EDSFootball.com
Follow us:
Home Blog
Cincinnati Bengals

Fantasy Football Strength of Schedule: Cincinnati Bengals

Fantasy football strength of schedules help fantasy owners determine which teams and players have favorable (or unfavorable) schedules for the 2021 NFL season.

Based on each team's scheduled opponents through Week 17, which will be championship round in most fantasy leagues now that the NFL has adopted an 18-week schedule, we have tallied the average fantasy points allowed by each of their opponents to the position.

While strength of schedule should not be the sole factor in determining who to draft/add, it could help potentially break a tie between two players that you may view as comparable.

Fantasy SOS by positions:

In addition to breaking down fantasy football strengths of schedule by position, we have compiled SOS pages by team so you can see a week-to-week breakdown of their schedules.

MORE: Fantasy Football SOS breakdowns by teams

Cincinnati Bengals Fantasy Football SOS: Quarterbacks

For Joe Burrow and the Cincinnati Bengals quarterbacks, the table below lists their week-to-week fantasy matchups.

The average PPG is equal to the fantasy points allowed by defenses to opposing quarterbacks last season. The lower the rank, the more favorable the matchup.

In other words, a rank of 1 means that the opposing defense allowed the most fantasy points to the position last season. A rank of 32 means that the opposing defense allowed the fewest.

WeekOpponentAverage PPG (Rank)
Week 1Vikings18.29 (21)
Week 2Bears17.96 (22)
Week 3Steelers15.3 (31)
Week 4Jaguars22.49 (3)
Week 5Packers16.73 (30)
Week 6Lions24.08 (1)
Week 7Ravens17.48 (25)
Week 8Jets17.01 (27)
Week 9Browns20.6 (7)
Week 10BYE-
Week 11Raiders22.08 (5)
Week 12Steelers15.3 (31)
Week 13Chargers20.28 (12)
Week 1449ers17.57 (24)
Week 15Broncos20.34 (10)
Week 16Ravens17.48 (25)
Week 17Chiefs20.34 (10)
Week 18Browns20.6 (7)

Cincinnati Bengals Fantasy Football SOS: Running Backs

For Joe Mixon and the Cincinnati Bengals running backs, here is their week-to-week fantasy football strength of schedule breakdown:

WeekOpponentNon-PPRPPRHalf-PPR
Week 1Vikings16.86 (21)21.36 (22)19.11 (21)
Week 2Bears16.39 (23)20.58 (25)18.49 (24)
Week 3Steelers15.54 (27)18.73 (31)17.14 (30)
Week 4Jaguars24.5 (3)30.13 (3)27.31 (3)
Week 5Packers20.93 (7)26.56 (6)23.74 (6)
Week 6Lions27.53 (1)32.47 (1)30 (1)
Week 7Ravens16.69 (22)21.76 (20)19.23 (20)
Week 8Jets19.01 (15)24.76 (11)21.89 (13)
Week 9Browns15.94 (25)20.13 (28)18.03 (26)
Week 10BYE---
Week 11Raiders18.32 (17)24.51 (13)21.41 (16)
Week 12Steelers15.54 (27)18.73 (31)17.14 (30)
Week 13Chargers18.02 (18)23.83 (17)20.93 (17)
Week 1449ers15.82 (26)20.38 (26)18.1 (25)
Week 15Broncos19.31 (12)24.24 (14)21.78 (14)
Week 16Ravens16.69 (22)21.76 (20)19.23 (20)
Week 17Chiefs19.81 (10)25.68 (7)22.74 (9)
Week 18Browns15.94 (25)20.13 (28)18.03 (26)

Cincinnati Bengals Fantasy Football SOS: Wide Receivers

For Ja'Marr Chase and the Cincinnati Bengals wide receivers, here is their week-to-week fantasy football strength of schedule breakdown:

WeekOpponentNon-PPRPPRHalf-PPR
Week 1Vikings26.11 (9)38.86 (11)32.49 (10)
Week 2Bears21.15 (26)33.15 (25)27.15 (25)
Week 3Steelers22.39 (19)33.83 (23)28.11 (23)
Week 4Jaguars24.99 (11)38.24 (12)31.62 (12)
Week 5Packers20.8 (27)32.55 (29)26.68 (27)
Week 6Lions29.11 (2)44.11 (3)36.61 (2)
Week 7Ravens19.67 (30)33.1 (26)26.38 (29)
Week 8Jets21.57 (24)34.94 (22)28.25 (22)
Week 9Browns26.23 (7)39.61 (8)32.92 (8)
Week 10BYE---
Week 11Raiders23.71 (15)37.9 (13)30.81 (14)
Week 12Steelers22.39 (19)33.83 (23)28.11 (23)
Week 13Chargers21.54 (25)32.6 (28)27.07 (26)
Week 1449ers22.51 (18)35.82 (17)29.16 (18)
Week 15Broncos21.93 (22)35.18 (21)28.56 (21)
Week 16Ravens19.67 (30)33.1 (26)26.38 (29)
Week 17Chiefs19.75 (29)30.44 (31)25.09 (31)
Week 18Browns26.23 (7)39.61 (8)32.92 (8)

Cincinnati Bengals Fantasy Football SOS: Tight Ends

For C.J. Uzomah and the Cincinnati Bengals tight ends, here is their week-to-week fantasy football strength of schedule breakdown:

WeekOpponentNon-PPRPPRHalf-PPR
Week 1Vikings6.51 (25)10.7 (26)8.61 (25)
Week 2Bears10.2 (2)15.7 (2)12.95 (2)
Week 3Steelers5.11 (31)9.11 (31)7.11 (31)
Week 4Jaguars9.96 (3)14.08 (9)12.02 (5)
Week 5Packers6.08 (29)10.26 (28)8.17 (28)
Week 6Lions8.04 (13)11.85 (19)9.94 (14)
Week 7Ravens7.11 (21)12.23 (14)9.67 (17)
Week 8Jets7.05 (22)12.05 (17)9.55 (20)
Week 9Browns9.79 (4)15.42 (3)12.61 (3)
Week 10BYE---
Week 11Raiders12.16 (1)17.84 (1)15 (1)
Week 12Steelers5.11 (31)9.11 (31)7.11 (31)
Week 13Chargers6.48 (26)9.73 (30)8.1 (29)
Week 1449ers4.69 (32)8.13 (32)6.41 (32)
Week 15Broncos7.24 (19)12.12 (15)9.68 (16)
Week 16Ravens7.11 (21)12.23 (14)9.67 (17)
Week 17Chiefs9.21 (6)14.46 (6)11.84 (7)
Week 18Browns9.79 (4)15.42 (3)12.61 (3)

More Cincinnati Bengals content:

Check out more of our content:

Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.