2021 NFL Schedule - Strength of Schedule (SOS)
Week (2020): 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17
With the 2020 NFL regular season now complete, we know which opponents each NFL team will face in 2021.
Although not yet official, the NFL is pushing towards expanding the regular-season slate to 17 games in 2021, but it's currently unclear whether AFC or NFC teams will host that 17th game. The additional game will be a matchup against a team from the other conference and conferences will alternate hosting that additional game every year.
Our SOS has been updated to include the expected 17th game per opponent.
Based on 2020 final results, the Pittsburgh Steelers will have the league's most difficult schedule in 2021 and Philadelphia Eagles will have the easiest.
MORE: Team-by-Team List of 2021 NFL Opponents
NEW: Way-too-early 2021 Fantasy Football Mock Draft
SOS BASED ON 17-GAME SCHEDULE
Rank | Team | Opp. Record | Opp. Win Pct. |
---|---|---|---|
1 | Pittsburgh Steelers | 155-115-2 | 0.574 |
2 | Baltimore Ravens | 152-118-2 | 0.563 |
3 | Chicago Bears | 149-122-1 | 0.55 |
4 | Green Bay Packers | 147-124-1 | 0.542 |
5 | Minnesota Vikings | 144-127-1 | 0.531 |
6 | Detroit Lions | 143-127-2 | 0.529 |
6 | Cincinnati Bengals | 144-128-0 | 0.529 |
8 | Las Vegas Raiders | 142-128-2 | 0.526 |
9 | Cleveland Browns | 140-130-2 | 0.518 |
10 | Los Angeles Rams | 140-132-0 | 0.515 |
11 | Seattle Seahawks | 139-133-0 | 0.511 |
11 | Kansas City Chiefs | 138-132-2 | 0.511 |
13 | Arizona Cardinals | 138-134-0 | 0.507 |
13 | Tennessee Titans | 138-134-0 | 0.507 |
15 | Houston Texans | 137-135-0 | 0.504 |
15 | Washington Football Team | 136-134-2 | 0.504 |
17 | Los Angeles Chargers | 133-137-2 | 0.493 |
18 | Jacksonville Jaguars | 133-138-1 | 0.491 |
19 | San Francisco 49ers | 132-138-2 | 0.489 |
19 | New York Jets | 132-138-2 | 0.489 |
19 | New England Patriots | 133-139-0 | 0.489 |
22 | New Orleans Saints | 131-140-1 | 0.483 |
23 | Buffalo Bills | 130-142-0 | 0.478 |
23 | Indianapolis Colts | 130-142-0 | 0.478 |
25 | New York Giants | 128-142-2 | 0.474 |
26 | Carolina Panthers | 128-143-1 | 0.472 |
27 | Denver Broncos | 127-143-2 | 0.471 |
27 | Miami Dolphins | 128-144-0 | 0.471 |
29 | Tampa Bay Buccaneers | 126-145-1 | 0.465 |
30 | Atlanta Falcons | 123-148-1 | 0.454 |
31 | Dallas Cowboys | 122-148-2 | 0.452 |
32 | Philadelphia Eagles | 117-155-0 | 0.43 |
SOS BASED ON 16-GAME SCHEDULE
While all expectations are that the 2021 NFL schedule will feature 17 regular-season games (and three preseason games), here is the strength of schedule based on a 16-game schedule (just in case the 17-game schedule is not implemented for 2021).
Rank | Team | Opp. Record | Opp. Win Pct. |
---|---|---|---|
1 | Pittsburgh Steelers | 143-111-2 | 0.563 |
2 | Baltimore Ravens | 142-112-2 | 0.559 |
3 | Chicago Bears | 141-114-1 | 0.553 |
4 | Detroit Lions | 138-116-2 | 0.543 |
5 | Cincinnati Bengals | 138-118-0 | 0.539 |
6 | Minnesota Vikings | 137-118-1 | 0.537 |
7 | Las Vegas Raiders | 134-120-2 | 0.527 |
8 | Green Bay Packers | 133-122-1 | 0.521 |
9 | Cleveland Browns | 132-122-2 | 0.52 |
10 | Houston Texans | 132-124-0 | 0.516 |
11 | Jacksonville Jaguars | 129-126-1 | 0.506 |
12 | Los Angeles Rams | 129-127-0 | 0.504 |
13 | San Francisco 49ers | 128-127-1 | 0.502 |
13 | New York Jets | 128-127-1 | 0.502 |
15 | Los Angeles Chargers | 126-128-2 | 0.496 |
15 | Arizona Cardinals | 127-129-0 | 0.496 |
15 | Seattle Seahawks | 127-129-0 | 0.496 |
15 | New England Patriots | 127-129-0 | 0.496 |
19 | Tennessee Titans | 126-130-0 | 0.492 |
19 | Kansas City Chiefs | 125-129-2 | 0.492 |
21 | Carolina Panthers | 124-131-1 | 0.486 |
22 | Washington Football Team | 123-131-2 | 0.484 |
23 | Buffalo Bills | 123-133-0 | 0.48 |
23 | Denver Broncos | 122-132-2 | 0.48 |
25 | Atlanta Falcons | 122-133-1 | 0.479 |
26 | Miami Dolphins | 122-134-0 | 0.477 |
27 | New Orleans Saints | 120-135-1 | 0.471 |
28 | New York Giants | 118-136-2 | 0.465 |
28 | Indianapolis Colts | 119-137-0 | 0.465 |
30 | Dallas Cowboys | 115-139-2 | 0.453 |
31 | Tampa Bay Buccaneers | 115-140-1 | 0.451 |
32 | Philadelphia Eagles | 115-141-0 | 0.449 |
MORE: Team-by-Team List of 2021 NFL Opponents
Curious which teams/players have the strongest (or weakest) fantasy football strength of schedules?
- Fantasy Football Strength of Schedule (SOS) - Quarterbacks
- Fantasy Football Strength of Schedule (SOS) - Running Backs
- Fantasy Football Strength of Schedule (SOS) - Wide Receivers
- Fantasy Football Strength of Schedule (SOS) - Tight Ends
Check out more of our content:
- 2021 NFL Mock Draft
- 2021 NBA Mock Draft
- NFL Mock Draft Database
- NBA Mock Draft Database
- MLB Mock Draft Database
- NHL Mock Draft Database
- Fantasy Football Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.