Historical Won-Loss Records (Head to Head): Los Angeles Rams
The table below shows Los Angeles Rams results head-to-head versus other NFL franchises.
More: Los Angeles Rams Year-by-Year Records
More: NFL Playoffs: Active Playoff Streaks and Droughts
REGULAR SEASON | PLAYOFFS | Opponent | G | W-L-T | W-L% | PF | PA | W-L-T | W-L% | PF | PA |
---|---|---|---|---|---|---|---|---|---|
Arizona Cardinals | 88 | 47-39-2 | 0.545 | 1821 | 1689 | 2-0-0 | 1.000 | 69 | 34 |
Atlanta Falcons | 78 | 48-28-2 | 0.628 | 1847 | 1331 | 0-2-0 | 0.000 | 30 | 73 |
Baltimore Ravens | 8 | 3-5-0 | 0.375 | 140 | 208 | 0-0-0 | |||
Buffalo Bills | 13 | 5-8-0 | 0.385 | 271 | 327 | 0-0-0 | |||
Carolina Panthers | 21 | 9-12-0 | 0.429 | 432 | 432 | 0-1-0 | 0.000 | 23 | 29 |
Chicago Bears | 94 | 38-53-3 | 0.420 | 1904 | 2147 | 1-1-0 | 0.500 | 24 | 38 |
Cincinnati Bengals | 14 | 6-8-0 | 0.429 | 259 | 255 | 1-0-0 | 1.000 | 23 | 20 |
Cleveland Browns | 21 | 12-9-0 | 0.571 | 471 | 439 | 1-2-0 | 0.333 | 66 | 85 |
Dallas Cowboys | 27 | 13-14-0 | 0.481 | 605 | 639 | 5-4-0 | 0.556 | 145 | 196 |
Denver Broncos | 14 | 9-5-0 | 0.643 | 305 | 298 | 0-0-0 | |||
Detroit Lions | 86 | 45-40-1 | 0.529 | 1712 | 1596 | 0-1-0 | 0.000 | 21 | 31 |
Green Bay Packers | 94 | 46-46-2 | 0.500 | 2162 | 2157 | 1-2-0 | 0.333 | 70 | 77 |
Houston Texans | 5 | 4-1-0 | 0.800 | 155 | 85 | 0-0-0 | |||
Indianapolis Colts | 45 | 20-23-2 | 0.467 | 1023 | 969 | 0-0-0 | |||
Jacksonville Jaguars | 6 | 5-1-0 | 0.833 | 159 | 102 | 0-0-0 | |||
Kansas City Chiefs | 12 | 5-7-0 | 0.417 | 250 | 328 | 0-0-0 | |||
Las Vegas Raiders | 14 | 6-8-0 | 0.429 | 311 | 270 | 0-0-0 | |||
Los Angeles Chargers | 12 | 7-5-0 | 0.583 | 325 | 313 | 0-0-0 | |||
Miami Dolphins | 14 | 2-12-0 | 0.143 | 245 | 347 | 0-0-0 | |||
Minnesota Vikings | 40 | 16-22-2 | 0.425 | 888 | 922 | 2-5-0 | 0.286 | 150 | 150 |
New England Patriots | 13 | 6-7-0 | 0.462 | 239 | 277 | 0-2-0 | 0.000 | 20 | 33 |
New Orleans Saints | 75 | 42-33-0 | 0.56 | 1712 | 1561 | 1-1-0 | 0.500 | 54 | 54 |
New York Giants | 44 | 28-16-0 | 0.636 | 1043 | 818 | 1-1-0 | 0.500 | 32 | 29 |
New York Jets | 15 | 10-5-0 | 0.667 | 339 | 287 | 0-0-0 | |||
Philadelphia Eagles | 40 | 18-21-1 | 0.463 | 829 | 817 | 2-1-0 | 0.667 | 50 | 45 |
Pittsburgh Steelers | 26 | 15-9-2 | 0.615 | 499 | 465 | 0-1-0 | 0.000 | 19 | 31 |
San Francisco 49ers | 144 | 67-74-3 | 0.476 | 3086 | 3247 | 1-1-0 | 0.500 | 23 | 47 |
Seattle Seahawks | 47 | 22-25-0 | 0.468 | 970 | 1001 | 2-0-0 | 1.000 | 57 | 40 |
Tampa Bay Buccaneers | 25 | 16-9-0 | 0.640 | 631 | 554 | 3-0-0 | 1.000 | 50 | 33 |
Tennessee Titans | 13 | 7-6-0 | 0.538 | 272 | 298 | 1-0-0 | 1.000 | 23 | 16 |
Washington Commanders | 37 | 12-24-1 | 0.338 | 721 | 847 | 2-2-0 | 0.500 | 48 | 94 |
Records updated through 2021 NFL season. Stats provided by Pro-Football-Reference.com.
More Los Angeles Rams pages:
- Los Angeles Rams Mock Draft Roundup
- Los Angeles Rams NFL Power Rankings Roundup
- Los Angeles Rams Franchise Leaders
- Los Angeles Rams Snap Counts
- Los Angeles Rams Draft History
- Los Angeles Rams Schedule
- Los Angeles Rams Tickets
More of our content:
- 2022 NFL Mock Draft
- 2022 NBA Mock Draft
- Fantasy Football Mock Draft
- Fantasy Football Rankings
- NFL Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.