Historical Won-Loss Records (Head to Head): Buffalo Bills
The table below shows Buffalo Bills results head-to-head versus other NFL franchises.
More: Buffalo Bills Year-by-Year Records
More: NFL Playoffs: Active Playoff Streaks and Droughts
REGULAR SEASON | PLAYOFFS | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | G | W-L-T | W-L% | PF | PA | W-L-T | W-L% | PF | PA |
Arizona Cardinals | 12 | 7-5-0 | 0.583 | 292 | 269 | 0-0-0 | |||
Atlanta Falcons | 13 | 6-7-0 | 0.462 | 272 | 282 | 0-0-0 | |||
Baltimore Ravens | 10 | 4-6-0 | 0.400 | 152 | 224 | 1-0-0 | 1.000 | 17 | 3 |
Carolina Panthers | 8 | 6-2-0 | 0.750 | 173 | 115 | 0-0-0 | |||
Chicago Bears | 14 | 6-8-0 | 0.429 | 229 | 294 | 0-0-0 | |||
Cincinnati Bengals | 31 | 17-14-0 | 0.548 | 746 | 680 | 0-3-0 | 0.000 | 41 | 76 |
Cleveland Browns | 22 | 10-12-0 | 0.455 | 436 | 387 | 0-1-0 | 0.000 | 30 | 34 |
Dallas Cowboys | 12 | 6-6-0 | 0.500 | 208 | 223 | 0-2-0 | 0.000 | 30 | 82 |
Denver Broncos | 40 | 22-17-1 | 0.562 | 971 | 857 | 1-0-0 | 1.000 | 10 | 7 |
Detroit Lions | 12 | 7-4-1 | 0.625 | 226 | 231 | 0-0-0 | |||
Green Bay Packers | 14 | 9-5-0 | 0.643 | 285 | 251 | 0-0-0 | |||
Houston Texans | 10 | 5-5-0 | 0.500 | 206 | 180 | 0-1-0 | 0.000 | 19 | 22 |
Indianapolis Colts | 71 | 37-33-1 | 0.528 | 1450 | 1397 | 1-0-0 | 1.000 | 27 | 24 |
Jacksonville Jaguars | 17 | 9-8-0 | 0.529 | 364 | 354 | 0-2-0 | 0.000 | 30 | 40 |
Kansas City Chiefs | 49 | 27-21-1 | 0.561 | 1069 | 985 | 2-4-0 | 0.333 | 158 | 165 |
Las Vegas Raiders | 41 | 20-21-0 | 0.488 | 904 | 940 | 2-0-0 | 1.000 | 80 | 26 |
Los Angeles Chargers | 38 | 12-24-2 | 0.342 | 660 | 938 | 2-1-0 | 0.667 | 57 | 27 |
Los Angeles Rams | 14 | 9-5-0 | 0.643 | 358 | 281 | 0-0-0 | |||
Miami Dolphins | 116 | 54-61-1 | 0.470 | 2394 | 2449 | 4-1-0 | 0.800 | 161 | 121 |
Minnesota Vikings | 15 | 6-9-0 | 0.400 | 279 | 353 | 0-0-0 | |||
New England Patriots | 127 | 49-77-1 | 0.390 | 2380 | 2796 | 1-1-0 | 0.500 | 55 | 43 |
New Orleans Saints | 12 | 5-7-0 | 0.417 | 224 | 289 | 0-0-0 | |||
New York Giants | 14 | 8-6-0 | 0.571 | 262 | 242 | 0-1-0 | 0.000 | 19 | 20 |
New York Jets | 126 | 68-58-0 | 0.540 | 2661 | 2522 | 1-0-0 | 1.000 | 31 | 27 |
Philadelphia Eagles | 15 | 6-9-0 | 0.400 | 292 | 313 | 0-0-0 | |||
Pittsburgh Steelers | 26 | 11-15-0 | 0.423 | 488 | 561 | 2-2-0 | 0.500 | 90 | 92 |
San Francisco 49ers | 13 | 7-6-0 | 0.538 | 268 | 293 | 0-0-0 | |||
Seattle Seahawks | 14 | 6-8-0 | 0.429 | 355 | 360 | 0-0-0 | |||
Tampa Bay Buccaneers | 13 | 5-8-0 | 0.385 | 237 | 293 | 0-0-0 | |||
Tennessee Titans | 47 | 18-29-0 | 0.383 | 930 | 1026 | 2-1-0 | 0.667 | 74 | 70 |
Washington Commanders | 16 | 11-5-0 | 0.688 | 369 | 269 | 0-1-0 | 0.000 | 24 | 37 |
Records updated through 2023 NFL season. Stats via by Pro-Football-Reference.com.
More of our content:
- 2024 NFL Strength of Schedule
- Fantasy Football Strength of Schedule
- 2024 NFL Mock Draft
- 2024 NBA Mock Draft
- Fantasy Football Mock Draft
- Fantasy Football Rankings
- NFL Power Rankings
Check out our mock draft databases:
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.