Historical Won-Loss Records (Head to Head): Baltimore Ravens
The table below shows Baltimore Ravens results head-to-head versus other NFL franchises.
More: Baltimore Ravens Year-by-Year Records
More: NFL Playoffs: Active Playoff Streaks and Droughts
| REGULAR SEASON | PLAYOFFS | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Opponent | G | W-L-T | W-L% | PF | PA | W-L-T | W-L% | PF | PA |
| Arizona Cardinals | 8 | 6-2-0 | 0.750 | 180 | 158 | 0-0-0 | |||
| Atlanta Falcons | 7 | 5-2-0 | 0.714 | 153 | 101 | 0-0-0 | |||
| Buffalo Bills | 12 | 7-5-0 | 0.583 | 299 | 203 | 0-2-0 | 0.000 | 28 | 44 |
| Carolina Panthers | 7 | 3-4-0 | 0.429 | 153 | 122 | 0-0-0 | |||
| Chicago Bears | 8 | 4-4-0 | 0.500 | 147 | 126 | 0-0-0 | |||
| Cincinnati Bengals | 60 | 33-27-0 | 0.550 | 1374 | 1179 | 0-1-0 | 0.000 | 17 | 24 |
| Cleveland Browns | 54 | 39-15-0 | 0.722 | 1314 | 876 | 0-0-0 | |||
| Dallas Cowboys | 7 | 6-1-0 | 0.857 | 200 | 132 | 0-0-0 | |||
| Denver Broncos | 15 | 9-6-0 | 0.600 | 346 | 278 | 2-0-0 | 1.000 | 59 | 38 |
| Detroit Lions | 8 | 6-2-0 | 0.750 | 233 | 145 | 0-0-0 | |||
| Green Bay Packers | 8 | 3-5-0 | 0.375 | 206 | 163 | 0-0-0 | |||
| Houston Texans | 14 | 11-3-0 | 0.786 | 362 | 260 | 2-0-0 | 1.000 | 54 | 23 |
| Indianapolis Colts | 15 | 6-9-0 | 0.400 | 307 | 345 | 1-2-0 | 0.333 | 33 | 44 |
| Jacksonville Jaguars | 24 | 11-13-0 | 0.458 | 491 | 524 | 0-0-0 | |||
| Kansas City Chiefs | 13 | 4-9-0 | 0.308 | 271 | 346 | 1-1-0 | 0.500 | 40 | 24 |
| Las Vegas Raiders | 13 | 8-5-0 | 0.615 | 351 | 251 | 1-0-0 | 1.000 | 16 | 3 |
| Los Angeles Chargers | 15 | 10-5-0 | 0.667 | 337 | 275 | 0-1-0 | 0.000 | 17 | 23 |
| Los Angeles Rams | 10 | 6-4-0 | 0.600 | 248 | 188 | 0-0-0 | |||
| Miami Dolphins | 18 | 10-8-0 | 0.556 | 467 | 302 | 2-0-0 | 1.000 | 47 | 12 |
| Minnesota Vikings | 8 | 5-3-0 | 0.625 | 214 | 197 | 0-0-0 | |||
| New England Patriots | 13 | 3-10-0 | 0.231 | 285 | 365 | 2-2-0 | 0.500 | 112 | 85 |
| New Orleans Saints | 8 | 6-2-0 | 0.750 | 222 | 165 | 0-0-0 | |||
| New York Giants | 8 | 5-3-0 | 0.625 | 209 | 159 | 1-0-0 | 1.000 | 34 | 7 |
| New York Jets | 13 | 11-2-0 | 0.846 | 295 | 175 | 0-0-0 | |||
| Philadelphia Eagles | 7 | 3-3-1 | 0.500 | 155 | 134 | 0-0-0 | |||
| Pittsburgh Steelers | 60 | 25-35-0 | 0.417 | 1172 | 1199 | 2-3-0 | 0.400 | 106 | 112 |
| San Francisco 49ers | 7 | 5-2-0 | 0.714 | 162 | 118 | 1-0-0 | 1.000 | 34 | 31 |
| Seattle Seahawks | 7 | 4-3-0 | 0.571 | 171 | 168 | 0-0-0 | |||
| Tampa Bay Buccaneers | 8 | 6-2-0 | 0.750 | 190 | 139 | 0-0-0 | |||
| Tennessee Titans | 22 | 11-11-0 | 0.500 | 420 | 370 | 3-2-0 | 0.600 | 86 | 81 |
| Washington Commanders | 8 | 5-3-0 | 0.625 | 163 | 134 | 0-0-0 | |||
Records updated through 2025 NFL season. Stats via by Pro-Football-Reference.com.