Historical Won-Loss Records (Head to Head): Seattle Seahawks
The table below shows Seattle Seahawks results head-to-head versus other NFL franchises.
More: Seattle Seahawks Year-by-Year Records
More: NFL Playoffs: Active Playoff Streaks and Droughts
REGULAR SEASON | PLAYOFFS | Opponent | G | W-L-T | W-L% | PF | PA | W-L-T | W-L% | PF | PA |
---|---|---|---|---|---|---|---|---|---|
Arizona Cardinals | 46 | 23-22-1 | 0.511 | 1149 | 922 | 0-0-0 | |||
Atlanta Falcons | 18 | 12-6-0 | 0.667 | 503 | 436 | 0-2-0 | 0.000 | 48 | 66 |
Baltimore Ravens | 6 | 3-3-0 | 0.500 | 165 | 134 | 0-0-0 | |||
Buffalo Bills | 14 | 8-6-0 | 0.571 | 360 | 355 | 0-0-0 | |||
Carolina Panthers | 11 | 8-3-0 | 0.727 | 231 | 183 | 2-1-0 | 0.667 | 89 | 62 |
Chicago Bears | 17 | 11-6-0 | 0.647 | 374 | 339 | 0-2-0 | 0.000 | 48 | 62 |
Cincinnati Bengals | 20 | 10-10-0 | 0.500 | 395 | 435 | 0-1-0 | 0.000 | 13 | 21 |
Cleveland Browns | 19 | 13-6-0 | 0.684 | 428 | 318 | 0-0-0 | |||
Dallas Cowboys | 19 | 9-10-0 | 0.474 | 366 | 455 | 1-1-0 | 0.500 | 43 | 44 |
Denver Broncos | 54 | 19-35-0 | 0.352 | 1061 | 1269 | 2-0-0 | 1.000 | 74 | 15 |
Detroit Lions | 15 | 10-5-0 | 0.667 | 385 | 294 | 1-0-0 | 1.000 | 26 | 6 |
Green Bay Packers | 20 | 8-12-0 | 0.400 | 387 | 503 | 1-3-0 | 0.250 | 98 | 125 |
Houston Texans | 5 | 4-1-0 | 0.800 | 146 | 115 | 0-0-0 | |||
Indianapolis Colts | 13 | 6-7-0 | 0.462 | 322 | 275 | 0-0-0 | |||
Jacksonville Jaguars | 9 | 6-3-0 | 0.667 | 267 | 166 | 0-0-0 | |||
Kansas City Chiefs | 52 | 19-33-0 | 0.365 | 1015 | 1240 | 0-0-0 | |||
Las Vegas Raiders | 53 | 25-28-0 | 0.472 | 1135 | 1177 | 1-1-0 | 0.500 | 27 | 37 |
Los Angeles Chargers | 51 | 26-25-0 | 0.510 | 1066 | 1067 | 0-0-0 | |||
Los Angeles Rams | 47 | 25-22-0 | 0.532 | 1001 | 970 | 0-2-0 | 0.000 | 40 | 57 |
Miami Dolphins | 13 | 5-8-0 | 0.385 | 230 | 270 | 1-2-0 | 0.333 | 54 | 71 |
Minnesota Vikings | 18 | 12-6-0 | 0.667 | 476 | 417 | 1-0-0 | 1.000 | 10 | 9 |
New England Patriots | 18 | 10-8-0 | 0.556 | 361 | 375 | 0-1-0 | 0.000 | 24 | 28 |
New Orleans Saints | 15 | 6-9-0 | 0.400 | 347 | 312 | 2-0-0 | 1.000 | 64 | 51 |
New York Giants | 19 | 9-10-0 | 0.474 | 356 | 415 | 0-0-0 | |||
New York Jets | 20 | 12-8-0 | 0.600 | 391 | 350 | 0-0-0 | |||
Philadelphia Eagles | 18 | 11-7-0 | 0.611 | 387 | 322 | 1-0-0 | 1.000 | 17 | 9 |
Pittsburgh Steelers | 19 | 10-9-0 | 0.526 | 366 | 321 | 0-1-0 | 0.000 | 10 | 21 |
San Francisco 49ers | 46 | 29-17-0 | 0.630 | 1129 | 855 | 1-0-0 | 1.000 | 23 | 17 |
Tampa Bay Buccaneers | 14 | 9-5-0 | 0.643 | 242 | 256 | 0-0-0 | |||
Tennessee Titans | 17 | 10-7-0 | 0.588 | 355 | 340 | 0-1-0 | 0.000 | 20 | 23 |
Washington Commanders | 19 | 6-13-0 | 0.316 | 298 | 360 | 3-0-0 | 1.000 | 79 | 38 |
Records updated through 2021 NFL season. Stats provided by Pro-Football-Reference.com.
More Seattle Seahawks pages:
- Seattle Seahawks Mock Draft Roundup
- Seattle Seahawks NFL Power Rankings Roundup
- Seattle Seahawks Franchise Leaders
- Seattle Seahawks Snap Counts
- Seattle Seahawks Draft History
- Seattle Seahawks Schedule
- Seattle Seahawks Tickets
More of our content:
- 2022 NFL Mock Draft
- 2022 NBA Mock Draft
- Fantasy Football Mock Draft
- Fantasy Football Rankings
- NFL Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.