2026 NFL Free Agency Rankings
Updated: February 13, 2026
Whether it's to buy additional time to negotiate a long-term deal or simply to control a player's right for an additional season, NFL teams will soon (February 17th) be able to designate players with their franchise tag.
If they don't reach a deal (or use their franchise/transition tag), impending NFL free agents will be able to negotiate (via their agents) with other teams starting Monday, March 9th. The "legal tampering period" ends on Wednesday, March 11th when free agents can officially sign contracts with a new team.
Using free-agent rankings from a variety of sources, we have ranked the available free-agent pool using their consensus ranking score.
Here are some notes on how to interpret the table below:
- Seven sources are used in the current rankings and the "total" column is the sum of those rankings.
- The lower the score, the better. For example, George Pickens was the top-ranked free agent and his score was 10 (five rankings of 1 plus one ranking each of 2 and 3).
- Free agents unranked by an individual source get what would be their next ("+1") ranking.
- Example: ESPN ranked 50 free agents and every free agent not included in their rankings (e.g., Aaron Rodgers) received a score of 51.
- While Pickens had the best score — only three points above the best possible score — a free agent unranked by all seven sources would have a score of 422.
- The cutoff to rank inside the top 50 was 312 (Jaylinn Hawkins and Cade Mayes). Jadeveon Clowney (314) had the highest score among those that missed the cut, but he had a score lower than 422.
- Only one site ranked more than 100 free agents, so only the top 100 (or fewer) were used from each site.
Only unrestricted free agents are included; restricted free agents are excluded.
Consensus Top 50 NFL Free Agent Rankings
| Rank | Player | Pos. | 2025 Team | Total | RING | CBS | ESPN | FOX | B/R | YAH | PFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | George Pickens | WR | DAL | 10 | 1 | 1 | 2 | 1 | 1 | 3 | 1 |
| 2 | Trey Hendrickson | EDGE | CIN | 14 | 2 | 2 | 1 | 4 | 2 | 1 | 2 |
| 3 | Tyler Linderbaum | IOL | BAL | 25 | 4 | 5 | 3 | 5 | 3 | 2 | 3 |
| 4 | Jaelan Phillips | EDGE | PHI | 48 | 3 | 4 | 5 | 10 | 4 | 8 | 14 |
| 5 | Alec Pierce | WR | IND | 52 | 9 | 6 | 6 | 8 | 8 | 5 | 10 |
| 6 | Daniel Jones | QB | IND | 67 | 5 | 3 | 4 | 2 | 7 | 4 | 42 |
| 7 | Devin Lloyd | LB | JAX | 78 | 19 | 15 | 19 | 3 | 12 | 6 | 4 |
| 7 | Odafe Oweh | EDGE | LAC | 78 | 20 | 12 | 9 | 7 | 14 | 9 | 7 |
| 9 | Breece Hall | RB | NYJ | 79 | 10 | 9 | 7 | 11 | 23 | 10 | 9 |
| 10 | Rasheed Walker | OT | GB | 97 | 7 | 7 | 8 | 17 | 5 | 20 | 33 |
| 11 | Kenneth Walker III | RB | SEA | 111 | 21 | 19 | 24 | 6 | 22 | 13 | 6 |
| 12 | Malik Willis | QB | GB | 115 | 25 | 21 | 17 | 9 | 18 | 7 | 18 |
| 13 | Mike Evans | WR | TB | 119 | 17 | 17 | 15 | 15 | 25 | 17 | 13 |
| 14 | Travis Etienne | RB | JAX | 132 | 26 | 23 | 18 | 20 | 16 | 14 | 15 |
| 15 | Jaylen Watson | CB | KC | 135 | 18 | 16 | 16 | 27 | 11 | 21 | |
| 16 | Kyle Pitts Sr. | TE | ATL | 139 | 22 | 20 | 23 | 19 | 19 | 12 | 24 |
| 16 | Jauan Jennings | WR | SF | 139 | 15 | 11 | 28 | 18 | 20 | 22 | 25 |
| 18 | Tariq Woolen | CB | SEA | 156 | 14 | 13 | 14 | 33 | 10 | 46 | |
| 19 | John Franklin-Myers | DT | DEN | 166 | 6 | 22 | 11 | 36 | 6 | 59 | |
| 20 | Aaron Rodgers | QB | PIT | 181 | 8 | 8 | 12 | 50 | 24 | 28 | |
| 21 | Rashid Shaheed | WR | SEA | 192 | 26 | 26 | 16 | 46 | 11 | 26 | |
| 22 | Quay Walker | LB | GB | 198 | 12 | 10 | 13 | 21 | 15 | ||
| 23 | Khalil Mack | EDGE | LAC | 200 | 40 | 22 | 22 | 26 | 15 | 34 | |
| 24 | Boye Mafe | EDGE | SEA | 202 | 24 | 28 | 30 | 35 | 38 | 25 | 22 |
| 25 | Nakobe Dean | LB | PHI | 205 | 31 | 33 | 48 | 32 | 24 | 11 | |
| 25 | Braden Smith | OT | IND | 205 | 16 | 18 | 10 | 25 | 9 | ||
| 27 | David Edwards | IOL | BUF | 214 | 28 | 25 | 36 | 28 | 39 | 32 | |
| 28 | Javonte Williams | RB | DAL | 220 | 33 | 29 | 29 | 40 | 32 | 31 | |
| 29 | Jamel Dean | CB | TB | 221 | 32 | 38 | 49 | 28 | 18 | 5 | |
| 30 | Alontae Taylor | CB | NO | 222 | 13 | 14 | 12 | 43 | 13 | ||
| 31 | Bryan Cook | S | KC | 225 | 40 | 43 | 25 | 29 | 43 | 19 | |
| 32 | Isaac Seumalo | IOL | PIT | 230 | 42 | 31 | 34 | 44 | 21 | 17 | |
| 33 | Romeo Doubs | WR | GB | 234 | 31 | 21 | 23 | 23 | 44 | ||
| 34 | Joey Bosa | EDGE | BUF | 235 | 34 | 36 | 38 | 26 | 48 | 27 | |
| 35 | Coby Bryant | DB | SEA | 238 | 23 | 24 | 47 | 14 | 37 | 67 | |
| 36 | Kamren Curl | S | LAR | 247 | 30 | 34 | 41 | 46 | 35 | 35 | |
| 37 | Deebo Samuel Sr. | WR | WAS | 259 | 44 | 38 | 36 | 23 | |||
| 38 | Isaiah Likely | TE | BAL | 261 | 27 | 32 | 20 | 30 | 45 | 81 | |
| 39 | Wan'Dale Robinson | WR | NYG | 264 | 39 | 39 | 40 | 48 | 21 | 51 | |
| 40 | Leo Chenal | LB | KC | 272 | 45 | 66 | 31 | 12 | |||
| 41 | Connor McGovern | IOL | BUF | 273 | 27 | 35 | 24 | 41 | 79 | ||
| 42 | Devin Bush | LB | CLE | 278 | 54 | 47 | 8 | ||||
| 43 | Rico Dowdle | RB | CAR | 288 | 46 | 57 | 16 | ||||
| 44 | Alijah Vera-Tucker | IOL | NYJ | 299 | 42 | 37 | |||||
| 44 | Nahshon Wright | CB | CHI | 299 | 36 | 35 | 37 | 13 | |||
| 46 | Calais Campbell | IDL | ARI | 301 | 52 | 29 | |||||
| 47 | D.J. Reader | IDL | DET | 302 | 86 | 27 | 20 | ||||
| 48 | Joel Bitonio | IOL | CLE | 306 | 46 | 42 | 45 | 55 | |||
| 49 | Jaylinn Hawkins | S | NE | 312 | 37 | 37 | 51 | 40 | 70 | ||
| 49 | Cade Mays | IOL | CAR | 312 | 29 | 30 | 43 | 41 | 42 |
Sources (# ranked, date updated): The Ringer (40 ranked, 1/2/26), CBS - Podell (50 ranked, 2/3/26), ESPN (50 ranked, 1/28/26), FOX Sports (100 ranked, 2/11/26), Bleacher Report (50 ranked, 2/11/26), Yahoo! (25 ranked, 2/11/26), PFF (100 ranked, 2/2/26)