Tennessee Titans 2021 NFL Snap Counts
The table below shows snap counts for Tennessee Titans players for the 2021 NFL season.
More seasons:
- 2021 Tennessee Titans Snap Counts
- 2020 Tennessee Titans Snap Counts
- 2019 Tennessee Titans Snap Counts
- 2018 Tennessee Titans Snap Counts
- 2017 Tennessee Titans Snap Counts
- 2016 Tennessee Titans Snap Counts
MORE: Snap counts for all 32 NFL teams
Player | Pos. | Off. Snaps | Pct. | Def. Snaps | Pct. | S/T Snaps | Pct. |
---|---|---|---|---|---|---|---|
Ryan Tannehill | QB | 1168 | 98.65% | 0 | 0% | 0 | 0% |
Kevin Hogan | QB | 7 | 0.59% | 0 | 0% | 0 | 0% |
Logan Woodside | QB | 9 | 0.76% | 0 | 0% | 0 | 0% |
Derrick Henry | RB | 411 | 34.71% | 0 | 0% | 0 | 0% |
Jeremy McNichols | RB | 269 | 22.72% | 0 | 0% | 15 | 3.28% |
Adrian Peterson | RB | 54 | 4.56% | 0 | 0% | 0 | 0% |
Dontrell Hilliard | RB | 198 | 16.72% | 0 | 0% | 38 | 8.3% |
Jordan Wilkins | RB | 0 | 0% | 0 | 0% | 13 | 2.84% |
D'Onta Foreman | RB | 230 | 19.43% | 0 | 0% | 0 | 0% |
Darrynton Evans | RB | 6 | 0.51% | 0 | 0% | 2 | 0.44% |
Mekhi Sargent | RB | 2 | 0.17% | 0 | 0% | 13 | 2.84% |
Khari Blasingame | FB | 84 | 7.09% | 0 | 0% | 135 | 29.48% |
Cody Hollister | WR | 147 | 12.42% | 0 | 0% | 31 | 6.77% |
A.J. Brown | WR | 604 | 51.01% | 4 | 0.36% | 2 | 0.44% |
Marcus Johnson | WR | 200 | 16.89% | 0 | 0% | 24 | 5.24% |
Julio Jones | WR | 393 | 33.19% | 0 | 0% | 1 | 0.22% |
Chester Rogers | WR | 464 | 39.19% | 0 | 0% | 102 | 22.27% |
Nick Westbrook-Ikhine | WR | 661 | 55.83% | 0 | 0% | 172 | 37.55% |
Cameron Batson | WR | 62 | 5.24% | 0 | 0% | 16 | 3.49% |
Racey McMath | WR | 106 | 8.95% | 0 | 0% | 148 | 32.31% |
Dez Fitzpatrick | WR | 99 | 8.36% | 0 | 0% | 9 | 1.97% |
Josh Reynolds | WR | 142 | 11.99% | 0 | 0% | 1 | 0.22% |
Mason Kinsey | WR | 3 | 0.25% | 0 | 0% | 2 | 0.44% |
Geoff Swaim | TE | 719 | 60.73% | 0 | 0% | 198 | 43.23% |
Anthony Firkser | TE | 396 | 33.45% | 0 | 0% | 72 | 15.72% |
Tommy Hudson | TE | 65 | 5.49% | 0 | 0% | 20 | 4.37% |
MyCole Pruitt | TE | 479 | 40.46% | 0 | 0% | 99 | 21.62% |
Tory Carter | TE | 64 | 5.41% | 0 | 0% | 122 | 26.64% |
Ryan Izzo | TE | 5 | 0.42% | 0 | 0% | 0 | 0% |
Taylor Lewan | T | 845 | 71.37% | 0 | 0% | 48 | 10.48% |
Bobby Hart | T | 101 | 8.53% | 0 | 0% | 13 | 2.84% |
Kendall Lamm | T | 87 | 7.35% | 0 | 0% | 51 | 11.14% |
Dillon Radunz | T | 124 | 10.47% | 0 | 0% | 58 | 12.66% |
Christian DiLauro | T | 0 | 0% | 0 | 0% | 4 | 0.87% |
Ty Sambrailo | T | 123 | 10.39% | 0 | 0% | 19 | 4.15% |
Rodger Saffold | G | 852 | 71.96% | 0 | 0% | 46 | 10.04% |
Nate Davis | G | 950 | 80.24% | 0 | 0% | 68 | 14.85% |
David Quessenberry | G | 1183 | 99.92% | 0 | 0% | 79 | 17.25% |
Ben Jones | C | 1159 | 97.89% | 0 | 0% | 6 | 1.31% |
Aaron Brewer | C | 507 | 42.82% | 0 | 0% | 20 | 4.37% |
Corey Levin | C | 46 | 3.89% | 0 | 0% | 51 | 11.14% |
Amani Bledsoe | DE | 0 | 0% | 88 | 8.03% | 30 | 6.55% |
Denico Autry | DE | 0 | 0% | 709 | 64.69% | 83 | 18.12% |
John Simon | DE | 0 | 0% | 38 | 3.47% | 6 | 1.31% |
Kevin Strong | DE | 0 | 0% | 48 | 4.38% | 0 | 0% |
Da'Shawn Hand | DE | 0 | 0% | 6 | 0.55% | 0 | 0% |
Jeffery Simmons | DT | 0 | 0% | 932 | 85.04% | 89 | 19.43% |
Larrell Murchison | DT | 0 | 0% | 200 | 18.25% | 63 | 13.76% |
Teair Tart | DT | 0 | 0% | 344 | 31.39% | 44 | 9.61% |
Kyle Peko | DT | 0 | 0% | 157 | 14.32% | 37 | 8.08% |
Anthony Rush | DT | 0 | 0% | 16 | 1.46% | 8 | 1.75% |
Eli Ankou | DT | 0 | 0% | 18 | 1.64% | 0 | 0% |
Naquan Jones | DT | 0 | 0% | 328 | 29.93% | 58 | 12.66% |
Caraun Reid | DT | 0 | 0% | 12 | 1.09% | 0 | 0% |
Woodrow Hamilton | DT | 0 | 0% | 12 | 1.09% | 0 | 0% |
Jayon Brown | LB | 0 | 0% | 420 | 38.32% | 11 | 2.4% |
Bud Dupree | LB | 0 | 0% | 397 | 36.22% | 17 | 3.71% |
Harold Landry | LB | 0 | 0% | 981 | 89.51% | 11 | 2.4% |
Rashaan Evans | LB | 0 | 0% | 445 | 40.6% | 5 | 1.09% |
David Long | LB | 0 | 0% | 634 | 57.85% | 2 | 0.44% |
Zach Cunningham | LB | 0 | 0% | 153 | 13.96% | 14 | 3.06% |
Derick Roberson | LB | 0 | 0% | 86 | 7.85% | 43 | 9.39% |
Nick Dzubnar | LB | 0 | 0% | 36 | 3.28% | 379 | 82.75% |
Olasunkanmi Adeniyi | LB | 0 | 0% | 207 | 18.89% | 319 | 69.65% |
Joseph Jones | LB | 0 | 0% | 26 | 2.37% | 185 | 40.39% |
Rashad Weaver | LB | 0 | 0% | 12 | 1.09% | 20 | 4.37% |
Jamal Carter | LB | 0 | 0% | 0 | 0% | 13 | 2.84% |
Dylan Cole | LB | 0 | 0% | 54 | 4.93% | 177 | 38.65% |
Sharif Finch | LB | 0 | 0% | 5 | 0.46% | 5 | 1.09% |
Avery Williamson | LB | 0 | 0% | 0 | 0% | 22 | 4.8% |
Monty Rice | LB | 0 | 0% | 179 | 16.33% | 60 | 13.1% |
Kristian Fulton | CB | 0 | 0% | 737 | 67.24% | 22 | 4.8% |
Greg Mabin | CB | 0 | 0% | 171 | 15.6% | 9 | 1.97% |
Janoris Jenkins | CB | 0 | 0% | 861 | 78.56% | 0 | 0% |
Chris Jackson | CB | 0 | 0% | 386 | 35.22% | 125 | 27.29% |
Elijah Molden | CB | 0 | 0% | 632 | 57.66% | 74 | 16.16% |
Chris Jones | CB | 0 | 0% | 83 | 7.57% | 62 | 13.54% |
Buster Skrine | CB | 0 | 0% | 217 | 19.8% | 30 | 6.55% |
Caleb Farley | CB | 0 | 0% | 60 | 5.47% | 14 | 3.06% |
Breon Borders | CB | 0 | 0% | 52 | 4.74% | 121 | 26.42% |
Bradley McDougald | SS | 0 | 0% | 77 | 7.03% | 1 | 0.22% |
Dane Cruikshank | SS | 0 | 0% | 414 | 37.77% | 234 | 51.09% |
Kevin Byard | FS | 0 | 0% | 1057 | 96.44% | 4 | 0.87% |
Amani Hooker | FS | 0 | 0% | 704 | 64.23% | 71 | 15.5% |
Matthias Farley | FS | 0 | 0% | 57 | 5.2% | 356 | 77.73% |
Morgan Cox | LS | 0 | 0% | 0 | 0% | 141 | 30.79% |
Brady Breeze | DB | 0 | 0% | 0 | 0% | 62 | 13.54% |
Randy Bullock | K | 0 | 0% | 0 | 0% | 165 | 36.03% |
Michael Badgley | K | 0 | 0% | 0 | 0% | 6 | 1.31% |
Johnny Townsend | P | 0 | 0% | 0 | 0% | 28 | 6.11% |
Brett Kern | P | 0 | 0% | 0 | 0% | 113 | 24.67% |
Stats via Pro Football Reference |
More Tennessee Titans pages:
- Tennessee Titans Mock Draft Roundup
- Tennessee Titans NFL Power Rankings Roundup
- Tennessee Titans Franchise Stat Leaders
- Tennessee Titans Draft History
- Tennessee Titans Schedule
- Tennessee Titans Tickets
More of our content:
- 2022 NFL Mock Draft
- 2023 NFL Mock Draft
- 2022 NBA Mock Draft
- Fantasy Football Mock Draft
- Fantasy Football Rankings
- NFL Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.