Pittsburgh Steelers 2021 NFL Snap Counts
The table below shows snap counts for Pittsburgh Steelers players for the 2021 NFL season.
More seasons:
- 2021 Pittsburgh Steelers Snap Counts
- 2020 Pittsburgh Steelers Snap Counts
- 2019 Pittsburgh Steelers Snap Counts
- 2018 Pittsburgh Steelers Snap Counts
- 2017 Pittsburgh Steelers Snap Counts
- 2016 Pittsburgh Steelers Snap Counts
MORE: Snap counts for all 32 NFL teams
Player | Pos. | Off. Snaps | Pct. | Def. Snaps | Pct. | S/T Snaps | Pct. |
---|---|---|---|---|---|---|---|
Mason Rudolph | QB | 97 | 8.27% | 0 | 0% | 0 | 0% |
Ben Roethlisberger | QB | 1076 | 91.73% | 0 | 0% | 0 | 0% |
Najee Harris | RB | 980 | 83.55% | 0 | 0% | 0 | 0% |
Benny Snell Jr. | RB | 110 | 9.38% | 0 | 0% | 326 | 66.53% |
Trey Edmunds | RB | 0 | 0% | 0 | 0% | 18 | 3.67% |
Anthony McFarland Jr. | RB | 19 | 1.62% | 0 | 0% | 8 | 1.63% |
Kalen Ballage | RB | 65 | 5.54% | 0 | 0% | 98 | 20% |
Derek Watt | FB | 86 | 7.33% | 0 | 0% | 332 | 67.76% |
JuJu Smith-Schuster | WR | 222 | 18.93% | 0 | 0% | 1 | 0.2% |
Diontae Johnson | WR | 988 | 84.23% | 0 | 0% | 3 | 0.61% |
Chase Claypool | WR | 823 | 70.16% | 0 | 0% | 3 | 0.61% |
Anthony Miller | WR | 25 | 2.13% | 0 | 0% | 0 | 0% |
James Washington | WR | 480 | 40.92% | 0 | 0% | 3 | 0.61% |
Ray-Ray McCloud | WR | 538 | 45.87% | 0 | 0% | 161 | 32.86% |
Cody White | WR | 77 | 6.56% | 0 | 0% | 105 | 21.43% |
Steven Sims | WR | 5 | 0.43% | 0 | 0% | 0 | 0% |
Pat Freiermuth | TE | 683 | 58.23% | 0 | 0% | 41 | 8.37% |
Eric Ebron | TE | 246 | 20.97% | 0 | 0% | 1 | 0.2% |
Zach Gentry | TE | 473 | 40.32% | 0 | 0% | 139 | 28.37% |
Kevin Rader | TE | 36 | 3.07% | 0 | 0% | 37 | 7.55% |
Dan Moore | T | 1080 | 92.07% | 0 | 0% | 65 | 13.27% |
Chukwuma Okorafor | T | 1079 | 91.99% | 0 | 0% | 67 | 13.67% |
John Leglue | T | 407 | 34.7% | 0 | 0% | 0 | 0% |
Joe Haeg | T | 307 | 26.17% | 0 | 0% | 33 | 6.73% |
Rashaad Coward | T | 2 | 0.17% | 0 | 0% | 22 | 4.49% |
Zach Banner | T | 5 | 0.43% | 0 | 0% | 27 | 5.51% |
Chaz Green | T | 0 | 0% | 0 | 0% | 4 | 0.82% |
Kevin Dotson | G | 565 | 48.17% | 0 | 0% | 33 | 6.73% |
Trai Turner | G | 1084 | 92.41% | 0 | 0% | 0 | 0% |
Kendrick Green | C | 977 | 83.29% | 0 | 0% | 0 | 0% |
B.J. Finney | C | 87 | 7.42% | 0 | 0% | 15 | 3.06% |
J.C. Hassenauer | C | 276 | 23.53% | 0 | 0% | 51 | 10.41% |
Tyson Alualu | DE | 0 | 0% | 57 | 4.89% | 4 | 0.82% |
Chris Wormley | DE | 0 | 0% | 729 | 62.52% | 113 | 23.06% |
Montravius Adams | DE | 0 | 0% | 171 | 14.67% | 18 | 3.67% |
Isaiahh Loudermilk | DE | 0 | 0% | 288 | 24.7% | 43 | 8.78% |
John Simon | DE | 0 | 0% | 11 | 0.94% | 1 | 0.2% |
Taco Charlton | DE | 0 | 0% | 216 | 18.52% | 11 | 2.24% |
Delontae Scott | DE | 0 | 0% | 7 | 0.6% | 2 | 0.41% |
Isaiah Buggs | DE | 0 | 0% | 227 | 19.47% | 42 | 8.57% |
Henry Mondeaux | DE | 0 | 0% | 244 | 20.93% | 55 | 11.22% |
Cameron Heyward | DT | 0 | 0% | 955 | 81.9% | 109 | 22.24% |
Carlos Davis | DT | 0 | 0% | 50 | 4.29% | 8 | 1.63% |
Daniel Archibong | DT | 0 | 0% | 13 | 1.11% | 6 | 1.22% |
Devin Bush Jr. | LB | 0 | 0% | 762 | 65.35% | 60 | 12.24% |
Robert Spillane | LB | 0 | 0% | 346 | 29.67% | 244 | 49.8% |
T.J. Watt | LB | 0 | 0% | 758 | 65.01% | 32 | 6.53% |
Joe Schobert | LB | 0 | 0% | 921 | 78.99% | 77 | 15.71% |
Melvin Ingram | LB | 0 | 0% | 246 | 21.1% | 13 | 2.65% |
Alex Highsmith | LB | 0 | 0% | 851 | 72.98% | 60 | 12.24% |
Derrek Tuszka | LB | 0 | 0% | 247 | 21.18% | 194 | 39.59% |
Marcus Allen | LB | 0 | 0% | 62 | 5.32% | 301 | 61.43% |
Ulysees Gilbert | LB | 0 | 0% | 36 | 3.09% | 337 | 68.78% |
Buddy Johnson | LB | 0 | 0% | 6 | 0.51% | 54 | 11.02% |
Jamir Jones | LB | 0 | 0% | 36 | 3.09% | 29 | 5.92% |
Tegray Scales | LB | 0 | 0% | 0 | 0% | 4 | 0.82% |
Cameron Sutton | CB | 0 | 0% | 1089 | 93.4% | 101 | 20.61% |
Joe Haden | CB | 0 | 0% | 631 | 54.12% | 39 | 7.96% |
James Pierre | CB | 0 | 0% | 414 | 35.51% | 244 | 49.8% |
Arthur Maulet | CB | 0 | 0% | 379 | 32.5% | 163 | 33.27% |
Justin Layne | CB | 0 | 0% | 28 | 2.4% | 245 | 50% |
Ahkello Witherspoon | CB | 0 | 0% | 368 | 31.56% | 20 | 4.08% |
Minkah Fitzpatrick | SS | 5 | 0.43% | 1083 | 92.88% | 75 | 15.31% |
Terrell Edmunds | SS | 0 | 0% | 1145 | 98.2% | 81 | 16.53% |
Karl Joseph | SS | 0 | 0% | 17 | 1.46% | 14 | 2.86% |
Tre Norwood | FS | 0 | 0% | 388 | 33.28% | 202 | 41.22% |
Miles Killebrew | FS | 0 | 0% | 44 | 3.77% | 335 | 68.37% |
Christian Kuntz | LS | 0 | 0% | 0 | 0% | 148 | 30.2% |
Chris Boswell | K | 0 | 0% | 0 | 0% | 157 | 32.04% |
Pressley Harvin III | P | 0 | 0% | 0 | 0% | 134 | 27.35% |
Corliss Waitman | P | 0 | 0% | 0 | 0% | 16 | 3.27% |
Stats via Pro Football Reference |
More Pittsburgh Steelers pages:
- Pittsburgh Steelers Mock Draft Roundup
- Pittsburgh Steelers NFL Power Rankings Roundup
- Pittsburgh Steelers Franchise Stat Leaders
- Pittsburgh Steelers Draft History
- Pittsburgh Steelers Schedule
- Pittsburgh Steelers Tickets
More of our content:
- 2022 NFL Mock Draft
- 2023 NFL Mock Draft
- 2022 NBA Mock Draft
- Fantasy Football Mock Draft
- Fantasy Football Rankings
- NFL Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.