Jacksonville Jaguars 2016 NFL Snap Counts
The table below shows snap counts for Jacksonville Jaguars players for the 2016 NFL season.
More seasons:
- 2020 Jacksonville Jaguars Snap Counts
- 2019 Jacksonville Jaguars Snap Counts
- 2018 Jacksonville Jaguars Snap Counts
- 2017 Jacksonville Jaguars Snap Counts
- 2016 Jacksonville Jaguars Snap Counts
MORE: Snap counts for all 32 NFL teams
| Player | Pos. | Off. Snaps | Pct. | Def. Snaps | Pct. | S/T Snaps | Pct. |
|---|---|---|---|---|---|---|---|
| Blake Bortles | QB | 1112 | 99.91% | 0 | 0% | 0 | 0% |
| Chad Henne | QB | 1 | 0.09% | 0 | 0% | 0 | 0% |
| T.J. Yeldon | RB | 577 | 51.84% | 0 | 0% | 0 | 0% |
| Joe Banyard | RB | 13 | 1.17% | 0 | 0% | 14 | 2.87% |
| Bronson Hill | RB | 6 | 0.54% | 0 | 0% | 41 | 8.42% |
| Chris Ivory | RB | 311 | 27.94% | 0 | 0% | 0 | 0% |
| Corey Grant | RB | 99 | 8.89% | 0 | 0% | 156 | 32.03% |
| Denard Robinson | RB | 101 | 9.07% | 0 | 0% | 134 | 27.52% |
| Allen Robinson | WR | 1048 | 94.16% | 0 | 0% | 2 | 0.41% |
| Allen Hurns | WR | 637 | 57.23% | 0 | 0% | 1 | 0.21% |
| Marqise Lee | WR | 818 | 73.5% | 0 | 0% | 65 | 13.35% |
| Rashad Greene | WR | 63 | 5.66% | 0 | 0% | 36 | 7.39% |
| Arrelious Benn | WR | 98 | 8.81% | 0 | 0% | 307 | 63.04% |
| Tony Washington | WR | 27 | 2.43% | 0 | 0% | 17 | 3.49% |
| Bryan Walters | WR | 321 | 28.84% | 0 | 0% | 75 | 15.4% |
| Neal Sterling | WR | 172 | 15.45% | 0 | 0% | 139 | 28.54% |
| Shane Wynn | WR | 30 | 2.7% | 0 | 0% | 0 | 0% |
| Ben Koyack | TE | 362 | 32.52% | 0 | 0% | 171 | 35.11% |
| Marcedes Lewis | TE | 279 | 25.07% | 0 | 0% | 16 | 3.29% |
| Alex Ellis | TE | 124 | 11.14% | 0 | 0% | 91 | 18.69% |
| Julius Thomas | TE | 450 | 40.43% | 0 | 0% | 0 | 0% |
| Kelvin Beachum | T | 1024 | 92% | 0 | 0% | 61 | 12.53% |
| Jermey Parnell | T | 1113 | 100% | 0 | 0% | 68 | 13.96% |
| Luke Joeckel | T | 221 | 19.86% | 0 | 0% | 13 | 2.67% |
| Jeremiah Poutasi | T | 18 | 1.62% | 0 | 0% | 1 | 0.21% |
| Josh Wells | T | 11 | 0.99% | 0 | 0% | 15 | 3.08% |
| A.J. Cann | G | 1113 | 100% | 0 | 0% | 67 | 13.76% |
| Tyler Shatley | G | 316 | 28.39% | 0 | 0% | 120 | 24.64% |
| Brandon Linder | G | 909 | 81.67% | 0 | 0% | 8 | 1.64% |
| Patrick Omameh | G | 454 | 40.79% | 0 | 0% | 42 | 8.62% |
| Chris Reed | G | 334 | 30.01% | 0 | 0% | 34 | 6.98% |
| Luke Bowanko | C | 70 | 6.29% | 0 | 0% | 18 | 3.7% |
| Yannick Ngakoue | DE | 0 | 0% | 706 | 65.61% | 5 | 1.03% |
| Jared Odrick | DE | 0 | 0% | 261 | 24.26% | 30 | 6.16% |
| Dante Fowler | DE | 0 | 0% | 570 | 52.97% | 1 | 0.21% |
| Tyson Alualu | DE | 11 | 0.99% | 508 | 47.21% | 96 | 19.71% |
| Chris Smith | DE | 0 | 0% | 69 | 6.41% | 18 | 3.7% |
| Malik Jackson | DT | 0 | 0% | 717 | 66.64% | 51 | 10.47% |
| Abry Jones | DT | 0 | 0% | 463 | 43.03% | 156 | 32.03% |
| Sen'Derrick Marks | DT | 0 | 0% | 540 | 50.19% | 79 | 16.22% |
| Sheldon Day | DT | 0 | 0% | 203 | 18.87% | 146 | 29.98% |
| Roy Miller | DT | 0 | 0% | 156 | 14.5% | 0 | 0% |
| Richard Ash | DT | 0 | 0% | 19 | 1.77% | 0 | 0% |
| Jordan Hill | DT | 0 | 0% | 42 | 3.9% | 21 | 4.31% |
| Telvin Smith | LB | 0 | 0% | 1048 | 97.4% | 78 | 16.02% |
| Paul Posluszny | LB | 0 | 0% | 1057 | 98.23% | 83 | 17.04% |
| Dan Skuta | LB | 0 | 0% | 267 | 24.81% | 239 | 49.08% |
| Myles Jack | LB | 0 | 0% | 239 | 22.21% | 203 | 41.68% |
| Arthur Brown | LB | 0 | 0% | 6 | 0.56% | 302 | 62.01% |
| Marcus Rush | LB | 0 | 0% | 0 | 0% | 42 | 8.62% |
| Sean Porter | LB | 0 | 0% | 0 | 0% | 23 | 4.72% |
| Hayes Pullard | LB | 0 | 0% | 28 | 2.6% | 330 | 67.76% |
| Jalen Ramsey | CB | 0 | 0% | 1059 | 98.42% | 166 | 34.09% |
| Prince Amukamara | CB | 0 | 0% | 871 | 80.95% | 15 | 3.08% |
| Aaron Colvin | CB | 0 | 0% | 292 | 27.14% | 47 | 9.65% |
| Dwayne Gratz | CB | 0 | 0% | 84 | 7.81% | 33 | 6.78% |
| Davon House | CB | 0 | 0% | 272 | 25.28% | 174 | 35.73% |
| Josh Johnson | CB | 0 | 0% | 134 | 12.45% | 48 | 9.86% |
| Johnathan Cyprien | SS | 0 | 0% | 1070 | 99.44% | 140 | 28.75% |
| Jarrod Wilson | SS | 0 | 0% | 29 | 2.7% | 323 | 66.32% |
| Tashaun Gipson | FS | 0 | 0% | 1040 | 96.65% | 30 | 6.16% |
| Peyton Thompson | FS | 0 | 0% | 84 | 7.81% | 284 | 58.32% |
| Carson Tinker | LS | 0 | 0% | 0 | 0% | 149 | 30.6% |
| Akeem Davis | S | 0 | 0% | 0 | 0% | 36 | 7.39% |
| Jason Myers | K | 0 | 0% | 0 | 0% | 143 | 29.36% |
| Brad Nortman | P | 0 | 0% | 0 | 0% | 150 | 30.8% |
| Stats via Pro Football Reference | |||||||
More Jacksonville Jaguars pages:
- Jacksonville Jaguars Mock Draft Roundup
- Jacksonville Jaguars NFL Power Rankings Roundup
- Jacksonville Jaguars Franchise Stat Leaders
- Jacksonville Jaguars Draft History
- Jacksonville Jaguars Schedule
- Jacksonville Jaguars Tickets
- 2021 NFL Mock Draft
- 2022 NFL Mock Draft
- 2021 NBA Mock Draft
- Fantasy Football Mock Draft
- Fantasy Football Rankings
- NFL Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.
