Chicago Bears 2021 NFL Snap Counts
The table below shows snap counts for Chicago Bears players for the 2021 NFL season.
More seasons:
- 2021 Chicago Bears Snap Counts
- 2020 Chicago Bears Snap Counts
- 2019 Chicago Bears Snap Counts
- 2018 Chicago Bears Snap Counts
- 2017 Chicago Bears Snap Counts
- 2016 Chicago Bears Snap Counts
MORE: Snap counts for all 32 NFL teams
Player | Pos. | Off. Snaps | Pct. | Def. Snaps | Pct. | S/T Snaps | Pct. |
---|---|---|---|---|---|---|---|
Nick Foles | QB | 74 | 6.6% | 0 | 0% | 0 | 0% |
Andy Dalton | QB | 412 | 36.72% | 0 | 0% | 0 | 0% |
Justin Fields | QB | 635 | 56.6% | 0 | 0% | 0 | 0% |
David Montgomery | RB | 642 | 57.22% | 0 | 0% | 0 | 0% |
Damien Williams | RB | 166 | 14.8% | 0 | 0% | 73 | 17.26% |
Ryan Nall | RB | 19 | 1.69% | 0 | 0% | 146 | 34.52% |
Khalil Herbert | RB | 313 | 27.9% | 0 | 0% | 154 | 36.41% |
Artavis Pierce | RB | 3 | 0.27% | 0 | 0% | 2 | 0.47% |
Darnell Mooney | WR | 986 | 87.88% | 0 | 0% | 1 | 0.24% |
Allen Robinson | WR | 617 | 54.99% | 0 | 0% | 1 | 0.24% |
Dazz Newsome | WR | 103 | 9.18% | 0 | 0% | 19 | 4.49% |
Damiere Byrd | WR | 620 | 55.26% | 0 | 0% | 6 | 1.42% |
Marquise Goodwin | WR | 393 | 35.03% | 0 | 0% | 0 | 0% |
Rodney Adams | WR | 10 | 0.89% | 0 | 0% | 0 | 0% |
Jakeem Grant | WR | 131 | 11.68% | 0 | 0% | 73 | 17.26% |
Nsimba Webster | WR | 1 | 0.09% | 0 | 0% | 59 | 13.95% |
Isaiah Coulter | WR | 15 | 1.34% | 0 | 0% | 0 | 0% |
Cole Kmet | TE | 935 | 83.33% | 0 | 0% | 121 | 28.61% |
Jesper Horsted | TE | 6 | 0.53% | 0 | 0% | 92 | 21.75% |
J.P. Holtz | TE | 71 | 6.33% | 0 | 0% | 172 | 40.66% |
Jesse James | TE | 265 | 23.62% | 0 | 0% | 111 | 26.24% |
Jimmy Graham | TE | 263 | 23.44% | 0 | 0% | 1 | 0.24% |
Germain Ifedi | T | 413 | 36.81% | 0 | 0% | 26 | 6.15% |
Jason Peters | T | 853 | 76.02% | 0 | 0% | 0 | 0% |
Elijah Wilkinson | T | 120 | 10.7% | 0 | 0% | 41 | 9.69% |
Larry Borom | T | 633 | 56.42% | 0 | 0% | 38 | 8.98% |
Teven Jenkins | T | 161 | 14.35% | 0 | 0% | 21 | 4.96% |
James Daniels | G | 1122 | 100% | 0 | 0% | 40 | 9.46% |
Cody Whitehair | G | 1122 | 100% | 0 | 0% | 58 | 13.71% |
Lachavious Simmons | G | 23 | 2.05% | 0 | 0% | 5 | 1.18% |
Dieter Eiselen | G | 0 | 0% | 0 | 0% | 3 | 0.71% |
Alex Bars | G | 92 | 8.2% | 0 | 0% | 58 | 13.71% |
Sam Mustipher | C | 1122 | 100% | 0 | 0% | 47 | 11.11% |
Bilal Nichols | DE | 0 | 0% | 678 | 64.08% | 75 | 17.73% |
Ledarius Mack | DE | 0 | 0% | 24 | 2.27% | 21 | 4.96% |
Akiem Hicks | DT | 0 | 0% | 304 | 28.73% | 0 | 0% |
Angelo Blackson | DT | 0 | 0% | 583 | 55.1% | 86 | 20.33% |
Mario Edwards | DT | 0 | 0% | 212 | 20.04% | 35 | 8.27% |
Margus Hunt | DT | 0 | 0% | 150 | 14.18% | 84 | 19.86% |
LaCale London | DT | 0 | 0% | 1 | 0.09% | 0 | 0% |
Eddie Goldman | NT | 0 | 0% | 337 | 31.85% | 6 | 1.42% |
Khyiris Tonga | NT | 1 | 0.09% | 216 | 20.42% | 89 | 21.04% |
Damion Square | NT | 0 | 0% | 5 | 0.47% | 0 | 0% |
Roquan Smith | LB | 0 | 0% | 1009 | 95.37% | 80 | 18.91% |
Khalil Mack | LB | 0 | 0% | 315 | 29.77% | 1 | 0.24% |
Alec Ogletree | LB | 0 | 0% | 697 | 65.88% | 36 | 8.51% |
Cassius Marsh | LB | 0 | 0% | 97 | 9.17% | 35 | 8.27% |
Robert Quinn | LB | 0 | 0% | 755 | 71.36% | 1 | 0.24% |
Jeremiah Attaochu | LB | 0 | 0% | 129 | 12.19% | 25 | 5.91% |
Christian Jones | LB | 0 | 0% | 115 | 10.87% | 352 | 83.22% |
Bruce Irvin | LB | 0 | 0% | 173 | 16.35% | 8 | 1.89% |
Trevis Gipson | LB | 0 | 0% | 489 | 46.22% | 61 | 14.42% |
Sam Kamara | LB | 0 | 0% | 108 | 10.21% | 87 | 20.57% |
Charles Snowden | LB | 0 | 0% | 6 | 0.57% | 13 | 3.07% |
Joel Iyiegbuniwe | LB | 0 | 0% | 0 | 0% | 224 | 52.96% |
Josh Woods | LB | 0 | 0% | 0 | 0% | 12 | 2.84% |
Caleb Johnson | LB | 0 | 0% | 5 | 0.47% | 239 | 56.5% |
Danny Trevathan | LB | 0 | 0% | 77 | 7.28% | 0 | 0% |
Thomas Graham | CB | 0 | 0% | 112 | 10.59% | 24 | 5.67% |
Kindle Vildor | CB | 0 | 0% | 821 | 77.6% | 123 | 29.08% |
Jaylon Johnson | CB | 0 | 0% | 933 | 88.19% | 6 | 1.42% |
Duke Shelley | CB | 0 | 0% | 409 | 38.66% | 62 | 14.66% |
Xavier Crawford | CB | 0 | 0% | 139 | 13.14% | 207 | 48.94% |
Dee Virgin | CB | 0 | 0% | 0 | 0% | 32 | 7.57% |
Michael Joseph | CB | 0 | 0% | 3 | 0.28% | 6 | 1.42% |
Thakarius Keyes | CB | 0 | 0% | 0 | 0% | 5 | 1.18% |
Artie Burns | CB | 0 | 0% | 254 | 24.01% | 60 | 14.18% |
Eddie Jackson | SS | 0 | 0% | 787 | 74.39% | 0 | 0% |
Marqui Christian | SS | 0 | 0% | 126 | 11.91% | 314 | 74.23% |
Deon Bush | SS | 0 | 0% | 377 | 35.63% | 203 | 47.99% |
Tashaun Gipson | FS | 0 | 0% | 660 | 62.38% | 2 | 0.47% |
DeAndre Houston-Carson | FS | 0 | 0% | 419 | 39.6% | 238 | 56.26% |
Teez Tabor | FS | 0 | 0% | 112 | 10.59% | 53 | 12.53% |
Patrick Scales | LS | 0 | 0% | 0 | 0% | 123 | 29.08% |
Cairo Santos | K | 0 | 0% | 0 | 0% | 129 | 30.5% |
Pat O'Donnell | P | 0 | 0% | 0 | 0% | 123 | 29.08% |
Stats via Pro Football Reference |
More Chicago Bears pages:
- Chicago Bears Mock Draft Roundup
- Chicago Bears NFL Power Rankings Roundup
- Chicago Bears Franchise Stat Leaders
- Chicago Bears Draft History
- Chicago Bears Schedule
- Chicago Bears Tickets
More of our content:
- 2022 NFL Mock Draft
- 2023 NFL Mock Draft
- 2022 NBA Mock Draft
- Fantasy Football Mock Draft
- Fantasy Football Rankings
- NFL Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.