Chicago Bears Draft History
Below you find a table of draft picks by the Chicago Bears:
> More NFL Draft Results: By year, NFL franchise, college, etc.
Chicago Bears - 2025 Draft Results
Chicago Bears - 2024 Draft Results
MORE: Chicago Bears 2024 NFL Draft Grades
Round | Overall | Player | Position | School |
1 | 1 | Caleb Williams | QB | USC |
1 | 9 | Rome Odunze | WR | Washington |
3 | 75 | Kiran Amegadjie | OT | Yale |
4 | 122 | Tory Taylor | P | Iowa |
5 | 144 | Austin Booker | EDGE | Kansas |
Also, check out:
Chicago Bears - 2023 Draft Results
MORE: Chicago Bears 2023 NFL Draft Grades
Chicago Bears - 2022 Draft Results
Chicago Bears - 2021 Draft Results
Round | Overall | Player | Position | School |
1 | 11 | Justin Fields | QB | Ohio State |
2 | 39 | Teven Jenkins | OT | Oklahoma State |
5 | 151 | Larry Borom | G | Missouri |
6 | 217 | Khalil Herbert | RB | Virginia Tech |
6 | 221 | Dazz Newsome | WR | North Carolina |
6 | 228 | Thomas Graham Jr. | CB | Oregon |
7 | 250 | Khyiris Tonga | DT | BYU |
Chicago Bears - 2020 Draft Results
Round | Overall | Player | Position | School |
2 | 43 | Cole Kmet | TE | Notre Dame |
2 | 50 | Jaylon Johnson | CB | Utah |
5 | 155 | Trevis Gipson | DE | Tulsa |
5 | 163 | Kindle Victor | CB | Georgia Southern |
5 | 173 | Darnell Mooney | WR | Tulane |
7 | 226 | Arlington Hambright | G | Colorado |
7 | 227 | Lachavious Simmons | G | Tennessee State |
Chicago Bears - 2019 Draft Results
Round | Overall | Player | Position | School |
3 | 73 | David Montgomery | RB | Iowa State |
4 | 126 | Riley Ridley | WR | Georgia |
6 | 205 | Duke Shelley | CB | Kansas State |
7 | 222 | Kerrith Whyte | RB | Florida Atlantic |
7 | 238 | Stephen Denmark | CB | Valdosta State |
Chicago Bears - 2018 Draft Results
Round | Overall | Player | Position | School |
1 | 8 | Roquan Smith | LB | Georgia |
2 | 39 | James Daniels | C | Iowa |
2 | 51 | Anthony Miller | WR | Memphis |
4 | 115 | Joel Iyiegbuniwe | LB | Western Kentucky |
5 | 145 | Bilal Nichols | DT | Delaware |
6 | 181 | Kylie Fitts | EDGE | Utah |
7 | 224 | Javon Wims | WR | Georgia |
Chicago Bears - 2017 Draft Results
Round | Overall | Player | Position | School |
1 | 2 | Mitchell Trubisky | QB | North Carolina |
2 | 45 | Adam Shaheen | TE | Ashland |
4 | 112 | Eddie Jackson | S | Alabama |
4 | 119 | Tarik Cohen | RB | North Carolina A&T |
5 | 147 | Jordan Morgan | G | Kutztown (PA) |
Chicago Bears - 2016 Draft Results
Round | Overall | Player | Position | School |
1 | 9 | Leonard Floyd | OLB | Georgia |
2 | 56 | Cody Whitehair | G | Kansas State |
3 | 72 | Jonathan Bullard | DL | Florida |
4 | 113 | Nick Kwiatkoski | ILB | West Virginia |
4 | 124 | Deon Bush | S | Miami (FL) |
4 | 127 | Deiondre' Hall | CB | Northern Iowa |
5 | 150 | Jordan Howard | RB | Indiana |
6 | 185 | DeAndre Houston-Carson | FS | William & Mary |
7 | 230 | Daniel Braverman | WR | Western Michigan |
Chicago Bears - 2015 Draft Results
Round | Overall | Player | Position | School |
1 | 7 | Kevin White | WR | West Virginia |
2 | 39 | Eddie Goldman | NT | Florida State |
3 | 71 | Hroniss Grasu | C | Oregon |
4 | 106 | Jeremy Langford | RB | Michigan State |
5 | 142 | Adrian Amos | S | Penn State |
6 | 183 | Tayo Fabuluje | G | TCU |
Chicago Bears - 2014 Draft Results
Round | Overall | Player | Position | School |
1 | 14 | Kyle Fuller | CB | Virginia Tech |
2 | 51 | Ego Ferguson | DT | LSU |
3 | 82 | Will Sutton | DT | Arizona State |
4 | 117 | Ka'Deem Carey | RB | Arizona |
4 | 131 | Brock Vereen | FS | Minnesota |
6 | 183 | David Fales | QB | San Jose State |
6 | 191 | Pat O'Donnell | P | Miami (FL) |
7 | 246 | Charles Leno | OT | Boise State |
Chicago Bears - 2013 Draft Results
Round | Overall | Player | Position | School |
1 | 20 | Kyle Long | G/T | Oregon |
2 | 50 | Jonathan Bostic | ILB | Florida |
4 | 117 | Khaseem Greene | OLB | Rutgers |
5 | 163 | Jordan Mills | OT | Louisiana Tech |
6 | 188 | Cornelius Washington | DE | Georgia |
7 | 236 | Marquess Wilson | WR | Washington State |
Chicago Bears - 2012 Draft Results
Round | Overall | Player | Position | School |
1 | 19 | Shea McClellin | DE | Boise State |
2 | 45 | Alshon Jeffery | WR | South Carolina |
3 | 79 | Brandon Hardin | S | Oregon State |
4 | 111 | Evan Rodriguez | TE | Temple |
6 | 184 | Isaiah Frey | CB | Nevada |
7 | 220 | Greg McCoy | CB | TCU |
Chicago Bears - 2011 Draft Results
Round | Overall | Player | Position | School |
1 | 29 | Gabe Carimi | OT | Wisconsin |
2 | 53 | Stephen Paea | DT | Oregon State |
3 | 93 | Christopher Conte | S | California |
5 | 160 | Nathan Enderle | QB | Idaho |
6 | 195 | J.T. Thomas | OLB | West Virginia |
Chicago Bears - 2010 Draft Results
Round | Overall | Player | Position | School |
3 | 75 | Major Wright | S | Florida |
4 | 109 | Corey Wootton | DE | Northwestern |
5 | 141 | Joshua Moore | DB | Kansas State |
6 | 181 | Dan LeFevour | QB | Central Michigan |
7 | 218 | J'Marcus Webb | OT | West Texas A&M |
Chicago Bears - 2009 Draft Results
Round | Overall | Player | Position | School |
3 | 68 | Jarron Gilbert | DT | San Jose State |
3 | 99 | Juaquin Iglesias | WR | Oklahoma |
4 | 105 | Henry Melton | DE | Texas |
4 | 119 | D.J. Moore | CB | Vanderbilt |
5 | 140 | Johnny Knox | WR | Abilene Christian |
5 | 154 | Marcus Freeman | OLB | Ohio State |
6 | 190 | Al Afalava | S | Oregon State |
7 | 246 | Lance Louis | OG | San Diego State |
7 | 251 | Derek Kinder | WR | Pittsburgh |
Chicago Bears - 2008 Draft Results
Round | Overall | Player | Position | School |
1 | 14 | Chris Williams | T | Vanderbilt |
2 | 44 | Matt Forte | RB | Tulane |
3 | 70 | Earl Bennett | WR | Vanderbilt |
3 | 90 | Marcus Harrison | DL | Arkansas |
4 | 120 | Craig Steltz | DB | LSU |
5 | 142 | Zack Bowman | CB | Nebraska |
5 | 158 | Kellen Davis | TE | Michigan State |
7 | 208 | Ervin Baldwin | DE | Michigan State |
7 | 222 | Chester Adams | G | Georgia |
7 | 243 | Joey LaRocque | LB | Oregon State |
7 | 247 | Kirk Barton | T | Ohio State |
7 | 248 | Marcus Monk | WR | Arkansas |
Chicago Bears - 2007 Draft Results
Round | Overall | Player | Position | School |
1 | 31 | Greg Olsen | TE | Miami (FL) |
2 | 62 | Dan Bazuin | DE | Central Michigan |
3 | 93 | Garrett Wolfe | RB | Northern Illinois |
3 | 94 | Michael Okwo | LB | Stanford |
4 | 130 | Josh Beekman | G | Boston College |
5 | 167 | Kevin Payne | SAF | Louisiana-Monroe |
5 | 168 | Corey Graham | CB | New Hampshire |
7 | 221 | Trumaine McBride | CB | Mississippi |
7 | 241 | Aaron Brant | T | Iowa State |
Chicago Bears - 2006 Draft Results
Round | Overall | Player | Position | School |
2 | 42 | Danieal Manning | FS | Abilene Christian |
2 | 57 | Devin Hester | DB | Miami (FL) |
3 | 73 | Dusty Dvorak | DT | Oklahoma |
4 | 120 | Jamar Williams | LB | Arizona State |
5 | 159 | Mark Anderson | DE | Alabama |
6 | 195 | J.D. Runnels | RB | Oklahoma |
6 | 200 | Tyler Reed | G | Penn State |
Chicago Bears - 2005 Draft Results
Round | Overall | Player | Position | School |
1 | 4 | Cedric Benson | RB | Texas |
2 | 39 | Mark Bradley | WR | Oklahoma |
4 | 106 | Kyle Orton | QB | Purdue |
5 | 140 | Airese Currie | WR | Clemson |
6 | 181 | Chris Harris | FS | Louisiana-Monroe |
7 | 220 | Rod Wilson | LB | South Carolina |
Chicago Bears - 2004 Draft Results
Round | Overall | Player | Position | School |
1 | 14 | Tommie Harris | DT | Oklahoma |
2 | 47 | Tank Johnson | DT | Washington |
3 | 78 | Bernard Berrian | WR | Fresno State |
4 | 110 | Nathan Vasher | CB | Texas |
4 | 112 | Leon Joe | LB | Maryland |
5 | 147 | Claude Harriott | DE | Pittsburgh |
5 | 148 | Craig Krenzel | QB | Ohio State |
7 | 215 | Alfonso Marshall | CB | Miami (FL) |
Chicago Bears - 2003 Draft Results
Round | Overall | Player | Position | School |
1 | 14 | Michael Haynes | DE | Penn State |
1 | 22 | Rex Grossman | QB | Florida |
2 | 35 | Charles Tillman | CB | Louisiana-Lafayette |
3 | 68 | Lance Briggs | OLB | Arizona |
4 | 100 | Tank Johnson | DB | Florida |
4 | 116 | Ian Scott | DT | Florida |
5 | 139 | Bobby Wade | WR | Arizona |
5 | 143 | Justin Gage | WR | Missouri |
5 | 171 | Tron LaFavor | DT | Florida |
6 | 191 | Joe Odom | LB | Purdue |
6 | 206 | Brock Forsey | RB | Boise State |
7 | 261 | Bryan Anderson | G | Pittsburgh |
Chicago Bears - 2002 Draft Results
Round | Overall | Player | Position | School |
1 | 29 | Marc Colombo | T | Boston College |
3 | 72 | Roe Williams | CB | Tuskegee |
3 | 93 | Terrence Metcalf | G | Mississippi |
4 | 104 | Alex Brown | DE | Florida |
5 | 140 | Bobby Gray | DB | Louisiana Tech |
5 | 165 | Bryan Knight | DE | Pittsburgh |
6 | 199 | Adrian Peterson | RB | Georgia Southern |
6 | 203 | Jamin Elliott | WR | Delaware |
6 | 210 | Bryan Fletcher | TE | UCLA |
Chicago Bears - 2001 Draft Results
Round | Overall | Player | Position | School |
1 | 8 | David Terrell | WR | Michigan |
2 | 38 | Anthony Thomas | RB | Michigan |
3 | 68 | Mike Gandy | G | Notre Dame |
4 | 103 | Karon Riley | DE | Minnesota |
5 | 138 | Bernard Robertson | G | Tulane |
7 | 208 | John Capel | -- | Florida |
Chicago Bears - 2000 Draft Results
Round | Overall | Player | Position | School |
1 | 9 | Brian Urlacher | MLB | New Mexico |
2 | 39 | Mike Brown | FS | Nebraska |
3 | 69 | Dez White | WR | Georgia Tech |
3 | 87 | Dustin Lyman | TE | Wake Forest |
4 | 125 | Reggie Austin | DB | Wake Forest |
6 | 170 | Frank Murphy | RB | Kansas State |
6 | 174 | Paul Edinger | K | Michigan State |
7 | 223 | James Cotton | DE | Ohio State |
7 | 254 | Michael Green | SAF | Northwestern State - Louisiana |
Chicago Bears - 1999 Draft Results
Round | Overall | Player | Position | School |
1 | 12 | Cade McNown | QB | UCLA |
2 | 48 | Russell Davis | DE | North Carolina |
3 | 66 | Rex Tucker | T | Texas A&M |
3 | 71 | D'Wayne Bates | WR | Northwestern |
3 | 78 | Marty Booker | WR | Louisiana-Monroe |
4 | 106 | Warrick Holdman | LB | Texas A&M |
4 | 111 | Rosevelt Colvin | LB | Purdue |
5 | 143 | Jerry Wisne | G | Notre Dame |
5 | 144 | Khari Samuel | LB | Massachusetts |
5 | 147 | Jerry Azumah | DB | New Hampshire |
6 | 184 | Rashard Cook | DB | USC |
7 | 221 | Sulecio Sanford | WR | Middle Tennessee State |
7 | 253 | Jim Finn | RB | Pennsylvania |
Chicago Bears - 1998 Draft Results
Round | Overall | Player | Position | School |
1 | 5 | Curtis Enis | RB | Penn State |
2 | 35 | Tony Parrish | FS | Washington |
3 | 64 | Olin Kreutz | C | Washington |
4 | 94 | Alonzo Mayes | TE | Oklahoma State |
6 | 157 | Chris Draft | LB | Stanford |
6 | 189 | Patrick Mannelly | T | Duke |
7 | 217 | Chad Overhauser | T | UCLA |
7 | 232 | Moses Moreno | QB | Colorado State |
Chicago Bears - 1997 Draft Results
Round | Overall | Player | Position | School |
2 | 38 | John Allred | TE | USC |
3 | 69 | Bob Sapp | G | Washington |
4 | 105 | Darnell Autry | RB | Northwestern |
4 | 108 | Marcus Robinson | WR | South Carolina |
5 | 141 | Van Hiles | DB | Kentucky |
6 | 196 | Shawn Swayda | DE | Arizona State |
6 | 200 | Richard Hogans | LB | Memphis |
6 | 201 | Ricky Parker | DB | San Diego State |
7 | 210 | Mike Miano | -- | Southwest Missouri State |
7 | 233 | Marvin Thomas | DE | Memphis |
Chicago Bears - 1996 Draft Results
Round | Overall | Player | Position | School |
1 | 13 | Walt Harris | CB | Mississippi State |
2 | 52 | Bobby Engram | WR | Penn State |
4 | 116 | Paul Grasmanis | DT | Notre Dame |
5 | 152 | Chris Villarrial | G | Indiana (PA) |
6 | 187 | Jon Clark | T | Temple |
7 | 233 | Marcus Keyes | DT | North Alabama |
7 | 253 | Michael Hicks | RB | South Carolina State |
Chicago Bears - 1995 Draft Results
Round | Overall | Player | Position | School |
1 | 21 | Rashaan Salaam | RB | Colorado |
2 | 52 | Pat Riley | DE | Miami (FL) |
2 | 56 | Todd Sauerbrun | P | West Virginia |
3 | 83 | Sean Harris | LB | Arizona |
3 | 87 | Evan Pilgrim | G | BYU |
4 | 116 | Jack Jackson | WR | Florida |
6 | 193 | Kenny Gales | CB | Wisconsin |
6 | 198 | Carl Reeves | DE | North Carolina State |
7 | 229 | Jamal Cox | -- | Georgia Tech |
Chicago Bears - 1994 Draft Results
Round | Overall | Player | Position | School |
1 | 11 | John Thierry | LB | Alcorn State |
2 | 39 | Marcus Spears | T | Northwestern State-Louisiana |
3 | 74 | Jim Flanigan | DT | Notre Dame |
4 | 114 | Raymont Harris | FB | Ohio State |
6 | 170 | Lloyd Hill | -- | Texas Tech |
7 | 205 | Dennis Collier | -- | Colorado |
Chicago Bears - 1993 Draft Results
Round | Overall | Player | Position | School |
1 | 7 | Curtis Conway | WR | USC |
2 | 35 | Carl Simpson | DT | Florida State |
3 | 61 | Chris Gedney | TE | Syracuse |
4 | 97 | Todd Perry | G | Kentucky |
4 | 100 | Myron Baker | LB | Louisiana Tech |
4 | 112 | Albert Fontenot | DE | Baylor |
6 | 146 | Dave Hoffman | LB | Washington |
7 | 173 | Keshon Johnson | CB | Arizona |
Chicago Bears - 1992 Draft Results
Round | Overall | Player | Position | School |
1 | 22 | Alonzo Spellman | DE | Ohio State |
2 | 49 | Troy Auzenne | T | California |
3 | 80 | Jeremy Lincoln | DB | Tennessee |
4 | 107 | Will Furrer | QB | Virginia Tech |
5 | 134 | Todd Harrison | TE | North Carolina State |
6 | 161 | Mark Berry | -- | Texas |
7 | 192 | John Brown | -- | Houston |
9 | 246 | Mirko Jurkovic | G | Notre Dame |
10 | 273 | Nikki Fisher | -- | Virginia |
11 | 304 | Louis Age | T | Louisiana-Lafayette |
12 | 331 | Chris Wilson | -- | Oklahoma |
Chicago Bears - 1991 Draft Results
Round | Overall | Player | Position | School |
1 | 22 | Stan Thomas | T | Texas |
2 | 49 | Chris Zorich | DT | Notre Dame |
3 | 78 | Chris Gardocki | P | Clemson |
4 | 105 | Joe Johnson | -- | North Carolina State |
5 | 134 | Anthony Morgan | WR | Tennessee |
6 | 161 | Darren Lewis | RB | Texas A&M |
7 | 190 | Paul Justin | QB | Arizona State |
8 | 217 | Larry Horton | -- | Texas A&M |
9 | 245 | Mike Stonebreaker | LB | Notre Dame |
10 | 272 | Tom Backes | DE | Oklahoma |
11 | 301 | Stacy Long | G | Clemson |
12 | 328 | John Cook | -- | Washington |
Chicago Bears - 1990 Draft Results
Round | Overall | Player | Position | School |
1 | 6 | Mark Carrier | DB | USC |
2 | 32 | Fred Washington | DT | TCU |
2 | 33 | Ron Cox | LB | Fresno State |
3 | 61 | Tim Ryan | DE | USC |
3 | 63 | Peter Tom Willis | QB | Florida State |
4 | 88 | Tony Moss | -- | LSU |
5 | 117 | Pat Chaffey | RB | Oregon State |
6 | 144 | John Mangum | DB | Alabama |
7 | 176 | Bill Anderson | -- | Iowa |
8 | 200 | James Rouse | RB | Arkansas |
9 | 228 | Johnny Bailey | RB | Texas A&M - Kingsville |
10 | 255 | Terry Price | DE | Texas A&M |
11 | 284 | Brent White | -- | Michigan |
11 | 298 | Roman Matusz | -- | Pittsburgh |
12 | 310 | Anthony Cooney | -- | Arkansas |
Chicago Bears - 1989 Draft Results
Round | Overall | Player | Position | School |
1 | 11 | Donnell Woolford | DB | Clemson |
1 | 12 | Trace Armstrong | DE | Florida |
2 | 36 | John Roper | LB | Texas A&M |
2 | 54 | Dave Zawatson | G | California |
3 | 65 | Jerry Fontenot | C | Texas A&M |
4 | 95 | Markus Paul | DB | Syracuse |
5 | 130 | Mark Green | RB | Notre Dame |
5 | 136 | Greg Gilbert | -- | Alabama |
7 | 189 | Richard Brothers | -- | Arkansas |
7 | 192 | Brent Snyder | -- | Utah State |
8 | 216 | Tony Woods | DT | Oklahoma |
8 | 221 | Chris Dyko | T | Washington State |
9 | 243 | LaSalle Harper | LB | Arkansas |
9 | 248 | Byron Sanders | -- | Northwestern |
10 | 270 | Todd Millikan | -- | Nebraska |
10 | 277 | John Simpson | -- | Baylor |
11 | 297 | Joe Nelms | -- | California |
11 | 304 | George Streeter | DB | Notre Dame |
12 | 330 | Freddie Weygand | -- | Auburn |
12 | 333 | Anthony Phillips | -- | Oklahoma |
Chicago Bears - 1988 Draft Results
Round | Overall | Player | Position | School |
1 | 23 | Brad Muster | RB | Stanford |
1 | 27 | Wendell Davis | WR | LSU |
2 | 51 | Dante Jones | LB | Oklahoma |
3 | 78 | Ralph Jarvis | DE | Temple |
4 | 105 | Jim Thornton | TE | Cal State-Fullerton |
5 | 133 | Troy Johnson | LB | Oklahoma |
6 | 161 | Lemuel Stinson | DB | Texas Tech |
7 | 189 | Caesar Rentie | T | Oklahoma |
8 | 208 | David Tate | DB | Colorado |
8 | 217 | Harvey Reed | -- | Howard |
9 | 245 | Rogie Magee | -- | LSU |
10 | 273 | Joel Porter | -- | Baylor |
11 | 301 | Steve Forch | -- | Nebraska |
12 | 329 | Greg Clark | LB | Arizona State |
Chicago Bears - 1987 Draft Results
Round | Overall | Player | Position | School |
1 | 26 | Jim Harbaugh | QB | Michigan |
2 | 54 | Ron Morris | WR | SMU |
4 | 101 | Sean Smith | DE | Grambling State |
5 | 120 | Steve Bryan | DE | Oklahoma |
5 | 138 | Will Johnson | LB | Louisiana-Monroe |
6 | 154 | John Adickes | C | Baylor |
7 | 193 | Archie Harris | T | William & Mary |
8 | 221 | Paul Migliazzo | LB | Oklahoma |
9 | 249 | Lakei Heimuli | RB | BYU |
10 | 277 | Dick Chapura | DT | Missouri |
11 | 305 | Tim Jessie | RB | Auburn |
12 | 333 | Eric Jeffries | DB | Texas |
Chicago Bears - 1986 Draft Results
Round | Overall | Player | Position | School |
1 | 27 | Neal Anderson | RB | Florida |
2 | 55 | Vestee Jackson | DB | Washington |
3 | 82 | David Williams | WR | Illinois |
4 | 110 | Paul Blair | T | Oklahoma State |
5 | 138 | Lew Barnes | WR | Oregon |
6 | 166 | Jeff Powell | RB | Tennessee |
7 | 194 | Bruce Jones | DB | North Alabama |
8 | 221 | Maurice Douglass | DB | Kentucky |
9 | 249 | John Teltschik | P | Texas |
10 | 277 | Barton Hundley | -- | Kansas State |
11 | 305 | Glen Kozlowski | WR | BYU |
Chicago Bears - 1985 Draft Results
Round | Overall | Player | Position | School |
1 | 22 | William Perry | DT | Clemson |
2 | 49 | Reggie Phillips | DB | SMU |
3 | 78 | James Maness | WR | TCU |
4 | 105 | Kevin Butler | K | Georgia |
7 | 190 | Charles Bennett | DE | Louisiana-Lafayette |
8 | 217 | Steve Buxton | -- | Indiana State |
9 | 250 | Thomas Sanders | RB | Texas A&M |
10 | 273 | Pat Coryatt | -- | Baylor |
11 | 302 | Jim Morrissey | LB | Michigan State |
Chicago Bears - 1984 Draft Results
Round | Overall | Player | Position | School |
1 | 11 | Wilbur Marshall | LB | Florida |
2 | 44 | Ron Rivera | LB | California |
3 | 71 | Stefan Humphries | G | Michigan |
4 | 98 | Tom Andrews | T | Louisville |
7 | 179 | Nakita Robertson | -- | Central Arkansas |
8 | 212 | Brad Anderson | WR | Arizona |
9 | 244 | Mark Casale | -- | Montclair State |
10 | 266 | Kurt Vestman | -- | Idaho |
10 | 271 | Shaun Gayle | DB | Ohio State |
11 | 298 | Mark Butkus | -- | Illinois |
12 | 330 | Donald Jordan | RB | Houston |
Chicago Bears - 1983 Draft Results
Round | Overall | Player | Position | School |
1 | 6 | Jim Covert | T | Pittsburgh |
1 | 18 | Willie Gault | WR | Tennessee |
2 | 33 | Mike Richardson | DB | Arizona State |
3 | 64 | Dave Duerson | DB | Notre Dame |
4 | 91 | Tom Thayer | G | Notre Dame |
4 | 107 | Pat Dunsmore | TE | Drake |
8 | 203 | Richard Dent | DE | Tennessee State |
8 | 219 | Mark Bortz | G | Iowa |
9 | 230 | Rob Fada | G | Pittsburgh |
9 | 235 | Mark Zavagnin | -- | Notre Dame |
10 | 256 | Anthony Hutchinson | RB | Texas Tech |
11 | 286 | Gary Worthy | -- | Wilmington |
12 | 313 | Oliver Williams | WR | Illinois |
Chicago Bears - 1982 Draft Results
Round | Overall | Player | Position | School |
1 | 5 | Jim McMahon | QB | BYU |
3 | 62 | Tim Wrightman | TE | UCLA |
4 | 89 | Dennis Gentry | RB | Baylor |
5 | 116 | Perry Hartnett | G | SMU |
5 | 134 | Dennis Tabron | -- | Duke |
6 | 146 | Kurt Becker | G | Michigan |
7 | 173 | Henry Waechter | DE | Nebraska |
8 | 200 | Jerry Doerger | C | Wisconsin |
9 | 230 | Mike Hatchett | -- | Texas |
10 | 257 | Joe Turner | -- | USC |
11 | 283 | Guy Boliaux | -- | Wisconsin |
12 | 313 | Ricky Young | -- | Oklahoma State |
Chicago Bears - 1981 Draft Results
Round | Overall | Player | Position | School |
1 | 11 | Keith Van Horne | T | USC |
2 | 38 | Mike Singletary | LB | Baylor |
3 | 67 | Ken Margerum | WR | Stanford |
4 | 95 | Todd Bell | DB | Ohio State |
6 | 150 | Reuben Henderson | DB | San Diego State |
7 | 177 | Jeff Fisher | DB | USC |
8 | 205 | Scott Zettek | -- | Notre Dame |
9 | 232 | Frank Ditta | -- | Baylor |
10 | 260 | Tim Clifford | -- | Indiana |
11 | 287 | Lonnie Johnson | -- | Indiana |
12 | 316 | Bob Shupryt | -- | New Mexico |
Chicago Bears - 1980 Draft Results
Round | Overall | Player | Position | School |
1 | 19 | Otis Wilson | LB | Louisville |
2 | 46 | Matt Suhey | RB | Penn State |
4 | 103 | Arland Thompson | G | Baylor |
5 | 130 | Paul Tabor | C | Oklahoma |
6 | 156 | Mike Guess | -- | Ohio State |
7 | 183 | Emanuel Tolbert | -- | SMU |
8 | 215 | Randy Clark | C | Northern Illinois |
9 | 242 | Turk Schonert | QB | Stanford |
10 | 269 | Willie Stephens | -- | Texas Tech |
11 | 296 | Chris Judge | -- | TCU |
12 | 323 | Bob Fisher | TE | SMU |