Arizona Cardinals 2021 NFL Snap Counts
The table below shows snap counts for Arizona Cardinals players for the 2021 NFL season.
More seasons:
- 2020 Arizona Cardinals Snap Counts
- 2019 Arizona Cardinals Snap Counts
- 2018 Arizona Cardinals Snap Counts
- 2017 Arizona Cardinals Snap Counts
- 2016 Arizona Cardinals Snap Counts
MORE: Snap counts for all 32 NFL teams
Player | Pos. | Off. Snaps | Pct. | Def. Snaps | Pct. | S/T Snaps | Pct. |
---|---|---|---|---|---|---|---|
Kyler Murray | QB | 940 | 80.14% | 0 | 0% | 0 | 0% |
Colt McCoy | QB | 209 | 17.82% | 0 | 0% | 2 | 0.45% |
Chris Streveler | QB | 24 | 2.05% | 0 | 0% | 0 | 0% |
Chase Edmonds | RB | 476 | 40.58% | 0 | 0% | 2 | 0.45% |
James Conner | RB | 598 | 50.98% | 0 | 0% | 6 | 1.35% |
Jonathan Ward | RB | 46 | 3.92% | 0 | 0% | 201 | 45.07% |
Eno Benjamin | RB | 95 | 8.1% | 0 | 0% | 44 | 9.87% |
Tavien Feaster | RB | 0 | 0% | 0 | 0% | 9 | 2.02% |
DeAndre Hopkins | WR | 560 | 47.74% | 0 | 0% | 0 | 0% |
A.J. Green | WR | 888 | 75.7% | 0 | 0% | 2 | 0.45% |
Christian Kirk | WR | 894 | 76.21% | 0 | 0% | 15 | 3.36% |
Rondale Moore | WR | 432 | 36.83% | 0 | 0% | 94 | 21.08% |
Greg Dortch | WR | 34 | 2.9% | 0 | 0% | 38 | 8.52% |
Antoine Wesley | WR | 460 | 39.22% | 0 | 0% | 9 | 2.02% |
Andy Isabella | WR | 30 | 2.56% | 0 | 0% | 24 | 5.38% |
Maxx Williams | TE | 221 | 18.84% | 0 | 0% | 32 | 7.17% |
Zach Ertz | TE | 618 | 52.69% | 0 | 0% | 1 | 0.22% |
Demetrius Harris | TE | 210 | 17.9% | 0 | 0% | 174 | 39.01% |
Darrell Daniels | TE | 254 | 21.65% | 0 | 0% | 128 | 28.7% |
Ross Travis | TE | 18 | 1.53% | 0 | 0% | 8 | 1.79% |
David Wells | TE | 12 | 1.02% | 0 | 0% | 1 | 0.22% |
D.J. Humphries | T | 1082 | 92.24% | 0 | 0% | 81 | 18.16% |
Kelvin Beachum | T | 949 | 80.9% | 0 | 0% | 46 | 10.31% |
Justin Murray | T | 90 | 7.67% | 0 | 0% | 14 | 3.14% |
Joshua Miles | T | 20 | 1.71% | 0 | 0% | 40 | 8.97% |
Eric Smith | T | 2 | 0.17% | 0 | 0% | 0 | 0% |
Justin Pugh | G | 802 | 68.37% | 0 | 0% | 64 | 14.35% |
Josh Jones | G | 853 | 72.72% | 0 | 0% | 87 | 19.51% |
Sean Harlow | G | 441 | 37.6% | 0 | 0% | 72 | 16.14% |
Brian Winters | G | 16 | 1.36% | 0 | 0% | 13 | 2.91% |
Koda Martin | G | 2 | 0.17% | 0 | 0% | 4 | 0.9% |
Danny Isidora | G | 13 | 1.11% | 0 | 0% | 17 | 3.81% |
Rodney Hudson | C | 799 | 68.12% | 0 | 0% | 7 | 1.57% |
Max Garcia | C | 809 | 68.97% | 0 | 0% | 58 | 13% |
Marcus Henry | C | 4 | 0.34% | 0 | 0% | 7 | 1.57% |
J.J. Watt | DE | 1 | 0.09% | 341 | 31.34% | 24 | 5.38% |
Jordan Phillips | DE | 0 | 0% | 284 | 26.1% | 4 | 0.9% |
Josh Mauro | DE | 0 | 0% | 62 | 5.7% | 14 | 3.14% |
Michael Dogbe | DE | 0 | 0% | 263 | 24.17% | 24 | 5.38% |
Jonathan Ledbetter | DE | 0 | 0% | 10 | 0.92% | 2 | 0.45% |
Zach Allen | DE,DT | 0 | 0% | 685 | 62.96% | 63 | 14.13% |
Zach Kerr | DT | 0 | 0% | 44 | 4.04% | 19 | 4.26% |
Leki Fotu | DT | 1 | 0.09% | 372 | 34.19% | 144 | 32.29% |
Corey Peters | DT | 0 | 0% | 363 | 33.36% | 35 | 7.85% |
Rashard Lawrence | NT | 0 | 0% | 219 | 20.13% | 26 | 5.83% |
Isaiah Simmons | LB | 0 | 0% | 1005 | 92.37% | 81 | 18.16% |
Jordan Hicks | LB | 0 | 0% | 1054 | 96.88% | 80 | 17.94% |
Chandler Jones | LB | 0 | 0% | 824 | 75.74% | 31 | 6.95% |
Markus Golden | LB | 0 | 0% | 682 | 62.68% | 10 | 2.24% |
Kylie Fitts | LB | 0 | 0% | 22 | 2.02% | 114 | 25.56% |
Tanner Vallejo | LB | 0 | 0% | 120 | 11.03% | 175 | 39.24% |
Zaven Collins | LB | 0 | 0% | 220 | 20.22% | 157 | 35.2% |
Dennis Gardeck | LB | 0 | 0% | 173 | 15.9% | 278 | 62.33% |
Zeke Turner | LB | 0 | 0% | 5 | 0.46% | 95 | 21.3% |
Tahir Whitehead | LB | 0 | 0% | 0 | 0% | 40 | 8.97% |
Victor Dimukeje | LB | 0 | 0% | 45 | 4.14% | 210 | 47.09% |
Joe Walker | LB | 0 | 0% | 56 | 5.15% | 244 | 54.71% |
Devon Kennard | LB | 0 | 0% | 265 | 24.36% | 0 | 0% |
Byron Murphy | CB | 0 | 0% | 967 | 88.88% | 41 | 9.19% |
Marco Wilson | CB | 0 | 0% | 748 | 68.75% | 47 | 10.54% |
Robert Alford | CB | 0 | 0% | 580 | 53.31% | 68 | 15.25% |
Jace Whittaker | CB | 0 | 0% | 30 | 2.76% | 10 | 2.24% |
Breon Borders | CB | 0 | 0% | 18 | 1.65% | 6 | 1.35% |
Antonio Hamilton | CB | 0 | 0% | 312 | 28.68% | 208 | 46.64% |
Kevin Peterson | CB | 0 | 0% | 87 | 8% | 21 | 4.71% |
Budda Baker | SS | 0 | 0% | 1037 | 95.31% | 34 | 7.62% |
Deionte Thompson | SS | 0 | 0% | 71 | 6.53% | 241 | 54.04% |
Jalen Thompson | FS | 0 | 0% | 987 | 90.72% | 114 | 25.56% |
Charles Washington | FS | 0 | 0% | 3 | 0.28% | 122 | 27.35% |
Chris Banjo | FS | 0 | 0% | 13 | 1.19% | 320 | 71.75% |
James Wiggins | FS | 0 | 0% | 0 | 0% | 35 | 7.85% |
Aaron Brewer | LS | 0 | 0% | 0 | 0% | 116 | 26.01% |
Beau Brinkley | LS | 0 | 0% | 0 | 0% | 24 | 5.38% |
Matt Prater | K | 0 | 0% | 0 | 0% | 183 | 41.03% |
Andy Lee | P | 0 | 0% | 0 | 0% | 136 | 30.49% |
Ryan Winslow | P | 0 | 0% | 0 | 0% | 5 | 1.12% |
Stats via Pro Football Reference |
More Arizona Cardinals pages:
- Arizona Cardinals Mock Draft Roundup
- Arizona Cardinals NFL Power Rankings Roundup
- Arizona Cardinals Franchise Stat Leaders
- Arizona Cardinals Draft History
- Arizona Cardinals Schedule
- Arizona Cardinals Tickets
More of our content:
- 2022 NFL Mock Draft
- 2023 NFL Mock Draft
- 2022 NBA Mock Draft
- Fantasy Football Mock Draft
- Fantasy Football Rankings
- NFL Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.