2019 NFL Schedule: Bye Weeks
Week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17
More 2019 NFL Schedule Resources:| Week | Teams on Bye |
|---|---|
| Week 1 | None |
| Week 2 | None |
| Week 3 | None |
| Week 4 | 49ers, Jets |
| Week 5 | Dolphins, Lions |
| Week 6 | Bears, Bills, Colts, Raiders |
| Week 7 | Browns, Buccaneers, Panthers, Steelers |
| Week 8 | Cowboys, Ravens |
| Week 9 | Bengals, Falcons, Rams, Saints |
| Week 10 | Broncos, Eagles, Jaguars, Patriots, Redskins, Texans |
| Week 11 | Giants, Packers, Seahawks, Titans |
| Week 12 | Cardinals, Chargers, Chiefs, Vikings |
| Week 13 | None |
| Week 14 | None |
| Week 15 | None |
| Week 16 | None |
| Week 17 | None |
Curious which teams/players have the strongest (or weakest) fantasy football strength of schedules?
- Fantasy Football Strength of Schedule (SOS) - Quarterbacks
- Fantasy Football Strength of Schedule (SOS) - Running Backs
- Fantasy Football Strength of Schedule (SOS) - Wide Receivers
- Fantasy Football Strength of Schedule (SOS) - Tight Ends
