2025 MLB Power Rankings: Week 19
Updated: July 31, 2025
Throughout the 2025 MLB season, we will update our consensus MLB Power Rankings from a variety of national sites.
Below you will find a table of our MLB Power Rankings for Week 19, ranked by their average ranking. The table also lists their respective rankings at various sites (including links to each source underneath).
Previous: 2025 MLB Power Rankings: Week 18
Note: ESPN did not publish MLB power rankings this week.
MORE: Consensus NFL Power Rankings
MORE: Consensus NBA Power Rankings
| Rank | Team | Rec. | Avg. | Chg. | MLB | ATH | CBS | USAT | NBC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicago Cubs | 63-45 | 2 | -0.4 | 1 | 3 | 3 | 1 | 2 | |
| 2 | Toronto Blue Jays | 64-46 | 2.4 | -2.2 | 2 | 6 | 1 | 2 | 1 | |
| 3 | New York Mets | 62-47 | 3.4 | -5 | 3 | 2 | 4 | 5 | 3 | |
| 4 | Milwaukee Brewers | 64-44 | 3.8 | 1.8 | 6 | 4 | 2 | 3 | 4 | |
| 5 | Los Angeles Dodgers | 63-46 | 4.6 | 0 | 4 | 1 | 6 | 7 | 5 | |
| 6 | Philadelphia Phillies | 61-47 | 5.6 | -1 | 5 | 5 | 5 | 6 | 7 | |
| 7 | Detroit Tigers | 64-46 | 6.4 | 4.4 | 8 | 7 | 7 | 4 | 6 | |
| 8 | Houston Astros | 62-47 | 8.2 | 1.6 | 7 | 9 | 9 | 8 | 8 | |
| 9 | New York Yankees | 59-49 | 9 | 1 | 10 | 8 | 8 | 9 | 10 | |
| 10 | San Diego Padres | 60-49 | 11.2 | 0.4 | 11 | 12 | 14 | 10 | 9 | |
| 11 | Boston Red Sox | 59-51 | 11.4 | 0.2 | 12 | 11 | 12 | 11 | 11 | |
| 11 | Seattle Mariners | 57-52 | 11.4 | 0.4 | 9 | 10 | 13 | 13 | 12 | |
| 13 | Texas Rangers | 57-52 | 12.4 | -3.4 | 13 | 13 | 11 | 12 | 13 | |
| 14 | Cincinnati Reds | 57-52 | 13.2 | -1.8 | 14 | 14 | 10 | 14 | 14 | |
| 15 | San Francisco Giants | 54-55 | 15 | 0.4 | 15 | 15 | 15 | 15 | 15 | |
| 16 | Tampa Bay Rays | 54-55 | 16.6 | 3 | 16 | 15 | 18 | 17 | 17 | |
| 16 | St. Louis Cardinals | 55-55 | 16.6 | 0.2 | 17 | 17 | 17 | 16 | 16 | |
| 18 | Cleveland Guardians | 54-54 | 17.8 | -1.8 | 18 | 19 | 16 | 18 | 18 | |
| 19 | Kansas City Royals | 54-55 | 19 | -2.2 | 19 | 18 | 20 | 19 | 19 | |
| 20 | Arizona Diamondbacks | 51-58 | 20.6 | 3.2 | 20 | 21 | 21 | 21 | 20 | |
| 21 | Miami Marlins | 52-55 | 21.4 | -1.8 | 23 | 22 | 19 | 20 | 23 | |
| 22 | Minnesota Twins | 51-57 | 21.8 | 0.6 | 21 | 20 | 23 | 23 | 22 | |
| 23 | Los Angeles Angels | 53-56 | 22 | 1.6 | 22 | 23 | 22 | 22 | 21 | |
| 24 | Baltimore Orioles | 50-59 | 24.2 | 0 | 24 | 25 | 24 | 24 | 24 | |
| 25 | Atlanta Braves | 45-62 | 25.4 | 1.4 | 25 | 24 | 26 | 26 | 26 | |
| 25 | Athletics | 48-63 | 25.4 | -0.8 | 26 | 26 | 25 | 25 | 25 | |
| 27 | Pittsburgh Pirates | 47-62 | 27.2 | -0.4 | 28 | 27 | 27 | 27 | 27 | |
| 28 | Washington Nationals | 44-64 | 27.8 | 0.4 | 27 | 28 | 28 | 28 | 28 | |
| 29 | Chicago White Sox | 40-69 | 29 | 0.2 | 29 | 29 | 29 | 29 | 29 | |
| 30 | Colorado Rockies | 28-80 | 30 | 0 | 30 | 30 | 30 | 30 | 30 | |
Sources: MLB.com, The Athletic, CBS Sports, USA Today, NBC Sports