2025 MLB Power Rankings: Week 18
Updated: July 24, 2025
Throughout the 2025 MLB season, we will update our consensus MLB Power Rankings from a variety of national sites.
Below you will find a table of our MLB Power Rankings for Week 18, ranked by their average ranking. The table also lists their respective rankings at various sites (including links to each source underneath).
Previous: 2025 MLB Power Rankings: Week 17
Note: MLB.com did not publish MLB power rankings this week.
MORE: Consensus NFL Power Rankings
MORE: Consensus NBA Power Rankings
| Rank | Team | Rec. | Avg. | Chg. | ESPN | ATH | CBS | USAT | NBC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milwaukee Brewers | 61-41 | 2 | -3.67 | 1 | 4 | 1 | 3 | 1 | |
| 1 | Detroit Tigers | 60-43 | 2 | 1 | 3 | 1 | 3 | 1 | 2 | |
| 3 | Chicago Cubs | 60-42 | 2.4 | 0.07 | 2 | 2 | 2 | 2 | 4 | |
| 4 | Los Angeles Dodgers | 60-43 | 4.6 | 1.93 | 4 | 3 | 5 | 5 | 6 | |
| 4 | Toronto Blue Jays | 60-42 | 4.6 | -1.4 | 5 | 7 | 4 | 4 | 3 | |
| 6 | Philadelphia Phillies | 58-44 | 6.6 | -0.4 | 6 | 5 | 8 | 7 | 7 | |
| 6 | Houston Astros | 60-42 | 6.6 | 2.27 | 7 | 8 | 7 | 6 | 5 | |
| 8 | New York Yankees | 56-46 | 8 | -1 | 9 | 6 | 6 | 9 | 10 | |
| 9 | New York Mets | 59-44 | 8.4 | 1.4 | 8 | 9 | 9 | 8 | 8 | |
| 10 | San Diego Padres | 55-47 | 10.8 | 0.13 | 11 | 13 | 11 | 10 | 9 | |
| 11 | Seattle Mariners | 54-48 | 11 | -1.67 | 10 | 11 | 10 | 12 | 12 | |
| 12 | Boston Red Sox | 55-49 | 11.2 | 0.87 | 12 | 10 | 12 | 11 | 11 | |
| 13 | Tampa Bay Rays | 53-50 | 13.6 | -0.4 | 13 | 12 | 14 | 13 | 16 | |
| 14 | San Francisco Giants | 54-49 | 14.6 | 1.93 | 14 | 14 | 16 | 14 | 15 | |
| 15 | Cincinnati Reds | 53-50 | 15 | -0.33 | 16 | 17 | 13 | 15 | 14 | |
| 16 | Texas Rangers | 53-50 | 15.8 | -1.2 | 15 | 15 | 15 | 17 | 17 | |
| 17 | St. Louis Cardinals | 52-51 | 16.4 | 1.07 | 17 | 18 | 18 | 16 | 13 | |
| 18 | Arizona Diamondbacks | 50-53 | 17.4 | -2.27 | 18 | 16 | 17 | 18 | 18 | |
| 19 | Cleveland Guardians | 51-50 | 19.6 | -2.4 | 19 | 19 | 20 | 20 | 20 | |
| 20 | Los Angeles Angels | 49-53 | 20.4 | 1.4 | 22 | 23 | 19 | 19 | 19 | |
| 21 | Kansas City Royals | 50-53 | 21.2 | 0.53 | 20 | 21 | 22 | 22 | 21 | |
| 21 | Minnesota Twins | 49-53 | 21.2 | 2.53 | 21 | 19 | 23 | 21 | 22 | |
| 23 | Miami Marlins | 48-53 | 23.2 | -0.47 | 24 | 25 | 21 | 23 | 23 | |
| 24 | Atlanta Braves | 44-57 | 24 | -0.67 | 23 | 22 | 25 | 25 | 25 | |
| 25 | Baltimore Orioles | 44-57 | 24.2 | 0.53 | 25 | 24 | 24 | 24 | 24 | |
| 26 | Athletics | 42-62 | 26.2 | -0.13 | 27 | 26 | 26 | 26 | 26 | |
| 27 | Washington Nationals | 41-61 | 27.4 | -0.27 | 28 | 28 | 27 | 27 | 27 | |
| 28 | Pittsburgh Pirates | 42-61 | 27.6 | 0.6 | 26 | 27 | 29 | 28 | 28 | |
| 29 | Chicago White Sox | 37-66 | 28.8 | -0.2 | 29 | 29 | 28 | 29 | 29 | |
| 30 | Colorado Rockies | 26-76 | 30 | 0 | 30 | 30 | 30 | 30 | 30 | |
Sources: ESPN, The Athletic, CBS Sports, USA Today, NBC Sports