San Francisco 49ers 2019 Player Stats
The tables below stats for San Francisco 49ers players in the 2019 NFL season. For players that spent time with multiple teams, only their stats with the 49ers are included.
MORE: San Francisco 49ers All-Time Franchise Leaders
San Francisco 49ers Passing Statistics
Player | G | Comp | Att. | Pct. | Yards | TD | INT | RTG |
---|---|---|---|---|---|---|---|---|
Jimmy Garoppolo | 16 | 329 | 476 | 69.1 | 3978 | 27 | 13 | 102 |
Emmanuel Sanders | 10 | 1 | 1 | 100 | 35 | 1 | 0 | 158.3 |
Dante Pettis | 11 | 1 | 1 | 100 | 16 | 0 | 0 | 118.7 |
San Francisco 49ers Rushing Statistics
Player | G | Att. | Yards | YPC | TD |
---|---|---|---|---|---|
Raheem Mostert | 16 | 137 | 772 | 5.6 | 8 |
Matt Breida | 13 | 123 | 623 | 5.1 | 1 |
Tevin Coleman | 14 | 137 | 544 | 4 | 6 |
Deebo Samuel | 15 | 14 | 159 | 11.4 | 3 |
Jeff Wilson | 10 | 27 | 105 | 3.9 | 4 |
Jimmy Garoppolo | 16 | 46 | 62 | 1.3 | 1 |
George Kittle | 14 | 5 | 22 | 4.4 | 0 |
Marquise Goodwin | 9 | 1 | 15 | 15 | 0 |
Kyle Juszczyk | 12 | 3 | 7 | 2.3 | 0 |
Richie James | 16 | 2 | -1 | -0.5 | 0 |
Nick Mullens | 1 | 3 | -3 | -1 | 0 |
San Francisco 49ers Receiving Statistics
Player | G | Tgt. | Rec. | Yards | Y/R | TD |
---|---|---|---|---|---|---|
G | Tgt | Rec | Yds | Y/R | TD | |
George Kittle | 14 | 107 | 85 | 1053 | 12.4 | 5 |
Deebo Samuel | 15 | 81 | 57 | 802 | 14.1 | 3 |
Emmanuel Sanders | 10 | 53 | 36 | 502 | 13.9 | 3 |
Kendrick Bourne | 16 | 44 | 30 | 358 | 11.9 | 5 |
Kyle Juszczyk | 12 | 24 | 20 | 239 | 12 | 1 |
Marquise Goodwin | 9 | 21 | 12 | 186 | 15.5 | 1 |
Tevin Coleman | 14 | 30 | 21 | 180 | 8.6 | 1 |
Raheem Mostert | 16 | 22 | 14 | 180 | 12.9 | 2 |
Richie James | 16 | 10 | 6 | 165 | 27.5 | 1 |
Matt Breida | 13 | 22 | 19 | 120 | 6.3 | 1 |
Dante Pettis | 11 | 24 | 11 | 109 | 9.9 | 2 |
Ross Dwelley | 16 | 22 | 15 | 91 | 6.1 | 2 |
Jeff Wilson | 10 | 5 | 3 | 34 | 11.3 | 1 |
Levine Toilolo | 13 | 2 | 2 | 10 | 5 | 0 |
San Francisco 49ers Defensive Statistics
Player | G | INT | PD | FF | Sacks | Tackles |
---|---|---|---|---|---|---|
Fred Warner | 16 | 1 | 9 | 3 | 3 | 118 |
Dre Greenlaw | 16 | 1 | 2 | 0 | 1 | 92 |
Jimmie Ward | 13 | 0 | 8 | 0 | 1 | 65 |
DeForest Buckner | 16 | 0 | 2 | 2 | 7.5 | 62 |
Richard Sherman | 15 | 3 | 11 | 0 | 0 | 61 |
Arik Armstead | 16 | 0 | 2 | 2 | 10 | 54 |
K'Waun Williams | 15 | 2 | 2 | 4 | 1 | 51 |
Emmanuel Moseley | 16 | 1 | 8 | 0 | 0 | 50 |
Jaquiski Tartt | 12 | 0 | 2 | 1 | 0.5 | 48 |
Nick Bosa | 16 | 1 | 2 | 1 | 9 | 47 |
Marcell Harris | 13 | 0 | 5 | 3 | 0 | 40 |
Kwon Alexander | 8 | 1 | 4 | 1 | 0.5 | 34 |
Ahkello Witherspoon | 10 | 1 | 9 | 0 | 0 | 28 |
Tarvarius Moore | 16 | 0 | 3 | 0 | 0 | 25 |
D.J. Jones | 11 | 0 | 0 | 1 | 2 | 23 |
Ronald Blair | 9 | 0 | 0 | 0 | 3 | 21 |
Solomon Thomas | 16 | 0 | 0 | 0 | 2 | 21 |
Azeez Al-Shaair | 15 | 0 | 0 | 0 | 0 | 18 |
Sheldon Day | 16 | 0 | 0 | 0 | 1 | 15 |
Dee Ford | 11 | 0 | 1 | 2 | 6.5 | 14 |
D.J. Reed | 16 | 0 | 2 | 1 | 0 | 13 |
Raheem Mostert | 16 | 0 | 0 | 0 | 0 | 11 |
Mark Nzeocha | 16 | 1 | 1 | 0 | 0 | 10 |
Jullian Taylor | 6 | 0 | 1 | 0 | 0 | 9 |
Elijah Lee | 8 | 0 | 0 | 0 | 0 | 7 |
Damontre Moore | 2 | 0 | 0 | 1 | 0 | 5 |
Kentavius Street | 3 | 0 | 0 | 0 | 0 | 4 |
Dontae Johnson | 7 | 0 | 0 | 0 | 0 | 3 |
Jeremiah Valoaga | 4 | 0 | 1 | 0 | 0 | 2 |
Jeff Wilson | 10 | 0 | 0 | 0 | 0 | 2 |
Mitch Wishnowsky | 16 | 0 | 0 | 0 | 0 | 2 |
Ross Dwelley | 16 | 0 | 0 | 1 | 0 | 2 |
Antone Exum | 7 | 0 | 0 | 0 | 0 | 2 |
Richie James | 16 | 0 | 0 | 0 | 0 | 2 |
Matt Breida | 13 | 0 | 0 | 0 | 0 | 1 |
Kendrick Bourne | 16 | 0 | 0 | 0 | 0 | 1 |
Garrett Celek | 5 | 0 | 0 | 0 | 0 | 1 |
Kevin Givens | 1 | 0 | 0 | 0 | 0 | 1 |
Anthony Zettel | 1 | 0 | 0 | 0 | 0 | 1 |
More San Francisco 49ers pages:
- San Francisco 49ers Mock Draft Roundup
- San Francisco 49ers NFL Power Rankings Roundup
- San Francisco 49ers Draft History
- San Francisco 49ers Schedule
- San Francisco 49ers Tickets
- 2021 NFL Mock Draft
- 2020 NBA Mock Draft
- Fantasy Football Mock Draft
- Fantasy Football Rankings
- NFL Power Rankings