2026 MLB Power Rankings: Week 3
Updated: April 16, 2026
Throughout the 2026 MLB season, we will update our consensus MLB Power Rankings from a variety of national sites.
Below you will find a table of our MLB Power Rankings for Week 3, ranked by their average ranking. The table also lists their respective rankings at various sites (including links to each source underneath).
Previous: 2026 MLB Power Rankings: Week 2
MORE: Consensus NFL Power Rankings
MORE: Consensus NBA Power Rankings
| Rank | Team | Rec. | Avg. | Chg. | MLB | ESPN | ATH | CBS | USAT | NBC |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Dodgers | 14-4 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | New York Yankees | 10-8 | 3.17 | 1.17 | 2 | 2 | 2 | 7 | 2 | 4 |
| 3 | Atlanta Braves | 12-7 | 3.33 | -3 | 3 | 3 | 3 | 2 | 7 | 2 |
| 4 | San Diego Padres | 12-6 | 5.17 | -12.83 | 5 | 4 | 7 | 3 | 9 | 3 |
| 5 | Milwaukee Brewers | 9-8 | 6.33 | 3.33 | 4 | 9 | 5 | 8 | 3 | 9 |
| 6 | Pittsburgh Pirates | 11-7 | 8 | -4.5 | 7 | 8 | 11 | 6 | 6 | 10 |
| 6 | Philadelphia Phillies | 8-10 | 8 | 2.17 | 9 | 5 | 6 | 16 | 4 | 8 |
| 8 | Seattle Mariners | 8-11 | 9.17 | 1.84 | 14 | 6 | 4 | 19 | 5 | 7 |
| 8 | Cleveland Guardians | 10-9 | 9.17 | -4 | 6 | 13 | 17 | 5 | 8 | 6 |
| 10 | Texas Rangers | 9-9 | 11.5 | -4 | 8 | 11 | 12 | 10 | 16 | 12 |
| 10 | Detroit Tigers | 9-9 | 11.5 | 2 | 18 | 7 | 8 | 18 | 13 | 5 |
| 12 | Chicago Cubs | 9-9 | 12.33 | 1.66 | 13 | 10 | 8 | 13 | 14 | 16 |
| 13 | New York Mets | 7-12 | 13.67 | 7.5 | 10 | 18 | 10 | 17 | 12 | 15 |
| 14 | Baltimore Orioles | 9-9 | 14 | -3.83 | 17 | 12 | 15 | 12 | 17 | 11 |
| 15 | Arizona Diamondbacks | 11-8 | 14.33 | -4.67 | 11 | 19 | 22 | 4 | 10 | 20 |
| 16 | Cincinnati Reds | 11-7 | 15.5 | 0.33 | 15 | 16 | 24 | 9 | 11 | 18 |
| 17 | Tampa Bay Rays | 10-7 | 17.33 | -4.5 | 26 | 15 | 16 | 14 | 19 | 14 |
| 18 | Toronto Blue Jays | 7-10 | 17.5 | 7.67 | 12 | 17 | 14 | 28 | 15 | 19 |
| 19 | Minnesota Twins | 11-8 | 18.67 | -7.33 | 25 | 14 | 18 | 15 | 23 | 17 |
| 20 | Athletics | 10-8 | 18.83 | -7 | 24 | 22 | 23 | 11 | 20 | 13 |
| 21 | Miami Marlins | 9-10 | 20.17 | 3.5 | 16 | 21 | 19 | 24 | 18 | 23 |
| 22 | Boston Red Sox | 7-11 | 20.83 | 2 | 22 | 20 | 13 | 25 | 21 | 24 |
| 23 | Kansas City Royals | 7-11 | 22 | 4.5 | 21 | 23 | 21 | 20 | 25 | 22 |
| 24 | Houston Astros | 8-11 | 22.5 | 14.5 | 19 | 24 | 20 | 29 | 22 | 21 |
| 25 | St. Louis Cardinals | 10-8 | 24.67 | 0.67 | 20 | 26 | 28 | 22 | 27 | 25 |
| 26 | Los Angeles Angels | 9-10 | 24.83 | 2.16 | 27 | 25 | 26 | 21 | 24 | 26 |
| 27 | San Francisco Giants | 6-12 | 26.83 | 1.83 | 23 | 27 | 27 | 30 | 26 | 28 |
| 27 | Washington Nationals | 8-10 | 26.83 | -1.17 | 30 | 28 | 25 | 23 | 28 | 27 |
| 29 | Chicago White Sox | 6-12 | 28.83 | 1.33 | 29 | 29 | 30 | 26 | 29 | 30 |
| 29 | Colorado Rockies | 6-12 | 28.83 | -0.67 | 28 | 30 | 29 | 27 | 30 | 29 |
Sources: MLB.com, ESPN, The Athletic, CBS Sports, USA Today, NBC Sports