2026 MLB Power Rankings: Week 1
Updated: March 25, 2026
Throughout the 2026 MLB season, we will update our consensus MLB Power Rankings from a variety of national sites.
Below you will find a table of our MLB Power Rankings for Week 1, ranked by their average ranking. The table also lists their respective rankings at various sites (including links to each source underneath).
Previous: 2025 MLB Power Rankings: Week 27
MORE: Consensus NFL Power Rankings
MORE: Consensus NBA Power Rankings
| Rank | Team | Rec. | Avg. | MLB | ESPN | ATH | CBS | USAT | NBC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Dodgers | 0-0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 2 | Seattle Mariners | 0-0 | 2.5 | 3 | 2 | 2 | 2 | 3 | 3 | |
| 3 | New York Yankees | 0-0 | 3.33 | 4 | 3 | 2 | 4 | 5 | 2 | |
| 4 | Toronto Blue Jays | 0-0 | 4.33 | 2 | 4 | 7 | 3 | 4 | 6 | |
| 5 | Philadelphia Phillies | 0-0 | 5.33 | 6 | 5 | 6 | 9 | 2 | 4 | |
| 6 | Chicago Cubs | 0-0 | 6.17 | 8 | 7 | 4 | 5 | 6 | 7 | |
| 7 | New York Mets | 0-0 | 6.5 | 5 | 6 | 4 | 7 | 7 | 10 | |
| 8 | Detroit Tigers | 0-0 | 7.83 | 9 | 8 | 11 | 6 | 8 | 5 | |
| 9 | Boston Red Sox | 0-0 | 8.5 | 7 | 9 | 8 | 10 | 9 | 8 | |
| 10 | Milwaukee Brewers | 0-0 | 10.33 | 11 | 11 | 10 | 11 | 10 | 9 | |
| 11 | Baltimore Orioles | 0-0 | 12.33 | 10 | 12 | 12 | 14 | 15 | 11 | |
| 12 | Atlanta Braves | 0-0 | 13 | 13 | 10 | 9 | 8 | 21 | 17 | |
| 13 | San Diego Padres | 0-0 | 14 | 12 | 16 | 16 | 16 | 11 | 13 | |
| 14 | Kansas City Royals | 0-0 | 14.67 | 14 | 15 | 13 | 13 | 17 | 16 | |
| 15 | Houston Astros | 0-0 | 14.83 | 17 | 13 | 16 | 12 | 12 | 19 | |
| 16 | Texas Rangers | 0-0 | 15 | 16 | 14 | 15 | 17 | 14 | 14 | |
| 17 | San Francisco Giants | 0-0 | 15.83 | 18 | 17 | 14 | 18 | 13 | 15 | |
| 18 | Arizona Diamondbacks | 0-0 | 18.33 | 15 | 19 | 19 | 21 | 18 | 18 | |
| 19 | Cleveland Guardians | 0-0 | 18.83 | 19 | 20 | 23 | 20 | 19 | 12 | |
| 20 | Cincinnati Reds | 0-0 | 19.67 | 20 | 18 | 22 | 22 | 16 | 20 | |
| 21 | Tampa Bay Rays | 0-0 | 20.33 | 23 | 21 | 18 | 19 | 20 | 21 | |
| 22 | Athletics | 0-0 | 21.67 | 22 | 23 | 21 | 15 | 25 | 24 | |
| 23 | Pittsburgh Pirates | 0-0 | 22.17 | 21 | 22 | 20 | 23 | 24 | 23 | |
| 24 | Miami Marlins | 0-0 | 23.5 | 24 | 25 | 24 | 24 | 22 | 22 | |
| 25 | St. Louis Cardinals | 0-0 | 25 | 25 | 26 | 25 | 25 | 23 | 26 | |
| 26 | Los Angeles Angels | 0-0 | 26.33 | 27 | 27 | 27 | 26 | 26 | 25 | |
| 26 | Minnesota Twins | 0-0 | 26.33 | 28 | 24 | 25 | 27 | 27 | 27 | |
| 28 | Chicago White Sox | 0-0 | 27.67 | 26 | 28 | 28 | 28 | 28 | 28 | |
| 29 | Washington Nationals | 0-0 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | |
| 30 | Colorado Rockies | 0-0 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
Sources: MLB.com, ESPN, The Athletic, CBS Sports, USA Today, NBC Sports