2025 MLB Power Rankings: Week 14
Updated: June 26, 2025
Throughout the 2025 MLB season, we will update our consensus MLB Power Rankings from a variety of national sites.
Below you will find a table of our MLB Power Rankings for Week 14, ranked by their average ranking. The table also lists their respective rankings at various sites (including links to each source underneath).
Previous: 2025 MLB Power Rankings: Week 13
MORE: Consensus NFL Power Rankings
MORE: Consensus NBA Power Rankings
| Rank | Team | Rec. | Avg. | Chg. | MLB | ESPN | ATH | CBS | USAT | NBC |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Tigers | 50-31 | 1.5 | 0.17 | 1 | 2 | 3 | 1 | 1 | 1 |
| 2 | Los Angeles Dodgers | 50-31 | 1.67 | -2 | 2 | 1 | 1 | 2 | 2 | 2 |
| 3 | Philadelphia Phillies | 47-33 | 3.33 | -2.84 | 4 | 3 | 2 | 3 | 5 | 3 |
| 4 | Chicago Cubs | 47-33 | 4 | 0.67 | 3 | 4 | 6 | 4 | 3 | 4 |
| 5 | New York Yankees | 46-34 | 5.5 | 1 | 7 | 6 | 4 | 5 | 6 | 5 |
| 6 | New York Mets | 47-34 | 5.67 | 3.5 | 5 | 7 | 5 | 7 | 4 | 6 |
| 7 | Houston Astros | 47-33 | 6.33 | -1.5 | 6 | 5 | 7 | 6 | 7 | 7 |
| 8 | San Francisco Giants | 44-36 | 8.33 | 1.16 | 9 | 8 | 8 | 9 | 8 | 8 |
| 9 | Tampa Bay Rays | 45-35 | 9 | -0.67 | 8 | 9 | 9 | 10 | 9 | 9 |
| 10 | Milwaukee Brewers | 45-36 | 9.83 | -1.67 | 10 | 10 | 10 | 8 | 10 | 11 |
| 11 | San Diego Padres | 44-36 | 11 | 1.67 | 11 | 12 | 11 | 11 | 11 | 10 |
| 12 | Toronto Blue Jays | 42-37 | 12.5 | 0.5 | 13 | 14 | 12 | 12 | 12 | 12 |
| 13 | St. Louis Cardinals | 44-37 | 12.83 | -2.67 | 12 | 11 | 14 | 14 | 13 | 13 |
| 14 | Seattle Mariners | 41-38 | 14.33 | -1 | 17 | 13 | 13 | 15 | 14 | 14 |
| 15 | Boston Red Sox | 40-42 | 15.5 | -1 | 15 | 18 | 16 | 13 | 16 | 15 |
| 16 | Cincinnati Reds | 42-39 | 16.33 | 1 | 16 | 15 | 19 | 16 | 15 | 17 |
| 17 | Arizona Diamondbacks | 41-39 | 16.5 | 0 | 14 | 16 | 15 | 17 | 18 | 19 |
| 18 | Cleveland Guardians | 40-38 | 17.67 | -2 | 18 | 17 | 18 | 18 | 17 | 18 |
| 19 | Atlanta Braves | 37-42 | 19.33 | -1.34 | 20 | 19 | 17 | 21 | 23 | 16 |
| 20 | Texas Rangers | 40-41 | 19.67 | 2.34 | 19 | 20 | 20 | 20 | 19 | 20 |
| 21 | Kansas City Royals | 38-42 | 20.83 | -0.67 | 21 | 21 | 22 | 19 | 21 | 21 |
| 22 | Minnesota Twins | 38-42 | 22 | 5.67 | 22 | 23 | 21 | 24 | 20 | 22 |
| 23 | Los Angeles Angels | 40-40 | 22.83 | -0.34 | 24 | 22 | 23 | 23 | 22 | 23 |
| 24 | Baltimore Orioles | 34-46 | 23.5 | 0.17 | 23 | 24 | 24 | 22 | 24 | 24 |
| 25 | Washington Nationals | 33-48 | 25.5 | 0.33 | 25 | 25 | 25 | 28 | 25 | 25 |
| 26 | Miami Marlins | 33-45 | 26.67 | -0.33 | 28 | 27 | 27 | 25 | 26 | 27 |
| 27 | Pittsburgh Pirates | 32-50 | 26.83 | 0.5 | 27 | 26 | 26 | 26 | 28 | 28 |
| 27 | Athletics | 33-49 | 26.83 | -0.5 | 26 | 28 | 27 | 27 | 27 | 26 |
| 29 | Chicago White Sox | 26-55 | 29 | 0 | 29 | 29 | 29 | 29 | 29 | 29 |
| 30 | Colorado Rockies | 18-62 | 30 | 0 | 30 | 30 | 30 | 30 | 30 | 30 |
Sources: MLB.com, ESPN, The Athletic, CBS Sports, USA Today, NBC Sports