2024 MLB Power Rankings
Updated: September 12, 2024
Throughout the 2024 MLB season, we will update our consensus MLB Power Rankings from a variety of national sites.
Below you will find a table of our MLB Power Rankings heading into Week 25, ranked by their average ranking. The table also lists their respective rankings at various sites (including links to each source).
Note: A negative week-to-week change is an improvement.
- Example: A rank of 12 last week compared to 10 this week would be a -2. The number decreased, but the average ranking improved from the previous week.
Previous: MLB Power Rankings: Week 24
MORE: Consensus NFL Power Rankings
MORE: Consensus NBA Power Rankings
Rank | Team | Rec. | Avg. | Chg. | MLB | USAT | CBS | ATH | ESPN |
---|---|---|---|---|---|---|---|---|---|
1 | Los Angeles Dodgers | 86-58 | 1.2 | +0.2 | 1 | 1 | 1 | 1 | 2 |
2 | Philadelphia Phillies | 86-58 | 1.8 | -0.4 | 2 | 2 | 2 | 2 | 1 |
3 | New York Yankees | 83-61 | 3 | -0.2 | 3 | 3 | 3 | 3 | 3 |
4 | Milwaukee Brewers | 82-61 | 4.4 | +0.8 | 6 | 4 | 4 | 4 | 4 |
5 | Baltimore Orioles | 82-63 | 5 | 0 | 4 | 5 | 5 | 5 | 6 |
6 | Cleveland Guardians | 82-62 | 6.2 | -0.8 | 7 | 6 | 6 | 7 | 5 |
7 | San Diego Padres | 81-64 | 7.2 | -0.4 | 8 | 7 | 8 | 6 | 7 |
8 | Arizona Diamondbacks | 80-64 | 8.2 | +0.6 | 9 | 8 | 7 | 8 | 9 |
9 | Houston Astros | 77-66 | 8.8 | +0.8 | 5 | 9 | 11 | 11 | 8 |
10 | Kansas City Royals | 79-66 | 10 | -1.6 | 10 | 11 | 10 | 9 | 10 |
11 | New York Mets | 79-65 | 11 | -1.4 | 11 | 12 | 9 | 12 | 11 |
12 | Atlanta Braves | 78-66 | 11.2 | +0.4 | 12 | 10 | 12 | 10 | 12 |
13 | Minnesota Twins | 76-68 | 13 | +2 | 13 | 13 | 13 | 13 | 13 |
14 | Chicago Cubs | 74-70 | 14.8 | +0.6 | 15 | 14 | 16 | 15 | 14 |
15 | Seattle Mariners | 73-71 | 15.6 | -0.8 | 16 | 16 | 15 | 14 | 17 |
15 | Detroit Tigers | 73-71 | 15.6 | -0.6 | 18 | 15 | 14 | 16 | 15 |
17 | Boston Red Sox | 73-71 | 16.4 | +1.2 | 14 | 17 | 18 | 17 | 16 |
18 | St. Louis Cardinals | 72-71 | 17.6 | -0.4 | 17 | 18 | 17 | 18 | 18 |
19 | Tampa Bay Rays | 71-73 | 19.6 | -0.4 | 19 | 20 | 20 | 19 | 20 |
20 | San Francisco Giants | 71-73 | 19.8 | +0.8 | 20 | 19 | 21 | 20 | 19 |
21 | Texas Rangers | 70-74 | 20.8 | -1.8 | 22 | 21 | 19 | 21 | 21 |
22 | Cincinnati Reds | 70-75 | 21.8 | -0.4 | 21 | 22 | 22 | 22 | 22 |
23 | Toronto Blue Jays | 68-77 | 23 | +1.8 | 23 | 23 | 23 | 23 | 23 |
24 | Pittsburgh Pirates | 68-76 | 24 | -0.2 | 24 | 24 | 24 | 24 | 24 |
25 | Washington Nationals | 64-79 | 25.4 | 0 | 26 | 25 | 25 | 25 | 26 |
26 | Oakland Athletics | 62-82 | 25.6 | +0.2 | 25 | 26 | 26 | 26 | 25 |
27 | Los Angeles Angels | 60-84 | 27 | 0 | 27 | 27 | 27 | 27 | 27 |
28 | Miami Marlins | 54-90 | 28.2 | 0 | 29 | 28 | 28 | 28 | 28 |
29 | Colorado Rockies | 54-90 | 28.8 | 0 | 28 | 29 | 29 | 29 | 29 |
30 | Chicago White Sox | 33-112 | 30 | 0 | 30 | 30 | 30 | 30 | 30 |
Sources: MLB.com, USA Today, CBS Sports, The Athletic, ESPN