2019 NFL Draft Combine Results - Tight Ends
More 2019 combine results: QB | RB | WR | TE | OL | DL | LB | DB
> View 2018 NFL Scouting Combine ResultsOn-field drills for the 2019 NFL Scouting Combine will be held in Indianapolis from March 1st to 4th.
Scouting Combine results will be posted in the table below:
| Prospect | School | Height | Weight | Hands | Arms | 40-Yd Dash | Vert. Jump | Broad Jump | Bench Press | 3-Cone | 20-yd Shuttle | 60-yd Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kendall Blanton | Missouri | 6-6 | 262 | 10 3/8 | 33 3/4 | 4.95 | 31 | 113 | 22 | 7.37 | 4.42 | 12.28 |
| Keenen Brown | Texas State | 6-2 | 250 | 9 7/8 | 34 1/2 | 4.75 | 33 | 117 | 17 | 7.27 | 4.51 | 12.25 |
| C.J. Conrad | Kentucky | 6-4 | 249 | 9 1/4 | 31 | - | - | - | - | - | - | - |
| Noah Fant | Iowa | 6-4 | 249 | 9 3/4 | 33 1/2 | 4.5 | 39.5 | 127 | 20 | 6.81 | 4.22 | 11.49 |
| Zach Gentry | Michigan | 6-8 | 265 | 9 1/2 | 34 1/8 | 4.9 | 29.5 | 110 | 12 | 7.4 | 4.53 | 12.43 |
| Daniel Helm | Duke | 6-4 | 249 | 9 1/2 | 33 3/8 | 4.89 | - | - | 14 | - | - | - |
| T.J. Hockenson | Iowa | 6-5 | 251 | 9 1/2 | 32 1/4 | 4.7 | 37.5 | 123 | 17 | 7.02 | 4.18 | 11.55 |
| Dawson Knox | Mississippi | 6-4 | 254 | 9 3/4 | 33 1/2 | - | 34.5 | - | 16 | 7.12 | 4.27 | - |
| Alize Mack | Notre Dame | 6-4 | 249 | 9 3/8 | 33 3/4 | 4.7 | 36 | 120 | 22 | 7.27 | 4.34 | 11.93 |
| Foster Moreau | LSU | 6-4 | 253 | 9 5/8 | 33 1/2 | 4.66 | 36.5 | 121 | 22 | 7.16 | 4.11 | 11.81 |
| Isaac Nauta | Georgia | 6-3 | 244 | 9 3/8 | 31 7/8 | 4.91 | 28 | - | 19 | 7.45 | 4.43 | 12.26 |
| Josh Oliver | San Jose State | 6-5 | 249 | 10 3/4 | 33 1/2 | 4.63 | 34 | 117 | 22 | 7.21 | 4.47 | 12.01 |
| Dax Raymond | Utah State | 6-5 | 255 | 10 1/4 | 32 5/8 | 4.73 | 32 | 109 | 15 | 7.15 | 4.39 | 11.87 |
| Drew Sample | Washington | 6-5 | 255 | 9 5/8 | 33 3/8 | 4.71 | 33.5 | 115 | - | 7.15 | 4.31 | 11.85 |
| Kaden Smith | Stanford | 6-2 | 242 | 9 1/2 | 31 1/2 | 4.92 | 32 | 108 | 15 | 7.08 | 4.47 | - |
| Irv Smith | Alabama | 6-5 | 255 | 9 5/8 | 32 1/4 | 4.63 | 32.5 | 110 | 19 | 7.32 | 4.33 | 12.44 |
| Jace Sternberger | Texas A&M | 6-4 | 251 | 9 3/4 | 32 1/8 | 4.75 | 31.5 | 113 | 17 | 7.19 | 4.31 | 12.09 |
| Tommy Sweeney | Boston College | 6-4 | 251 | 9 3/4 | 32 3/4 | 4.83 | - | - | 17 | - | - | - |
| Kahale Warring | San Diego State | 6-5 | 252 | 9 3/4 | 32 3/4 | 4.67 | 36.5 | 122 | 19 | 7.21 | 4.25 | 11.72 |
| Trevon Wesco | West Virginia | 6-3 | 267 | 9 1/2 | 34 3/4 | 4.89 | 31 | 117 | 24 | 7.18 | 4.38 | 12.32 |
| Caleb Wilson | UCLA | 6-4 | 240 | 9 3/4 | 33 | 4.56 | 29 | 113 | - | 7.2 | 4.4 | 12.18 |
Check out more of our content:
