2019 NFL Draft Combine Results - Offensive Linemen
More 2019 combine results: QB | RB | WR | TE | OL | DL | LB | DB
> View 2018 NFL Scouting Combine ResultsOn-field drills for the 2019 NFL Scouting Combine will be held in Indianapolis from March 1st to 4th.
Scouting Combine results will be posted in the table below:
| Prospect | School | Height | Weight | Hands | Arms | 40-Yd Dash | Vert. Jump | Broad Jump | Bench Press | 3-Cone | 20-yd Shuttle | 60-yd Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Adams | Missouri | 6-6 | 317 | 10 | 33 1/2 | 5.18 | 27 | 103 | 16 | 7.68 | 4.74 | - |
| Zack Bailey | South Carolina | 6-5 | 299 | 9 5/8 | 33 | - | 28 | 103 | 24 | - | - | - |
| Alex Bars | Notre Dame | 6-6 | 312 | 9 3/8 | 32 3/4 | - | - | - | - | - | - | - |
| Jackson Barton | Utah | 6-7 | 310 | 9 1/4 | 34 | 5.18 | 27 | 109 | 25 | 7.85 | 4.66 | - |
| Ryan Bates | Penn State | 6-4 | 306 | 9 1/2 | 32 1/2 | 5.09 | 27 | 102 | 28 | 7.45 | 4.53 | - |
| Beau Benzschawel | Wisconsin | 6-6 | 309 | 9 5/8 | 33 3/8 | 5.24 | - | - | 20 | - | - | - |
| Garrett Bradbury | N.C. State | 6-3 | 306 | 10 1/2 | 31 3/4 | 4.92 | 31 | 104 | 34 | 7.41 | 4.53 | - |
| Yodny Cajuste | West Virginia | 6-5 | 312 | 10 | 34 | - | - | - | 32 | - | - | - |
| Shaq Calhoun | Mississippi State | 6-2 | 310 | 10 | 33 1/8 | 5.07 | 28.5 | 105 | 26 | 7.46 | 4.62 | - |
| Dennis Daley | South Carolina | 6-5 | 317 | 9 1/2 | 33 3/8 | 5.23 | 26.5 | 103 | 20 | 7.95 | 4.92 | - |
| Nate Davis | UNC-Charlotte | 6-3 | 316 | 9 1/2 | 33 1/8 | 5.23 | 26 | 107 | 23 | 7.94 | 4.83 | - |
| Michael Deiter | Wisconsin | 6-5 | 309 | 10 3/4 | 33 1/8 | 5.23 | 28 | 105 | 21 | 7.88 | 4.81 | - |
| Andre Dillard | Washington State | 6-5 | 315 | 10 | 33 1/2 | 4.96 | 29 | 118 | 24 | 7.44 | 4.4 | - |
| Chuma Edoga | USC | 6-3 | 308 | 9 5/8 | 34 3/4 | 5.19 | - | - | 21 | - | - | - |
| David Edwards | Wisconsin | 6-6 | 308 | 9 3/4 | 33 3/8 | 5.28 | 25.5 | 99 | - | 7.69 | 4.77 | - |
| Bobby Evans | Oklahoma | 6-4 | 312 | 9 7/8 | 34 3/4 | 5.2 | - | - | 22 | - | - | - |
| Cody Ford | Oklahoma | 6-4 | 329 | 9 3/4 | 34 | 5.21 | 28.5 | 104 | 19 | 8.27 | 4.87 | - |
| Hjalte Froholdt | Arkansas | 6-5 | 306 | 9 3/4 | 31 1/4 | 5.2 | 27.5 | 105 | 31 | 7.51 | 4.54 | - |
| Lamont Gaillard | Georgia | 6-3 | 305 | 10 3/8 | 33 1/2 | - | - | - | - | - | - | - |
| Derwin Gray | Maryland | 6-4 | 320 | 9 5/8 | 34 3/8 | 5.26 | - | 90 | 26 | - | - | - |
| Donnell Greene | Minnesota | 6-5 | 335 | 9 1/2 | 35 1/4 | - | - | - | - | - | - | - |
| Ethan Greenridge | Villanova | 6-4 | 327 | 10 3/8 | 34 3/4 | - | - | - | - | - | - | - |
| Phil Haynes | Wake Forest | 6-4 | 322 | 9 1/2 | 33 1/2 | 5.2 | 31 | 108 | 33 | 7.76 | 4.95 | - |
| Nate Herbig | Stanford | 6-3 | 335 | 10 1/8 | 33 1/4 | 5.41 | 24 | 90 | 29 | 8.15 | 5.04 | - |
| Tytus Howard | Alabama State | 6-5 | 322 | 10 5/8 | 34 | 5.05 | 29.5 | 103 | 21 | 8.34 | 4.87 | - |
| Mitch Hyatt | Clemson | 6-5 | 303 | 10 1/4 | 34 1/8 | - | 25.5 | 102 | 28 | 7.72 | 4.52 | - |
| Martez Ivey | Florida | 6-5 | 315 | 10 3/8 | 36 1/4 | - | - | - | - | - | - | - |
| Andre James | UCLA | 6-4 | 299 | 10 | 32 | 5.32 | 29 | 105 | 21 | 8 | 4.84 | - |
| Elgton Jenkins | Mississippi State | 6-4 | 310 | 10 1/4 | 34 | - | 28 | 109 | 29 | 7.77 | 4.62 | - |
| Devon Johnson | Ferris State | 6-7 | 338 | 9 1/2 | 34 3/4 | 5.16 | 27.5 | 89 | 26 | 8.34 | 5.28 | - |
| Fred Johnson | Florida | 6-7 | 326 | 10 5/8 | 34 | - | - | - | - | - | - | - |
| Tyler Jones | N.C. State | 6-3 | 306 | 9 3/4 | 33 3/4 | - | 31.5 | 111 | 23 | 7.75 | 4.82 | - |
| Michael Jordan | Ohio State | 6-6 | 312 | 10 | 34 1/4 | 5.27 | 32.5 | 116 | 19 | 7.71 | 4.71 | - |
| Brandon Knight | Indiana | 6-4 | 314 | 10 | 34 | - | - | - | - | - | - | - |
| Chris Lindstrom | Boston College | 6-4 | 308 | 9 1/2 | 34 1/8 | 4.91 | 30.5 | 117 | 25 | 7.61 | 4.54 | - |
| GregĀ Little | Mississippi | 6-5 | 310 | 10 1/4 | 35 1/4 | 5.33 | 25 | 113 | - | - | 4.74 | - |
| Erik McCoy | Texas A&M | 6-4 | 303 | 9 5/8 | 33 | 4.89 | 31 | 107 | 29 | 8.28 | 4.62 | - |
| Kaleb McGary | Washington | 6-7 | 317 | 10 1/8 | 32 7/8 | 5.05 | 33.5 | 111 | 23 | 7.66 | 4.58 | - |
| Connor McGovern | Penn State | 6-5 | 308 | 9 7/8 | 34 1/8 | - | - | 112 | 28 | 7.66 | 4.57 | - |
| Joshua Miles | Morgan State | 6-5 | 314 | 10 3/4 | 35 5/8 | 5.32 | 36 | 109 | - | 8.07 | 4.75 | - |
| Yosh Nijman | Virginia Tech | 6-7 | 324 | 10 | 34 | - | - | 114 | 27 | 8.07 | 4.5 | - |
| Sua Opeta | Weber State | 6-4 | 301 | 9 7/8 | 33 1/4 | 5.02 | 33 | 112 | 39 | 8.06 | 4.94 | - |
| Javon Patterson | Mississippi | 6-3 | 307 | 9 | 32 1/2 | 5.13 | 27.5 | 98 | 27 | 7.72 | 4.78 | - |
| Ross Pierschbacher | Alabama | 6-4 | 307 | 10 | 32 1/8 | 5.2 | 22.5 | - | 20 | 7.83 | 4.7 | - |
| Trey Pipkins | Sioux Falls | 6-6 | 309 | 9 5/8 | 33 7/8 | 5.12 | 33.5 | 114 | 16 | 7.61 | 4.7 | - |
| Ryan Pope | San Diego State | 6-7 | 320 | 11 1/8 | 34 1/4 | - | - | - | 25 | - | - | - |
| Ben Powers | Oklahoma | 6-4 | 307 | 9 7/8 | 33 3/4 | - | - | - | 21 | - | - | - |
| Isaiah Prince | Ohio State | 6-6 | 305 | 10 1/8 | 35 1/2 | 5.09 | 27 | 115 | 23 | 7.9 | 5.02 | - |
| Dalton Risner | Kansas State | 6-5 | 312 | 10 1/4 | 34 | 5.3 | 28.5 | 110 | 23 | 7.69 | 4.52 | - |
| Tyler Roemer | San Diego State | 6-6 | 312 | 10 1/4 | 33 7/8 | 5.21 | 30.5 | 108 | 18 | 7.75 | 4.76 | - |
| Dru Samia | Oklahoma | 6-5 | 305 | 10 1/8 | 33 | 5.29 | 27.5 | 101 | 28 | 7.89 | 4.7 | - |
| Max Scharping | Northern Illinois | 6-6 | 327 | 10 | 33 5/8 | - | 28 | 108 | 27 | 7.77 | 4.69 | - |
| William Sweet | UNC | 6-6 | 313 | 10 1/8 | 34 3/8 | 5.27 | 30.5 | 111 | 23 | 8.01 | 5 | - |
| Trevon Tate | Memphis | 6-2 | 293 | 9 5/8 | 32 3/8 | - | - | - | 22 | - | - | - |
| Jawaan Taylor | Florida | 6-5 | 312 | 10 | 35 1/8 | - | - | - | 24 | - | - | - |
| Oli Udoh | Elon | 6-5 | 323 | 10 | 35 3/8 | 5.05 | 28.5 | 105 | 26 | 7.88 | 5.05 | - |
| Jonah Williams | Alabama | 6-4 | 302 | 10 1/8 | 33 5/8 | 5.12 | 28 | 100 | 23 | 8.01 | 4.79 | - |
Check out more of our content:
