2019 NFL Draft Combine Results - Linebackers
More 2019 combine results: QB | RB | WR | TE | OL | DL | LB | DB
> View 2018 NFL Scouting Combine ResultsOn-field drills for the 2019 NFL Scouting Combine will be held in Indianapolis from March 1st to 4th.
Scouting Combine results will be posted in the table below:
| Prospect | School | Height | Weight | Hands | Arms | 40-Yd Dash | Vert. Jump | Broad Jump | Bench Press | 3-Cone | 20-yd Shuttle | 60-yd Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Otaro Alaka | Texas A&M | 6-3 | 239 | 9 3/4 | 33 | 4.82 | 36 | 131 | 20 | - | - | - |
| Dakota Allen | Texas Tech | 6-1 | 232 | 9 1/4 | 31 1/4 | 4.77 | 31.5 | 116 | 23 | 6.88 | 4.04 | - |
| Josh Allen | Kentucky | 6-5 | 262 | 8 3/4 | 33 1/2 | 4.63 | - | 118 | 28 | 7.15 | 4.23 | - |
| Bryson Allen-Williams | South Carolina | 6-1 | 236 | 9 3/4 | 31 1/2 | 4.88 | - | - | 14 | 7.4 | - | - |
| Jeff Allison | Fresno State | 5-11 | 228 | 10 | 32 1/4 | 4.82 | 31 | 115 | 12 | 7.2 | 4.45 | - |
| Azeez Al-Shaair | Florida Atlantic | 6-1 | 234 | 9 1/2 | 32 3/8 | - | - | - | 16 | - | - | - |
| Cody Barton | Utah | 6-2 | 237 | 9 1/4 | 31 7/8 | 4.64 | 32.5 | 116 | 30 | 6.9 | 4.03 | 11.47 |
| Ben Burr-Kirven | Washington | 6-0 | 230 | 8 7/8 | 31 7/8 | 4.56 | 34.5 | 121 | 21 | 6.85 | 4.09 | 11.43 |
| Devin Bush | Michigan | 5-11 | 234 | 9 5/8 | 32 | 4.43 | 40.5 | 124 | 21 | 6.93 | 4.23 | - |
| Blake Cashman | Minnesota | 6-1 | 237 | 8 3/4 | 30 1/8 | 4.5 | 37.5 | 124 | 18 | 6.95 | 4.12 | - |
| Te'Von Coney | Notre Dame | 6-1 | 234 | 9 1/2 | 32 7/8 | - | - | - | - | - | - | - |
| Ryan Connelly | Wisconsin | 6-2 | 242 | 9 3/8 | 30 7/8 | 4.66 | 34.5 | 118 | - | 7.09 | 4.31 | - |
| Deshaun Davis | Auburn | 5-11 | 234 | 10 | 31 1/4 | - | 31 | 111 | 25 | - | 4.38 | - |
| Tyrel Dodson | Texas A&M | 6-0 | 237 | 9 1/8 | 31 3/4 | 4.6 | - | 118 | 24 | - | - | - |
| T.J. Edwards | Wisconsin | 6-0 | 230 | 9 3/8 | 31 1/4 | - | - | - | 16 | - | - | - |
| Emeke Egbule | Houston | 6-2 | 245 | 9 1/4 | 33 | 4.65 | 33 | 119 | 20 | 7.38 | 4.38 | - |
| Joe Giles-Harris | Duke | 6-2 | 234 | 8 1/2 | 31 1/4 | 4.75 | 29.5 | 111 | 17 | - | - | - |
| Dre Greenlaw | Arkansas | 5-11 | 237 | 9 7/8 | 32 1/4 | - | 33 | 117 | 24 | - | - | - |
| Porter Gustin | USC | 6-4 | 255 | 10 | 33 | 4.69 | 35.5 | 119 | 31 | - | - | - |
| Nate Hall | Northwestern | 6-2 | 225 | 9 3/8 | 32 1/4 | - | - | - | - | - | - | - |
| Terez Hall | Missouri | 6-1 | 230 | 10 3/8 | 33 1/2 | - | - | - | 20 | - | - | - |
| Terrill Hanks | New Mexico State | 6-2 | 242 | 9 3/4 | 33 1/2 | 4.98 | 35.5 | 118 | 21 | - | - | - |
| Chase Hansen | Utah | 6-3 | 222 | 9 3/8 | 30 1/2 | - | - | - | - | - | - | - |
| Justin Hollins | Oregon | 6-5 | 248 | 10 3/8 | 33 3/8 | 4.5 | 36.5 | 119 | 25 | 7.06 | 4.4 | 11.94 |
| Gary Johnson | Texas | 6-0 | 226 | 10 1/4 | 31 1/4 | 4.43 | 33.5 | 121 | 16 | 7.15 | 4.57 | - |
| Jordan Jones | Kentucky | 6-2 | 234 | 9 | 31 3/4 | 4.62 | 32.5 | 123 | 23 | - | 4.37 | - |
| Vosean Joseph | Florida | 6-1 | 230 | 9 5/8 | 31 3/8 | - | - | - | - | - | - | - |
| Kendall Joseph | Clemson | 6-0 | 233 | 9 3/4 | 31 5/8 | - | - | - | 25 | - | - | - |
| Tre Lamar | Clemson | 6-3 | 253 | 9 1/2 | 32 1/4 | - | - | - | - | - | - | - |
| David Long | West Virginia | 5-11 | 227 | 10 | 30 3/4 | - | - | - | 18 | - | - | - |
| Christian Miller | Alabama | 6-3 | 247 | 9 3/4 | 35 1/8 | - | 38.5 | 118 | - | - | - | - |
| Bobby Okereke | Stanford | 6-1 | 239 | 10 1/8 | 34 1/2 | 4.58 | 33.5 | 122 | - | 7.25 | 4.26 | - |
| Germaine Pratt | North Carolina State | 6-2 | 240 | 9 1/8 | 31 5/8 | 4.57 | 32.5 | 116 | 24 | - | - | - |
| Cameron Smith | USC | 6-2 | 238 | 10 3/8 | 32 3/8 | 4.69 | 39 | 123 | 15 | - | 4.23 | - |
| Ty Summers | TCU | 6-1 | 241 | 10 | 31 1/2 | 4.51 | 36 | 123 | 27 | - | - | - |
| Sione Takitaki | BYU | 6-1 | 238 | 9 5/8 | 32 | 4.63 | 37 | 125 | 24 | 7.21 | 4.28 | 11.98 |
| Jahlani Tavai | Hawaii | 6-2 | 250 | 9 | 31 7/8 | - | - | - | - | - | - | - |
| Drue Tranquill | Notre Dame | 6-2 | 234 | 9 3/4 | 31 1/2 | 4.57 | 37.5 | 122 | 31 | 6.94 | 4.14 | 11.64 |
| Andrew Van Ginkel | Wisconsin | 6-3 | 241 | 9 3/8 | 32 1/2 | - | 38 | 123 | 17 | 6.89 | 4.14 | - |
| D'Andre Walker | Georgia | 6-2 | 251 | 9 7/8 | 34 3/8 | - | - | - | - | - | - | - |
| Devin White | LSU | 6-0 | 237 | 9 3/4 | 32 1/8 | 4.42 | 39.5 | 118 | 22 | 7.07 | 4.17 | - |
| Mack Wilson | Alabama | 6-1 | 240 | 9 1/4 | 32 3/8 | - | 32 | 117 | - | - | - | - |
Check out more of our content:
