Seattle Seahawks 2019 Player Stats
The tables below stats for Seattle Seahawks players in the 2019 NFL season. For players that spent time with multiple teams, only their stats with the Seahawks are included.
MORE: Seattle Seahawks All-Time Franchise Leaders
Seattle Seahawks Passing Statistics
| Player | G | Comp | Att. | Pct. | Yards | TD | INT | RTG |
|---|---|---|---|---|---|---|---|---|
| Russell Wilson | 16 | 341 | 516 | 66.1 | 4110 | 31 | 5 | 106.3 |
| Josh Gordon | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Seattle Seahawks Rushing Statistics
| Player | G | Att. | Yards | YPC | TD |
|---|---|---|---|---|---|
| Chris Carson | 15 | 278 | 1230 | 4.4 | 7 |
| Rashaad Penny | 10 | 65 | 370 | 5.7 | 3 |
| Russell Wilson | 16 | 75 | 342 | 4.6 | 3 |
| Travis Homer | 16 | 18 | 114 | 6.3 | 0 |
| C.J. Prosise | 9 | 23 | 72 | 3.1 | 1 |
| Marshawn Lynch | 1 | 12 | 34 | 2.8 | 1 |
| David Moore | 14 | 3 | 25 | 8.3 | 0 |
| D.K. Metcalf | 16 | 2 | 11 | 5.5 | 0 |
| Will Dissly | 6 | 1 | 7 | 7 | 0 |
| Tyler Lockett | 16 | 4 | -5 | -1.3 | 0 |
Seattle Seahawks Receiving Statistics
| Player | G | Tgt. | Rec. | Yards | Y/R | TD |
|---|---|---|---|---|---|---|
| Tyler Lockett | 16 | 110 | 82 | 1057 | 12.9 | 8 |
| D.K. Metcalf | 16 | 100 | 58 | 900 | 15.5 | 7 |
| Jacob Hollister | 11 | 59 | 41 | 349 | 8.5 | 3 |
| David Moore | 14 | 34 | 17 | 301 | 17.7 | 2 |
| Chris Carson | 15 | 47 | 37 | 266 | 7.2 | 2 |
| Will Dissly | 6 | 27 | 23 | 262 | 11.4 | 4 |
| Malik Turner | 15 | 22 | 15 | 245 | 16.3 | 1 |
| Jaron Brown | 14 | 28 | 16 | 220 | 13.8 | 2 |
| Josh Gordon | 5 | 11 | 7 | 139 | 19.9 | 0 |
| Rashaad Penny | 10 | 11 | 8 | 83 | 10.4 | 1 |
| Luke Willson | 8 | 10 | 8 | 79 | 9.9 | 0 |
| C.J. Prosise | 9 | 12 | 10 | 76 | 7.6 | 0 |
| Travis Homer | 16 | 13 | 11 | 56 | 5.1 | 0 |
| Nick Vannett | 3 | 5 | 4 | 38 | 9.5 | 0 |
| Nick Bellore | 14 | 2 | 2 | 23 | 11.5 | 1 |
| John Ursua | 3 | 1 | 1 | 11 | 11 | 0 |
| Tyrone Swoopes | 5 | 1 | 1 | 5 | 5 | 0 |
Seattle Seahawks Defensive Statistics
| Player | G | INT | PD | FF | Sacks | Tackles |
|---|---|---|---|---|---|---|
| Bobby Wagner | 16 | 1 | 6 | 1 | 3 | 159 |
| K.J. Wright | 16 | 3 | 11 | 0 | 0 | 132 |
| Tre Flowers | 15 | 3 | 8 | 1 | 2 | 82 |
| Mychal Kendricks | 14 | 1 | 4 | 1 | 3 | 71 |
| Bradley McDougald | 15 | 2 | 6 | 1 | 0.5 | 70 |
| Shaquill Griffin | 14 | 0 | 13 | 0 | 0 | 65 |
| Marquise Blair | 14 | 0 | 1 | 2 | 0 | 32 |
| Poona Ford | 15 | 0 | 1 | 0 | 0.5 | 32 |
| Al Woods | 14 | 0 | 0 | 0 | 1 | 32 |
| Jadeveon Clowney | 13 | 1 | 3 | 4 | 3 | 31 |
| Rasheem Green | 16 | 0 | 2 | 3 | 4 | 27 |
| Jarran Reed | 10 | 0 | 1 | 1 | 2 | 27 |
| Quinton Jefferson | 14 | 0 | 3 | 0 | 3.5 | 26 |
| Delano Hill | 12 | 0 | 0 | 0 | 0 | 25 |
| Cody Barton | 16 | 0 | 1 | 0 | 0 | 23 |
| Jamar Taylor | 9 | 0 | 3 | 0 | 0 | 22 |
| Quandre Diggs | 5 | 3 | 3 | 1 | 0 | 21 |
| Branden Jackson | 15 | 0 | 2 | 0 | 2 | 20 |
| Tedric Thompson | 6 | 2 | 2 | 0 | 0 | 19 |
| Ezekiel Ansah | 11 | 0 | 2 | 2 | 2.5 | 18 |
| Ugo Amadi | 16 | 0 | 0 | 0 | 0 | 17 |
| Akeem King | 13 | 0 | 2 | 0 | 0 | 17 |
| Neiko Thorpe | 7 | 0 | 0 | 0 | 0 | 8 |
| Ben Burr-Kirven | 16 | 0 | 0 | 1 | 0 | 8 |
| Nick Bellore | 14 | 0 | 0 | 0 | 0 | 7 |
| Shaquem Griffin | 16 | 0 | 0 | 0 | 0 | 5 |
| Bryan Mone | 4 | 0 | 0 | 0 | 0 | 4 |
| Travis Homer | 16 | 0 | 0 | 0 | 0 | 3 |
| L.J. Collier | 11 | 0 | 0 | 0 | 0 | 3 |
| Jacob Hollister | 11 | 0 | 0 | 0 | 0 | 3 |
| Jaron Brown | 14 | 0 | 0 | 0 | 0 | 2 |
| Will Dissly | 6 | 0 | 0 | 0 | 0 | 2 |
| Jason Myers | 16 | 0 | 0 | 0 | 0 | 2 |
| Ryan Neal | 3 | 0 | 0 | 0 | 0 | 1 |
| Malik Turner | 15 | 0 | 0 | 1 | 0 | 1 |
More Seattle Seahawks pages:
- Seattle Seahawks Mock Draft Roundup
- Seattle Seahawks NFL Power Rankings Roundup
- Seattle Seahawks Draft History
- Seattle Seahawks Schedule
- Seattle Seahawks Tickets
- 2021 NFL Mock Draft
- 2020 NBA Mock Draft
- Fantasy Football Mock Draft
- Fantasy Football Rankings
- NFL Power Rankings
