Yearly NFL Rushing Leaders
NFL Yearly Leaders: Passing Leaders - Rushing Leaders - Receiving Leaders
Below is a table of single-season leaders in NFL rushing yards for the AFC.
Year | Player, Team | Att. | Yards | Avg. | TD |
---|---|---|---|---|---|
2019 | Derrick Henry, Tennessee Titans | 303 | 1540 | 5.1 | 16 |
2018 | Joe Mixon, Cincinnati Bengals | 237 | 1168 | 4.9 | 8 |
2017 | Kareem Hunt, Kansas City Chiefs | 272 | 1327 | 4.9 | 8 |
2016 | DeMarco Murray, Tennessee Titans | 293 | 1287 | 4.4 | 9 |
2015 | Chris Ivory, New York Jets | 247 | 1070 | 4.3 | 7 |
2014 | Le'Veon Bell, Pittsburgh Steelers | 290 | 1361 | 4.7 | 8 |
2013 | Jamaal Charles, Kansas City Chiefs | 259 | 1287 | 5 | 12 |
2012 | Jamaal Charles, Kansas City Chiefs | 285 | 1509 | 5.3 | 5 |
2011 | Maurice Jones-Drew, Jacksonville Jaguars | 343 | 1606 | 4.7 | 8 |
2010 | Arian Foster, Houston Texans | 327 | 1616 | 4.9 | 16 |
2009 | Chris Johnson, Tennessee Titans | 358 | 2006 | 5.6 | 14 |
2008 | Thomas Jones, New York Jets | 290 | 1312 | 4.5 | 13 |
2007 | LaDainian Tomlinson, San Diego Chargers | 315 | 1474 | 4.7 | 15 |
2006 | LaDainian Tomlinson, San Diego Chargers | 348 | 1815 | 5.2 | 28 |
2005 | Larry Johnson, Kansas City Chiefs | 336 | 1750 | 5.2 | 20 |
2004 | Curtis Martin, New York Jets | 371 | 1697 | 4.6 | 12 |
2003 | Jamal Lewis, Baltimore Ravens | 387 | 2066 | 5.3 | 14 |
2002 | Ricky Williams, Miami Dolphins | 383 | 1853 | 4.8 | 16 |
2001 | Priest Holmes, Kansas City Chiefs | 327 | 1555 | 4.8 | 8 |
2000 | Edgerrin James, Indianapolis Colts | 387 | 1709 | 4.4 | 13 |
1999 | Edgerrin James, Indianapolis Colts | 369 | 1553 | 4.2 | 13 |
1998 | Terrell Davis, Denver Broncos | 392 | 2008 | 5.1 | 21 |
1997 | Terrell Davis, Denver Broncos | 369 | 1750 | 4.7 | 15 |
1996 | Terrell Davis, Denver Broncos | 345 | 1538 | 4.5 | 13 |
1995 | Curtis Martin, New England Patriots | 368 | 1487 | 4 | 14 |
1994 | Chris Warren, Seattle Seahawks | 333 | 1545 | 4.6 | 9 |
1993 | Thurman Thomas, Buffalo Bills | 355 | 1315 | 3.7 | 6 |
1992 | Barry Foster, Pittsburgh Steelers | 390 | 1690 | 4.3 | 11 |
1991 | Thurman Thomas, Buffalo Bills | 288 | 1407 | 4.9 | 7 |
1990 | Thurman Thomas, Buffalo Bills | 271 | 1297 | 4.8 | 11 |
1989 | Christian Okoye, Kansas City Chiefs | 370 | 1480 | 4 | 12 |
1988 | Eric Dickerson, Indianapolis Colts | 388 | 1659 | 4.3 | 14 |
1987 | Eric Dickerson, Indianapolis Colts | 223 | 1011 | 4.5 | 5 |
1986 | Curt Warner, Seattle Seahawks | 319 | 1481 | 4.6 | 13 |
1985 | Marcus Allen, Los Angeles Raiders | 380 | 1759 | 4.6 | 11 |
1984 | Earnest Jackson, San Diego Chargers | 296 | 1179 | 4 | 8 |
1983 | Curt Warner, Seattle Seahawks | 335 | 1449 | 4.3 | 13 |
1982 | Freeman McNeil, New York Jets | 151 | 786 | 5.2 | 6 |
1981 | Earl Campbell, Houston Oilers | 361 | 1376 | 3.8 | 10 |
1980 | Earl Campbell, Houston Oilers | 373 | 1934 | 5.2 | 13 |
1979 | Earl Campbell, Houston Oilers | 368 | 1697 | 4.6 | 19 |
1978 | Earl Campbell, Houston Oilers | 302 | 1450 | 4.8 | 13 |
1977 | Mark van Eeghen, Oakland Raiders | 324 | 1273 | 3.9 | 7 |
1976 | O.J. Simpson, Buffalo Bills | 290 | 1503 | 5.2 | 8 |
1975 | O.J. Simpson, Buffalo Bills | 329 | 1817 | 5.5 | 16 |
1974 | Otis Armstrong, Denver Broncos | 263 | 1407 | 5.3 | 9 |
1973 | O.J. Simpson, Buffalo Bills | 332 | 2003 | 6 | 12 |
1972 | O.J. Simpson, Buffalo Bills | 292 | 1251 | 4.3 | 6 |
1971 | Floyd Little, Denver Broncos | 284 | 1133 | 4 | 6 |
1970 | Floyd Little, Denver Broncos | 209 | 901 | 4.3 | 3 |
1969 | Dickie Post, San Diego Chargers | 182 | 873 | 4.8 | 6 |
1968 | Paul Robinson, Cincinnati Bengals | 238 | 1023 | 4.3 | 8 |
1967 | Jim Nance, Boston Patriots | 269 | 1216 | 4.5 | 7 |
1966 | Jim Nance, Boston Patriots | 299 | 1458 | 4.9 | 11 |
1965 | Paul Lowe, San Diego Chargers | 222 | 1121 | 5 | 7 |
1964 | Cookie Gilchrist, Buffalo Bills | 230 | 981 | 4.3 | 6 |
1963 | Clem Daniels, Oakland Raiders | 215 | 1099 | 5.1 | 3 |
1962 | Cookie Gilchrist, Buffalo Bills | 214 | 1096 | 5.1 | 13 |
1961 | Billy Cannon, Houston Oilers | 200 | 948 | 4.7 | 6 |
1960 | Abner Haynes, Dallas Texans | 156 | 875 | 5.6 | 9 |
Below is a table of single-season leaders in NFL rushing yards for the NFC.
Year | Player, Team | Att. | Yards | Avg. | TD |
---|---|---|---|---|---|
2019 | Christian McCaffrey, Carolina Panthers | 287 | 1387 | 4.8 | 15 |
2018 | Ezekiel Elliott, Dallas Cowboys | 304 | 1434 | 4.7 | 6 |
2017 | Todd Gurley, Los Angeles Rams | 279 | 1305 | 4.7 | 13 |
2016 | Ezekiel Elliott, Dallas Cowboys | 322 | 1631 | 5.1 | 15 |
2015 | Adrian Peterson, Minnesota Vikings | 327 | 1485 | 4.5 | 11 |
2014 | DeMarco Murray, Dallas Cowboys | 392 | 1845 | 4.7 | 13 |
2013 | LeSean McCoy, Philadelphia Eagles | 314 | 1607 | 5.1 | 9 |
2012 | Adrian Peterson, Minnesota Vikings | 348 | 2097 | 6 | 12 |
2011 | Michael Turner, Atlanta Falcons | 301 | 1340 | 4.5 | 11 |
2010 | Michael Turner, Atlanta Falcons | 334 | 1371 | 4.1 | 12 |
2009 | Steven Jackson, St. Louis Rams | 324 | 1416 | 4.4 | 4 |
2008 | Adrian Peterson, Minnesota Vikings | 363 | 1760 | 4.8 | 10 |
2007 | Adrian Peterson, Minnesota Vikings | 238 | 1341 | 5.6 | 12 |
2006 | Frank Gore, San Francisco 49ers | 312 | 1695 | 5.4 | 8 |
2005 | Shaun Alexander, Seattle Seahawks | 370 | 1880 | 5.1 | 27 |
2004 | Shaun Alexander, Seattle Seahawks | 353 | 1696 | 4.6 | 16 |
2003 | Ahman Green, Green Bay Packers | 355 | 1883 | 5.3 | 15 |
2002 | Deuce McAllister, New Orleans Saints | 325 | 1388 | 4.3 | 13 |
2001 | Stephen Davis, Washington Redskins | 356 | 1432 | 4 | 5 |
2000 | Robert Smith, Minnesota Vikings | 295 | 1521 | 5.2 | 7 |
1999 | Stephen Davis, Washington Redskins | 290 | 1405 | 4.8 | 17 |
1998 | Jamal Anderson, Atlanta Falcons | 410 | 1846 | 4.5 | 14 |
1997 | Barry Sanders, Detroit Lions | 335 | 2053 | 6.1 | 11 |
1996 | Barry Sanders, Detroit Lions | 307 | 1553 | 5.1 | 11 |
1995 | Emmitt Smith, Dallas Cowboys | 377 | 1773 | 4.7 | 25 |
1994 | Barry Sanders, Detroit Lions | 331 | 1883 | 5.7 | 7 |
1993 | Emmitt Smith, Dallas Cowboys | 283 | 1486 | 5.3 | 9 |
1992 | Emmitt Smith, Dallas Cowboys | 373 | 1713 | 4.6 | 18 |
1991 | Emmitt Smith, Dallas Cowboys | 365 | 1563 | 4.3 | 12 |
1990 | Barry Sanders, Detroit Lions | 255 | 1304 | 5.1 | 13 |
1989 | Barry Sanders, Detroit Lions | 280 | 1470 | 5.3 | 14 |
1988 | Herschel Walker, Dallas Cowboys | 361 | 1514 | 4.2 | 5 |
1987 | Charles White, Los Angeles Rams | 324 | 1374 | 4.2 | 11 |
1986 | Eric Dickerson, Los Angeles Rams | 404 | 1821 | 4.5 | 11 |
1985 | Gerald Riggs, Atlanta Falcons | 397 | 1719 | 4.3 | 10 |
1984 | Eric Dickerson, Los Angeles Rams | 379 | 2105 | 5.6 | 14 |
1983 | Eric Dickerson, Los Angeles Rams | 390 | 1808 | 4.6 | 18 |
1982 | Tony Dorsett, Dallas Cowboys | 177 | 745 | 4.2 | 5 |
1981 | George Rogers, New Orleans Saints | 378 | 1674 | 4.4 | 13 |
1980 | Walter Payton, Chicago Bears | 317 | 1460 | 4.6 | 6 |
1979 | Walter Payton, Chicago Bears | 369 | 1610 | 4.4 | 14 |
1978 | Walter Payton, Chicago Bears | 333 | 1395 | 4.2 | 11 |
1977 | Walter Payton, Chicago Bears | 339 | 1852 | 5.5 | 14 |
1976 | Walter Payton, Chicago Bears | 311 | 1390 | 4.5 | 13 |
1975 | Jim Otis, St. Louis Cardinals | 269 | 1076 | 4 | 5 |
1974 | Lawrence McCutcheon, Los Angeles Rams | 236 | 1109 | 4.7 | 3 |
1973 | John Brockington, Green Bay Packers | 265 | 1144 | 4.3 | 3 |
1972 | Larry Brown, Washington Redskins | 285 | 1216 | 4.3 | 8 |
1971 | John Brockington, Green Bay Packers | 216 | 1105 | 5.1 | 4 |
1970 | Larry Brown, Washington Redskins | 237 | 1125 | 4.7 | 5 |
1969 | Gale Sayers, Chicago Bears | 236 | 1032 | 4.4 | 8 |
1968 | Leroy Kelly, Cleveland Browns | 248 | 1239 | 5 | 16 |
1967 | Leroy Kelly, Cleveland Browns | 235 | 1205 | 5.1 | 11 |
1966 | Gale Sayers, Chicago Bears | 229 | 1231 | 5.4 | 8 |
1965 | Jim Brown, Cleveland Browns | 289 | 1544 | 5.3 | 17 |
1964 | Jim Brown, Cleveland Browns | 280 | 1446 | 5.2 | 7 |
1963 | Jim Brown, Cleveland Browns | 291 | 1863 | 6.4 | 12 |
1962 | Jim Taylor, Green Bay Packers | 272 | 1474 | 5.4 | 19 |
1961 | Jim Brown, Cleveland Browns | 305 | 1408 | 4.6 | 8 |
1960 | Jim Brown, Cleveland Browns | 215 | 1257 | 5.8 | 9 |
Check out more of our content:
- Fantasy Football Rankings
- 2021 NFL Mock Draft
- 2020 NBA Mock Draft