Yearly NFL Passing Leaders (QB Rating)
NFL Yearly Leaders: Passing Leaders - Rushing Leaders - Receiving Leaders
Below is a table of single-season leaders in NFL passer rating for the AFC.
Year | Player, Team | Att. | Comp. | Yards | TD | INT | QB Rating |
---|---|---|---|---|---|---|---|
2019 | Ryan Tannehill, Tennessee Titans | 286 | 201 | 2742 | 22 | 6 | 117.5 |
2018 | Patrick Mahomes, Kansas City Chiefs | 580 | 383 | 5097 | 50 | 12 | 113.8 |
2017 | Alex Smith, Kansas City Chiefs | 505 | 341 | 4042 | 26 | 5 | 104.7 |
2016 | Tom Brady, New England Patriots | 432 | 291 | 3554 | 28 | 2 | 122.2 |
2015 | Andy Dalton, Cincinnati Bengals | 386 | 255 | 3250 | 25 | 7 | 106.3 |
2014 | Ben Roethlisberger, Pittsburgh Steelers | 608 | 408 | 4952 | 32 | 9 | 103.3 |
2013 | Peyton Manning, Denver Broncos | 659 | 450 | 5477 | 55 | 10 | 115.1 |
2012 | Peyton Manning, Denver Broncos | 583 | 400 | 4659 | 37 | 11 | 105.8 |
2011 | Tom Brady, New England Patriots | 611 | 401 | 5235 | 39 | 12 | 105.6 |
2010 | Tom Brady, New England Patriots | 492 | 324 | 3900 | 36 | 4 | 111 |
2009 | Philip Rivers, San Diego Chargers | 486 | 317 | 4254 | 28 | 9 | 104.4 |
2008 | Philip Rivers, San Diego Chargers | 478 | 312 | 4009 | 34 | 11 | 105.5 |
2007 | Tom Brady, New England Patriots | 578 | 398 | 4806 | 50 | 8 | 117.2 |
2006 | Peyton Manning, Indianapolis Colts | 557 | 362 | 4397 | 31 | 9 | 101 |
2005 | Peyton Manning, Indianapolis Colts | 453 | 305 | 3747 | 28 | 10 | 104.1 |
2004 | Peyton Manning, Indianapolis Colts | 497 | 336 | 4557 | 49 | 10 | 121.1 |
2003 | Steve McNair, Tennessee Titans | 400 | 250 | 3215 | 24 | 7 | 100.4 |
2002 | Chad Pennington, New York Jets | 399 | 275 | 3120 | 22 | 6 | 104.2 |
2001 | Rich Gannon, Oakland Raiders | 549 | 361 | 3828 | 27 | 9 | 95.5 |
2000 | Brian Griese, Denver Broncos | 336 | 216 | 2688 | 19 | 4 | 102.9 |
1999 | Peyton Manning, Indianapolis Colts | 533 | 331 | 4135 | 26 | 15 | 90.7 |
1998 | Vinny Testaverde, New York Jets | 421 | 259 | 3256 | 29 | 7 | 101.6 |
1997 | Mark Brunell, Jacksonville Jaguars | 435 | 264 | 3281 | 18 | 7 | 91.2 |
1996 | John Elway, Denver Broncos | 466 | 287 | 3328 | 26 | 14 | 89.2 |
1995 | Jim Harbaugh, Indianapolis Colts | 314 | 200 | 2575 | 17 | 5 | 100.7 |
1994 | Dan Marino, Miami Dolphins | 615 | 385 | 4453 | 30 | 17 | 89.2 |
1993 | John Elway, Denver Broncos | 551 | 348 | 4030 | 25 | 10 | 92.8 |
1992 | Warren Moon, Houston Oilers | 346 | 224 | 2521 | 18 | 12 | 89.3 |
1991 | Jim Kelly, Buffalo Bills | 474 | 304 | 3844 | 33 | 17 | 97.6 |
1990 | Jim Kelly, Buffalo Bills | 346 | 219 | 2829 | 24 | 9 | 101.2 |
1989 | Boomer Esiason, Cincinnati Bengals | 455 | 258 | 3525 | 28 | 11 | 92.1 |
1988 | Boomer Esiason, Cincinnati Bengals | 388 | 223 | 3572 | 28 | 14 | 97.4 |
1987 | Bernie Kosar, Cleveland Browns | 389 | 241 | 3033 | 22 | 9 | 95.4 |
1986 | Dan Marino, Miami Dolphins | 623 | 378 | 4746 | 44 | 23 | 92.5 |
1985 | Ken O'Brien, New York Jets | 488 | 297 | 3888 | 25 | 8 | 96.2 |
1984 | Dan Marino, Miami Dolphins | 564 | 362 | 5084 | 48 | 17 | 108.9 |
1983 | Dan Marino (R), Miami Dolphins | 296 | 173 | 2210 | 20 | 6 | 96 |
1982 | Ken Anderson, Cincinnati Bengals | 309 | 218 | 2495 | 12 | 9 | 95.3 |
1981 | Ken Anderson, Cincinnati Bengals | 479 | 300 | 3754 | 29 | 10 | 98.4 |
1980 | Brian Sipe, Cleveland Browns | 554 | 337 | 4132 | 30 | 14 | 91.4 |
1979 | Dan Fouts, San Diego Chargers | 530 | 332 | 4082 | 24 | 24 | 82.6 |
1978 | Terry Bradshaw, Pittsburgh Steelers | 368 | 207 | 2915 | 28 | 20 | 84.7 |
1977 | Bob Griese, Miami Dolphins | 307 | 180 | 2252 | 22 | 13 | 87.8 |
1976 | Ken Stabler, Oakland Raiders | 291 | 194 | 2737 | 27 | 17 | 103.4 |
1975 | Ken Anderson, Cincinnati Bengals | 377 | 228 | 3169 | 21 | 11 | 93.9 |
1974 | Ken Anderson, Cincinnati Bengals | 328 | 213 | 2667 | 18 | 10 | 95.7 |
1973 | Ken Stabler, Oakland Raiders | 260 | 163 | 1997 | 14 | 10 | 88.3 |
1972 | Earl Morrall, Miami Dolphins | 150 | 83 | 1360 | 11 | 7 | |
1971 | Bob Griese, Miami Dolphins | 263 | 145 | 2089 | 19 | 9 | |
1970 | Daryle Lamonica, Oakland Raiders | 356 | 179 | 2516 | 22 | 15 | |
1969 | Greg Cook (R), Cincinnati Bengals | 197 | 106 | 1854 | 15 | 11 | |
1968 | Earl Morrall, Baltimore Colts | 317 | 182 | 2909 | 26 | 17 | |
1967 | Daryle Lamonica, Oakland Raiders | 425 | 220 | 3228 | 30 | 20 | |
1966 | Len Dawson, Kansas City Chiefs | 284 | 159 | 2527 | 26 | 10 | |
1965 | John Hadl, San Diego Chargers | 348 | 174 | 2798 | 20 | 21 | |
1964 | Len Dawson, Kansas City Chiefs | 354 | 199 | 2879 | 30 | 18 | |
1963 | Tobin Rote, San Diego Chargers | 286 | 170 | 2510 | 20 | 17 | |
1962 | Len Dawson, Dallas Texans | 310 | 189 | 2759 | 29 | 17 | |
1961 | George Blanda, Houston Oilers | 362 | 187 | 3330 | 36 | 22 | |
1960 | Jack Kemp, Los Angeles Chargers | 406 | 211 | 3018 | 20 | 25 |
Below is a table of single-season leaders in NFL passer rating for the NFC.
Year | Player, Team | Att. | Comp. | Yards | TD | INT | QB Rating |
---|---|---|---|---|---|---|---|
2019 | Drew Brees, New Orleans Saints | 378 | 281 | 2979 | 27 | 4 | 116.3 |
2018 | Drew Brees, New Orleans Saints | 489 | 364 | 3992 | 32 | 5 | 115.7 |
2017 | Drew Brees, New Orleans Saints | 536 | 386 | 4334 | 23 | 8 | 103.9 |
2016 | Matt Ryan, Atlanta Falcons | 534 | 373 | 4944 | 38 | 7 | 117.1 |
2015 | Russell Wilson, Seattle Seahawks | 483 | 329 | 4024 | 34 | 8 | 110.1 |
2014 | Tony Romo, Dallas Cowboys | 435 | 304 | 3705 | 34 | 9 | 113.2 |
2013 | Nick Foles, Philadelphia Eagles | 317 | 203 | 2891 | 27 | 2 | 119.2 |
2012 | Aaron Rodgers, Green Bay Packers | 552 | 371 | 4295 | 39 | 8 | 108 |
2011 | Aaron Rodgers, Green Bay Packers | 502 | 343 | 4643 | 45 | 6 | 122.5 |
2010 | Aaron Rodgers, Green Bay Packers | 475 | 312 | 3922 | 28 | 11 | 101.2 |
2009 | Drew Brees, New Orleans Saints | 514 | 363 | 4388 | 34 | 11 | 109.6 |
2008 | Kurt Warner, Arizona Cardinals | 598 | 401 | 4583 | 30 | 14 | 96.9 |
2007 | Tony Romo, Dallas Cowboys | 520 | 335 | 4211 | 36 | 19 | 97.4 |
2006 | Drew Brees, New Orleans Saints | 554 | 356 | 4418 | 26 | 11 | 96.2 |
2005 | Matt Hasselbeck, Seattle Seahawks | 449 | 294 | 3459 | 24 | 9 | 98.2 |
2004 | Daunte Culpepper, Minnesota Vikings | 548 | 379 | 4717 | 39 | 11 | 110.9 |
2003 | Daunte Culpepper, Minnesota Vikings | 454 | 295 | 3479 | 25 | 11 | 96.4 |
2002 | Brad Johnson, Tampa Bay Buccaneers | 451 | 281 | 3049 | 22 | 6 | 92.9 |
2001 | Kurt Warner, St. Louis Rams | 546 | 375 | 4830 | 36 | 22 | 101.4 |
2000 | Trent Green, St. Louis Rams | 240 | 145 | 2063 | 16 | 5 | 101.8 |
1999 | Kurt Warner, St. Louis Rams | 499 | 325 | 4353 | 41 | 13 | 109.2 |
1998 | Randall Cunningham, Minnesota Vikings | 425 | 259 | 3704 | 34 | 10 | 106 |
1997 | Steve Young, San Francisco 49ers | 356 | 241 | 2410 | 14 | 6 | 97.2 |
1996 | Steve Young, San Francisco 49ers | 316 | 214 | 2410 | 14 | 6 | 97.2 |
1995 | Brett Favre, Green Bay Packers | 570 | 359 | 4413 | 38 | 13 | 99.5 |
1994 | Steve Young, San Francisco 49ers | 461 | 324 | 3969 | 35 | 10 | 112.8 |
1993 | Steve Young, San Francisco 49ers | 462 | 314 | 4023 | 29 | 16 | 101.5 |
1992 | Steve Young, San Francisco 49ers | 402 | 268 | 3465 | 25 | 7 | 107 |
1991 | Steve Young, San Francisco 49ers | 279 | 180 | 2517 | 17 | 8 | 101.8 |
1990 | Phil Simms, New York Giants | 346 | 219 | 2829 | 24 | 9 | 101.2 |
1989 | Joe Montana, San Francisco 49ers | 386 | 271 | 3521 | 26 | 8 | 112.4 |
1988 | Wade Wilson, Minnesota Vikings | 332 | 204 | 2746 | 15 | 9 | 91.5 |
1987 | Joe Montana, San Francisco 49ers | 398 | 266 | 3054 | 31 | 13 | 102.1 |
1986 | Tommy Kramer, Minnesota Vikings | 372 | 208 | 3000 | 24 | 10 | 92.6 |
1985 | Joe Montana, San Francisco 49ers | 494 | 303 | 3653 | 27 | 13 | 91.3 |
1984 | Joe Montana, San Francisco 49ers | 432 | 279 | 3630 | 28 | 10 | 102.9 |
1983 | Steve Bartkowski, Atlanta Falcons | 432 | 274 | 3167 | 22 | 5 | 97.6 |
1982 | Joe Theismann, Washington Redskins | 252 | 161 | 2033 | 13 | 9 | 91.3 |
1981 | Joe Montana, San Francisco 49ers | 488 | 311 | 3565 | 19 | 12 | 88.4 |
1980 | Ron Jaworski, Philadelphia Eagles | 451 | 257 | 3529 | 27 | 12 | 91 |
1979 | Roger Staubach, Dallas Cowboys | 461 | 267 | 3586 | 27 | 11 | 92.3 |
1978 | Roger Staubach, Dallas Cowboys | 413 | 231 | 3190 | 25 | 16 | 84.9 |
1977 | Roger Staubach, Dallas Cowboys | 361 | 210 | 2620 | 18 | 9 | 87 |
1976 | James Harris, Los Angeles Rams | 158 | 91 | 1460 | 8 | 6 | 89.6 |
1975 | Fran Tarkenton, Minnesota Vikings | 425 | 273 | 2994 | 25 | 13 | 91.8 |
1974 | Sonny Jurgensen, Washington Redskins | 167 | 107 | 1185 | 11 | 5 | 94.5 |
1973 | Roger Staubach, Dallas Cowboys | 286 | 179 | 2428 | 23 | 15 | 94.6 |
1972 | Norm Snead, New York Giants | 325 | 196 | 2307 | 17 | 12 | |
1971 | Roger Staubach, Dallas Cowboys | 211 | 126 | 1882 | 15 | 4 | |
1970 | John Brodie, San Francisco 49ers | 378 | 223 | 2941 | 24 | 10 | |
1969 | Sonny Jurgensen, Washington Redskins | 442 | 274 | 3102 | 22 | 15 | |
1968 | Earl Morall, Baltimore Colts | 317 | 182 | 2909 | 26 | 17 | |
1967 | Sonny Jurgensen, Washington Redskins | 508 | 288 | 3747 | 31 | 16 | |
1966 | Bart Starr, Green Bay Packers | 251 | 156 | 2527 | 26 | 10 | |
1965 | Rudy Bukich, Chicago Bears | 312 | 176 | 2641 | 20 | 9 | |
1964 | Bart Starr, Green Bay Packers | 272 | 163 | 2144 | 15 | 4 | |
1963 | Y.A. Tittle, New York Giants | 367 | 221 | 3145 | 36 | 14 | |
1962 | Bart Starr, Green Bay Packers | 285 | 178 | 2438 | 12 | 9 | |
1961 | Milt Plum, Cleveland Browns | 302 | 177 | 2416 | 18 | 10 | |
1960 | Milt Plum, Cleveland Browns | 250 | 151 | 2297 | 21 | 5 |
Check out more of our content:
- Fantasy Football Rankings
- 2021 NFL Mock Draft
- 2020 NBA Mock Draft