2017 Fantasy Football Mock Draft
Posted: May 2017Scoring: This mock uses standard scoring and is for 2017 only (i.e., not keeper/dynasty leagues). Passing touchdowns are worth four points while rushing/receiving touchdowns are worth six points. In addition, one point is earned per 25 passing yards, 10 rushing yards or 10 receiving yards.
With the 2017 NFL Draft now behind us, we conducted our first Fantasy Football Mock Draft for the 2017 season. Four of our contributors each drafted for three teams.
Note: It's a "slow" draft so picks will be added as they occur with comments from Kevin Hanson (@EDSFootball).
Round: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11| 12 - View by Rosters
Here are the teams drafted by Kevin Hanson:
| Kevin - Team 1 | Kevin - Team 2 | Kevin - Team 3 |
|---|---|---|
| 1.01 - Le'Veon Bell, Steelers | 1.08 - LeSean McCoy, Bills | 1.09 - A.J. Green, Bengals |
| 2.12 - Allen Robinson, Jaguars | 2.05 - DeMarco Murray, Titans | 2.04 - Jordy Nelson, Packers |
| 3.01 - Rob Gronkowski, Patriots | 3.08 - Alshon Jeffery, Eagles | 3.09 - Demaryius Thomas, Broncos |
| 4.12 - Mark Ingram, Saints | 4.05 - Davante Adams, Packers | 4.04 - C.J. Anderson, Broncos |
| 5.01 - Michael Crabtree, Raiders | 5.08 - Tevin Coleman, Falcons | 5.09 - Terrelle Pryor, Redskins |
| 6.12 - Larry Fitzgerald, Cardinals | 6.05 - Donte Moncrief, Colts | 6.04 - Greg Olsen, Panthers |
| 7.01 - Frank Gore, Colts | 7.08 - DeSean Jackson, Bucs | 7.09 - Paul Perkins, Giants |
| 8.12 - Danny Woodhead, Ravens | 8.05 - Russell Wilson, Seahawks | 8.04 - Jonathan Stewart, Panthers |
| 9.01 - Kareem Hunt, Chiefs | 9.08 - Martellus Bennett, Packers | 9.09 - LeGarrette Blount, Eagles |
| 10.12 - Kevin White, Bears | 10.05 - Pierre Garcon, 49ers | 10.04 - Dak Prescott, Cowboys |
| 11.01 - B. Roethlisberger, Steelers | 11.08 - Sterling Shepard, Giants | 11.09 - Dion Lewis, Patriots |
| 12.12 - Eli Manning, Giants | 12.05 - Cameron Brate, Bucs | 12.04 - James White, Patriots |
Here are the teams drafted by Brendan Donahue:
| Brendan - Team 1 | Brendan - Team 2 | Brendan - Team 3 |
|---|---|---|
| 1.06 - Odell Beckham, Giants | 1.07 - Mike Evans, Buccaneers | 1.10 - Melvin Gordon, Chargers |
| 2.07 - T.Y. Hilton, Colts | 2.06 - Dez Bryant, Cowboys | 2.03 - Jay Ajayi, Dolphins |
| 3.06 - Isaiah Crowell, Browns | 3.07 - Eddie Lacy, Seahawks | 3.10 - Brandin Cooks, Patriots |
| 4.07 - Marshawn Lynch, Raiders | 4.06 - Spencer Ware, Chiefs | 4.03 - Sammy Watkins, Bills |
| 5.06 - Ty Montgomery, Packers | 5.07 - Ameer Abdullah, Lions | 5.10 - Andrew Luck, Colts |
| 6.07 - Jimmy Graham, Seahawks | 6.06 - C.J. Prosise, Seahawks | 6.03 - Bilal Powell, Jets |
| 7.06 - Tyreek Hill, Chiefs | 7.07 - DeVante Parker, Dolphins | 7.10 - Mike Gillislee, Patriots |
| 8.07 - Jameis Winston, Buccaneers | 8.06 - Hunter Henry, Chargers | 8.03 - Brandon Marshall, Giants |
| 9.06 - Corey Davis, Titans | 9.07 - Marcus Mariota, Titans | 9.10 - Corey Coleman, Browns |
| 10.07 - Breshad Perriman, Ravens | 10.06 - Adam Thielen, Vikings | 10.03 - Cameron Meredith, Bears |
| 11.06 - Jack Doyle, Colts | 11.07 - Duke Johnson, Browns | 11.10 - Austin Hooper, Falcons |
| 12.07 - Will Fuller, Texans | 12.06 - Marvin Jones, Lions | 12.03 - Mike Wallace, Ravens |
Here are the teams drafted by Sean Beazley:
| Sean - Team 1 | Sean - Team 2 | Sean - Team 3 |
|---|---|---|
| 1.04 - Antonio Brown, Steelers | 1.05 - Julio Jones, Falcons | 1.12 - Michael Thomas, Saints |
| 2.09 - Todd Gurley, Rams | 2.08 - Lamar Miller, Texans | 2.01 - Jordan Howard, Bears |
| 3.04 - Doug Baldwin, Seahawks | 3.05 - Carlos Hyde, 49ers | 3.12 - Joe Mixon, Bengals |
| 4.09 - Aaron Rodgers, Packers | 4.08 - E. Sanders, Broncos | 4.01 - Travis Kelce, Chiefs |
| 5.04 - Adrian Peterson, Vikings | 5.05 - Tom Brady, Patriots | 5.12 - Julian Edelman, Patriots |
| 6.09 - Rob Kelley, Redskins | 6.08 - Tyler Eifert, Bengals | 6.01 - Drew Brees, Saints |
| 7.04 - Samaje Perine, Redskins | 7.05 - Martavis Bryant, Steelers | 7.12 - Jamison Crowder, Redskins |
| 8.09 - Kyle Rudolph, Vikings | 8.08 - Theo Riddick, Lions | 8.01 - Jeremy Hill, Bengals |
| 9.04 - Rishard Matthews, Titans | 9.05 - Eric Decker, Jets | 9.12 - Thomas Rawls, Seahawks |
| 10.09 - John Brown, Cardinals | 10.08 - Josh Doctson, Redskins | 10.01 - Jeremy Maclin, Free Agent |
| 11.04 - Eric Ebron, Lions | 11.05 - Jamaal Charles, Broncos | 11.12 - Marlon Mack, Colts |
| 12.09 - Jacquizz Rodgers, Bucs | 12.08 - Darren Sproles, Eagles | 12.01 - Kenny Britt, Browns |
Here are the teams drafted by Dan Yanotchko:
| Dan - Team 1 | Dan - Team 2 | Dan - Team 3 |
|---|---|---|
| 1.02 - David Johnson, Cardinals | 1.03 - Ezekiel Elliott, Cowboys | 1.11 - Amari Cooper, Raiders |
| 2.11 - Leonard Fournette, Jaguars | 2.10 - DeAndre Hopkins, Texans | 2.02 - Devonta Freeman, Falcons |
| 3.02 - Jarvis Landry, Dolphins | 3.03 - Christian McCaffrey, Panthers | 3.11 - Dalvin Cook, Vikings |
| 4.11 - Stefon Diggs, Vikings | 4.10 - Jordan Reed, Redskins | 4.02 - Keenan Allen, Chargers |
| 5.02 - Cam Newton, Panthers | 5.03 - Golden Tate, Lions | 5.11 - Derrick Henry, Titans |
| 6.11 - Kelvin Benjamin, Panthers | 6.10 - Willie Snead, Saints | 6.02 - Matt Ryan, Falcons |
| 7.02 - Doug Martin, Buccaneers | 7.03 - Latavius Murray, Vikings | 7.11 - Randall Cobb, Packers |
| 8.11 - Kenneth Dixon, Ravens | 8.10 - Derek Carr, Raiders | 8.02 - Delanie Walker, Titans |
| 9.02 - Jordan Matthews, Eagles | 9.03 - Mike Williams, Chargers | 9.11 - Matt Forte, Jets |
| 10.11 - Zach Ertz, Eagles | 10.10 - Joe Williams, 49ers | 10.02 - John Ross, Bengals |
| 11.02 - Giovani Bernard, Bengals | 11.03 - O.J. Howard, Buccaneers | 11.11 - Quincy Enunwa, Jets |
| 12.11 - Taylor Gabriel, Falcons | 12.10 - Zay Jones, Bills | 12.02 - Allen Hurns, Jaguars |
Our 2017 Fantasy Football Rankings:
- Fantasy Football Rankings (Standard scoring)
- PPR Fantasy Football Rankings
- Top-200 Fantasy Football Cheat Sheet
- Top-200 PPR Fantasy Football Cheat Sheet
- Dynasty Fantasy Football Rankings
Check out more of our content:
- 2018 NFL Mock Draft
- 2019 NFL Mock Draft
- 2017 NBA Mock Draft
- NFL Mock Draft Database
- NFL Power Rankings
- Fantasy Football Strength of Schedule (SOS)
- Fantasy Football Mock Draft Simulator
