2017 NFL Draft Combine Results - Wide Receivers
More 2017 combine results: QB | RB | WR | TE | OL | DL | LB | DB
The 2017 NFL Scouting Combine results are posted in the table below:| Prospect | School | Height | Weight | Hands | Arms | 40-Yd Dash | Vert. Jump | Broad Jump | Bench Press | 3-Cone | 20-yd Shuttle | 60-yd Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rodney Adams | South Florida | 6-1 1/4 | 189 | 9 | 32 | 4.44 | 29.5 | 10-5 | 8 | 6.98 | 4.28 | 11.39 |
| Quincy Adeboyejo | Mississippi | 6-2 5/8 | 197 | 9 3/8 | 31 3/4 | 4.42 | 34.5 | 10-3 | 8 | 6.73 | 4.14 | - |
| Victor Bolden | Oregon St. | 5-8 3/8 | 178 | 9 | 31 1/8 | 4.54 | 32 | 9-9 | 9 | 6.83 | 4.22 | 11.21 |
| Kendrick Bourne | Eastern Washington | 6-1 1/8 | 203 | 9 1/8 | 32 1/2 | 4.68 | 34 | 10-5 | 9 | 6.73 | 4.21 | - |
| Noah Brown | Ohio St. | 6-2 | 222 | 9 1/8 | 31 3/4 | - | - | - | 19 | 7.07 | 4.33 | - |
| Billy Brown | Shepherd | 6-3 3/4 | 255 | 10 3/8 | 33 | 4.70 | 29 | 9-10 | 23 | - | - | - |
| KD Cannon | Baylor | 5-11 | 182 | 8 7/8 | 30 3/4 | 4.41 | 37 | 9-11 | 13 | - | - | - |
| Jehu Chesson | Michigan | 6-1 5/8 | 204 | 9 1/8 | 33 3/4 | 4.47 | 35.5 | 11-0 | 10 | 6.70 | 4.09 | - |
| Stacy Coley | Miami (FL) | 5-11 7/8 | 195 | 10 | 9 3/4 | 4.45 | 34 | 10-2 | 10 | - | - | - |
| Amara Darboh | Michigan | 6-1 5/8 | 214 | 9 7/8 | 32 5/8 | 4.45 | 36 | 10-4 | 17 | - | - | - |
| Corey Davis | Western Michigan | 6-3 | 209 | 9 1/8 | 33 | - | - | - | - | - | - | - |
| Robert Davis | Georgia St. | 6-2 5/8 | 219 | 9 5/8 | 33 | 4.44 | 41 | 11-4 | 19 | 6.82 | 4.28 | 11.48 |
| Malachi Dupre | LSU | 6-2 1/2 | 196 | 9 | 31 1/2 | 4.52 | 39.5 | 11-3 | 11 | 7.19 | 4.26 | 11.88 |
| Travin Dural | LSU | 6-0 3/4 | 202 | 9 1/8 | 32 1/8 | 4.57 | 30.5 | 9-8 | - | 7.29 | 4.55 | 12.21 |
| Amba Etta-Tawo | Syracuse | 6-1 1/4 | 208 | 9 1/8 | 32 | 4.49 | 31 | 10-6 | 14 | 6.95 | 4.32 | - |
| Isaiah Ford | Virginia Tech | 6-1 | 194 | 9 1/4 | 32 5/8 | 4.61 | 35.5 | 10-7 | 14 | 6.94 | 4.34 | - |
| Shelton Gibson | West Virginia | 5-11 | 191 | 8 7/8 | 32 | 4.50 | 32 | 9-10 | 8 | 6.83 | 4.20 | 10.71 |
| Chris Godwin | Penn St. | 6-1 | 209 | 9 1/8 | 31 5/8 | 4.42 | 36 | 10-6 | 19 | 7.01 | 4.00 | 11.21 |
| Kenny Golladay | Northern Illinois | 6-4 | 218 | 9 3/4 | 32 | 4.50 | 35.5 | 10-0 | 18 | 7.00 | 4.15 | - |
| Chad Hansen | California | 6-1 7/8 | 202 | 10 1/8 | 32 1/8 | 4.53 | 35 | 9-11 | 11 | 6.74 | 4.13 | - |
| Keon Hatcher | Arkansas | 6-1 1/4 | 212 | 9 1/2 | 32 | 4.64 | - | - | 16 | - | - | - |
| Carlos Henderson | Louisiana Tech | 5-11 | 199 | 9 1/8 | 31 3/8 | 4.46 | 36 | 10-11 | 13 | 7.18 | 4.35 | 11.79 |
| Krishawn Hogan | Marian | 6-3 | 222 | 9 7/8 | 32 1/8 | 4.56 | 36.5 | 10-4 | 13 | 6.74 | 4.21 | - |
| Mack Hollins | North Carolina | 6-4 | 221 | 9 3/4 | 33 1/4 | 4.53 | - | - | - | - | - | - |
| Bug Howard | North Carolina | 6-4 1/8 | 221 | 10 3/8 | 33 1/8 | 4.58 | 37.5 | 9-11 | - | 6.95 | 4.14 | 11.75 |
| Zay Jones | East Carolina | 6-2 1/8 | 201 | 9 | 32 1/2 | 4.45 | 36.5 | 11-1 | 15 | 6.79 | 4.01 | 11.17 |
| Cooper Kupp | Eastern Washington | 6-1 5/8 | 204 | 9 1/2 | 31 1/2 | 4.62 | 31 | 9-8 | - | 6.75 | 4.08 | - |
| Jerome Lane | Akron | 6-2 1/2 | 226 | 9 3/4 | 31 1/2 | 4.60 | 35 | 10-5 | 16 | 6.87 | 4.12 | - |
| Keevan Lucas | Tulsa | 5-9 3/8 | 192 | 9 7/8 | 31 7/8 | 4.55 | 32.5 | 9-11 | 11 | 7.23 | 4.43 | 12.00 |
| Josh Malone | Tennessee | 6-2 3/4 | 208 | 9 5/8 | 31 3/8 | 4.40 | 30.5 | 10-1 | 10 | 7.05 | 4.19 | 11.77 |
| Gabe Marks | Washington St. | 5-11 | 189 | 8 3/4 | 30 3/8 | 4.56 | 29.5 | 9-9 | 11 | 7.01 | 4.20 | - |
| Isaiah Mckenzie | Georgia | 5-7 1/2 | 173 | 8 7/8 | 28 7/8 | 4.42 | 36 | 10-3 | 11 | 6.64 | 4.15 | - |
| Drew Morgan | Arkansas | 5-11 7/8 | 190 | 9 1/2 | 30 3/8 | 4.74 | 30 | 9-4 | 10 | 6.85 | 4.12 | 11.19 |
| Speedy Noil | Texas A&M | 5-11 | 199 | 9 1/4 | 30 | - | 43.5 | 11-1 | 18 | - | - | - |
| Zach Pascal | Old Dominion | 6-1 5/8 | 219 | 10 | 32 | 4.55 | 36 | 10-6 | 14 | 7.11 | 4.29 | - |
| James Quick | Louisville | 5-11 7/8 | 186 | 9 | 30 3/4 | 4.60 | 31 | 9-7 | 11 | 7.00 | 4.39 | - |
| Michael Rector | Stanford | 6-0 1/2 | 193 | 9 1/4 | 32 1/2 | 4.42 | 36.5 | 10-9 | - | 6.77 | 4.19 | 11.31 |
| Josh Reynolds | Texas A&M | 6-2 7/8 | 194 | 9 3/8 | 31 1/2 | 4.52 | 37 | 10-4 | - | 6.83 | 4.13 | 11.32 |
| Jalen Robinette | Air Force | 6-2 7/8 | 220 | 10 7/8 | 32 3/8 | 4.62 | 31.5 | 10-0 | 13 | 6.77 | 4.46 | 11.68 |
| Darreus Rogers | USC | 6-1 | 216 | 10 1/8 | 32 | - | 26.5 | 9-4 | 8 | 7.22 | 4.54 | - |
| Fred Ross | Mississippi St. | 6-0 3/4 | 213 | 9 1/4 | 31 1/4 | 4.51 | 35 | 9-5 | 10 | 6.99 | 4.28 | - |
| John Ross | Washington | 5-10 3/4 | 188 | 8 3/4 | 31 1/2 | 4.22 | 37 | 11-1 | - | - | - | - |
| Travis Rudolph | Florida St. | 5-11 3/4 | 189 | 9 1/4 | 31 7/8 | 4.65 | 31.5 | 9-6 | 12 | 6.93 | 4.46 | - |
| Curtis Samuel | Ohio St. | 5-11 | 196 | 9 1/2 | 31 1/4 | 4.31 | 37 | 9-11 | 18 | 7.09 | 4.33 | - |
| Artavis Scott | Clemson | 5-10 | 193 | 9 3/8 | 31 3/8 | 4.61 | 31 | 9-8 | 13 | 7.19 | 4.49 | 12.06 |
| Ricky Seals-Jones | Texas A&M | 6-4 5/8 | 243 | 9 5/8 | 33 1/8 | 4.69 | 28 | 10-1 | 17 | 7.46 | 4.33 | 11.85 |
| JuJu Smith-Schuster | USC | 6-1 | 215 | 10 1/2 | 32 7/8 | 4.54 | 32.5 | 10-0 | 15 | - | - | - |
| Jamari Staples | Louisville | 6-3 | 195 | 9 1/2 | 33 1/2 | 4.51 | 36 | 10-10 | - | - | - | - |
| ArDarius Stewart | Alabama | 5-11 | 204 | 9 3/8 | 32 1/2 | 4.49 | 34 | 10-4 | - | - | - | - |
| Ryan Switzer | North Carolina | 5-8 | 181 | 9 1/4 | 28 | 4.51 | 32 | 9-8 | 11 | 6.77 | 4.00 | 11.14 |
| Taywan Taylor | Western Kentucky | 5-11 | 203 | 9 1/4 | 32 5/8 | 4.50 | 33.5 | 11-0 | 13 | 6.57 | 4.21 | 11.23 |
| Trent Taylor | Louisiana Tech | 5-8 | 181 | 8 1/4 | 28 3/4 | 4.63 | 33 | 9-9 | 13 | 6.74 | 4.01 | 11.14 |
| Noel Thomas | Connecticut | 6-0 1/2 | 205 | 8 3/4 | 30 | 4.63 | 32.5 | 9-10 | 9 | - | - | - |
| Greg Ward Jr. | Houston | 5-11 | 186 | 9 7/8 | 31 1/8 | - | - | - | 10 | - | - | - |
| Dede Westbrook | Oklahoma | 6-0 | 178 | 9 | 30 5/8 | - | - | - | - | - | - | - |
| Kermit Whitfield | Florida St. | 5-7 3/4 | 185 | 8 1/2 | 30 | 4.44 | 32.5 | 10-0 | 8 | 7.17 | 4.37 | - |
| Mike Williams | Clemson | 6-4 | 218 | 9 3/8 | 33 3/8 | - | 32.5 | 10-1 | 15 | - | - | - |
| Bobo Wilson | Florida St. | 5-9 1/4 | 189 | 9 3/8 | 31 3/8 | 4.57 | - | 9-11 | 10 | - | 4.57 | - |
