Chicago Bears 2019 Player Stats
The tables below stats for Chicago Bears players in the 2019 NFL season. For players that spent time with multiple teams, only their stats with the Cardinals are included.
MORE: Chicago Bears All-Time Franchise Leaders
Chicago Bears Passing Statistics
| Player | G | Comp | Att. | Pct. | Yards | TD | INT | RTG |
|---|---|---|---|---|---|---|---|---|
| Mitchell Trubisky | 15 | 326 | 516 | 63.2 | 3138 | 17 | 10 | 83 |
| Chase Daniel | 3 | 45 | 64 | 70.3 | 435 | 3 | 2 | 91.6 |
Chicago Bears Rushing Statistics
| Player | G | Att. | Yards | YPC | TD |
|---|---|---|---|---|---|
| David Montgomery | 16 | 242 | 889 | 3.7 | 6 |
| Tarik Cohen | 16 | 64 | 213 | 3.3 | 0 |
| Mitchell Trubisky | 15 | 48 | 193 | 4 | 2 |
| Cordarrelle Patterson | 16 | 17 | 103 | 6.1 | 0 |
| Mike Davis | 7 | 11 | 25 | 2.3 | 0 |
| Taylor Gabriel | 9 | 3 | 20 | 6.7 | 0 |
| Ryan Nall | 8 | 2 | 8 | 4 | 0 |
| Chase Daniel | 3 | 6 | 6 | 1 | 0 |
| Allen Robinson | 16 | 1 | 2 | 2 | 0 |
| Anthony Miller | 16 | 1 | -1 | -1 | 0 |
Chicago Bears Receiving Statistics
| Player | G | Tgt. | Rec. | Yards | Y/R | TD |
|---|---|---|---|---|---|---|
| Allen Robinson | 16 | 154 | 98 | 1147 | 11.7 | 7 |
| Anthony Miller | 16 | 85 | 52 | 656 | 12.6 | 2 |
| Tarik Cohen | 16 | 104 | 79 | 456 | 5.8 | 3 |
| Taylor Gabriel | 9 | 48 | 29 | 353 | 12.2 | 4 |
| Javon Wims | 16 | 39 | 18 | 186 | 10.3 | 1 |
| David Montgomery | 16 | 35 | 25 | 185 | 7.4 | 1 |
| J.P. Holtz | 14 | 8 | 7 | 91 | 13 | 0 |
| Jesper Horsted | 6 | 10 | 8 | 87 | 10.9 | 1 |
| Trey Burton | 8 | 24 | 14 | 84 | 6 | 0 |
| Cordarrelle Patterson | 16 | 17 | 11 | 83 | 7.5 | 0 |
| Adam Shaheen | 8 | 13 | 9 | 74 | 8.2 | 0 |
| Riley Ridley | 5 | 7 | 6 | 69 | 11.5 | 0 |
| Ben Braunecker | 11 | 11 | 6 | 59 | 9.8 | 1 |
| Mike Davis | 7 | 8 | 7 | 22 | 3.1 | 0 |
| Eric Saubert | 2 | 3 | 2 | 21 | 10.5 | 0 |
Chicago Bears Defensive Statistics
| Player | G | INT | PD | FF | Sacks | Tackles |
|---|---|---|---|---|---|---|
| Roquan Smith | 12 | 1 | 2 | 0 | 2 | 101 |
| Kyle Fuller | 16 | 3 | 12 | 0 | 0 | 82 |
| Ha Ha Clinton-Dix | 16 | 2 | 5 | 0 | 0 | 78 |
| Nick Kwiatkoski | 16 | 1 | 4 | 1 | 3 | 76 |
| Danny Trevathan | 9 | 0 | 1 | 1 | 1 | 70 |
| Eddie Jackson | 16 | 2 | 5 | 1 | 1 | 60 |
| Prince Amukamara | 15 | 0 | 10 | 1 | 0 | 53 |
| Buster Skrine | 16 | 0 | 5 | 2 | 0 | 48 |
| Khalil Mack | 16 | 0 | 4 | 5 | 8.5 | 47 |
| Nick Williams | 16 | 0 | 2 | 0 | 6 | 42 |
| Leonard Floyd | 16 | 0 | 1 | 0 | 3 | 40 |
| Kevin Pierre-Louis | 14 | 1 | 3 | 0 | 0 | 37 |
| Roy Robertson-Harris | 15 | 0 | 3 | 0 | 2.5 | 30 |
| Eddie Goldman | 15 | 0 | 0 | 0 | 1 | 29 |
| Bilal Nichols | 13 | 0 | 1 | 0 | 0 | 27 |
| Brent Urban | 9 | 0 | 2 | 0 | 0 | 16 |
| Isaiah Irving | 13 | 0 | 0 | 0 | 0 | 14 |
| Kevin Toliver | 12 | 0 | 2 | 0 | 0 | 13 |
| Sherrick McManis | 9 | 0 | 1 | 1 | 0 | 11 |
| Akiem Hicks | 5 | 0 | 0 | 0 | 1 | 10 |
| Deon Bush | 15 | 0 | 2 | 0 | 0 | 8 |
| Aaron Lynch | 16 | 0 | 2 | 0 | 2 | 6 |
| Cordarrelle Patterson | 16 | 0 | 0 | 0 | 0 | 6 |
| DeAndre Houston-Carson | 16 | 0 | 0 | 0 | 0 | 6 |
| Ben Braunecker | 11 | 0 | 0 | 0 | 0 | 5 |
| Josh Woods | 9 | 0 | 0 | 0 | 0 | 5 |
| Abdullah Anderson | 6 | 0 | 0 | 0 | 1 | 4 |
| Joel Iyiegbuniwe | 15 | 0 | 0 | 0 | 0 | 4 |
| Ryan Nall | 8 | 0 | 0 | 0 | 0 | 3 |
| James Vaughters | 3 | 0 | 0 | 0 | 0 | 3 |
| Anthony Miller | 16 | 0 | 0 | 0 | 0 | 2 |
| Patrick Scales | 16 | 0 | 0 | 0 | 0 | 2 |
| Jesper Horsted | 6 | 0 | 0 | 0 | 0 | 1 |
| Adam Shaheen | 8 | 0 | 0 | 0 | 0 | 1 |
| Trey Burton | 8 | 0 | 0 | 0 | 0 | 1 |
| Pat O'Donnell | 16 | 0 | 0 | 0 | 0 | 1 |
| Jonathan Harris | 2 | 0 | 0 | 0 | 0 | 1 |
| J.P. Holtz | 14 | 0 | 0 | 0 | 0 | 1 |
More Chicago Bears pages:
- Chicago Bears Mock Draft Roundup
- Chicago Bears NFL Power Rankings Roundup
- Chicago Bears Draft History
- Chicago Bears Schedule
- Chicago Bears Tickets
- 2021 NFL Mock Draft
- 2020 NBA Mock Draft
- Fantasy Football Mock Draft
- Fantasy Football Rankings
- NFL Power Rankings
