Philip Rivers, QB, San Diego Chargers
Height: 6-5, Weight: 228 Born: 12/8/81 - Decatur, AL |
College: North Carolina State Draft: 2004 - New York Giants (Round 1) |
Passing Stats | Rushing Stats | Year | Game | Comp | Att | Pct. | Yards | TD | INT | Y/A | Rating | Sacks | Att | Yards | TD | Y/A | Fmb |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 2 | 5 | 8 | 62.5 | 33 | 1 | 0 | 4.1 | 110.9 | 0 | 4 | -5 | 0 | -1.3 | 1 |
2005 | 2 | 12 | 22 | 54.5 | 115 | 0 | 1 | 5.2 | 50.4 | 3 | 1 | -1 | 0 | -1.0 | 2 |
2006 | 16 | 284 | 460 | 61.7 | 3388 | 22 | 9 | 7.4 | 92.0 | 27 | 48 | 49 | 0 | 1.0 | 8 |
2007 | 16 | 277 | 460 | 60.2 | 3152 | 21 | 15 | 6.9 | 82.4 | 22 | 29 | 33 | 1 | 1.1 | 11 |
2008 | 16 | 312 | 478 | 65.3 | 4009 | 34 | 11 | 8.4 | 105.5 | 25 | 31 | 84 | 0 | 2.7 | 8 |
2009 | 16 | 317 | 486 | 65.2 | 4254 | 28 | 9 | 8.8 | 104.4 | 25 | 26 | 50 | 1 | 1.9 | 6 |
2010 | 16 | 357 | 541 | 66.0 | 4710 | 30 | 13 | 8.7 | 101.8 | 38 | 29 | 52 | 0 | 1.8 | 7 |
2011 | 16 | 366 | 582 | 62.9 | 4624 | 27 | 20 | 7.9 | 88.7 | 30 | 26 | 36 | 1 | 1.4 | 9 |
2012 | 16 | 338 | 527 | 64.1 | 3606 | 26 | 15 | 6.8 | 88.6 | 49 | 27 | 40 | 0 | 1.5 | 15 |
2013 | 16 | 378 | 544 | 69.5 | 4478 | 32 | 11 | 8.2 | 105.5 | 30 | 28 | 72 | 0 | 2.6 | 3 |
Career | 132 | 2646 | 4108 | 64.4 | 32369 | 221 | 104 | 7.9 | 96.0 | 249 | 249 | 410 | 3 | 1.6 | 70 |
2014 Fantasy Football ProfileFrom now until the start of the 2014 NFL season, we will post profiles and projections for all fantasy relevant players. -> Our 2014 Fantasy Football Profiles -> 2014 Fantasy Football QB Rankings -> 2014 Fantasy Football QB Projections -> 2014 Fantasy Football QB SOS |
NFL Awards/Honors
Below is a table of NFL awards and honors that Rivers has received in his career:Award | Year(s) Won |
---|---|
Comeback Player of the Year | 2013 |
Pro Bowls | 2006, 2009-2011, 2013 |
All Pro | None |