2026-27 NBA Power Rankings: Week 4
Updated: November 11, 2025
Throughout the 2026-27 NBA season, we will update our consensus NBA Power Rankings from a variety of national sites.
Below you will find a table of our NBA Power Rankings for Week 4, ranked by their average ranking. The table also lists their respective rankings at various sites (including links to each source).
MORE: Consensus NFL Power Rankings
MORE: Consensus MLB Power Rankings
Previous: 2026-27 NBA Power Rankings: Week 3
| Rank | Team | W-L | Avg. | Chg. | NBA | CBS | NBC | ESPN | ATH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | San Antonio Spurs | 9-2 | 1.2 | -3.4 | 1 | 1 | 2 | 1 | 1 |
| 2 | Los Angeles Lakers | 10-2 | 3.4 | -4.6 | 8 | 2 | 3 | 2 | 2 |
| 3 | Philadelphia 76ers | 9-3 | 4 | +1.2 | 5 | 7 | 1 | 4 | 3 |
| 4 | Minnesota Timberwolves | 8-3 | 4.4 | -7.6 | 3 | 3 | 6 | 6 | 4 |
| 5 | Oklahoma City Thunder | 8-3 | 5 | -5.2 | 2 | 8 | 5 | 3 | 7 |
| 5 | Boston Celtics | 9-2 | 5 | +0.2 | 6 | 4 | 4 | 5 | 6 |
| 7 | Houston Rockets | 8-3 | 5.8 | +4.8 | 4 | 5 | 8 | 7 | 5 |
| 8 | Golden State Warriors | 8-3 | 8.4 | -3.2 | 10 | 6 | 9 | 9 | 8 |
| 9 | Detroit Pistons | 7-3 | 9 | +6.6 | 9 | 11 | 7 | 8 | 10 |
| 10 | New York Knicks | 6-4 | 9.2 | -5.6 | 7 | 10 | 10 | 10 | 9 |
| 11 | Portland Trail Blazers | 7-3 | 10.6 | +2.4 | 11 | 9 | 11 | 11 | 11 |
| 12 | Denver Nuggets | 5-4 | 13.6 | -1.8 | 13 | 15 | 15 | 12 | 13 |
| 13 | Memphis Grizzlies | 7-3 | 14 | +8.4 | 15 | 13 | 14 | 13 | 15 |
| 14 | Atlanta Hawks | 7-5 | 14.6 | -3.4 | 17 | 14 | 16 | 14 | 12 |
| 14 | Cleveland Cavaliers | 5-6 | 14.6 | +5.8 | 12 | 16 | 12 | 16 | 17 |
| 16 | Dallas Mavericks | 7-4 | 14.8 | +2.6 | 14 | 12 | 17 | 15 | 16 |
| 17 | Toronto Raptors | 5-5 | 15.4 | +0.6 | 16 | 17 | 13 | 17 | 14 |
| 18 | Miami Heat | 5-6 | 18.4 | -0.6 | 18 | 18 | 19 | 18 | 19 |
| 19 | Washington Wizards | 4-7 | 19.4 | +2.2 | 19 | 21 | 18 | 19 | 20 |
| 20 | Phoenix Suns | 4-6 | 20 | -4.2 | 20 | 19 | 22 | 21 | 18 |
| 21 | New Orleans Pelicans | 4-7 | 21 | +0.4 | 21 | 20 | 21 | 20 | 23 |
| 22 | Indiana Pacers | 3-8 | 21.8 | -1.2 | 22 | 24 | 20 | 22 | 21 |
| 23 | Orlando Magic | 3-7 | 23.4 | +2.8 | 23 | 23 | 23 | 24 | 24 |
| 24 | Los Angeles Clippers | 2-8 | 24.2 | -1.6 | 24 | 25 | 25 | 25 | 22 |
| 25 | Charlotte Hornets | 4-7 | 24.4 | +3.4 | 27 | 22 | 24 | 23 | 26 |
| 26 | Brooklyn Nets | 2-8 | 25.8 | -1.2 | 26 | 26 | 26 | 26 | 25 |
| 27 | Utah Jazz | 1-10 | 27.4 | +2.2 | 25 | 29 | 27 | 27 | 29 |
| 28 | Sacramento Kings | 1-10 | 28.4 | -1.4 | 29 | 28 | 28 | 30 | 27 |
| 29 | Chicago Bulls | 1-8 | 28.8 | +0.4 | 28 | 30 | 30 | 28 | 28 |
| 30 | Milwaukee Bucks | 1-10 | 29 | +1 | 30 | 27 | 29 | 29 | 30 |
Sources: NBA.com, CBS Sports, NBC Sports, ESPN, The Athletic