2026-27 NBA Power Rankings: Week 3
Updated: November 5, 2025
Throughout the 2026-27 NBA season, we will update our consensus NBA Power Rankings from a variety of national sites.
Below you will find a table of our NBA Power Rankings for Week 3, ranked by their average ranking. The table also lists their respective rankings at various sites (including links to each source).
MORE: Consensus NFL Power Rankings
MORE: Consensus MLB Power Rankings
Previous: 2026-27 NBA Power Rankings: Week 2
| Rank | Team | W-L | Avg. | Chg. | NBA | CBS | NBC | ESPN | ATH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Houston Rockets | 7-2 | 1 | -2.2 | 1 | 1 | 1 | 1 | 1 |
| 2 | Detroit Pistons | 6-2 | 2.4 | 0 | 2 | 4 | 2 | 2 | 2 |
| 3 | Philadelphia 76ers | 8-1 | 2.8 | -2.6 | 3 | 2 | 3 | 3 | 3 |
| 4 | San Antonio Spurs | 6-2 | 4.6 | -4.2 | 4 | 3 | 7 | 5 | 4 |
| 5 | Boston Celtics | 6-2 | 4.8 | -3.6 | 6 | 5 | 4 | 4 | 5 |
| 6 | Memphis Grizzlies | 6-2 | 5.6 | -8.4 | 5 | 6 | 5 | 6 | 6 |
| 7 | Los Angeles Lakers | 7-2 | 8 | +1.6 | 11 | 7 | 6 | 7 | 9 |
| 8 | Portland Trail Blazers | 6-1 | 8.2 | -3.2 | 9 | 8 | 9 | 8 | 7 |
| 9 | Cleveland Cavaliers | 4-4 | 8.8 | -3.2 | 8 | 11 | 8 | 9 | 8 |
| 10 | Oklahoma City Thunder | 6-2 | 10.2 | +9 | 7 | 10 | 11 | 10 | 13 |
| 11 | Golden State Warriors | 5-3 | 11.6 | -14.8 | 15 | 9 | 12 | 12 | 10 |
| 12 | Minnesota Timberwolves | 6-3 | 12 | +8.8 | 12 | 12 | 13 | 11 | 12 |
| 13 | Dallas Mavericks | 4-4 | 12.2 | -8.8 | 14 | 13 | 10 | 13 | 11 |
| 14 | New York Knicks | 4-4 | 14.8 | +0.8 | 10 | 14 | 15 | 17 | 18 |
| 14 | Toronto Raptors | 4-4 | 14.8 | +6.2 | 16 | 15 | 14 | 14 | 15 |
| 16 | Denver Nuggets | 4-3 | 15.4 | +1.8 | 13 | 19 | 16 | 15 | 14 |
| 17 | Washington Wizards | 4-4 | 17.2 | +0.8 | 20 | 17 | 17 | 16 | 16 |
| 18 | Atlanta Hawks | 5-4 | 18 | +6.2 | 19 | 18 | 18 | 18 | 17 |
| 19 | Miami Heat | 3-5 | 19 | -4.4 | 17 | 21 | 19 | 19 | 19 |
| 20 | New Orleans Pelicans | 4-4 | 20.6 | -4.4 | 21 | 16 | 23 | 22 | 21 |
| 20 | Orlando Magic | 2-5 | 20.6 | +2.2 | 18 | 22 | 22 | 21 | 20 |
| 22 | Charlotte Hornets | 3-6 | 21 | +3.4 | 23 | 20 | 20 | 20 | 22 |
| 23 | Indiana Pacers | 3-6 | 23 | +9.2 | 24 | 23 | 21 | 23 | 24 |
| 24 | Phoenix Suns | 1-5 | 24.2 | +2.4 | 22 | 25 | 25 | 24 | 25 |
| 25 | Utah Jazz | 1-7 | 25.2 | +2.8 | 25 | 24 | 24 | 26 | 27 |
| 26 | Los Angeles Clippers | 1-7 | 25.8 | +3 | 26 | 26 | 26 | 25 | 26 |
| 27 | Brooklyn Nets | 2-6 | 27 | -0.8 | 28 | 27 | 28 | 29 | 23 |
| 28 | Milwaukee Bucks | 1-7 | 28 | -0.4 | 29 | 28 | 27 | 28 | 28 |
| 29 | Chicago Bulls | 1-7 | 28.4 | +3 | 27 | 30 | 29 | 27 | 29 |
| 30 | Sacramento Kings | 1-7 | 29.8 | -0.2 | 30 | 29 | 30 | 30 | 30 |
Sources: NBA.com, CBS Sports, NBC Sports, ESPN, The Athletic