Franchise All-Time Rushing Leaders: Philadelphia Eagles
The table below shows the all-time rushing leaders in Philadelphia Eagles franchise history.
Stats included are only during the players' stint(s) as a member of the Eagles.
More franchise leaders:
- Philadelphia Eagles All-Time Passing Leaders
- Philadelphia Eagles All-Time Rushing Leaders
- Philadelphia Eagles All-Time Receiving Leaders
- Philadelphia Eagles All-Time Defensive Leaders
MORE: Franchise leaders for all 32 NFL teams
[Note: Stats are through the 2021 NFL season.]
Rank | Player | G | Att. | Yards | TD |
---|---|---|---|---|---|
1 | LeSean McCoy | 90 | 1461 | 6792 | 44 |
2 | Wilbert Montgomery | 100 | 1465 | 6538 | 45 |
3 | Brian Westbrook | 107 | 1308 | 5995 | 37 |
4 | Steve Van Buren | 83 | 1320 | 5860 | 69 |
5 | Duce Staley | 98 | 1200 | 4807 | 22 |
6 | Randall Cunningham | 122 | 677 | 4482 | 32 |
7 | Ricky Watters | 48 | 975 | 3794 | 31 |
8 | Timmy Brown | 96 | 850 | 3703 | 29 |
9 | Tom Woodeshick | 111 | 831 | 3563 | 21 |
10 | Donovan McNabb | 148 | 573 | 3249 | 28 |
11 | Tom Sullivan | 80 | 871 | 3135 | 17 |
12 | Clarence Peaks | 83 | 786 | 2927 | 19 |
13 | Keith Byars | 105 | 750 | 2672 | 17 |
14 | Miles Sanders | 40 | 480 | 2439 | 9 |
15 | Billy Ray Barnes | 60 | 689 | 2391 | 20 |
16 | Herschel Walker | 48 | 554 | 2344 | 14 |
17 | Anthony Toney | 67 | 639 | 2294 | 14 |
18 | Charlie Garner | 66 | 495 | 2261 | 17 |
19 | Correll Buckhalter | 74 | 476 | 2155 | 18 |
20 | Heath Sherman | 76 | 537 | 2130 | 10 |
21 | Michael Vick | 54 | 298 | 1998 | 15 |
22 | Frank Ziegler | 57 | 519 | 1926 | 11 |
23 | Swede Hanson | 45 | 493 | 1907 | 12 |
24 | Mike Hogan | 41 | 435 | 1758 | 5 |
25 | Bosh Pritchard | 54 | 378 | 1734 | 11 |
26 | Jim Parmer | 88 | 452 | 1636 | 20 |
27 | Earl Gros | 41 | 401 | 1623 | 16 |
28 | Ernie Steele | 69 | 258 | 1337 | 13 |
29 | Darren Sproles | 61 | 295 | 1331 | 12 |
30 | Po James | 49 | 328 | 1215 | 4 |
31 | Ryan Mathews | 26 | 261 | 1200 | 14 |
32 | Michael Haddix | 88 | 401 | 1189 | 3 |
33 | Jalen Hurts | 30 | 202 | 1138 | 13 |
34 | Dave Smukler | 36 | 332 | 1099 | 2 |
35 | Cyril Pinder | 42 | 266 | 1083 | 3 |
36 | Jack Hinkle | 37 | 238 | 1067 | 5 |
37 | Carson Wentz | 68 | 258 | 1061 | 8 |
38 | Hubie Oliver | 46 | 269 | 1029 | 2 |
39 | Earnest Jackson | 16 | 282 | 1028 | 5 |
40 | Boston Scott | 45 | 228 | 992 | 13 |
41 | Jordan Howard | 19 | 212 | 958 | 9 |
42 | Ted Dean | 42 | 258 | 893 | 2 |
43 | Leroy Harris | 37 | 228 | 884 | 7 |
44 | Bryce Brown | 32 | 190 | 878 | 6 |
45 | Izzy Lang | 65 | 244 | 872 | 4 |
46 | Wendell Smallwood | 37 | 211 | 850 | 5 |
47 | Dorsey Levens | 31 | 169 | 821 | 5 |
48 | James Joseph | 62 | 234 | 783 | 4 |
49 | Ron Jaworski | 142 | 232 | 772 | 12 |
50 | LeGarrette Blount | 16 | 173 | 766 | 2 |
51 | Toy Ledbetter | 40 | 210 | 729 | 3 |
52 | Hal Giancanelli | 41 | 216 | 711 | 4 |
53 | DeMarco Murray | 15 | 193 | 702 | 6 |
54 | Lee Bouggess | 32 | 271 | 697 | 5 |
55 | Emmett Mortell | 30 | 247 | 696 | 0 |
56 | Corey Clement | 46 | 163 | 655 | 7 |
57 | Billy Campfield | 69 | 167 | 649 | 5 |
58 | Perry Harrington | 42 | 145 | 635 | 5 |
59 | Ken Keller | 23 | 169 | 628 | 4 |
60 | Vaughn Hebron | 32 | 166 | 622 | 5 |
61 | Jay Ajayi | 14 | 125 | 622 | 4 |
62 | Ollie Matson | 40 | 147 | 608 | 7 |
63 | James McAlister | 27 | 171 | 600 | 1 |
64 | Norm Bulaich | 25 | 156 | 588 | 1 |
65 | Louie Giammona | 55 | 162 | 532 | 6 |
66 | Jerry Williams | 23 | 108 | 528 | 4 |
67 | Dick Riffle | 32 | 164 | 526 | 5 |
68 | Josh Adams | 14 | 120 | 511 | 3 |
69 | Herb Lusk | 28 | 113 | 483 | 2 |
70 | Mel Bleeker | 17 | 116 | 475 | 6 |
71 | Michael Williams | 31 | 136 | 468 | 0 |
72 | Jack Myers | 36 | 98 | 459 | 2 |
73 | Larry Watkins | 37 | 134 | 456 | 3 |
74 | Don Johnson | 20 | 93 | 456 | 5 |
75 | Jim Leonard | 32 | 162 | 450 | 2 |
76 | Ed Storm | 21 | 165 | 445 | 2 |
77 | Jack Concannon | 18 | 50 | 433 | 3 |
78 | Johnny Butler | 17 | 108 | 423 | 4 |
79 | Clyde Scott | 23 | 98 | 402 | 2 |
80 | DeSean Jackson | 95 | 58 | 385 | 3 |
81 | Tony Baker | 18 | 107 | 371 | 0 |
82 | Leroy Keyes | 45 | 123 | 368 | 3 |
83 | Nick Foles | 40 | 104 | 351 | 4 |
84 | Ronnie Bull | 13 | 94 | 351 | 0 |
85 | John Huzvar | 12 | 105 | 349 | 2 |
86 | Al Pollard | 30 | 102 | 349 | 1 |
87 | Stumpy Thomason | 19 | 112 | 347 | 0 |
88 | Ryan Moats | 15 | 77 | 347 | 3 |
89 | Ben Kish | 67 | 74 | 344 | 1 |
90 | Art Malone | 16 | 103 | 339 | 1 |
91 | Jack Banta | 18 | 80 | 339 | 5 |
92 | Darnell Autry | 11 | 112 | 334 | 3 |
93 | Thomas Sanders | 15 | 110 | 330 | 2 |
94 | Leonard Weaver | 17 | 71 | 323 | 2 |
95 | Don Schaefer | 12 | 102 | 320 | 2 |
96 | Ed Matesic | 22 | 113 | 319 | 1 |
97 | Kenjon Barner | 36 | 71 | 310 | 3 |
98 | Joe Bukant | 33 | 125 | 305 | 4 |
99 | Adrian Burk | 70 | 111 | 305 | 6 |
100 | Jim Castiglia | 23 | 112 | 299 | 5 |
Stats via Pro Football Reference |
More Philadelphia Eagles pages:
- Philadelphia Eagles Mock Draft Roundup
- Philadelphia Eagles NFL Power Rankings Roundup
- Philadelphia Eagles Snap Counts
- Philadelphia Eagles Draft History
- Philadelphia Eagles Schedule
- Philadelphia Eagles Tickets
More of our content:
- 2022 NFL Mock Draft
- 2023 NFL Mock Draft
- 2022 NBA Mock Draft
- Fantasy Football Mock Draft
- Fantasy Football Rankings
- NFL Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.