Franchise All-Time Receiving Leaders: Cincinnati Bengals
The table below shows the all-time receiving leaders in Cincinnati Bengals franchise history.
Stats included are only during the players' stint(s) as a member of the Bengals.
More franchise leaders:
- Cincinnati Bengals All-Time Passing Leaders
- Cincinnati Bengals All-Time Rushing Leaders
- Cincinnati Bengals All-Time Receiving Leaders
- Cincinnati Bengals All-Time Defensive Leaders
MORE: Franchise leaders for all 32 NFL teams
[Note: Stats are through the 2019 NFL season.]
Rank | Player | G | Rec. | Yards | TD |
---|---|---|---|---|---|
1 | Chad Johnson | 151 | 751 | 10783 | 66 |
2 | A.J. Green | 111 | 602 | 8907 | 63 |
3 | Isaac Curtis | 167 | 416 | 7101 | 53 |
4 | Carl Pickens | 120 | 530 | 6887 | 63 |
5 | Cris Collinsworth | 107 | 417 | 6698 | 36 |
6 | Eddie Brown | 102 | 363 | 6134 | 41 |
7 | Darnay Scott | 109 | 386 | 5975 | 36 |
8 | T.J. Houshmandzadeh | 105 | 507 | 5782 | 37 |
9 | Tim McGee | 121 | 282 | 4703 | 25 |
10 | Bob Trumpy | 128 | 298 | 4600 | 35 |
11 | Rodney Holman | 165 | 318 | 4329 | 34 |
12 | Tony McGee | 136 | 299 | 3795 | 20 |
13 | Dan Ross | 79 | 263 | 3204 | 16 |
14 | Chip Myers | 96 | 218 | 3079 | 12 |
15 | James Brooks | 118 | 297 | 3012 | 27 |
16 | Tyler Boyd | 56 | 242 | 2902 | 15 |
17 | Peter Warrick | 66 | 264 | 2811 | 18 |
18 | Jermaine Gresham | 74 | 280 | 2722 | 24 |
19 | Giovani Bernard | 99 | 295 | 2512 | 8 |
20 | Tyler Eifert | 59 | 185 | 2152 | 24 |
21 | Steve Kreider | 114 | 150 | 2119 | 9 |
22 | Chris Henry | 55 | 119 | 1826 | 21 |
23 | Mohamed Sanu | 57 | 152 | 1793 | 11 |
24 | Marvin Jones | 43 | 134 | 1729 | 15 |
25 | Billy Brooks | 45 | 93 | 1683 | 7 |
26 | Archie Griffin | 98 | 192 | 1607 | 6 |
27 | Don Bass | 52 | 117 | 1580 | 13 |
28 | Essex Johnson | 98 | 121 | 1541 | 11 |
29 | Corey Dillon | 107 | 192 | 1482 | 5 |
30 | Charlie Joiner | 39 | 82 | 1463 | 6 |
31 | Brandon LaFell | 32 | 116 | 1410 | 9 |
32 | M.L. Harris | 74 | 99 | 1369 | 10 |
33 | Pete Johnson | 94 | 173 | 1327 | 6 |
34 | Speedy Thomas | 51 | 93 | 1236 | 8 |
35 | Eric Crabtree | 35 | 73 | 1188 | 11 |
36 | Andre Caldwell | 51 | 124 | 1172 | 6 |
37 | Boobie Clark | 73 | 151 | 1139 | 2 |
38 | David Dunn | 47 | 76 | 1132 | 4 |
39 | Charles Alexander | 102 | 165 | 1130 | 2 |
40 | Eric Bieniemy | 64 | 133 | 1098 | 0 |
41 | Stanford Jennings | 107 | 107 | 1027 | 9 |
42 | Mike Martin | 76 | 67 | 1017 | 6 |
43 | C.J. Uzomah | 61 | 106 | 1011 | 7 |
44 | Harold Green | 86 | 145 | 1004 | 3 |
45 | Jerome Simpson | 29 | 71 | 1004 | 7 |
46 | Andrew Hawkins | 35 | 86 | 995 | 4 |
47 | Terrell Owens | 14 | 72 | 983 | 9 |
48 | Reggie Kelly | 106 | 125 | 970 | 3 |
49 | Jeff Query | 37 | 77 | 963 | 7 |
50 | Alex Erickson | 64 | 81 | 947 | 1 |
51 | Matt Schobel | 63 | 90 | 938 | 9 |
52 | Lenvil Elliott | 66 | 102 | 921 | 9 |
53 | Kelley Washington | 44 | 72 | 893 | 9 |
54 | Bruce Coslet | 101 | 61 | 878 | 9 |
55 | Joe Mixon | 44 | 108 | 870 | 4 |
56 | Pat McInally | 149 | 57 | 808 | 5 |
57 | Ron Dugans | 46 | 89 | 797 | 3 |
58 | Kenny Watson | 67 | 103 | 762 | 1 |
59 | Brandon Bennett | 74 | 90 | 756 | 1 |
60 | Derrick Fenner | 47 | 91 | 744 | 2 |
61 | John Ross | 24 | 49 | 716 | 10 |
62 | Eric Kattus | 79 | 66 | 698 | 5 |
63 | Doug Dressler | 55 | 87 | 689 | 1 |
64 | Tyler Kroft | 51 | 67 | 661 | 8 |
65 | Marco Battaglia | 88 | 70 | 651 | 2 |
66 | Brian Leonard | 53 | 83 | 631 | 1 |
67 | Jordan Shipley | 17 | 56 | 614 | 3 |
68 | Danny Farmer | 33 | 43 | 611 | 1 |
69 | Auden Tate | 19 | 44 | 610 | 1 |
70 | Larry Kinnebrew | 71 | 65 | 600 | 3 |
71 | Rudi Johnson | 81 | 101 | 588 | 1 |
72 | Cedric Benson | 56 | 80 | 556 | 1 |
73 | Willie Jackson | 24 | 38 | 534 | 2 |
74 | Laveranues Coles | 16 | 43 | 514 | 5 |
75 | Jeremy Hill | 54 | 67 | 484 | 1 |
76 | Chris Perry | 35 | 83 | 474 | 2 |
77 | Brandon Tate | 80 | 33 | 469 | 3 |
78 | John McDaniel | 56 | 26 | 459 | 1 |
79 | Paul Robinson | 60 | 69 | 454 | 2 |
80 | David Verser | 49 | 23 | 454 | 3 |
81 | Michael Barber | 31 | 37 | 451 | 2 |
82 | Reggie Rembert | 28 | 36 | 437 | 1 |
83 | Jess Phillips | 69 | 76 | 427 | 2 |
84 | James Hundon | 36 | 28 | 416 | 4 |
85 | Tony Stewart | 65 | 50 | 412 | 2 |
86 | Ickey Woods | 37 | 47 | 397 | 0 |
87 | Jim Corbett | 44 | 25 | 376 | 1 |
88 | Ki-Jana Carter | 35 | 52 | 375 | 1 |
89 | Rod Sherman | 13 | 31 | 374 | 1 |
90 | Antonio Chatman | 26 | 43 | 365 | 1 |
91 | Cody Core | 35 | 30 | 360 | 1 |
92 | Craig Yeast | 24 | 27 | 321 | 0 |
93 | Jeremi Johnson | 96 | 61 | 310 | 6 |
94 | Ira Hillary | 43 | 27 | 303 | 2 |
95 | Kevin Walter | 43 | 30 | 296 | 1 |
96 | Brian Milne | 37 | 52 | 291 | 0 |
97 | Daniel Coats | 53 | 30 | 291 | 0 |
98 | Rex Burkhead | 42 | 34 | 288 | 1 |
99 | Craig Thompson | 29 | 36 | 281 | 3 |
100 | Stanley Wilson | 36 | 27 | 277 | 2 |
Stats via Pro Football Reference |
More Cincinnati Bengals pages:
- Cincinnati Bengals Mock Draft Roundup
- Cincinnati Bengals NFL Power Rankings Roundup
- Cincinnati Bengals Snap Counts
- Cincinnati Bengals Draft History
- Cincinnati Bengals Schedule
- Cincinnati Bengals Tickets
- 2021 NFL Mock Draft
- 2020 NBA Mock Draft
- Fantasy Football Mock Draft
- Fantasy Football Rankings
- NFL Power Rankings