Franchise All-Time Receiving Leaders: Baltimore Ravens
The table below shows the all-time receiving leaders in Baltimore Ravens franchise history.
Stats included are only during the players' stint(s) as a member of the Ravens.
More franchise leaders:
- Baltimore Ravens All-Time Passing Leaders
- Baltimore Ravens All-Time Rushing Leaders
- Baltimore Ravens All-Time Receiving Leaders
- Baltimore Ravens All-Time Defensive Leaders
MORE: Franchise leaders for all 32 NFL teams
[Note: Stats are through the 2021 NFL season.]
Rank | Player | G | Rec. | Yards | TD |
---|---|---|---|---|---|
1 | Derrick Mason | 96 | 471 | 5777 | 29 |
2 | Todd Heap | 133 | 467 | 5492 | 41 |
3 | Torrey Smith | 64 | 213 | 3591 | 30 |
4 | Mark Andrews | 62 | 263 | 3466 | 29 |
5 | Mark Clayton | 76 | 234 | 3116 | 12 |
6 | Ray Rice | 92 | 369 | 3034 | 6 |
7 | Qadry Ismail | 47 | 191 | 2819 | 18 |
8 | Travis Taylor | 67 | 204 | 2758 | 15 |
9 | Anquan Boldin | 45 | 186 | 2645 | 14 |
10 | Michael Jackson | 45 | 183 | 2596 | 18 |
11 | Steve Smith Sr. | 37 | 195 | 2534 | 14 |
12 | Marquise Brown | 46 | 195 | 2361 | 21 |
13 | Derrick Alexander | 30 | 127 | 2108 | 18 |
14 | Dennis Pitta | 66 | 224 | 2098 | 13 |
15 | Jermaine Lewis | 88 | 136 | 1984 | 16 |
16 | Mike Wallace | 31 | 124 | 1765 | 8 |
17 | Shannon Sharpe | 32 | 140 | 1621 | 7 |
18 | Kamar Aiken | 48 | 128 | 1539 | 9 |
19 | Willie Snead | 45 | 126 | 1422 | 9 |
20 | Jamal Lewis | 91 | 160 | 1365 | 2 |
21 | Ed Dickson | 60 | 111 | 1178 | 7 |
22 | Eric Green | 34 | 114 | 1173 | 7 |
23 | Nick Boyle | 78 | 121 | 1049 | 4 |
24 | Brandon Stokley | 39 | 73 | 1028 | 7 |
25 | Demetrius Williams | 44 | 63 | 1008 | 4 |
26 | Jacoby Jones | 44 | 76 | 992 | 3 |
27 | Floyd Turner | 27 | 70 | 973 | 7 |
28 | Patrick Johnson | 45 | 60 | 929 | 7 |
29 | Marlon Brown | 38 | 87 | 891 | 7 |
30 | Javorius Allen | 54 | 129 | 814 | 6 |
31 | Brian Kinchen | 48 | 79 | 786 | 2 |
32 | Kyle Juszczyk | 64 | 97 | 769 | 5 |
33 | Chester Taylor | 62 | 105 | 737 | 3 |
34 | John Brown | 16 | 42 | 715 | 5 |
35 | Michael Crabtree | 16 | 54 | 607 | 3 |
36 | Crockett Gillmore | 32 | 51 | 604 | 6 |
37 | Priest Holmes | 48 | 88 | 585 | 1 |
38 | Randy Hymes | 37 | 43 | 578 | 4 |
39 | Daniel Wilcox | 61 | 76 | 576 | 8 |
40 | Breshad Perriman | 27 | 43 | 576 | 3 |
41 | Willis McGahee | 59 | 96 | 544 | 4 |
42 | Justin Armour | 15 | 37 | 538 | 4 |
43 | Owen Daniels | 15 | 48 | 527 | 4 |
44 | Ben Watson | 16 | 61 | 522 | 4 |
45 | Rashod Bateman | 12 | 46 | 515 | 1 |
46 | Hayden Hurst | 28 | 43 | 512 | 3 |
47 | Chris Moore | 61 | 47 | 511 | 4 |
48 | Maxx Williams | 42 | 63 | 497 | 3 |
49 | Devin Duvernay | 32 | 53 | 473 | 2 |
50 | Miles Boykin | 40 | 33 | 470 | 7 |
51 | Le'Ron McClain | 63 | 70 | 453 | 2 |
52 | Justin Forsett | 29 | 86 | 452 | 0 |
53 | Marcus Robinson | 15 | 31 | 451 | 6 |
54 | Jeremy Maclin | 12 | 40 | 440 | 3 |
55 | Kelley Washington | 15 | 34 | 431 | 2 |
56 | Tandon Doss | 35 | 26 | 428 | 1 |
57 | Bam Morris | 22 | 54 | 418 | 1 |
58 | Terry Jones | 46 | 50 | 417 | 5 |
59 | Earnest Byner | 32 | 51 | 398 | 1 |
60 | T.J. Houshmandzadeh | 16 | 30 | 398 | 3 |
61 | Sammy Watkins | 13 | 27 | 394 | 1 |
62 | Kevin Johnson | 16 | 35 | 373 | 1 |
63 | Musa Smith | 49 | 54 | 363 | 0 |
64 | Jeremy Butler | 8 | 31 | 363 | 0 |
65 | Clarence Moore | 29 | 29 | 353 | 5 |
66 | Chris Givens | 12 | 19 | 346 | 1 |
67 | Dallas Clark | 12 | 31 | 343 | 3 |
68 | Devard Darling | 30 | 20 | 331 | 3 |
69 | Michael Campanaro | 24 | 31 | 310 | 2 |
70 | Mark Ingram | 26 | 32 | 297 | 5 |
71 | Alex Collins | 25 | 38 | 292 | 1 |
72 | Obafemi Ayanbadejo | 36 | 48 | 291 | 2 |
73 | Terrance West | 27 | 40 | 280 | 1 |
74 | Seth Roberts | 16 | 21 | 271 | 2 |
75 | Quinn Sypniewski | 31 | 36 | 261 | 1 |
76 | Vonta Leach | 48 | 47 | 259 | 1 |
77 | James Roe | 23 | 15 | 239 | 1 |
78 | Charles Evans | 17 | 32 | 235 | 1 |
79 | Errict Rhett | 29 | 35 | 234 | 2 |
80 | Ryan Yarborough | 22 | 20 | 222 | 0 |
81 | James Proche | 28 | 17 | 216 | 0 |
82 | Kenneth Dixon | 18 | 36 | 213 | 1 |
83 | Moe Williams | 15 | 23 | 210 | 0 |
84 | Danny Woodhead | 8 | 33 | 200 | 0 |
85 | Ovie Mughelli | 38 | 24 | 195 | 2 |
86 | Gus Edwards | 43 | 18 | 194 | 0 |
87 | Devonta Freeman | 16 | 34 | 190 | 1 |
88 | Billy Davis | 32 | 9 | 183 | 0 |
89 | Alan Ricard | 55 | 32 | 179 | 0 |
90 | Frank Sanders | 13 | 14 | 170 | 0 |
91 | Roosevelt Potts | 16 | 30 | 168 | 2 |
92 | Patrick Ricard | 70 | 29 | 167 | 5 |
93 | Bernard Pierce | 45 | 29 | 164 | 0 |
94 | Lorenzo Taliaferro | 19 | 16 | 153 | 0 |
95 | Darnell Dinkins | 26 | 15 | 149 | 1 |
96 | Deonte Thompson | 13 | 15 | 147 | 0 |
97 | Ron Johnson | 22 | 11 | 126 | 1 |
98 | Chris Matthews | 10 | 12 | 122 | 1 |
99 | J.K. Dobbins | 15 | 18 | 120 | 0 |
100 | Sam Gash | 42 | 15 | 110 | 2 |
Stats via Pro Football Reference |
More Baltimore Ravens pages:
- Baltimore Ravens Mock Draft Roundup
- Baltimore Ravens NFL Power Rankings Roundup
- Baltimore Ravens Snap Counts
- Baltimore Ravens Draft History
- Baltimore Ravens Schedule
- Baltimore Ravens Tickets
More of our content:
- 2022 NFL Mock Draft
- 2023 NFL Mock Draft
- 2022 NBA Mock Draft
- Fantasy Football Mock Draft
- Fantasy Football Rankings
- NFL Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.