Philadelphia Eagles Draft History
Below you find a table of draft picks by the Philadelphia Eagles:
> More NFL Draft Results: By year, NFL franchise, college, etc.
Philadelphia Eagles - 2025 Draft Results
Philadelphia Eagles - 2024 Draft Results
MORE: Philadelphia Eagles 2024 NFL Draft Grades
Also, check out:
Philadelphia Eagles - 2023 Draft Results
MORE: Philadelphia Eagles 2023 NFL Draft Grades
Philadelphia Eagles - 2022 Draft Results
Round | Overall | Player | Position | School |
1 | 13 | Jordan Davis | DT | Georgia |
2 | 51 | Cam Jurgens | C | Nebraska |
3 | 83 | Nakobe Dean | LB | Georgia |
6 | 181 | Kyron Johnson | LB | Kansas |
6 | 198 | Grant Calcaterra | TE | SMU |
Philadelphia Eagles - 2021 Draft Results
Round | Overall | Player | Position | School |
1 | 10 | DeVonta Smith | WR | Alabama |
2 | 37 | Landon Dickerson | C | Alabama |
3 | 73 | Milton Williams | DT | Louisiana Tech |
4 | 123 | Zech McPhearson | CB | Texas Tech |
5 | 150 | Kenneth Gainwell | RB | Memphis |
6 | 189 | Marlon Tuipulotu | DT | USC |
6 | 191 | Tarron Jackson | DE | Coastal Carolina |
6 | 224 | JaCoby Stevens | S | LSU |
7 | 234 | Patrick Johnson | EDGE | Tulane |
Philadelphia Eagles - 2020 Draft Results
Round | Overall | Player | Position | School |
1 | 21 | Jalen Reagor | WR | TCU |
2 | 53 | Jalen Hurts | QB | Oklahoma |
3 | 103 | Davion Taylor | LB | Colorado |
4 | 127 | K'Von Wallace | S | Clemson |
4 | 145 | Jack Driscoll | OT | Auburn |
5 | 168 | John Hightower | WR | Boise State |
6 | 196 | Shaun Bradley | LB | Temple |
6 | 200 | Quez Watkins | WR | Southern Mississippi |
6 | 210 | Prince Tega Wanogho | OT | Auburn |
7 | 233 | Casey Toohill | EDGE | Stanford |
Philadelphia Eagles - 2019 Draft Results
Round | Overall | Player | Position | School |
1 | 22 | Andre Dillard | OT | Washington State |
2 | 53 | Miles Sanders | RB | Penn State |
2 | 57 | J.J. Arcega-Whiteside | WR | Stanford |
4 | 138 | Shareef Miller | DE | Penn State |
5 | 167 | Clayton Thorson | QB | Northwestern |
Philadelphia Eagles - 2018 Draft Results
Round | Overall | Player | Position | School |
2 | 49 | Dallas Goedert | TE | South Dakota State |
4 | 125 | Avonte Maddox | CB | Pittsburgh |
4 | 130 | Josh Sweat | EDGE | Florida State |
6 | 206 | Matt Pryor | OT | TCU |
7 | 233 | Jordan Mailata | OT | South Sydney Rabbitohs |
Philadelphia Eagles - 2017 Draft Results
Round | Overall | Player | Position | School |
1 | 14 | Derek Barnett | DE | Tennessee |
2 | 43 | Sidney Jones | CB | Washington |
3 | 99 | Rasul Douglas | CB | West Virginia |
4 | 119 | Mack Hollins | WR | North Carolina |
4 | 133 | Donnel Pumphrey | RB | San Diego State |
5 | 167 | Shelton Gibson | WR | West Virginia |
5 | 184 | Nathan Gerry | S | Nebraska |
6 | 217 | Elijah Qualls | DT | Washington |
Philadelphia Eagles - 2016 Draft Results
Round | Overall | Player | Position | School |
1 | 2 | Carson Wentz | QB | North Dakota State |
3 | 79 | Isaac Seumalo | G | Oregon State |
5 | 153 | Wendell Smallwood | RB | West Virginia |
5 | 164 | Halapoulivaati Vaitai | OT | TCU |
6 | 196 | Blake Countess | CB | Auburn |
7 | 233 | Jalen Mills | DB | LSU |
7 | 240 | Alex McCalister | DE | Florida |
7 | 251 | Joe Walker | ILB | Oregon |
Philadelphia Eagles - 2015 Draft Results
Round | Overall | Player | Position | School |
1 | 20 | Nelson Agholor | WR | USC |
2 | 47 | Eric Rowe | CB | Utah |
3 | 84 | Jordan Hicks | LB | Texas |
6 | 191 | JaCorey Shepherd | CB | Kansas |
6 | 196 | Randall Evans | CB | Kansas State |
7 | 237 | Brian Mihalik | DE | Boston College |
Philadelphia Eagles - 2014 Draft Results
Round | Overall | Player | Position | School |
1 | 26 | Marcus Smith | DE | Louisville |
2 | 42 | Jordan Matthews | WR | Vanderbilt |
3 | 86 | Josh Huff | WR | Oregon |
4 | 101 | Jaylen Watkins | CB | Florida |
5 | 141 | Taylor Hart | DE | Oregon |
5 | 162 | Ed Reynolds | FS | Stanford |
7 | 224 | Beau Allen | DT | Wisconsin |
Philadelphia Eagles - 2013 Draft Results
Round | Overall | Player | Position | School |
1 | 4 | Lane Johnson | OT | Oklahoma |
2 | 35 | Zach Ertz | TE | Stanford |
3 | 67 | Bennie Logan | DT | LSU |
4 | 98 | Matt Barkley | QB | USC |
5 | 136 | Earl Wolff | S | North Carolina State |
7 | 212 | Joe Kruger | DL | Utah |
7 | 218 | Jordan Poyer | CB | Oregon State |
7 | 239 | David King | DE | Oklahoma |
Philadelphia Eagles - 2012 Draft Results
Round | Overall | Player | Position | School |
1 | 12 | Fletcher Cox | DT | Mississippi State |
2 | 46 | Mychal Kendricks | LB | California |
2 | 59 | Vinny Curry | DE | Marshall |
3 | 88 | Nick Foles | QB | Arizona |
4 | 123 | Brandon Boynkin | CB | Georgia |
5 | 153 | Dennis Kelly | OT | Purdue |
6 | 194 | Marvin McNutt | WR | Iowa |
7 | 200 | Brandon Washington | G | Miami (OH) |
7 | 229 | Bryce Brown | RB | Kansas State |
Philadelphia Eagles - 2011 Draft Results
Round | Overall | Player | Position | School |
1 | 23 | Danny Watkins | G | Baylor |
2 | 54 | Jaiquawn Jarrett | S | Temple |
3 | 90 | Curtis Marsh | CB | Utah State |
4 | 116 | Casey Matthews | ILB | Oregon |
4 | 120 | Alex Henery | K | Nebraska |
5 | 149 | Dion Lewis | RB | Pittsburgh |
5 | 161 | Julian Vandervelde | G | Iowa |
6 | 191 | Jason Kelce | C | Cincinnati |
6 | 193 | Brian Rolle | OLB | Ohio State |
7 | 237 | Greg Lloyd | ILB | Connecticut |
7 | 240 | Stanley Havili | FB | USC |
Philadelphia Eagles - 2010 Draft Results
Round | Overall | Player | Position | School |
1 | 13 | Brandon Graham | DE | Michigan |
2 | 37 | Nate Allen | S | South Florida |
3 | 86 | Daniel Te'o-Nesheim | DE | Washington |
4 | 105 | Trevard Lindley | CB | Kentucky |
4 | 121 | Keenan Clayton | LB | Oklahoma |
4 | 122 | Mike Kafka | QB | Northwestern |
4 | 125 | Clay Harbor | TE | Missouri State |
5 | 134 | Ricky Sapp | OLB | Clemson |
5 | 159 | Riley Cooper | WR | Florida |
6 | 200 | Charles Scott | RB | LSU |
7 | 220 | Jamar Chaney | LB | Mississippi State |
7 | 243 | Jeff Owens | DT | Georgia |
7 | 244 | Kurt Coleman | S | Ohio State |
Philadelphia Eagles - 2009 Draft Results
Round | Overall | Player | Position | School |
1 | 19 | Jeremy Maclin | WR | Missouri |
2 | 53 | LeSean McCoy | RB | Pittsburgh |
5 | 153 | Cornelius Ingram | TE | Florida |
5 | 157 | Victor Harris | CB | Virginia Tech |
5 | 159 | Fenuki Tupou | OT | Oregon |
6 | 194 | Brandon Gibson | WR | Washington State |
7 | 213 | Paul Fanaika | OG | Arizona State |
7 | 230 | Moise Fokou | OLB | Maryland |
Philadelphia Eagles - 2008 Draft Results
Round | Overall | Player | Position | School |
2 | 47 | Trevor Laws | DE | Notre Dame |
2 | 49 | DeSean Jackson | WR | California |
3 | 80 | Bryan Smith | LB | McNeese State |
4 | 109 | Mike McGlynn | G | Pittsburgh |
4 | 117 | Quintin Demps | FS | UTEP |
4 | 131 | Jack Ikegwuonu | CB | Wisconsin |
6 | 184 | Mike Gibson | G | California |
6 | 200 | Joe Mays | LB | North Dakota State |
6 | 203 | Andrew Studebaker | DE | Wheaton |
7 | 230 | King Dunlap | T | Auburn |
Philadelphia Eagles - 2007 Draft Results
Round | Overall | Player | Position | School |
2 | 36 | Kevin Kolb | QB | Houston |
2 | 57 | Victor Abiamiri | DE | Notre Dame |
3 | 87 | Stewart Bradley | LB | Nebraska |
3 | 90 | Tony Hunt | RB | Penn State |
5 | 159 | C.J. Gaddis | SAF | Clemson |
5 | 162 | Brent Celek | TE | Cincinnati |
6 | 201 | Rashad Barksdale | CB | Albany State (NY) |
7 | 236 | Nate Ilaoa | FB | Hawaii |
Philadelphia Eagles - 2006 Draft Results
Round | Overall | Player | Position | School |
1 | 14 | Brodrick Bunkley | DT | Florida State |
2 | 39 | Winston Justice | T | USC |
3 | 71 | Chris Gocong | LB | Cal Poly-S.L.O. |
4 | 99 | Max Jean-Giles | G | Georgia |
4 | 109 | Jason Avant | WR | Michigan |
5 | 147 | Jeremy Bloom | WR | Colorado |
5 | 168 | Omar Gaither | LB | Tennessee |
6 | 204 | LaJuan Ramsey | DT | USC |
Philadelphia Eagles - 2005 Draft Results
Round | Overall | Player | Position | School |
1 | 31 | Mike Patterson | DT | USC |
2 | 35 | Reggie Brown | WR | Georgia |
2 | 63 | Matt McCoy | LB | San Diego State |
3 | 77 | Ryan Moats | RB | Louisiana Tech |
4 | 102 | Sean Considine | DB | Iowa |
4 | 126 | Todd Herremans | T | Saginaw Valley State |
5 | 146 | Trent Cole | DE | Cincinnati |
5 | 172 | Scott Young | G | BYU |
6 | 211 | Calvin Armstrong | T | Washington State |
7 | 247 | Keyonta Marshall | DT | Grand Valley State |
7 | 252 | David Bergeron | LB | Stanford |
Philadelphia Eagles - 2004 Draft Results
Round | Overall | Player | Position | School |
1 | 16 | Shawn Andrews | T | Arkansas |
3 | 89 | Matt Ware | DB | UCLA |
4 | 129 | J.R. Reed | DB | South Florida |
4 | 131 | Trey Darilek | T | UTEP |
5 | 162 | Thomas Tapeh | RB | Minnesota |
6 | 185 | Andy Hall | QB | Delaware |
6 | 192 | Dexter Wynn | DB | Colorado State |
7 | 227 | Adrien Clarke | G | Ohio State |
7 | 242 | Bruce Perry | RB | Maryland |
7 | 243 | Dominic Furio | C | UNLV |
Philadelphia Eagles - 2003 Draft Results
Round | Overall | Player | Position | School |
1 | 15 | Jerome McDougle | DE | Miami (FL) |
2 | 61 | L.J. Smith | TE | Rutgers |
3 | 95 | Billy McMullen | WR | Virginia |
4 | 131 | Jamaal Green | DE | Miami (FL) |
6 | 185 | Jeremy Bridges | G | Southern Mississippi |
7 | 244 | Norman LeJeune | DB | LSU |
Philadelphia Eagles - 2002 Draft Results
Round | Overall | Player | Position | School |
1 | 26 | Lito Sheppard | CB | Florida |
2 | 58 | Michael M. Lewis | SS | Colorado |
2 | 59 | Sheldon Brown | CB | South Carolina |
3 | 91 | Brian Westbrook | RB | Villanova |
4 | 124 | Scott Peters | C | Arizona State |
5 | 162 | Freddie Milons | WR | Alabama |
6 | 198 | Tyreo Harrison | LB | Notre Dame |
7 | 238 | Raheem Brock | DE | Temple |
Philadelphia Eagles - 2001 Draft Results
Round | Overall | Player | Position | School |
1 | 25 | Freddie Mitchell | WR | UCLA |
2 | 55 | Quinton Carver | LB | Arkansas |
3 | 63 | Derrick Burgess | DE | Mississippi |
4 | 121 | Correll Buckhalter | RB | Nebraska |
5 | 147 | Tony Stewart | TE | Penn State |
5 | 155 | A.J. Feeley | QB | Oregon |
Philadelphia Eagles - 2000 Draft Results
Round | Overall | Player | Position | School |
1 | 6 | Corey Simon | DT | Florida State |
2 | 36 | Todd Pinkston | WR | Southern Mississippi |
2 | 61 | Bobbie Williams | G | Arkansas |
4 | 99 | Gari Scott | WR | Michigan State |
6 | 171 | Thomas Hamner | RB | Minnesota |
6 | 178 | John Frank | -- | Utah |
6 | 192 | John Romero | -- | California |
Philadelphia Eagles - 1999 Draft Results
Round | Overall | Player | Position | School |
1 | 2 | Donovan McNabb | QB | Syracuse |
2 | 35 | Barry Gardner | OLB | Northwestern |
3 | 64 | Doug Brzezinski | G | Boston College |
4 | 97 | John Welbourn | T | California |
4 | 128 | Damon Moore | SS | Ohio State |
4 | 130 | Na Brown | WR | North Carolina |
6 | 172 | Cecil Martin | FB | Wisconsin |
6 | 201 | Troy Smith | WR | East Carolina |
7 | 208 | Jed Weaver | TE | Oregon |
7 | 251 | Pernell Davis | DT | Alabama-Birmingham |
Philadelphia Eagles - 1998 Draft Results
Round | Overall | Player | Position | School |
1 | 11 | William Thomas | T | Florida State |
3 | 72 | Jeremiah Trotter | LB | Stephen F. Austin State |
3 | 85 | Allen Rossum | DB | Notre Dame |
4 | 112 | Brandon Whiting | DT | California |
4 | 116 | Clarence Love | DB | Toledo |
5 | 142 | Ike Reese | LB | Michigan State |
7 | 220 | Chris Akins | DT | Texas |
7 | 240 | Melvin Thomas | G | Colorado |
Philadelphia Eagles - 1997 Draft Results
Round | Overall | Player | Position | School |
1 | 25 | Jon Harris | DE | Virginia |
2 | 57 | James Darling | OLB | Washington State |
3 | 71 | Duce Staley | RB | South Carolina |
4 | 119 | Damien Robinson | DB | Iowa |
5 | 152 | N.D. Kalu | DE | Rice |
5 | 155 | Luther Broughton | TE | Furman |
6 | 190 | Antwuan Wyatt | WR | Bethune-Cookman |
6 | 198 | Ed Jasper | DT | Texas A&M |
7 | 207 | Koy Detmer | QB | Colorado |
7 | 225 | Byron Capers | -- | Florida State |
7 | 227 | DeAuntae Brown | DB | Central State (OH) |
Philadelphia Eagles - 1996 Draft Results
Round | Overall | Player | Position | School |
1 | 25 | Jermane Mayberry | G | Texas A&M - Kingsville |
2 | 54 | Jason Dunn | TE | Eastern Kentucky |
2 | 61 | Brian Dawkins | FS | Clemson |
3 | 85 | Bobby Hoying | QB | Ohio State |
4 | 121 | Ray Farmer | OLB | Duke |
5 | 147 | Whit Marshall | LB | Georgia |
6 | 194 | Steve White | DE | Tennessee |
6 | 197 | Tony Johnson | TE | Alabama |
6 | 199 | Phillip Riley | WR | Florida State |
Philadelphia Eagles - 1995 Draft Results
Round | Overall | Player | Position | School |
1 | 7 | Mike Mamula | DE | Boston College |
2 | 50 | Bobby Taylor | CB | Notre Dame |
2 | 58 | Barrett Brooks | T | Kansas State |
3 | 72 | Greg Jefferson | DE | Central Florida |
3 | 78 | Chris T. Jones | WR | Miami (FL) |
4 | 119 | Dave Barr | QB | California |
6 | 208 | Fred McCrary | RB | Mississippi State |
7 | 210 | Kevin Boule | RB | Mississippi State |
7 | 248 | Howard Smothers | -- | Bethune-Cookman |
Philadelphia Eagles - 1994 Draft Results
Round | Overall | Player | Position | School |
1 | 14 | Bernard Williams | T | Georgia |
2 | 37 | Bruce Walker | DT | UCLA |
2 | 42 | Charlie Garner | RB | Tennessee |
3 | 77 | Joe Panos | G | Wisconsin |
3 | 103 | Eric Zomalt | DB | California |
5 | 144 | Marvin Goodwin | DB | UCLA |
6 | 174 | Ryan McCoy | -- | Houston |
6 | 193 | Mitch Berger | P | Colorado |
7 | 206 | Mark Montgomery | -- | Wisconsin |
Philadelphia Eagles - 1993 Draft Results
Round | Overall | Player | Position | School |
1 | 19 | Lester Holmes | G | Jackson State |
1 | 24 | Leonard Renfro | DT | Colorado |
2 | 50 | Victor Bailey | WR | Missouri |
3 | 75 | Derrick Frazier | CB | Texas A&M |
3 | 77 | Mike Reid | DB | North Carolina State |
6 | 163 | Derrick Oden | LB | Alabama |
7 | 190 | Joey Mickey | TE | Oklahoma |
8 | 217 | Doug Skene | G | Michigan |
Philadelphia Eagles - 1992 Draft Results
Round | Overall | Player | Position | School |
2 | 48 | Siran Stacy | RB | Alabama |
3 | 75 | Tommy Jeter | DT | Texas |
4 | 92 | Tony Brooks | RB | Notre Dame |
4 | 102 | Casey Weldon | QB | Florida State |
5 | 129 | Corey Barlow | DB | Auburn |
6 | 160 | Jeff Snyder | WR | Hawaii |
7 | 187 | William Boatwright | -- | Virginia Tech |
8 | 214 | Chuck Bullough | LB | Michigan State |
9 | 241 | Ephesians Bartley | LB | Florida |
10 | 272 | Mark McMillian | DB | Alabama |
11 | 299 | Pumpy Tudors | -- | Tennessee-Chattanooga |
12 | 326 | Brandon Houston | -- | Oklahoma |
Philadelphia Eagles - 1991 Draft Results
Round | Overall | Player | Position | School |
1 | 8 | Antoine Davis | T | Tennessee |
2 | 48 | Jesse Campbell | DB | North Carolina State |
3 | 75 | Rob Selby | G | Auburn |
4 | 104 | William Thomas | OLB | Texas A&M |
5 | 131 | Craig Erickson | -- | Miami (FL) |
6 | 156 | Andy Harmon | DE | Kent State |
7 | 187 | James Joseph | RB | Auburn |
8 | 216 | Scott Kowalkowski | LB | Notre Dame |
9 | 242 | Chuck Weatherspoon | RB | Houston |
10 | 271 | Eric Harmon | -- | Clemson |
11 | 298 | Mike Flores | DE | Louisville |
12 | 327 | Darrell Beavers | -- | Morehead State |
Philadelphia Eagles - 1990 Draft Results
Round | Overall | Player | Position | School |
1 | 20 | Ben Smith | DB | Georgia |
2 | 50 | Mike Bellamy | WR | Illinois |
3 | 77 | Fred Barnett | WR | Arkansas State |
5 | 133 | Calvin Williams | WR | Purdue |
6 | 162 | Kevin Thompson | -- | Oklahoma |
7 | 189 | Terry Strouf | -- | Wisconsin - La Crosse |
8 | 217 | Curt Dykes | -- | Oregon |
9 | 244 | Cecil Gray | T | North Carolina |
10 | 273 | Orlando Adams | -- | Jacksonville State |
11 | 294 | John Hudson | C | Auburn |
11 | 300 | Tyrone Watson | -- | Tennessee State |
12 | 327 | Judd Garrett | -- | Princeton |
Philadelphia Eagles - 1989 Draft Results
Round | Overall | Player | Position | School |
2 | 49 | Jessie Small | LB | Eastern Kentucky |
3 | 76 | Robert Drummond | RB | Syracuse |
3 | 81 | Britt Hager | LB | Texas |
6 | 162 | Heath Sherman | RB | Texas A&M - Kingsville |
Philadelphia Eagles - 1988 Draft Results
Round | Overall | Player | Position | School |
1 | 13 | Keith Jackson | TE | Oklahoma |
2 | 30 | Eric Allen | DB | Arizona State |
3 | 64 | Matt Patchan | -- | Miami (FL) |
5 | 122 | Eric Everett | DB | Texas Tech |
6 | 149 | Don McPherson | QB | Syracuse |
6 | 160 | Rob Sterling | -- | Maine |
7 | 176 | Todd White | -- | Cal State - Fullerton |
8 | 207 | Dave Smith | -- | Western Kentucky |
10 | 261 | Joe Schuster | -- | Iowa |
11 | 288 | Izel Jenkins | DB | North Carolina State |
12 | 319 | Steve Kaufusi | DE | BYU |
Philadelphia Eagles - 1987 Draft Results
Round | Overall | Player | Position | School |
1 | 9 | Jerome Brown | DT | Miami (FL) |
3 | 65 | Ben Tamburello | G | Auburn |
4 | 93 | Byron Evans | LB | Arizona |
5 | 121 | David Alexander | C | Tulsa |
6 | 149 | Ron Moten | -- | Florida |
6 | 158 | Chris Pike | DT | Tulsa |
7 | 177 | Brian Williams | -- | Central Michigan |
9 | 232 | Ken Lambiotte | -- | William & Mary |
10 | 260 | Paul Carberry | -- | Oregon State |
12 | 316 | Bobby Morse | RB | Michigan State |
| | Cris Carter | WR | Ohio State |
Philadelphia Eagles - 1986 Draft Results
Round | Overall | Player | Position | School |
1 | 10 | Keith Byars | RB | Ohio State |
2 | 37 | Anthony Toney | RB | Texas A&M |
2 | 48 | Alonzo Johnson | LB | Florida |
4 | 106 | Matt Darwin | T | Texas A&M |
5 | 121 | Ray Criswell | P | Florida |
5 | 128 | Dan McMillen | DE | Colorado |
6 | 149 | Bob Landsee | C | Wisconsin |
7 | 169 | Corn Redick | WR | Cal State - Fullerton |
7 | 176 | Byron Lee | LB | Ohio State |
8 | 208 | Seth Joyner | LB | UTEP |
9 | 233 | Clyde Simmons | DE | Western Carolina |
10 | 261 | Junior Tautalatasi | RB | Washington State |
11 | 288 | Steve Bogdalek | -- | Michigan State |
12 | 315 | Reggie Singletary | G | North Carolina State |
12 | 325 | Bobby Howard | RB | Indiana |
| | Charles Crawford | RB | Oklahoma State |
Philadelphia Eagles - 1985 Draft Results
Round | Overall | Player | Position | School |
1 | 9 | Kevin Allen | T | Indiana |
2 | 37 | Randall Cunningham | QB | UNLV |
4 | 93 | Greg Naron | -- | North Carolina |
5 | 121 | Dwayne Jiles | LB | Texas Tech |
6 | 156 | Ken Reeves | T | Texas A&M |
8 | 205 | Tom Polley | LB | UNLV |
9 | 231 | Dave Toub | -- | UTEP |
9 | 233 | Joe Drake | NT | Arizona |
10 | 261 | Mark Kelso | DB | William & Mary |
11 | 289 | Herman Hunter | RB | Tennessee State |
12 | 317 | Todd Russell | -- | Boston College |
Philadelphia Eagles - 1984 Draft Results
Round | Overall | Player | Position | School |
1 | 4 | Kenny Jackson | WR | Penn State |
3 | 60 | Rusty Russell | T | South Carolina |
4 | 88 | Evan Cooper | DB | Michigan |
5 | 116 | Andre Hardy | RB | St. Mary's (CA) |
6 | 144 | Scott Raridon | -- | Nebraska |
7 | 172 | Joe Hayes | RB | Central Oklahoma |
8 | 200 | Manny Matsakis | -- | Capital |
10 | 256 | John Thomas | -- | TCU |
11 | 284 | John Robertson | -- | East Carolina |
12 | 312 | Paul McFadden | K | Youngstown State |
| | Darryl Goodlow | LB | Oklahoma |
| | Reggie White | DE | Tennessee |
Philadelphia Eagles - 1983 Draft Results
Round | Overall | Player | Position | School |
1 | 8 | Michael Haddix | RB | Mississippi State |
2 | 35 | Wes Hopkins | DB | SMU |
2 | 46 | Jody Schulz | LB | East Carolina |
3 | 62 | Glen Young | WR | Mississippi State |
4 | 89 | Michael Williams | RB | Mississippi College |
5 | 120 | Byron Darby | DE | USC |
6 | 147 | Victor Oatis | WR | Northwestern State - Louisiana |
7 | 174 | Anthony Edgar | -- | Hawaii |
7 | 182 | Jon Schultheis | -- | Princeton |
8 | 201 | Rich Kraynak | LB | Pittsburgh |
9 | 232 | Rich Pelzer | -- | Rhode Island |
10 | 258 | Thomas Strauthers | DE | Jackson State |
11 | 285 | Steve Sebahar | -- | Washington State |
12 | 312 | David Mangrum | -- | Baylor |
Philadelphia Eagles - 1982 Draft Results
Round | Overall | Player | Position | School |
1 | 20 | Mike Quick | WR | North Carolina State |
2 | 47 | Lawrence Sampleton | TE | Texas |
3 | 78 | Vyto Kab | TE | Penn State |
4 | 105 | Anthony Griggs | LB | Ohio State |
5 | 132 | Dennis DeVaughn | DB | Bishop |
6 | 159 | Curt Grieve | -- | Yale |
7 | 190 | Harvey Armstrong | NT | SMU |
8 | 217 | Jim Fritzsche | T | Purdue |
9 | 244 | Tony Woodruff | WR | Fresno State |
11 | 301 | Ron Ingram | -- | Oklahoma State |
12 | 328 | Rob Taylor | T | Northwestern |
Philadelphia Eagles - 1981 Draft Results
Round | Overall | Player | Position | School |
1 | 27 | Leonard Mitchell | DE | Houston |
2 | 55 | Dean Miraldi | G | Utah |
3 | 82 | Greg LaFleur | TE | LSU |
4 | 110 | Calvin Murray | RB | Ohio State |
7 | 174 | Alan Duncan | -- | Tennessee |
7 | 192 | Doak Field | LB | Baylor |
9 | 247 | Chuck Commiskey | G | Mississippi |
10 | 275 | Hubie Oliver | RB | Arizona |
11 | 303 | Gail Davis | -- | Virginia Union |
12 | 331 | Ray Ellis | DB | Ohio State |
Philadelphia Eagles - 1980 Draft Results
Round | Overall | Player | Position | School |
1 | 23 | Roynell Young | DB | Alcorn State |
2 | 53 | Perry Harrington | RB | Jackson State |
5 | 135 | Nate Rivers | RB | South Carolina State |
6 | 161 | Greg Murtha | T | Minnesota |
7 | 188 | Terrell Ward | -- | San Diego State |
8 | 218 | Mike Curcio | LB | Temple |
9 | 245 | Bob Harris | -- | Bowling Green State |
11 | 298 | Lee Jukes | -- | North Carolina State |
11 | 302 | Thomas Brown | DE | Baylor |
12 | 329 | Howard Fields | -- | Baylor |