New England Patriots Draft History
Below you find a table of draft picks by the New England Patriots:
> More NFL Draft Results: By year, NFL franchise, college, etc.
New England Patriots - 2025 Draft Results
New England Patriots - 2024 Draft Results
MORE: New England Patriots 2024 NFL Draft Grades
Also, check out:
New England Patriots - 2023 Draft Results
MORE: New England Patriots 2023 NFL Draft Grades
New England Patriots - 2022 Draft Results
New England Patriots - 2021 Draft Results
Round | Overall | Player | Position | School |
1 | 15 | Mac Jones | QB | Alabama |
2 | 38 | Christian Barmore | DT | Alabama |
3 | 96 | Ronnie Perkins | EDGE | Oklahoma |
4 | 120 | Rhamondre Stevenson | RB | Oklahoma |
5 | 177 | Cameron McGrone | LB | Michigan |
6 | 188 | Joshuah Bledsoe | S | Missouri |
6 | 197 | Will Sherman | OT | Colorado |
7 | 242 | Tre Nixon | WR | UCF |
New England Patriots - 2020 Draft Results
Round | Overall | Player | Position | School |
2 | 37 | Kyle Dugger | S | Lenoir-Rhyne |
2 | 60 | Josh Uche | LB | Michigan |
3 | 87 | Anfernee Jennings | EDGE | Alabama |
3 | 91 | Devin Asiasi | TE | UCLA |
3 | 101 | Dalton Keene | TE | Virginia Tech |
5 | 159 | Justin Rohrwasser | K | Marshall |
6 | 182 | Mike Onwenu | G | Michigan |
6 | 195 | Justin Herron | G | Wake Forest |
6 | 204 | Cassh Maluia | LB | Wyoming |
7 | 230 | Dustin Woodard | C | Memphis |
New England Patriots - 2019 Draft Results
Round | Overall | Player | Position | School |
1 | 32 | N'Keal Harry | WR | Arizona State |
2 | 45 | Joejuan Williams | CB | Vanderbilt |
3 | 77 | Chase Winovich | DE | Michigan |
3 | 87 | Damien Harris | RB | Alabama |
3 | 101 | Yodny Cajuste | OT | West Virginia |
4 | 118 | Hjalte Froholdt | G | Arkansas |
4 | 133 | Jarrett Stidham | QB | Auburn |
5 | 159 | Byron Cowart | DT | Maryland |
5 | 163 | Jake Bailey | P | Stanford |
7 | 252 | Ken Webster | CB | Mississippi |
New England Patriots - 2018 Draft Results
Round | Overall | Player | Position | School |
1 | 23 | Isaiah Wynn | OT | Georgia |
1 | 31 | Sony Michel | RB | Georgia |
2 | 56 | Duke Dawson | CB | Florida |
5 | 143 | Ja'whaun Bentley | ILB | Purdue |
6 | 178 | Christian Sam | ILB | Arizona State |
6 | 210 | Braxton Berrios | WR | Miami (FL) |
7 | 219 | Danny Etling | QB | LSU |
7 | 243 | Keion Crossen | DB | Western Carolina |
7 | 250 | Ryan Izzo | TE | Florida State |
New England Patriots - 2017 Draft Results
Round | Overall | Player | Position | School |
3 | 83 | Derek Rivers | DE | Youngstown State |
3 | 85 | Antonio Garcia | OT | Troy |
4 | 131 | Deatrich Wise Jr. | DE | Arkansas |
6 | 211 | Conor McDermott | OT | UCLA |
New England Patriots - 2016 Draft Results
Round | Overall | Player | Position | School |
2 | 60 | Cyrus Jones | CB | Alabama |
3 | 78 | Joe Thuney | G | North Carolina State |
3 | 91 | Jacoby Brissett | QB | North Carolina State |
3 | 96 | Vincent Valentine | DT | Nebraska |
4 | 112 | Malcolm Mitchell | WR | Georgia |
6 | 208 | Kamu Grugier-Hall | OLB | Eastern Illinois |
6 | 214 | Elandon Roberts | ILB | Houston |
6 | 221 | Ted Karras | G | Illinois |
7 | 225 | Devin Lucien | WR | Arizona State |
New England Patriots - 2015 Draft Results
Round | Overall | Player | Position | School |
1 | 32 | Malcom Brown | DT | Texas |
2 | 64 | Jordan Richards | S | Stanford |
3 | 97 | Geneo Grissom | DE | Oklahoma |
4 | 101 | Trey Flowers | DE | Arkansas |
4 | 111 | Tre' Jackson | G | Florida State |
4 | 131 | Shaq Mason | C | Georgia Tech |
5 | 166 | Joe Cardona | LS | Navy |
6 | 178 | Matthew Wells | LB | Mississippi State |
6 | 202 | A.J. Derby | TE | Arkansas |
7 | 247 | Darryl Roberts | CB | Marshall |
7 | 253 | Xzavier Dickson | OLB | Alabama |
New England Patriots - 2014 Draft Results
Round | Overall | Player | Position | School |
1 | 29 | Dominique Easley | DT | Florida |
2 | 62 | Jimmy Garoppolo | QB | Eastern Illinois |
4 | 105 | Bryan Stork | C | Florida St. |
4 | 130 | James White | RB | Wisconsin |
4 | 140 | Cameron Fleming | OT | Stanford |
6 | 179 | Jon Halapio | OG | Florida |
6 | 198 | Zach Moore | DE | Concordia-St.Paul (MN) |
6 | 206 | Jemea Thomas | CB | Georgia Tech |
7 | 244 | Jeremy Gallon | WR | Michigan |
New England Patriots - 2013 Draft Results
Round | Overall | Player | Position | School |
2 | 52 | Jamie Collins | OLB | Southern Miss |
2 | 59 | Aaron Dobson | WR | Marshall |
3 | 83 | Logan Ryan | CB | Rutgers |
3 | 91 | Duron Harmon | S | Rutgers |
4 | 102 | Josh Boyce | WR | TCU |
7 | 226 | Michael Buchanan | DE | Illinois |
7 | 235 | Steve Beauharnais | ILB | Rutgers |
New England Patriots - 2012 Draft Results
Round | Overall | Player | Position | School |
1 | 21 | Chandler Jones | DE | Syracuse |
1 | 25 | Dont'a Hightower | ILB | Alabama |
2 | 48 | Tavon Wilson | S | Illinois |
3 | 90 | Jake Bequette | DE | Arkansas |
6 | 197 | Nate Ebner | S | Ohio State |
7 | 224 | Alfonzo Dennard | CB | Nebraska |
7 | 235 | Jeremy Ebert | WR | Northwestern |
New England Patriots - 2011 Draft Results
Round | Overall | Player | Position | School |
1 | 17 | Nate Solder | OT | Colorado |
2 | 33 | Ras-I Dowling | CB | Virginia |
2 | 56 | Shane Vereen | RB | California |
3 | 73 | Stevan Ridley | RB | LSU |
3 | 74 | Ryan Mallett | QB | Arkansas |
5 | 138 | Marcus Cannon | T | TCU |
5 | 159 | Lee Smith | TE | Marshall |
6 | 194 | Markell Carter | DE | Central Arkansas |
7 | 219 | Malcolm Williams | DB | TCU |
New England Patriots - 2010 Draft Results
Round | Overall | Player | Position | School |
1 | 27 | Devin McCourty | CB | Rutgers |
2 | 42 | Rob Gronkowski | TE | Arizona |
2 | 53 | Jermaine Cunningham | DE | Florida |
2 | 62 | Brandon Spikes | LB | Florida |
3 | 90 | Taylor Price | WR | Ohio |
4 | 113 | Aaron Hernandez | TE | Florida |
5 | 150 | Zoltan Mesko | P | Michigan |
6 | 205 | Ted Larsen | C | North Carolina State |
7 | 208 | Thomas Welch | OT | Vanderbilt |
7 | 247 | Brandon Deaderick | DL | Alabama |
7 | 248 | Kade Weston | DT | Georgia |
7 | 250 | Zac Robinson | QB | Oklahoma State |
New England Patriots - 2009 Draft Results
Round | Overall | Player | Position | School |
2 | 34 | Patrick Chung | S | Oregon |
2 | 40 | Ron Brace | DT | Boston College |
2 | 41 | Darius Butler | CB | Connecticut |
2 | 58 | Sebastian Vollmer | OT | Houston |
3 | 83 | Brandon Tate | WR | North Carolina |
3 | 97 | Tyrone McKenzie | OLB | South Florida |
4 | 123 | Rich Ohrnberger | OG | Penn State |
5 | 170 | George Bussey | OT | Louisville |
6 | 198 | Jake Ingram | LS | Hawaii |
6 | 207 | Myron Pryor | DT | Kentucky |
7 | 232 | Julian Edelman | WR | Kent State |
7 | 234 | Darryl Richard | DT | Georgia Tech |
New England Patriots - 2008 Draft Results
Round | Overall | Player | Position | School |
1 | 10 | Jerrod Mayo | ILB | Tennessee |
2 | 62 | Terrence Wheatley | CB | Colorado |
3 | 78 | Shawn Crable | OLB | Michigan |
3 | 94 | Kevin O'Connell | QB | San Diego State |
4 | 129 | Jonathan Wilhite | CB | Auburn |
5 | 153 | Matt Slater | WR | UCLA |
6 | 197 | Bo Ruud | OLB | Nebraska |
New England Patriots - 2007 Draft Results
Round | Overall | Player | Position | School |
1 | 24 | Brandon Meriweather | DB | Miami (FL) |
4 | 127 | Kareem Brown | DT | Miami (FL) |
5 | 171 | Clint Oldenburg | T | Colorado State |
6 | 180 | Justin Rogers | LB | SMU |
6 | 202 | Mike Richardson | DB | Notre Dame |
6 | 208 | Justise Hairston | RB | Central Connecticut State |
6 | 209 | Corey Hilliard | OT | Oklahoma State |
7 | 211 | Oscar Lua | LB | USC |
7 | 247 | Mike Elgin | G | Iowa |
New England Patriots - 2006 Draft Results
Round | Overall | Player | Position | School |
1 | 21 | Laurence Maroney | RB | Minnesota |
2 | 36 | Chad Jackson | WR | Florida |
3 | 86 | David Thomas | TE | Texas |
4 | 106 | Garrett Mills | RB | Tulsa |
4 | 118 | Stephen Gostkowski | K | Memphis |
5 | 136 | Ryan O'Callaghan | T | California |
6 | 191 | Jeremy Mincey | LB | Florida |
6 | 205 | Dan Stevenson | G | Notre Dame |
6 | 206 | Le Kevin Smith | DT | Nebraska |
7 | 229 | Willie Andrews | CB | Baylor |
New England Patriots - 2005 Draft Results
Round | Overall | Player | Position | School |
1 | 32 | Logan Mankins | G | Fresno State |
3 | 84 | Ellis Hobbs | CB | Iowa State |
3 | 100 | Nick Kaczur | T | Toledo |
4 | 133 | James Sanders | SAF | Fresno State |
5 | 170 | Ryan Claridge | LB | UNLV |
7 | 230 | Matt Cassel | QB | USC |
7 | 255 | Andy Stokes | TE | William Penn |
New England Patriots - 2004 Draft Results
Round | Overall | Player | Position | School |
1 | 21 | Vince Wilfork | NT | Miami (FL) |
1 | 32 | Benjamin Watson | TE | Georgia |
2 | 63 | Marquise Hill | DE | LSU |
3 | 95 | Guss Scott | SAF | Florida |
4 | 113 | Dexter Reid | SAF | North Carolina |
4 | 128 | Cedric Cobbs | RB | Arkansas |
5 | 164 | P.K. Sam | WR | Florida State |
7 | 233 | Christian Morton | CB | Illinois |
New England Patriots - 2003 Draft Results
Round | Overall | Player | Position | School |
1 | 13 | Ty Warren | DE | Texas A&M |
2 | 36 | Eugene Wilson | FS | Illinois |
2 | 45 | Bethel Johnson | WR | Texas A&M |
4 | 117 | Dan Klecko | DT | Temple |
4 | 120 | Asante Samuel | CB | Central Florida |
5 | 164 | Dan Koppen | C | Boston College |
6 | 201 | Kliff Kingsbury | QB | Texas Tech |
7 | 234 | Spencer Nead | TE | BYU |
7 | 239 | Tully Banta-Cain | LB | California |
7 | 243 | Ethan Kelley | NT | Baylor |
New England Patriots - 2002 Draft Results
Round | Overall | Player | Position | School |
1 | 21 | Daniel Graham | TE | Colorado |
2 | 65 | Deion Branch | WR | Louisville |
4 | 117 | Rohan Davey | QB | LSU |
4 | 126 | Jarvis Green | DE | LSU |
7 | 237 | Antwoine Womack | RB | Virginia |
7 | 253 | David Givens | WR | Notre Dame |
New England Patriots - 2001 Draft Results
Round | Overall | Player | Position | School |
1 | 6 | Richard Seymour | DT | Georgia |
2 | 48 | Matt Light | T | Purdue |
3 | 86 | Brock Williams | CB | Notre Dame |
4 | 96 | Keyatta Jones | T | South Florida |
4 | 119 | Jabari Holloway | TE | Notre Dame |
5 | 163 | Hakim Akbar | DB | Washington |
6 | 180 | Arther Love | TE | South Carolina State |
6 | 200 | Leonard Myers | CB | Miami (FL) |
7 | 216 | Owen Pochman | K | BYU |
7 | 239 | T.J. Turner | LB | Michigan State |
New England Patriots - 2000 Draft Results
Round | Overall | Player | Position | School |
2 | 46 | Adrian Klemm | T | Hawaii |
3 | 76 | J.R. Redmond | RB | Arizona State |
4 | 127 | Greg Randall | T | Michigan State |
5 | 141 | Dave Stachelski | TE | Boise State |
5 | 161 | Jeff Marriott | -- | Missouri |
6 | 187 | Antwan Harris | CB | Virginia |
6 | 199 | Tom Brady | QB | Michigan |
6 | 201 | David Nugent | DT | Purdue |
7 | 226 | Casey Tisdale | -- | New Mexico |
7 | 239 | Patrick Pass | RB | Georgia |
New England Patriots - 1999 Draft Results
Round | Overall | Player | Position | School |
1 | 17 | Damien Woody | C | Boston College |
1 | 28 | Andy Katzenmoyer | MLB | Ohio State |
2 | 46 | Kevin Faulk | RB | LSU |
3 | 91 | Tony George | DB | Florida |
5 | 154 | Derrick Fletcher | T | Baylor |
6 | 180 | Marcus Washington | -- | Colorado |
7 | 227 | Michael Bishop | QB | Kansas State |
7 | 241 | Sean Morey | WR | Brown |
| | J'Juan Cherry | DB | Arizona State |
New England Patriots - 1998 Draft Results
Round | Overall | Player | Position | School |
1 | 18 | Robert Edwards | RB | Georgia |
1 | 22 | Tebucky Jones | DB | Syracuse |
2 | 52 | Tony Simmons | WR | Wisconsin |
2 | 54 | Rod Rutledge | TE | Alabama |
3 | 81 | Chris Floyd | RB | Michigan |
3 | 83 | Greg Spires | DE | Florida State |
4 | 115 | Leonta Rheams | DT | Houston |
5 | 145 | Ron Merkerson | LB | Colorado |
6 | 176 | Harold Shaw | RB | Southern Mississippi |
7 | 211 | Jason Andersen | C | BYU |
New England Patriots - 1997 Draft Results
Round | Overall | Player | Position | School |
1 | 29 | Chris Canty | DB | Kansas State |
2 | 59 | Brandon Mitchell | DE | Texas A&M |
3 | 61 | Sedrick Shaw | RB | Iowa |
3 | 89 | Chris Carter | DB | Texas |
4 | 97 | Damon Denson | G | Michigan |
4 | 125 | Ed Ellis | T | Buffalo |
5 | 159 | Vernon Crawford | LB | Florida State |
6 | 192 | Tony Gaiter | WR | Miami (FL) |
7 | 230 | Scott Rehberg | T | Central Michigan |
New England Patriots - 1996 Draft Results
Round | Overall | Player | Position | School |
1 | 7 | Terry Glenn | WR | Ohio State |
2 | 36 | Lawyer Milloy | SS | Washington |
3 | 86 | Tedy Bruschi | LB | Arizona |
4 | 101 | Heath Irwin | G | Colorado |
4 | 119 | Chris Sullivan | DE | Boston College |
4 | 124 | Kantroy Barber | RB | West Virginia |
5 | 139 | John Elmore | G | Texas |
5 | 149 | Christian Peter | DT | Nebraska |
6 | 173 | Chris Griffin | TE | New Mexico |
6 | 195 | Marrio Grier | RB | Tennessee-Chattanooga |
6 | 206 | Devin Wyman | DT | Kentucky State |
7 | 216 | Lovett Purnell | TE | West Virginia |
7 | 247 | J.R. Conrad | C | Oklahoma |
New England Patriots - 1995 Draft Results
Round | Overall | Player | Position | School |
1 | 23 | Ty Law | CB | Michigan |
2 | 57 | Ted Johnson | ILB | Colorado |
3 | 74 | Curtis Martin | RB | Pittsburgh |
3 | 88 | Jimmy Hitchcock | CB | North Carolina |
4 | 112 | Dave Wohlabaugh | C | Syracuse |
6 | 195 | Dino Philyaw | RB | Oregon |
7 | 234 | Carlos Yancy | DB | Georgia |
New England Patriots - 1994 Draft Results
Round | Overall | Player | Position | School |
1 | 4 | Willie McGinest | OLB | USC |
2 | 35 | Kevin Lee | WR | Alabama |
3 | 78 | Ervin Collier | DT | Florida A&M |
3 | 90 | Joe Burch | C | Texas Southern |
4 | 121 | John Burke | TE | Virginia Tech |
5 | 135 | Pat O'Neill | P | Syracuse |
6 | 166 | Steve Hawkins | WR | Western Michigan |
6 | 168 | Max Lane | T | Navy |
7 | 198 | Jay Walker | QB | Howard |
7 | 222 | Marty Moore | LB | Kentucky |
New England Patriots - 1993 Draft Results
Round | Overall | Player | Position | School |
1 | 1 | Drew Bledsoe | QB | Washington State |
2 | 31 | Chris Slade | OLB | Virginia |
2 | 51 | Todd Rucci | T | Penn State |
2 | 56 | Vincent Brisby | WR | Louisiana-Monroe |
4 | 86 | Kevin Johnson | DT | Texas Southern |
4 | 110 | Corwin Brown | SS | Michigan |
5 | 113 | Scott Sisson | K | Georgia Tech |
5 | 138 | Rich Griffith | TE | Arizona |
6 | 142 | Lawrence Hatch | CB | Florida |
8 | 198 | Troy Brown | WR | Marshall |
New England Patriots - 1992 Draft Results
Round | Overall | Player | Position | School |
1 | 13 | Eugene Chung | T | Virginia Tech |
2 | 35 | Rod Smith | DB | Notre Dame |
3 | 64 | Todd F. Collins | LB | Carson-Newman |
3 | 71 | Kevin Turner | RB | Alabama |
4 | 90 | Dion Lambert | DB | UCLA |
4 | 93 | Darren Anderson | DB | Toledo |
5 | 116 | Dwayne Sabb | LB | New Hampshire |
6 | 165 | Tracy Boyd | -- | Elizabeth City State |
7 | 176 | Wayne Hawkins | -- | Southwest State |
7 | 194 | Jim Gray | -- | West Virginia |
8 | 204 | Scott Lockwood | RB | USC |
8 | 205 | Sam Gash | RB | Penn State |
9 | 232 | David Dixon | DT | Arizona State |
10 | 261 | Turner Baur | -- | Stanford |
10 | 277 | Steve Gordon | C | California |
11 | 288 | Mike Petko | -- | Nebraska |
12 | 333 | Freeman Baysinger | -- | Humboldt State |
New England Patriots - 1991 Draft Results
Round | Overall | Player | Position | School |
1 | 11 | Pat Harlow | T | USC |
1 | 14 | Leonard Russell | RB | Arizona State |
2 | 41 | Jerome Henderson | CB | Clemson |
3 | 56 | Calvin Stephens | G | South Carolina |
4 | 84 | Scott Zolak | QB | Maryland |
5 | 112 | Jon Vaughn | RB | Michigan |
5 | 124 | Ben Coates | TE | Livingstone |
6 | 140 | David Key | DB | Michigan |
7 | 168 | Blake Miller | C | LSU |
8 | 196 | Harry Colon | SS | Missouri |
9 | 224 | O'Neil Glenn | -- | Maryland |
10 | 251 | Randy Bethel | -- | Miami (FL) |
11 | 279 | Vince Moore | -- | Tennessee |
11 | 303 | Paul Alsbury | -- | Texas State |
12 | 307 | Tim Edwards | DT | Delta State |
New England Patriots - 1990 Draft Results
Round | Overall | Player | Position | School |
1 | 8 | Chris Singleton | LB | Arizona |
1 | 10 | Ray Agnew | DE | North Carolina State |
3 | 59 | Tom Hodson | QB | LSU |
3 | 80 | Greg McMurtry | WR | Michigan |
5 | 110 | Junior Robinson | DB | East Carolina |
5 | 113 | Jon Melander | G | Minnesota |
5 | 120 | James Gray | -- | Texas Tech |
9 | 226 | Shawn Bouwens | G | Nebraska Wesleyan |
10 | 253 | Anthony Landry | RB | Stephen F. Austin State |
11 | 280 | Sean Smith | DE | Georgia Tech |
12 | 309 | Ventson Donelson | -- | Michigan State |
12 | 322 | Blaine Rose | G | Maryland |
New England Patriots - 1989 Draft Results
Round | Overall | Player | Position | School |
1 | 16 | Hart Lee Dykes | WR | Oklahoma State |
2 | 43 | Eric Coleman | DB | Wyoming |
3 | 63 | Marv Cook | TE | Iowa |
3 | 73 | Chris Gannon | DE | Louisiana-Lafayette |
4 | 96 | Maurice Hurst | DB | Southern University |
4 | 100 | Michael Timpson | WR | Penn State |
6 | 165 | Eric Mitchel | -- | Oklahoma |
7 | 178 | Eric Lindstrom | -- | Boston College |
8 | 210 | Rodney Rice | DB | BYU |
8 | 223 | Tony Zackery | DB | Washington |
9 | 240 | Darron Norris | -- | Texas |
9 | 247 | Curtis Wilson | -- | Missouri |
10 | 267 | Emanuel McNeil | NT | Tennessee-Martin |
11 | 294 | Tony Hinz | -- | Harvard |
12 | 324 | Aaron Chubb | -- | Georgia |
New England Patriots - 1988 Draft Results
Round | Overall | Player | Position | School |
1 | 17 | John Stephens | RB | Northwestern State-Louisiana |
2 | 43 | Vincent Brown | LB | Mississippi Valley State |
3 | 69 | Tom Rehder | T | Notre Dame |
4 | 87 | Tim Goad | NT | North Carolina |
4 | 97 | Sammy Martin | WR | LSU |
4 | 100 | Teddy Garcia | K | Louisiana-Monroe |
5 | 115 | Troy Wolkow | -- | Minnesota |
6 | 154 | Steve Johnson | TE | Virginia Tech |
7 | 181 | Darryl Usher | WR | Illinois |
9 | 240 | Neil Galbraith | -- | Central Oklahoma |
10 | 267 | Rodney Lossow | -- | Wisconsin |
11 | 294 | Marvin Allen | RB | Tulane |
12 | 321 | Dave Nugent | -- | Boston College |
New England Patriots - 1987 Draft Results
Round | Overall | Player | Position | School |
1 | 23 | Bruce Armstrong | T | Louisville |
3 | 79 | Bob Perryman | RB | Michigan |
4 | 98 | Rich Gannon | QB | Delaware |
4 | 102 | Derrick Beasley | -- | Winston-Salem State |
4 | 107 | Tim Jordan | LB | Wisconsin |
5 | 113 | Danny Villa | T | Arizona State |
5 | 116 | Tom Gibson | DE | Northern Arizona |
6 | 163 | Gene Taylor | WR | Fresno State |
11 | 302 | Carlos Reveiz | -- | Tennessee |
12 | 330 | Elgin Davis | RB | Central Florida |
New England Patriots - 1986 Draft Results
Round | Overall | Player | Position | School |
1 | 26 | Reggie Dupard | RB | SMU |
2 | 42 | Mike Ruth | NT | Boston College |
2 | 54 | Vencie Glenn | DB | Indiana State |
4 | 109 | Scott Gieselman | -- | Boston College |
5 | 137 | Greg Robinson | T | Sacramento State |
7 | 187 | Ray McDonald | -- | Florida |
7 | 192 | Brent Williams | DE | Toledo |
8 | 220 | Greg Baty | TE | Stanford |
9 | 248 | George Colton | G | Maryland |
10 | 276 | Cletis Jones | -- | Florida State |
11 | 304 | Gene Thomas | -- | U of Pacific |
12 | 332 | Don McAulay | -- | Syracuse |
New England Patriots - 1985 Draft Results
Round | Overall | Player | Position | School |
1 | 28 | Trevor Matich | C | BYU |
2 | 48 | Garin Veris | DE | Stanford |
2 | 52 | Jim Bowman | DB | Central Michigan |
2 | 56 | Ben Thomas | DE | Auburn |
3 | 84 | Audray McMillian | DB | Houston |
4 | 102 | Tom Toth | G | Western Michigan |
4 | 108 | Gerard Phelan | -- | Boston College |
8 | 224 | Milford Hodge | DE | Washington State |
11 | 295 | Paul Lewis | -- | Boston University |
12 | 328 | Tony Mumford | RB | Penn State |
New England Patriots - 1984 Draft Results
Round | Overall | Player | Position | School |
1 | 1 | Irving Fryar | WR | Nebraska |
2 | 43 | Ed Williams | LB | Texas |
3 | 70 | Jon Williams | RB | Penn State |
5 | 124 | Paul Fairchild | G | Kansas |
6 | 151 | Ernest Gibson | DB | Furman |
7 | 184 | Bruce Kallmeyer | -- | Kansas |
7 | 192 | Derwin Williams | WR | New Mexico |
8 | 211 | James Keyton | -- | Arizona State |
9 | 238 | Scott Bolzan | G | Northern Illinois |
9 | 251 | David Windham | LB | Jackson State |
11 | 292 | Charlie Flager | -- | Washington State |
12 | 319 | Harper Howell | -- | UCLA |
| | Ricky Sanders | WR | Texas State |
New England Patriots - 1983 Draft Results
Round | Overall | Player | Position | School |
1 | 15 | Tony Eason | QB | Illinois |
2 | 47 | Darryal Wilson | WR | Tennessee |
3 | 74 | Stephen Starring | WR | McNeese State |
3 | 80 | Steve Moore | T | Tennessee State |
4 | 101 | Johnny Rembert | LB | Clemson |
5 | 118 | Smiley Creswell | DE | Michigan State |
5 | 128 | Darryl Lewis | TE | Texas-Arlington |
6 | 155 | Mike Bass | -- | Illinois |
7 | 187 | Craig James | RB | SMU |
8 | 214 | Ronnie Lippett | DB | Miami (FL) |
9 | 233 | Ricky Williams | RB | Langston |
9 | 240 | Mark Keel | TE | Arizona |
10 | 264 | James Williams | -- | Wyoming |
10 | 265 | Toby Willliams | DT | Nebraska |
10 | 267 | Tom Ramsey | QB | UCLA |
11 | 292 | Steve Parker | -- | Abilene Christian |
11 | 294 | Calvin Eason | -- | Houston |
12 | 319 | Waddell Kelly | -- | Arkansas State |
12 | 326 | Andy Ekern | T | Missouri |
New England Patriots - 1982 Draft Results
Round | Overall | Player | Position | School |
1 | 1 | Kenneth Sims | DE | Texas |
1 | 27 | Lester Williams | NT | Miami (FL) |
2 | 40 | Robert Weathers | RB | Arizona |
2 | 41 | Andre Tippett | LB | Iowa |
2 | 55 | Darryl Haley | T | Utah |
3 | 56 | Cedric Jones | WR | Duke |
3 | 60 | Clayton Weishuhn | LB | Angelo State |
4 | 85 | George Crump | DE | East Carolina |
4 | 111 | Brian Ingram | LB | Tennessee |
5 | 112 | Fred Marion | DB | Miami (FL) |
6 | 141 | Ricky Smith | DB | Alabama State |
7 | 168 | Jeff Roberts | -- | Tulane |
8 | 197 | Ken Collins | -- | Washington State |
9 | 224 | Kevlin Murdock | -- | Troy State |
10 | 253 | Brian Clark | K | Florida |
11 | 296 | Steve Sandon | -- | Northern Iowa |
12 | 308 | Greg Taylor | RB | Virginia |
New England Patriots - 1981 Draft Results
Round | Overall | Player | Position | School |
1 | 19 | Brian Holloway | T | Stanford |
2 | 47 | Tony Collins | RB | East Carolina |
4 | 102 | Don Blackmon | LB | Tulsa |
5 | 130 | Steven Clark | DE | Kansas State |
6 | 157 | Ron Wooten | G | North Carolina |
7 | 185 | Kenneth Toler | WR | Mississippi |
8 | 194 | Ken Naber | -- | Stanford |
8 | 212 | Lin Dawson | TE | North Carolina State |
11 | 295 | Brian Buckley | -- | Harvard |
12 | 323 | Cris Crissy | DB | Princeton |
| | Chy Davidson | WR | Rhode Island |
New England Patriots - 1980 Draft Results
Round | Overall | Player | Position | School |
1 | 14 | Roland James | DB | Tennessee |
1 | 25 | Vagas Ferguson | RB | Notre Dame |
2 | 45 | Larry McGrew | LB | USC |
3 | 73 | Steve McMichael | DT | Texas |
5 | 124 | Doug McDougald | DE | Virginia Tech |
6 | 160 | Preston Brown | WR | Vanderbilt |
7 | 180 | Tom Kearns | -- | Kentucky |
8 | 208 | Mike House | -- | U. of Pacific |
9 | 235 | Barry Burget | -- | Oklahoma |
10 | 266 | Tom Daniel | -- | Georgia Tech |
11 | 293 | Mike Hubach | P | Kansas |
12 | 320 | Jimmy Jordan | -- | Florida State |
New England Patriots - 1979 Draft Results
Round | Overall | Player | Position | School |
1 | 25 | Rick Sanford | DB | South Carolina |
2 | 52 | Bob Golic | NT | Notre Dame |
4 | 106 | Eddie Hare | P | Tulsa |
5 | 135 | John Zamberlin | LB | Pacific Lutheran |
7 | 177 | Judson Flint | DB | California (PA) |
8 | 216 | Randy Love | RB | Houston |
9 | 245 | John Spagnola | TE | Yale |
10 | 270 | Martin Cox | -- | Vanderbilt |
10 | 271 | Allan Clark | RB | Northern Arizona |
New England Patriots - 1978 Draft Results
Round | Overall | Player | Position | School |
1 | 18 | Bob Cryder | G | Alabama |
2 | 50 | Matt Cavanaugh | QB | Pittsburgh |
3 | 77 | Carlos Pennywell | WR | Grambling State |
4 | 102 | Dwight Wheeler | C | Tennessee State |
5 | 129 | Bill Matthews | LB | South Dakota State |
6 | 156 | Ken Coleman | -- | Mississippi |
7 | 188 | Mike Hawkins | LB | Texas A&M - Kingsville |
8 | 198 | Terry Falcon | G | Montana |
8 | 215 | Mosi Tatupu | RB | USC |
9 | 242 | Tim Petersen | -- | Arizona State |
10 | 269 | Bryan Ferguson | -- | Miami (FL) |
11 | 296 | Charlie Williams | -- | Florida |
12 | 328 | John Gibney | C | Colgate |
New England Patriots - 1977 Draft Results
Round | Overall | Player | Position | School |
1 | 16 | Raymond Clayborn | DB | Texas |
1 | 25 | Stanley Morgan | WR | Tennessee |
2 | 44 | Horace Ivory | RB | Oklahoma |
2 | 52 | Don Hasselbeck | TE | Colorado |
3 | 82 | Sidney Brown | DB | Oklahoma |
4 | 109 | Gerald Skinner | T | Arkansas |
7 | 192 | Ken Smith | -- | Arkansas - Pine Bluff |
8 | 219 | Brad Benson | T | Penn State |
9 | 249 | Jerry Vogele | -- | Michigan |
10 | 276 | John Rasmussen | -- | Wisconsin |
10 | 279 | Giles Alexander | -- | Tulsa |
11 | 303 | Ray Costict | LB | Mississippi State |
12 | 333 | Dave Preston | RB | Bowling Green State |
New England Patriots - 1976 Draft Results
Round | Overall | Player | Position | School |
1 | 5 | Mike Haynes | DB | Arizona State |
1 | 12 | Pete Brock | C | Colorado |
1 | 21 | Tim Fox | DB | Ohio State |
2 | 35 | Ike Forte | RB | Arkansas |
6 | 170 | Greg Boyd | DE | San Diego State |
7 | 202 | Perry Brooks | DT | Southern University |
8 | 235 | Stu Betts | -- | Northern Michigan |
9 | 243 | Doug Beaudoin | DB | Minnesota |
10 | 270 | Ricky Feacher | WR | Mississippi Valley State |
