Peach Bowl Results
The Peach Bowl is played at Mercedez-Benz Stadium in Atlanta, GA.
Date | Winner | Loser | Score |
---|---|---|---|
Dec. 31, 2022 | Georgia | Ohio State | 42-41 |
Dec. 30, 2021 | Michigan State | Pittsburgh | 31-21 |
Jan. 1, 2021 | Georgia | Cincinnati | 24-21 |
Dec. 28, 2019 | LSU | Oklahoma | 63-28 |
Dec. 29, 2018 | Florida | Michigan | 41-15 |
Jan. 1, 2018 | Central Florida | Auburn | 34-27 |
Dec. 31, 2016 | Alabama | Washington | 24-7 |
Dec. 31, 2015 | Houston | Florida State | 38-24 |
Dec. 31, 2014 | TCU | Mississippi | 42-3 |
Dec. 31, 2013 | Texas A&M | Duke | 52-48 |
Dec. 31, 2012 | Clemson | LSU | 25-24 |
Dec. 31, 2011 | Auburn | Virginia | 43-24 |
Dec. 31, 2010 | Florida State | South Carolina | 26-17 |
Dec. 31, 2009 | Virginia Tech | Tennessee | 37-14 |
Dec. 31, 2008 | LSU | Georgia Tech | 38-3 |
Dec. 31, 2007 | Auburn | Clemson | 23-20 |
Dec. 30, 2006 | Georgia | Virginia Tech | 31-24 |
Dec. 30, 2005 | LSU | Miami (FL) | 40-3 |
Dec. 31, 2004 | Miami (FL) | Florida | 27-10 |
Jan. 2, 2004 | Clemson | Tennessee | 27-14 |
Dec. 31, 2002 | Maryland | Tennessee | 30-3 |
Dec. 31, 2001 | North Carolina | Auburn | 16-10 |
Dec. 29, 2000 | LSU | Georgia Tech | 28-14 |
Dec. 30, 1999 | Mississippi State | Clemson | 17-7 |
Dec. 31, 1998 | Georgia | Virginia | 35-33 |
Jan. 2, 1998 | Auburn | Clemson | 21-17 |
Dec. 28, 1996 | LSU | Clemson | 10-7 |
Dec. 30, 1995 | Virginia | Georgia | 34-27 |
Jan. 1, 1995 | North Carolina State | Mississippi State | 28-24 |
Dec. 31, 1993 | Clemson | Kentucky | 14-13 |
Jan. 2, 1993 | North Carolina | Mississippi State | 21-17 |
Jan. 1, 1992 | East Carolina | North Carolina State | 37-34 |
Dec. 29, 1990 | Auburn | Indiana | 27-23 |
Dec. 30, 1989 | Syracuse | Georgia | 19-18 |
Dec. 31, 1988 | North Carolina State | Iowa | 28-23 |
Jan. 2, 1988 | Tennessee | Indiana | 27-22 |
Dec. 31, 1986 | Virginia Tech | North Carolina State | 25-24 |
Dec. 31, 1985 | Army | Illinois | 31-29 |
Dec. 31, 1984 | Virginia | Purdue | 27-24 |
Dec. 30, 1983 | Florida State | North Carolina | 28-3 |
Dec. 31, 1982 | Iowa | Tennessee | 28-22 |
Dec. 31, 1981 | West Virginia | Florida | 26-6 |
Jan. 2, 1981 | Miami (FL) | Virginia Tech | 20-10 |
Dec. 31, 1979 | Baylor | Clemson | 24-18 |
Dec. 25, 1978 | Purdue | Georgia Tech | 41-21 |
Dec. 31, 1977 | North Carolina State | Iowa State | 24-14 |
Dec. 31, 1976 | Kentucky | North Carolina | 21-0 |
Dec. 31, 1975 | West Virginia | North Carolina State | 13-10 |
Dec. 28, 1974 | Vanderbilt | Texas Tech | 6-6 |
Dec. 28, 1973 | Georgia | Maryland (18) | 17-16 |
Dec. 29, 1972 | North Carolina State | West Virginia (18) | 49-13 |
Dec. 30, 1971 | Mississippi | Georgia Tech | 41-18 |
Dec. 30, 1970 | Arizona State | North Carolina | 48-26 |
Dec. 30, 1969 | West Virginia | South Carolina | 14-3 |
Dec. 30, 1968 | LSU | Florida State (19) | 31-27 |
Check out more of our content:
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.