NFL Draft Results - Iowa Hawkeyes Draft Picks
Below you will find a historical listing of all Iowa Hawkeyes football players selected in the NFL Draft since 1970.
- More Teams: NFL Draft Results by College Program
- 2021 NFL Draft Results
Year | Round | Pick | Player | Pos. | NFL Team |
---|---|---|---|---|---|
2021 | 3 | 84 | Chauncey Golston | DE | Dallas Cowboys |
2021 | 5 | 157 | Ihmir Smith-Marsette | WR | Minnesota Vikings |
2021 | 5 | 158 | Daviyon Nixon | DT | Carolina Panthers |
2021 | 6 | 185 | Nick Niemann | LB | Los Angeles Chargers |
2020 | 1 | 13 | Tristan Wirfs | OT | Tampa Bay Buccaneers |
2020 | 2 | 54 | A.J. Epenesa | DE | Buffalo Bills |
2020 | 3 | 77 | Michael Ojemudia | CB | Denver Broncos |
2020 | 7 | 219 | Geno Stone | S | Baltimore Ravens |
2020 | 7 | 244 | Nate Stanley | QB | Minnesota Vikings |
2019 | 1 | 8 | T.J. Hockenson | TE | Detroit Lions |
2019 | 1 | 20 | Noah Fant | TE | Denver Broncos |
2019 | 4 | 107 | Anthony Nelson | DE | Tampa Bay Buccaneers |
2019 | 4 | 116 | Amani Hooker | S | Tennessee Titans |
2018 | 2 | 39 | James Daniels | C | Chicago Bears |
2018 | 2 | 45 | Josh Jackson | CB | Green Bay Packers |
2018 | 4 | 106 | Josey Jewell | ILB | Denver Broncos |
2017 | 3 | 104 | C.J. Beathard | QB | San Francisco 49ers |
2017 | 4 | 109 | Jaleel Johnson | DT | Minnesota Vikings |
2017 | 5 | 146 | George Kittle | TE | San Francisco 49ers |
2017 | 5 | 151 | Desmond King | S | Los Angeles Chargers |
2016 | 7 | 248 | Austin Blythe | C | Indianapolis Colts |
2015 | 1 | 5 | Brandon Scherff | T | Washington Redskins |
2015 | 3 | 90 | Carl Davis | DT | Baltimore Ravens |
2015 | 4 | 119 | Andrew Donnal | T | St. Louis Rams |
2014 | 3 | 65 | C.J. Fiedorowicz | TE | Houston Texans |
2014 | 3 | 71 | Christian Kirksey | LB | Cleveland Browns |
2014 | 4 | 119 | Anthony Hitchens | LB | Dallas Cowboys |
2013 | 5 | 159 | Micah Hyde | DB | Green Bay Packers |
2012 | 1 | 23 | Riley Reiff | T | Detroit Lions |
2012 | 4 | 132 | Mike Daniels | DT | Green Bay Packers |
2012 | 5 | 141 | Adam Gettis | G | Washington Redskins |
2012 | 5 | 156 | Shaun Prater | DB | Cincinnati Bengals |
2012 | 6 | 194 | Marvin McNutt | WR | Philadelphia Eagles |
2012 | 7 | 217 | Jordan Bernstine | DB | Washington Redskins |
2011 | 1 | 20 | Adrian Clayborn | DE | Tampa Bay Buccaneers |
2011 | 4 | 106 | Christian Ballard | DT | Minnesota Vikings |
2011 | 5 | 135 | Ricky Stanzi | QB | Kansas City Chiefs |
2011 | 5 | 142 | Karl Klug | DT | Tennessee Titans |
2011 | 5 | 161 | Julian Vandervelde | G | Philadelphia Eagles |
2011 | 6 | 198 | Tyler Sash | DB | New York Giants |
2010 | 1 | 23 | Bryan Bulaga | T | Green Bay Packers |
2010 | 2 | 63 | Pat Angerer | LB | Indianapolis Colts |
2010 | 3 | 66 | Amari Spievey | DB | Detroit Lions |
2010 | 3 | 93 | Tony Moeaki | TE | Kansas City Chiefs |
2010 | 4 | 119 | A.J. Edds | LB | Miami Dolphins |
2010 | 7 | 216 | Kyle Calloway | T | Buffalo Bills |
2009 | 3 | 65 | Shonn Greene | RB | New York Jets |
2009 | 3 | 66 | Bradley Fletcher | DB | St. Louis Rams |
2009 | 4 | 132 | Seth Olsen | G | Denver Broncos |
2009 | 6 | 202 | Brandon Myers | TE | Oakland Raiders |
2008 | 3 | 67 | Charles Godfrey | DB | Carolina Panthers |
2008 | 4 | 116 | Kenny Iwebema | DE | Arizona Cardinals |
2008 | 6 | 188 | Mike Humpal | LB | Pittsburgh Steelers |
2007 | 3 | 86 | Marshal Yanda | T | Baltimore Ravens |
2007 | 4 | 129 | Scott Chandler | TE | San Diego Chargers |
2007 | 7 | 247 | Mike Elgin | G | New England Patriots |
2006 | 1 | 17 | Chad Greenway | LB | Minnesota Vikings |
2006 | 3 | 67 | Abdul Hodge | LB | Green Bay Packers |
2005 | 2 | 46 | Matt Roth | DE | Miami Dolphins |
2005 | 2 | 59 | Jonathan Babineaux | DE | Atlanta Falcons |
2005 | 4 | 102 | Sean Considine | DB | Philadelphia Eagles |
2005 | 6 | 196 | Tony Jackson | TE | Seattle Seahawks |
2005 | 6 | 214 | Pete McMahon | T | Oakland Raiders |
2004 | 1 | 2 | Robert Gallery | T | Oakland Raiders |
2004 | 2 | 44 | Bob Sanders | DB | Indianapolis Colts |
2004 | 3 | 65 | Nate Kaeding | K | San Diego Chargers |
2004 | 7 | 230 | Jared Clauss | DT | Tennessee Titans |
2004 | 7 | 237 | Erik Jensen | TE | St. Louis Rams |
2003 | 1 | 24 | Dallas Clark | TE | Indianapolis Colts |
2003 | 2 | 33 | Eric Steinbach | G | Cincinnati Bengals |
2003 | 2 | 50 | Bruce Nelson | G | Carolina Panthers |
2003 | 5 | 140 | Derek Pagel | DB | New York Jets |
2003 | 5 | 151 | Ben Sobieski | T | Buffalo Bills |
2002 | 2 | 56 | Ladell Betts | RB | Washington Redskins |
2002 | 5 | 156 | Aaron Kampman | DE | Green Bay Packers |
2002 | 6 | 184 | Kahlil Hill | WR | Atlanta Falcons |
2001 | 6 | 190 | Kevin Kasper | WR | Denver Broncos |
2000 | 5 | 158 | Austin Wheatley | TE | New Orleans Saints |
2000 | 6 | 198 | Matt Bowen | DB | St. Louis Rams |
1999 | 3 | 70 | Jared DeVries | DE | Detroit Lions |
1999 | 6 | 200 | Eric Thigpen | DB | Atlanta Falcons |
1998 | 3 | 78 | Mike Goff | G | Cincinnati Bengals |
1998 | 4 | 101 | Tavian Banks | RB | Jacksonville Jaguars |
1998 | 4 | 114 | Tim Dwight | WR | Atlanta Falcons |
1998 | 5 | 144 | Kerry Cooks | DB | Minnesota Vikings |
1997 | 1 | 9 | Tom Knight | DB | Arizona Cardinals |
1997 | 1 | 30 | Ross Verba | T | Green Bay Packers |
1997 | 3 | 61 | Sedrick Shaw | RB | New England Patriots |
1997 | 4 | 119 | Damien Robinson | DB | Philadelphia Eagles |
1996 | 3 | 82 | Scott Slutzker | TE | Indianapolis Colts |
1995 | 6 | 182 | Fritz Fequiere | G | Denver Broncos |
1994 | 4 | 125 | Mike Wells | DT | Minnesota Vikings |
1993 | 5 | 136 | Mike Devlin | C | Buffalo Bills |
1993 | 6 | 150 | Scott Davis | G | New York Giants |
1993 | 7 | 186 | Danan Hughes | WR | Kansas City Chiefs |
1992 | 7 | 170 | Ron Geater | DE | Denver Broncos |
1992 | 7 | 172 | Lance Olberding | T | Cincinnati Bengals |
1992 | 10 | 262 | Mike Saunders | RB | Pittsburgh Steelers |
1992 | 11 | 286 | Rob Baxley | T | Phoenix Cardinals |
1992 | 12 | 335 | Matt Rodgers | QB | Buffalo Bills |
1991 | 2 | 43 | Nick Bell | RB | Los Angeles Raiders |
1991 | 5 | 122 | Merton Hanks | DB | San Francisco 49ers |
1991 | 10 | 275 | Michael Titley | TE | Miami Dolphins |
1991 | 11 | 297 | Tony Stewart | RB | Seattle Seahawks |
1990 | 7 | 176 | Bill Anderson | C | Chicago Bears |
1990 | 10 | 251 | Brad Quast | LB | New York Jets |
1989 | 3 | 63 | Marv Cook | TE | New England Patriots |
1989 | 3 | 64 | Bob Kratch | G | New York Giants |
1989 | 3 | 70 | Joe Mott | LB | New York Jets |
1989 | 12 | 325 | Chuck Hartlieb | QB | Houston Oilers |
1988 | 3 | 60 | Quinn Early | WR | San Diego Chargers |
1988 | 4 | 101 | Kevin Harmon | RB | Seattle Seahawks |
1988 | 5 | 114 | Herb Wester | T | Cincinnati Bengals |
1988 | 10 | 261 | Joe Schuster | DT | Philadelphia Eagles |
1987 | 3 | 58 | Chris Gambol | G | Indianapolis Colts |
1987 | 3 | 61 | Dave Croston | T | Green Bay Packers |
1987 | 4 | 88 | Mark Vlasic | QB | San Diego Chargers |
1987 | 8 | 198 | Jeff Drost | DT | Green Bay Packers |
1986 | 1 | 12 | Chuck Long | QB | Detroit Lions |
1986 | 1 | 16 | Ronnie Harmon | RB | Buffalo Bills |
1986 | 1 | 22 | Mike Haight | G | New York Jets |
1986 | 4 | 92 | Devon Mitchell | DB | Detroit Lions |
1986 | 11 | 287 | Larry Station | LB | Pittsburgh Steelers |
1985 | 2 | 41 | Jonathan Hayes | TE | Kansas City Chiefs |
1985 | 2 | 53 | Owen Gill | RB | Seattle Seahawks |
1985 | 3 | 65 | George Little | DE | Miami Dolphins |
1985 | 8 | 211 | Dave Strobel | LB | Cincinnati Bengals |
1984 | 1 | 21 | John Alt | T | Kansas City Chiefs |
1984 | 4 | 97 | Joel Hilgenberg | C | New Orleans Saints |
1984 | 5 | 137 | Norm Granger | RB | Dallas Cowboys |
1984 | 6 | 166 | Joe Levelis | G | Dallas Cowboys |
1984 | 10 | 275 | Dave Moritz | WR | San Francisco 49ers |
1983 | 5 | 129 | Brett Miller | T | Atlanta Falcons |
1983 | 6 | 167 | Reggie Roby | P | Miami Dolphins |
1983 | 8 | 219 | Mark Bortz | G | Chicago Bears |
1982 | 1 | 22 | Ron Hallstrom | G | Green Bay Packers |
1982 | 2 | 41 | Andre Tippett | LB | New England Patriots |
1981 | 2 | 36 | John Harty | NT | San Francisco 49ers |
1981 | 11 | 280 | Matt Petrzelka | T | San Diego Chargers |
1981 | 11 | 301 | Keith Chappelle | WR | Atlanta Falcons |
1980 | 9 | 232 | Dennis Mosley | RB | Minnesota Vikings |
1980 | 9 | 238 | Jim Swift | T | Seattle Seahawks |
1979 | 9 | 227 | Tom Rusk | LB | New York Giants |
1979 | 12 | 312 | Dave Becker | DB | Chicago Bears |
1978 | 9 | 233 | Dean Moore | LB | San Francisco 49ers |
1978 | 10 | 278 | Barry Tomasetti | G | Dallas Cowboys |
1976 | 1 | 14 | Rod Walters | G | Kansas City Chiefs |
1976 | 2 | 40 | Jim Jensen | RB | Dallas Cowboys |
1976 | 2 | 52 | Joe Devlin | T | Buffalo Bills |
1976 | 7 | 196 | Rod Wellington | RB | Kansas City Chiefs |
1976 | 9 | 240 | Warren Peiffer | DT | New Orleans Saints |
1975 | 7 | 178 | Earl Douthitt | DB | Chicago Bears |
1974 | 7 | 170 | Dan Dickel | LB | Baltimore Colts |
1973 | 7 | 177 | John Muller | T | Green Bay Packers |
1973 | 8 | 191 | Bill Windauer | DT | Baltimore Colts |
1973 | 8 | 196 | Craig Darling | T | Minnesota Vikings |
1973 | 15 | 388 | Charles Cross | DB | Pittsburgh Steelers |
1972 | 1 | 12 | Craig Clemons | DB | Chicago Bears |
1972 | 6 | 156 | Charles Bolden | DB | Dallas Cowboys |
1972 | 9 | 219 | Larry Horton | DE | Chicago Bears |
1971 | 6 | 146 | Kerry Reardon | DB | Kansas City Chiefs |
1971 | 9 | 232 | Tim Sullivan | RB | Minnesota Vikings |
1971 | 10 | 235 | Layne McDowell | T | New England Patriots |
1970 | 4 | 103 | Paul Laaveg | G | Washington Redskins |
1970 | 6 | 151 | Mike Cilek | QB | Cleveland Browns |
1970 | 13 | 324 | Rich Stepanek | DT | Atlanta Falcons |
1970 | 16 | 397 | Larry Ely | LB | Cincinnati Bengals |
Full draft results from previous NFL Drafts:
- 2021 NFL Draft Results
- 2020 NFL Draft Results
- 2019 NFL Draft Results
- 2018 NFL Draft Results
- 2017 NFL Draft Results
- 2016 NFL Draft Results
- 2015 NFL Draft Results
- 2014 NFL Draft Results
Check out more of our content:
- 2022 NFL Mock Draft
- 2023 NFL Mock Draft
- 2022 NBA Mock Draft
- Fantasy Football Mock Draft
- Fantasy Football Rankings
- NFL Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.