Fiesta Bowl Results
The Fiesta Bowl is played at State Farm Stadium in Glendale, AZ.
Date | Winner | Loser | Score |
---|---|---|---|
Dec. 31, 2022 | TCU | Michigan | 51-45 |
Jan. 1, 2022 | Oklahoma State | Notre Dame | 37-35 |
Jan. 2, 2021 | Iowa State | Oregon | 34-17 |
Dec. 28, 2019 | Clemson | Ohio State | 29-23 |
Jan. 1, 2019 | LSU | Central Florida | 40-32 |
Dec. 30, 2017 | Penn State | Washington | 35-28 |
Dec. 31, 2016 | Clemson | Ohio State | 31-0 |
Jan. 1, 2016 | Ohio State | Notre Dame | 44-28 |
Dec. 31, 2014 | Boise State | Arizona | 38-30 |
Jan. 1, 2014 | Central Florida | Baylor | 52-42 |
Jan. 3, 2013 | Oregon | Kansas State | 35-17 |
Jan. 2, 2012 | Oklahoma State | Stanford | 41-38 |
Jan. 1, 2011 | Oklahoma | Connecticut | 48-20 |
Jan. 4, 2010 | Boise State | TCU | 17-10 |
Jan. 5, 2009 | Texas | Ohio State | 24-21 |
Jan. 2, 2008 | West Virginia | Oklahoma | 48-28 |
Jan. 1, 2007 | Boise State | Oklahoma | 43-42 |
Jan. 2, 2006 | Ohio State | Notre Dame | 34-20 |
Jan. 1, 2005 | Utah | Pittsburgh | 35-7 |
Jan. 2, 2004 | Ohio State | Kansas State | 35-28 |
Jan. 3, 2003 | Ohio State | Miami (FL) | 31-24 |
Jan. 1, 2002 | Oregon | Colorado | 38-16 |
Jan. 1, 2001 | Oregon State | Notre Dame | 41-9 |
Jan. 2, 2000 | Nebraska | Tennessee | 31-21 |
Jan. 4, 1999 | Tennessee | Florida State | 23-16 |
Dec. 31, 1997 | Kansas State | Syracuse | 35-18 |
Jan. 1, 1997 | Penn State | Texas | 38-15 |
Jan. 2, 1996 | Nebraska | Florida | 62-24 |
Jan. 2, 1995 | Colorado | Notre Dame | 41-24 |
Jan. 1, 1994 | Arizona | Miami (FL) | 29-0 |
Jan. 1, 1993 | Syracuse | Colorado | 26-22 |
Jan. 1, 1992 | Penn State | Tennessee | 42-17 |
Jan. 1, 1991 | Louisville | Alabama | 34-7 |
Jan. 1, 1990 | Florida State | Nebraska | 41-17 |
Jan. 2, 1989 | Notre Dame | West Virginia | 34-21 |
Jan. 1, 1988 | Florida State | Nebraska | 31-28 |
Jan. 2, 1987 | Penn State | Miami (FL) | 14-10 |
Jan. 1, 1986 | Michigan | Nebraska | 27-23 |
Jan. 1, 1985 | UCLA | Miami (FL) | 39-37 |
Jan. 2, 1984 | Ohio State | Pittsburgh | 28-23 |
Jan. 1, 1983 | Arizona State | Oklahoma | 32-21 |
Jan. 1, 1982 | Penn State | USC | 26-10 |
Dec. 26, 1980 | Penn State | Ohio State | 31-19 |
Dec. 25, 1979 | Pittsburgh | Arizona | 16-10 |
Dec. 25, 1978 | tie: Arkansas | UCLA | 10-7 |
Dec. 25, 1977 | Penn State | Arizona State | 42-30 |
Dec. 25, 1976 | Oklahoma | Wyoming | 41-7 |
Dec. 26, 1975 | Arizona State | Nebraska | 17-14 |
Dec. 28, 1974 | Oklahoma State | BYU | 16-6 |
Dec. 21, 1973 | Arizona State | Pittsburgh | 28-7 |
Dec. 23, 1972 | Arizona State | Missouri | 49-35 |
Dec. 27, 1971 | Arizona State | Florida State | 45-38 |
Check out more of our content:
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.