Cotton Bowl Results
The Cotton Bowl is played at AT&T Stadium in Arlington, TX.
Date | Winner | Loser | Score |
---|---|---|---|
Jan. 2, 2023 | Tulane | USC | 46-45 |
Dec. 31, 2021 | Alabama | Cincinnati | 27-6 |
Dec. 30, 2020 | Oklahoma | Florida | 55-20 |
Dec. 28, 2019 | Penn State | Memphis | 53-39 |
Dec. 29, 2018 | Clemson | Notre Dame | 30-3 |
Dec. 29, 2017 | Ohio State | USC | 24-7 |
Jan. 2, 2017 | Wisconsin | Western Michigan | 24-16 |
Dec. 31, 2015 | Alabama | Michigan State | 38-0 |
Jan. 1, 2015 | Michigan State | Baylor | 42-41 |
Jan. 3, 2014 | Missouri | Oklahoma State | 41-31 |
Jan. 4, 2013 | Texas A&M | Oklahoma | 41-13 |
Jan. 6, 2012 | Arkansas | Kansas State | 29-16 |
Jan. 7, 2011 | LSU | Texas A&M | 41-24 |
Jan. 2, 2010 | Mississippi | Oklahoma State | 21-7 |
Jan. 2, 2009 | Mississippi | Texas Tech | 47-34 |
Jan. 1, 2008 | Missouri | Arkansas | 38-7 |
Jan. 1, 2007 | Auburn | Nebraska | 17-14 |
Jan. 2, 2006 | Alabama | Texas Tech | 13-10 |
Jan. 1, 2005 | Tennessee | Texas A&M | 38-7 |
Jan. 2, 2004 | Mississippi | Oklahoma State | 31-28 |
Jan. 1, 2003 | Texas | LSU | 35-20 |
Jan. 1, 2002 | Oklahoma | Arkansas | 10-3 |
Jan. 1, 2001 | Kansas State | Tennessee | 35-21 |
Jan. 1, 2000 | Arkansas | Texas | 27-6 |
Jan. 1, 1999 | Texas | Mississippi State | 38-11 |
Jan. 1, 1998 | UCLA | Texas A&M | 29-23 |
Jan. 1, 1997 | BYU | Kansas State | 19-15 |
Jan. 1, 1996 | Colorado | Oregon | 38-6 |
Jan. 2, 1995 | USC | Texas Tech | 55-14 |
Jan. 1, 1994 | Notre Dame | Texas A&M | 24-21 |
Jan. 1, 1993 | Notre Dame | Texas A&M | 28-3 |
Jan. 1, 1992 | Florida State | Texas A&M | 10-2 |
Jan. 1, 1991 | Miami (FL) | Texas | 46-3 |
Jan. 1, 1990 | Tennessee | Arkansas | 31-27 |
Jan. 2, 1989 | UCLA | Arkansas | 17-3 |
Jan. 1, 1988 | Texas A&M | Notre Dame | 35-10 |
Jan. 1, 1987 | Ohio State | Texas A&M | 28-12 |
Jan. 1, 1986 | Texas A&M | Auburn | 36-16 |
Jan. 1, 1985 | Boston College | Houston | 45-28 |
Jan. 2, 1984 | Georgia | Texas | 10-9 |
Jan. 1, 1983 | SMU | Pittsburgh | 7-3 |
Jan. 1, 1982 | Texas | Alabama | 14-12 |
Jan. 1, 1981 | Alabama | Baylor | 30-2 |
Jan. 1, 1980 | Houston | Nebraska | 17-14 |
Jan. 1, 1979 | Notre Dame | Houston | 35-34 |
Jan. 2, 1978 | Notre Dame | Texas | 38-10 |
Jan. 1, 1977 | Houston | Maryland | 30-21 |
Jan. 1, 1976 | Arkansas | Georgia | 31-10 |
Jan. 1, 1975 | Penn State | Baylor | 41-20 |
Jan. 1, 1974 | Nebraska | Texas | 19-3 |
Jan. 1, 1973 | Texas | Alabama | 17-13 |
Jan. 1, 1972 | Penn State | Texas | 30-6 |
Jan. 1, 1971 | Notre Dame | Texas | 24-11 |
Jan. 1, 1970 | Texas | Notre Dame | 21-17 |
Jan. 1, 1969 | Texas | Tennessee | 36-13 |
Jan. 1, 1968 | Texas A&M | Alabama | 20-16 |
Dec. 31, 1966 | Georgia | SMU | 24-9 |
Jan. 1, 1966 | LSU | Arkansas | 14-7 |
Jan. 1, 1965 | Arkansas | Nebraska | 10-7 |
Jan. 1, 1964 | Texas | Navy | 28-6 |
Jan. 1, 1963 | LSU | Texas | 13-0 |
Jan. 1, 1962 | Texas | Mississippi | 12-7 |
Jan. 2, 1961 | Duke | Arkansas | 7-6 |
Jan. 1, 1960 | Syracuse | Texas | 23-14 |
Jan. 1, 1959 | TCU | Air Force | 0-0 |
Jan. 1, 1958 | Navy | Rice | 20-7 |
Jan. 1, 1957 | TCU | Syracuse | 28-27 |
Jan. 2, 1956 | Mississippi | TCU | 14-13 |
Jan. 1, 1955 | Georgia Tech | Arkansas | 14-6 |
Jan. 1, 1954 | Rice | Alabama | 28-6 |
Jan. 1, 1953 | Texas | Tennessee | 16-0 |
Jan. 1, 1952 | Kentucky | TCU | 20-7 |
Jan. 1, 1951 | Tennessee | Texas | 20-14 |
Jan. 2, 1950 | Rice | North Carolina | 27-13 |
Jan. 1, 1949 | SMU | Oregon | 21-13 |
Jan. 1, 1948 | SMU | Penn State | 13-13 |
Jan. 1, 1947 | Arkansas | LSU | 0-0 |
Jan. 1, 1946 | Texas | Missouri | 40-27 |
Jan. 1, 1945 | Oklahoma State | TCU | 34-0 |
Jan. 1, 1944 | Texas | Randolph Field | 7-7 |
Jan. 1, 1943 | Texas | Georgia Tech | 14-7 |
Jan. 1, 1942 | Alabama | Texas A&M | 29-21 |
Jan. 1, 1941 | Texas A&M | Fordham | 13-12 |
Jan. 1, 1940 | Clemson | Boston College | 6-3 |
Jan. 1, 1939 | St. Mary's (CA) | Texas Tech | 20-13 |
Jan. 1, 1938 | Rice | Colorado | 28-14 |
Jan. 1, 1937 | TCU | Marquette | 16-6 |
Check out more of our content:
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.