Franchise All-Time Receiving Leaders: San Francisco 49ers
The table below shows the all-time receiving leaders in San Francisco 49ers franchise history.
Stats included are only during the players' stint(s) as a member of the 49ers.
More franchise leaders:
- San Francisco 49ers All-Time Passing Leaders
- San Francisco 49ers All-Time Rushing Leaders
- San Francisco 49ers All-Time Receiving Leaders
- San Francisco 49ers All-Time Defensive Leaders
MORE: Franchise leaders for all 32 NFL teams
[Note: Stats are through the 2021 NFL season.]
Rank | Player | G | Rec. | Yards | TD |
---|---|---|---|---|---|
1 | Jerry Rice | 238 | 1281 | 19247 | 176 |
2 | Terrell Owens | 121 | 592 | 8572 | 81 |
3 | Dwight Clark | 134 | 506 | 6750 | 48 |
4 | Gene Washington | 124 | 371 | 6664 | 59 |
5 | Billy Wilson | 103 | 407 | 5902 | 49 |
6 | Vernon Davis | 139 | 441 | 5640 | 55 |
7 | John Taylor | 121 | 347 | 5598 | 43 |
8 | Brent Jones | 143 | 417 | 5195 | 33 |
9 | Freddie Solomon | 114 | 310 | 4873 | 43 |
10 | George Kittle | 67 | 335 | 4489 | 20 |
11 | Roger Craig | 121 | 508 | 4442 | 16 |
12 | Michael Crabtree | 79 | 347 | 4327 | 26 |
13 | J.J. Stokes | 111 | 327 | 4139 | 30 |
14 | Bernie Casey | 79 | 277 | 4008 | 27 |
15 | Gordie Soltau | 107 | 249 | 3487 | 25 |
16 | Dave Parks | 50 | 208 | 3334 | 27 |
17 | Anquan Boldin | 46 | 237 | 3030 | 16 |
18 | Monty Stickles | 102 | 207 | 2993 | 14 |
19 | Alyn Beals | 77 | 211 | 2951 | 49 |
20 | R.C. Owens | 62 | 176 | 2926 | 20 |
21 | Frank Gore | 148 | 342 | 2883 | 11 |
22 | Hugh McElhenny | 97 | 195 | 2666 | 15 |
23 | Clyde Conner | 82 | 203 | 2643 | 18 |
24 | Deebo Samuel | 38 | 167 | 2598 | 10 |
25 | Ted Kwalick | 83 | 164 | 2555 | 23 |
26 | Tom Rathman | 115 | 294 | 2490 | 8 |
27 | Dick Witcher | 109 | 172 | 2359 | 14 |
28 | Mike Wilson | 136 | 159 | 2199 | 15 |
29 | Ken Willard | 125 | 273 | 2156 | 16 |
30 | Arnaz Battle | 88 | 178 | 2150 | 11 |
31 | Russ Francis | 75 | 186 | 2105 | 12 |
32 | Tai Streets | 65 | 168 | 2008 | 13 |
33 | Earl Cooper | 88 | 213 | 1908 | 12 |
34 | Brandon Lloyd | 59 | 119 | 1804 | 14 |
35 | Eric Johnson | 57 | 192 | 1800 | 7 |
36 | Kendrick Bourne | 58 | 137 | 1769 | 11 |
37 | Josh Morgan | 49 | 131 | 1764 | 9 |
38 | John David Crow | 56 | 120 | 1738 | 18 |
39 | Paul Hofer | 77 | 147 | 1634 | 5 |
40 | Garrison Hearst | 73 | 174 | 1604 | 7 |
41 | Brandon Aiyuk | 29 | 116 | 1574 | 10 |
42 | Marquise Goodwin | 36 | 91 | 1543 | 7 |
43 | Joe Perry | 158 | 204 | 1505 | 11 |
44 | Delanie Walker | 99 | 123 | 1465 | 8 |
45 | Ricky Watters | 43 | 140 | 1450 | 8 |
46 | Bob Windsor | 69 | 111 | 1392 | 8 |
47 | Kyle Juszczyk | 75 | 132 | 1376 | 8 |
48 | Clifton McNeil | 25 | 88 | 1249 | 10 |
49 | Wilbur Jackson | 72 | 148 | 1233 | 3 |
50 | Johnny Strzykalski | 81 | 93 | 1218 | 12 |
51 | Cedrick Wilson | 53 | 97 | 1203 | 6 |
52 | Charlie Garner | 32 | 124 | 1182 | 5 |
53 | Mike Sherrard | 39 | 79 | 1167 | 4 |
54 | Doug Cunningham | 82 | 135 | 1145 | 0 |
55 | Kevan Barlow | 72 | 137 | 1143 | 3 |
56 | J.D. Smith | 97 | 121 | 1109 | 5 |
57 | Garrett Celek | 91 | 82 | 1104 | 12 |
58 | Isaac Bruce | 26 | 82 | 1099 | 7 |
59 | Tom Mitchell | 54 | 83 | 1094 | 4 |
60 | Fred Beasley | 114 | 133 | 1017 | 5 |
61 | William Floyd | 48 | 129 | 1011 | 3 |
62 | Larry Schreiber | 60 | 116 | 966 | 4 |
63 | Vic Washington | 40 | 112 | 948 | 5 |
64 | Torrey Smith | 28 | 53 | 930 | 7 |
65 | Jimmy Thomas | 63 | 67 | 923 | 8 |
66 | Charle Young | 41 | 88 | 914 | 7 |
67 | Len Eshmont | 48 | 53 | 911 | 6 |
68 | Greg Clark | 55 | 92 | 909 | 4 |
69 | Quinton Patton | 40 | 73 | 880 | 1 |
70 | Bill Jessup | 53 | 52 | 874 | 6 |
71 | Vance McDonald | 48 | 64 | 866 | 7 |
72 | Terry Kirby | 39 | 91 | 852 | 2 |
73 | Delvin Williams | 54 | 82 | 841 | 5 |
74 | Derek Loville | 42 | 105 | 826 | 5 |
75 | Danny Abramowicz | 26 | 60 | 811 | 2 |
76 | Pierre Garcon | 16 | 64 | 786 | 1 |
77 | Renaldo Nehemiah | 40 | 43 | 754 | 4 |
78 | Bruce Miller | 77 | 76 | 734 | 3 |
79 | Antonio Bryant | 14 | 40 | 733 | 3 |
80 | Trent Taylor | 41 | 79 | 731 | 3 |
81 | Jimmy Johnson | 213 | 40 | 690 | 4 |
82 | Richie James | 40 | 38 | 689 | 3 |
83 | Kay McFarland | 63 | 45 | 682 | 4 |
84 | Joe Arenas | 84 | 46 | 675 | 6 |
85 | Wendell Tyler | 48 | 82 | 669 | 6 |
86 | Jeremy Kerley | 16 | 64 | 667 | 3 |
87 | John Frank | 66 | 65 | 662 | 10 |
88 | Dexter Carter | 90 | 60 | 656 | 2 |
89 | Carlos Hyde | 50 | 109 | 634 | 3 |
90 | Paul Seal | 43 | 37 | 634 | 3 |
91 | Jeff Moore | 24 | 56 | 611 | 4 |
92 | Nick Susoeff | 44 | 61 | 610 | 4 |
93 | Gary Lewis | 72 | 72 | 604 | 5 |
94 | Kenny Harrison | 33 | 34 | 602 | 1 |
95 | Dante Pettis | 28 | 38 | 576 | 7 |
96 | Kyle Williams | 38 | 47 | 574 | 4 |
97 | Ted Popson | 43 | 55 | 570 | 6 |
98 | Terry Beasley | 29 | 38 | 570 | 3 |
99 | Lenvil Elliott | 35 | 57 | 563 | 1 |
100 | Matt Breida | 43 | 67 | 561 | 4 |
Stats via Pro Football Reference |
More San Francisco 49ers pages:
- San Francisco 49ers Mock Draft Roundup
- San Francisco 49ers NFL Power Rankings Roundup
- San Francisco 49ers Snap Counts
- San Francisco 49ers Draft History
- San Francisco 49ers Schedule
- San Francisco 49ers Tickets
More of our content:
- 2022 NFL Mock Draft
- 2023 NFL Mock Draft
- 2022 NBA Mock Draft
- Fantasy Football Mock Draft
- Fantasy Football Rankings
- NFL Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.