Franchise All-Time Receiving Leaders: Pittsburgh Steelers
The table below shows the all-time receiving leaders in Pittsburgh Steelers franchise history.
Stats included are only during the players' stint(s) as a member of the Steelers.
More franchise leaders:
- Pittsburgh Steelers All-Time Passing Leaders
- Pittsburgh Steelers All-Time Rushing Leaders
- Pittsburgh Steelers All-Time Receiving Leaders
- Pittsburgh Steelers All-Time Defensive Leaders
MORE: Franchise leaders for all 32 NFL teams
[Note: Stats are through the 2021 NFL season.]
Rank | Player | G | Rec. | Yards | TD |
---|---|---|---|---|---|
1 | Hines Ward | 217 | 1000 | 12083 | 85 |
2 | Antonio Brown | 130 | 837 | 11207 | 74 |
3 | John Stallworth | 165 | 537 | 8723 | 63 |
4 | Heath Miller | 168 | 592 | 6569 | 45 |
5 | Louis Lipps | 108 | 358 | 6018 | 39 |
6 | Lynn Swann | 116 | 336 | 5462 | 51 |
7 | Elbie Nickel | 131 | 329 | 5131 | 37 |
8 | Buddy Dial | 66 | 219 | 4723 | 42 |
9 | Plaxico Burress | 75 | 264 | 4206 | 23 |
10 | Mike Wallace | 63 | 235 | 4042 | 32 |
11 | Ray Mathews | 108 | 230 | 3919 | 34 |
12 | JuJu Smith-Schuster | 63 | 323 | 3855 | 26 |
13 | Santonio Holmes | 60 | 235 | 3835 | 20 |
14 | Roy Jefferson | 65 | 199 | 3671 | 29 |
15 | Yancey Thigpen | 77 | 222 | 3651 | 21 |
16 | Charles Johnson | 76 | 247 | 3400 | 15 |
17 | Ron Shanklin | 67 | 166 | 3047 | 24 |
18 | Gary Ballman | 57 | 154 | 2949 | 22 |
19 | Bennie Cunningham | 118 | 202 | 2879 | 20 |
20 | Diontae Johnson | 47 | 254 | 2764 | 20 |
21 | Eric Green | 62 | 198 | 2681 | 24 |
22 | Le'Veon Bell | 62 | 312 | 2660 | 7 |
23 | Dwight Stone | 124 | 152 | 2460 | 12 |
24 | Val Jansante | 65 | 154 | 2350 | 14 |
25 | Franco Harris | 165 | 306 | 2284 | 9 |
26 | Antwaan Randle El | 80 | 184 | 2265 | 7 |
27 | Frank Lewis | 75 | 128 | 2086 | 16 |
28 | Jim Smith | 73 | 110 | 2075 | 24 |
29 | Jimmy Orr | 36 | 97 | 2055 | 16 |
30 | Merril Hoge | 109 | 241 | 2054 | 13 |
31 | Emmanuel Sanders | 56 | 161 | 2030 | 11 |
32 | Lynn Chandnois | 73 | 162 | 2012 | 7 |
33 | Ernie Mills | 86 | 127 | 2003 | 15 |
34 | Martavis Bryant | 36 | 126 | 1917 | 17 |
35 | J.R. Wilburn | 58 | 123 | 1834 | 8 |
36 | Courtney Hawkins | 54 | 160 | 1829 | 5 |
37 | Calvin Sweeney | 102 | 113 | 1775 | 7 |
38 | Chase Claypool | 31 | 121 | 1733 | 11 |
39 | Nate Washington | 49 | 104 | 1705 | 12 |
40 | Preston Carpenter | 52 | 115 | 1680 | 11 |
41 | James Washington | 60 | 114 | 1629 | 11 |
42 | Andre Hastings | 54 | 143 | 1566 | 9 |
43 | Randy Grossman | 118 | 119 | 1514 | 5 |
44 | Markus Wheaton | 47 | 107 | 1508 | 8 |
45 | John Hilton | 66 | 108 | 1494 | 10 |
46 | Bobby Shaw | 47 | 92 | 1468 | 9 |
47 | Dick Hoak | 135 | 146 | 1452 | 8 |
48 | Weegie Thompson | 92 | 79 | 1377 | 11 |
49 | Walter Abercrombie | 79 | 138 | 1353 | 7 |
50 | Tom Tracy | 60 | 96 | 1322 | 14 |
51 | Jeff Graham | 42 | 89 | 1311 | 1 |
52 | Rocky Bleier | 140 | 136 | 1294 | 2 |
53 | Jack McClairen | 45 | 85 | 1253 | 3 |
54 | John Fuqua | 87 | 132 | 1236 | 3 |
55 | Dave Smith | 34 | 87 | 1219 | 7 |
56 | Troy Edwards | 46 | 98 | 1212 | 5 |
57 | Mark Bruener | 125 | 137 | 1197 | 16 |
58 | Jesse James | 56 | 120 | 1189 | 9 |
59 | Vance McDonald | 53 | 117 | 1170 | 8 |
60 | Cedrick Wilson | 47 | 81 | 1162 | 2 |
61 | Bill Sortet | 84 | 72 | 1091 | 8 |
62 | Fran Rogel | 96 | 150 | 1087 | 2 |
63 | Jerricho Cotchery | 43 | 79 | 1044 | 12 |
64 | Red Mack | 41 | 44 | 990 | 7 |
65 | James Conner | 50 | 124 | 963 | 4 |
66 | Theo Bell | 56 | 41 | 905 | 4 |
67 | Rich Erenberg | 46 | 98 | 901 | 7 |
68 | Frank Pollard | 111 | 104 | 872 | 0 |
69 | Derek Hill | 32 | 53 | 846 | 1 |
70 | Amos Zereoue | 66 | 97 | 822 | 1 |
71 | Eli Rogers | 30 | 78 | 822 | 4 |
72 | John Henry Johnson | 67 | 106 | 814 | 6 |
73 | Rodney Carter | 40 | 86 | 810 | 8 |
74 | Jerome Bettis | 145 | 125 | 806 | 2 |
75 | Barry Foster | 62 | 93 | 804 | 2 |
76 | Mewelde Moore | 59 | 98 | 782 | 4 |
77 | Clendon Thomas | 96 | 42 | 765 | 2 |
78 | Mike Mularkey | 39 | 60 | 758 | 4 |
79 | George Sulima | 31 | 49 | 746 | 2 |
80 | Greg Hawthorne | 59 | 55 | 710 | 3 |
81 | Willie Parker | 79 | 84 | 697 | 5 |
82 | Preston Pearson | 62 | 59 | 687 | 4 |
83 | Will Blackwell | 47 | 67 | 682 | 2 |
84 | Rashard Mendenhall | 57 | 77 | 661 | 2 |
85 | Kordell Stewart | 113 | 41 | 658 | 5 |
86 | Leroy Thompson | 43 | 74 | 655 | 0 |
87 | Eric Ebron | 23 | 68 | 642 | 6 |
88 | Larry Brown | 167 | 48 | 636 | 5 |
89 | George Platukis | 38 | 28 | 557 | 5 |
90 | Dick Compton | 19 | 47 | 552 | 2 |
91 | Jaylen Samuels | 42 | 82 | 550 | 4 |
92 | Earl Gros | 38 | 63 | 517 | 6 |
93 | Darrius Heyward-Bey | 72 | 33 | 517 | 4 |
94 | Sidney Thornton | 74 | 46 | 515 | 6 |
95 | John Williams | 26 | 75 | 505 | 3 |
96 | Jerame Tuman | 120 | 43 | 500 | 7 |
97 | Pat Freiermuth | 16 | 60 | 497 | 7 |
98 | DeAngelo Williams | 25 | 58 | 485 | 2 |
99 | Charles Lockett | 27 | 29 | 481 | 2 |
100 | John McMakin | 36 | 34 | 472 | 2 |
Stats via Pro Football Reference |
More Pittsburgh Steelers pages:
- Pittsburgh Steelers Mock Draft Roundup
- Pittsburgh Steelers NFL Power Rankings Roundup
- Pittsburgh Steelers Snap Counts
- Pittsburgh Steelers Draft History
- Pittsburgh Steelers Schedule
- Pittsburgh Steelers Tickets
More of our content:
- 2022 NFL Mock Draft
- 2023 NFL Mock Draft
- 2022 NBA Mock Draft
- Fantasy Football Mock Draft
- Fantasy Football Rankings
- NFL Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.