Franchise All-Time Receiving Leaders: New York Jets
The table below shows the all-time receiving leaders in New York Jets franchise history.
Stats included are only during the players' stint(s) as a member of the Jets.
More franchise leaders:
- New York Jets All-Time Passing Leaders
- New York Jets All-Time Rushing Leaders
- New York Jets All-Time Receiving Leaders
- New York Jets All-Time Defensive Leaders
MORE: Franchise leaders for all 32 NFL teams
[Note: Stats are through the 2021 NFL season.]
Rank | Player | G | Rec. | Yards | TD |
---|---|---|---|---|---|
1 | Don Maynard | 172 | 627 | 11732 | 88 |
2 | Wesley Walker | 154 | 438 | 8306 | 71 |
3 | Wayne Chrebet | 152 | 580 | 7365 | 41 |
4 | Al Toon | 107 | 517 | 6605 | 31 |
5 | Laveranues Coles | 105 | 459 | 5941 | 37 |
6 | George Sauer | 84 | 309 | 4965 | 28 |
7 | Mickey Shuler | 160 | 438 | 4819 | 37 |
8 | Jerome Barkum | 158 | 326 | 4789 | 40 |
9 | Jerricho Cotchery | 103 | 358 | 4514 | 18 |
10 | Rich Caster | 107 | 245 | 4434 | 36 |
11 | Rob Moore | 76 | 306 | 4258 | 22 |
12 | Keyshawn Johnson | 62 | 305 | 4108 | 31 |
13 | Art Powell | 42 | 204 | 3178 | 27 |
14 | Robby Anderson | 62 | 207 | 3059 | 20 |
15 | Bake Turner | 90 | 191 | 3002 | 22 |
16 | Freeman McNeil | 144 | 295 | 2961 | 12 |
17 | Dustin Keller | 72 | 241 | 2876 | 17 |
18 | Derrick Gaffney | 100 | 156 | 2613 | 7 |
19 | Richie Anderson | 134 | 305 | 2449 | 10 |
20 | Jeremy Kerley | 82 | 204 | 2442 | 10 |
21 | Curtis Martin | 123 | 367 | 2439 | 5 |
22 | Santana Moss | 51 | 151 | 2416 | 19 |
23 | Bruce Harper | 99 | 220 | 2409 | 12 |
24 | Pete Lammons | 83 | 184 | 2345 | 14 |
25 | Lam Jones | 61 | 138 | 2322 | 13 |
26 | Brandon Marshall | 31 | 168 | 2290 | 17 |
27 | Eric Decker | 33 | 163 | 2183 | 19 |
28 | Santonio Holmes | 43 | 146 | 2128 | 16 |
29 | Johnny Mitchell | 53 | 158 | 2086 | 16 |
30 | Chris Burkett | 76 | 155 | 2064 | 10 |
31 | Justin McCareins | 64 | 141 | 2062 | 7 |
32 | Jamison Crowder | 40 | 188 | 1979 | 14 |
33 | Dedric Ward | 59 | 119 | 1815 | 11 |
34 | Bill Mathis | 137 | 149 | 1775 | 9 |
35 | Eddie Bell | 81 | 118 | 1774 | 12 |
36 | Johnny Hector | 126 | 188 | 1661 | 3 |
37 | Quincy Enunwa | 41 | 119 | 1617 | 5 |
38 | Bilal Powell | 109 | 211 | 1600 | 5 |
39 | Braylon Edwards | 31 | 98 | 1570 | 11 |
40 | Chris Baker | 99 | 145 | 1505 | 12 |
41 | Emerson Boozer | 118 | 139 | 1488 | 12 |
42 | Clark Gaines | 65 | 164 | 1421 | 6 |
43 | Matt Snell | 86 | 193 | 1375 | 7 |
44 | Jeff Graham | 27 | 92 | 1330 | 8 |
45 | Terance Mathis | 64 | 93 | 1242 | 4 |
46 | David Knight | 58 | 73 | 1189 | 7 |
47 | Jerald Sowell | 137 | 147 | 1188 | 5 |
48 | Jermaine Kearse | 30 | 102 | 1181 | 6 |
49 | Anthony Becht | 78 | 133 | 1164 | 17 |
50 | John Riggins | 61 | 129 | 1162 | 6 |
51 | Dick Christy | 39 | 99 | 1132 | 4 |
52 | Jeff Cumberland | 65 | 86 | 1119 | 10 |
53 | Jo-Jo Townsell | 83 | 70 | 1119 | 5 |
54 | Scott Dierking | 102 | 123 | 1023 | 4 |
55 | Kurt Sohn | 87 | 79 | 1018 | 10 |
56 | Leon Washington | 55 | 123 | 969 | 2 |
57 | Kyle Brady | 63 | 93 | 949 | 10 |
58 | Johnny Johnson | 31 | 109 | 944 | 3 |
59 | Braxton Berrios | 48 | 89 | 940 | 5 |
60 | Bobby Jones | 66 | 53 | 861 | 2 |
61 | LaDainian Tomlinson | 29 | 94 | 817 | 2 |
62 | Fred Baxter | 102 | 73 | 809 | 10 |
63 | Chris Herndon | 33 | 71 | 796 | 7 |
64 | Adrian Murrell | 73 | 127 | 740 | 3 |
65 | Dee Mackey | 38 | 53 | 731 | 4 |
66 | Ryan Griffin | 42 | 70 | 667 | 7 |
67 | Curtis Conway | 16 | 46 | 640 | 2 |
68 | Mark Boyer | 43 | 75 | 636 | 1 |
69 | Mark Smolinski | 81 | 81 | 613 | 5 |
70 | Plaxico Burress | 16 | 45 | 612 | 8 |
71 | Stephen Hill | 23 | 45 | 594 | 4 |
72 | Brad Baxter | 94 | 80 | 587 | 0 |
73 | Art Monk | 16 | 46 | 581 | 3 |
74 | Brad Smith | 76 | 64 | 557 | 2 |
75 | Matt Forte | 26 | 67 | 556 | 2 |
76 | Kevin Long | 73 | 74 | 539 | 3 |
77 | Elijah Moore | 11 | 43 | 538 | 5 |
78 | Rocky Klever | 65 | 46 | 514 | 3 |
79 | Breshad Perriman | 12 | 30 | 505 | 3 |
80 | Le'Veon Bell | 17 | 69 | 500 | 1 |
81 | Corey Davis | 9 | 34 | 492 | 4 |
82 | Thurlow Cooper | 41 | 36 | 491 | 8 |
83 | Denzel Mims | 20 | 31 | 490 | 0 |
84 | David Nelson | 18 | 44 | 488 | 2 |
85 | Charles Wilson | 15 | 41 | 484 | 4 |
86 | Thomas Jones | 48 | 74 | 482 | 3 |
87 | Shonn Greene | 61 | 65 | 482 | 0 |
88 | Chansi Stuckey | 19 | 43 | 479 | 4 |
89 | Blair Thomas | 51 | 64 | 473 | 2 |
90 | Ty Johnson | 27 | 50 | 471 | 3 |
91 | Roger Vick | 44 | 66 | 469 | 2 |
92 | Austin Seferian-Jenkins | 20 | 60 | 467 | 3 |
93 | Keelan Cole | 15 | 28 | 449 | 1 |
94 | Webster Slaughter | 10 | 32 | 434 | 2 |
95 | Demaryius Thomas | 11 | 36 | 433 | 1 |
96 | LaMont Jordan | 62 | 50 | 417 | 1 |
97 | Mike Augustyniak | 27 | 52 | 404 | 1 |
98 | Kellen Winslow | 12 | 31 | 388 | 2 |
99 | Elijah McGuire | 24 | 36 | 370 | 2 |
100 | Tom Newton | 87 | 52 | 369 | 0 |
Stats via Pro Football Reference |
More New York Jets pages:
- New York Jets Mock Draft Roundup
- New York Jets NFL Power Rankings Roundup
- New York Jets Snap Counts
- New York Jets Draft History
- New York Jets Schedule
- New York Jets Tickets
More of our content:
- 2022 NFL Mock Draft
- 2023 NFL Mock Draft
- 2022 NBA Mock Draft
- Fantasy Football Mock Draft
- Fantasy Football Rankings
- NFL Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.