Franchise All-Time Rushing Leaders: New York Giants
The table below shows the all-time rushing leaders in New York Giants franchise history.
Stats included are only during the players' stint(s) as a member of the Giants.
More franchise leaders:
- New York Giants All-Time Passing Leaders
- New York Giants All-Time Rushing Leaders
- New York Giants All-Time Receiving Leaders
- New York Giants All-Time Defensive Leaders
MORE: Franchise leaders for all 32 NFL teams
[Note: Stats are through the 2021 NFL season.]
Rank | Player | G | Att. | Yards | TD |
---|---|---|---|---|---|
1 | Tiki Barber | 154 | 2217 | 10449 | 55 |
2 | Rodney Hampton | 104 | 1824 | 6897 | 49 |
3 | Joe Morris | 94 | 1318 | 5296 | 48 |
4 | Brandon Jacobs | 107 | 1136 | 5087 | 60 |
5 | Alex Webster | 109 | 1196 | 4638 | 39 |
6 | Ahmad Bradshaw | 84 | 921 | 4232 | 32 |
7 | Ron Johnson | 67 | 1066 | 3836 | 33 |
8 | Frank Gifford | 136 | 840 | 3609 | 34 |
9 | Doug Kotar | 90 | 900 | 3380 | 20 |
10 | Eddie Price | 63 | 846 | 3292 | 20 |
11 | Tuffy Leemans | 80 | 919 | 3132 | 17 |
12 | Saquon Barkley | 44 | 659 | 2937 | 19 |
13 | Rob Carpenter | 55 | 737 | 2572 | 17 |
14 | Joe Morrison | 184 | 677 | 2474 | 18 |
15 | Mel Triplett | 69 | 553 | 2289 | 11 |
16 | Ottis Anderson | 83 | 704 | 2274 | 35 |
17 | Tucker Frederickson | 66 | 651 | 2209 | 9 |
18 | Rashad Jennings | 40 | 543 | 2095 | 10 |
19 | Ron Dayne | 62 | 585 | 2067 | 16 |
20 | Bill Paschal | 37 | 560 | 2057 | 26 |
21 | Gene Roberts | 44 | 499 | 1904 | 14 |
22 | Kink Richards | 73 | 508 | 1877 | 12 |
23 | Ward Cuff | 90 | 330 | 1766 | 6 |
24 | Derrick Ward | 51 | 342 | 1750 | 5 |
25 | Phil King | 67 | 454 | 1725 | 6 |
26 | Ernie Koy | 79 | 414 | 1723 | 9 |
27 | Billy Taylor | 45 | 454 | 1640 | 13 |
28 | Hank Soar | 82 | 478 | 1545 | 6 |
29 | Wayne Gallman | 53 | 338 | 1444 | 9 |
30 | Lewis Tillman | 80 | 355 | 1406 | 5 |
31 | Butch Woolfolk | 40 | 398 | 1388 | 7 |
32 | Charles Way | 75 | 337 | 1356 | 10 |
33 | Larry Csonka | 40 | 385 | 1344 | 11 |
34 | Tyrone Wheatley | 46 | 356 | 1280 | 8 |
35 | Phil Simms | 164 | 349 | 1252 | 6 |
36 | Gary Brown | 19 | 302 | 1240 | 5 |
37 | Dave Meggett | 96 | 271 | 1228 | 5 |
38 | Joe Scott | 51 | 322 | 1218 | 14 |
39 | Ed Danowski | 71 | 435 | 1173 | 4 |
40 | Bobby Hammond | 34 | 285 | 1131 | 4 |
41 | Fran Tarkenton | 69 | 211 | 1126 | 10 |
42 | Harry Newman | 32 | 336 | 1086 | 6 |
43 | Orleans Darkwa | 48 | 242 | 1036 | 9 |
44 | Daniel Jones | 38 | 172 | 1000 | 5 |
45 | Joe Dawkins | 28 | 285 | 999 | 4 |
46 | Andre Williams | 32 | 305 | 978 | 8 |
47 | Maurice Carthon | 107 | 296 | 941 | 2 |
48 | Andre Brown | 18 | 212 | 877 | 11 |
49 | Kyle Rote | 121 | 231 | 871 | 4 |
50 | Ken Strong | 87 | 283 | 853 | 10 |
51 | Bobby Duhon | 44 | 221 | 840 | 4 |
52 | George Adams | 58 | 227 | 772 | 3 |
53 | Bobby Epps | 31 | 188 | 771 | 2 |
54 | Jeff Hostetler | 91 | 133 | 704 | 9 |
55 | Charlie Conerly | 161 | 270 | 685 | 10 |
56 | Steve Thurlow | 26 | 171 | 657 | 4 |
57 | Jarrod Bunch | 45 | 138 | 629 | 5 |
58 | Dave Brown | 57 | 177 | 618 | 7 |
59 | Devontae Booker | 16 | 145 | 593 | 2 |
60 | Shane Vereen | 37 | 139 | 582 | 1 |
61 | Eli Manning | 236 | 315 | 567 | 7 |
62 | Charlie Evans | 19 | 173 | 565 | 10 |
63 | Howie Livingston | 40 | 153 | 547 | 4 |
64 | Paul Perkins | 25 | 153 | 546 | 0 |
65 | Leon Perry | 28 | 134 | 543 | 1 |
66 | Merle Hapes | 21 | 151 | 524 | 8 |
67 | George Franck | 33 | 144 | 506 | 3 |
68 | David Wilson | 21 | 115 | 504 | 5 |
69 | Ernie Wheelwright | 24 | 124 | 498 | 0 |
70 | Bob Gaiters | 16 | 123 | 495 | 6 |
71 | Larry Watkins | 36 | 113 | 470 | 4 |
72 | Len Barnum | 31 | 174 | 462 | 3 |
73 | Vince Clements | 16 | 103 | 435 | 1 |
74 | Gary Wood | 61 | 75 | 425 | 6 |
75 | Tony Galbreath | 60 | 77 | 419 | 0 |
76 | Frank Reagan | 32 | 111 | 414 | 6 |
77 | Junior Coffey | 12 | 104 | 413 | 1 |
78 | Bo Molenda | 48 | 133 | 408 | 3 |
79 | Jack McBride | 67 | 121 | 403 | 15 |
80 | Lee Rouson | 76 | 111 | 401 | 2 |
81 | Stu Clancy | 28 | 110 | 384 | 3 |
82 | Chuck Mercein | 27 | 112 | 382 | 2 |
83 | Larry Heater | 29 | 114 | 373 | 3 |
84 | Frank Filchock | 11 | 98 | 371 | 2 |
85 | Peyton Hillis | 16 | 99 | 362 | 2 |
86 | Joe Montgomery | 10 | 116 | 352 | 4 |
87 | Danny Ware | 45 | 81 | 324 | 1 |
88 | Wee Willie Smith | 9 | 80 | 323 | 2 |
89 | Kent Graham | 48 | 72 | 314 | 3 |
90 | Marsh White | 28 | 86 | 313 | 2 |
91 | Max Krause | 32 | 85 | 308 | 0 |
92 | Dan Doornink | 12 | 60 | 306 | 1 |
93 | Eddie Miller | 16 | 95 | 305 | 2 |
94 | Allen Jacobs | 20 | 88 | 296 | 1 |
95 | Gordon Bell | 24 | 83 | 296 | 2 |
96 | Bull Karcis | 26 | 116 | 293 | 4 |
97 | Andy Marefos | 21 | 108 | 291 | 3 |
98 | Y.A. Tittle | 54 | 75 | 285 | 8 |
99 | Randy Clay | 24 | 90 | 280 | 2 |
100 | Sonny Grandelius | 12 | 108 | 278 | 1 |
Stats via Pro Football Reference |
More New York Giants pages:
- New York Giants Mock Draft Roundup
- New York Giants NFL Power Rankings Roundup
- New York Giants Snap Counts
- New York Giants Draft History
- New York Giants Schedule
- New York Giants Tickets
More of our content:
- 2022 NFL Mock Draft
- 2023 NFL Mock Draft
- 2022 NBA Mock Draft
- Fantasy Football Mock Draft
- Fantasy Football Rankings
- NFL Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.