Franchise All-Time Receiving Leaders: Minnesota Vikings
The table below shows the all-time receiving leaders in Minnesota Vikings franchise history.
Stats included are only during the players' stint(s) as a member of the Vikings.
More franchise leaders:
- Minnesota Vikings All-Time Passing Leaders
- Minnesota Vikings All-Time Rushing Leaders
- Minnesota Vikings All-Time Receiving Leaders
- Minnesota Vikings All-Time Defensive Leaders
MORE: Franchise leaders for all 32 NFL teams
[Note: Stats are through the 2021 NFL season.]
Rank | Player | G | Rec. | Yards | TD |
---|---|---|---|---|---|
1 | Cris Carter | 188 | 1004 | 12383 | 110 |
2 | Randy Moss | 113 | 587 | 9316 | 92 |
3 | Anthony Carter | 133 | 478 | 7636 | 52 |
4 | Jake Reed | 134 | 413 | 6433 | 33 |
5 | Sammy White | 128 | 393 | 6400 | 50 |
6 | Steve Jordan | 176 | 498 | 6307 | 28 |
7 | Adam Thielen | 118 | 464 | 5966 | 49 |
8 | Ahmad Rashad | 98 | 400 | 5489 | 34 |
9 | Stefon Diggs | 70 | 365 | 4623 | 30 |
10 | Kyle Rudolph | 140 | 453 | 4488 | 48 |
11 | Hassan Jones | 100 | 222 | 3733 | 24 |
12 | Percy Harvin | 54 | 280 | 3302 | 20 |
13 | John Gilliam | 56 | 165 | 3297 | 27 |
14 | Paul Flatley | 64 | 202 | 3222 | 17 |
15 | Bill Brown | 180 | 284 | 3177 | 23 |
16 | Gene Washington | 81 | 172 | 3087 | 23 |
17 | Chuck Foreman | 93 | 336 | 3057 | 23 |
18 | Justin Jefferson | 33 | 196 | 3016 | 17 |
19 | Leo Lewis | 140 | 182 | 2924 | 16 |
20 | Ted Brown | 104 | 339 | 2850 | 13 |
21 | Visanthe Shiancoe | 80 | 208 | 2424 | 24 |
22 | Rickey Young | 89 | 292 | 2255 | 14 |
23 | Darrin Nelson | 129 | 251 | 2202 | 5 |
24 | Jerry Reichow | 54 | 144 | 2183 | 19 |
25 | Sidney Rice | 48 | 146 | 2129 | 18 |
26 | Jarius Wright | 79 | 153 | 2039 | 10 |
27 | Adrian Peterson | 123 | 241 | 1945 | 5 |
28 | Bernard Berrian | 51 | 138 | 1925 | 11 |
29 | Stu Voigt | 131 | 177 | 1919 | 17 |
30 | Qadry Ismail | 63 | 118 | 1856 | 12 |
31 | Joe Senser | 49 | 165 | 1822 | 16 |
32 | Nate Burleson | 44 | 127 | 1789 | 12 |
33 | Tommy Mason | 70 | 151 | 1689 | 11 |
34 | Jim Kleinsasser | 181 | 192 | 1688 | 6 |
35 | Jermaine Wiggins | 46 | 186 | 1659 | 6 |
36 | Marcus Robinson | 41 | 107 | 1553 | 17 |
37 | Greg Jennings | 31 | 127 | 1546 | 10 |
38 | Dalvin Cook | 56 | 182 | 1499 | 3 |
39 | Bob Grim | 79 | 96 | 1414 | 9 |
40 | Dave Osborn | 137 | 173 | 1412 | 7 |
41 | Chester Taylor | 61 | 160 | 1357 | 3 |
42 | Amp Lee | 45 | 170 | 1348 | 5 |
43 | John Henderson | 54 | 81 | 1330 | 9 |
44 | Mike Jones | 48 | 90 | 1327 | 5 |
45 | Cordarrelle Patterson | 64 | 132 | 1316 | 7 |
46 | Moe Williams | 117 | 131 | 1301 | 4 |
47 | Robert Smith | 98 | 178 | 1292 | 6 |
48 | Bobby Wade | 32 | 107 | 1292 | 5 |
49 | Gordie Smith | 54 | 57 | 1277 | 13 |
50 | Travis Taylor | 32 | 107 | 1255 | 7 |
51 | Jim Lash | 42 | 75 | 1252 | 3 |
52 | John Beasley | 75 | 115 | 1242 | 12 |
53 | Andrew Glover | 45 | 95 | 1227 | 9 |
54 | Terry LeCount | 67 | 79 | 1223 | 7 |
55 | Tom Hall | 58 | 81 | 1163 | 7 |
56 | Mewelde Moore | 54 | 116 | 1093 | 3 |
57 | Red Phillips | 37 | 68 | 1091 | 7 |
58 | Troy Williamson | 39 | 79 | 1067 | 3 |
59 | Allen Rice | 89 | 100 | 1066 | 6 |
60 | Kelly Campbell | 37 | 57 | 1062 | 8 |
61 | Byron Chamberlain | 29 | 91 | 1055 | 3 |
62 | Bob Tucker | 56 | 95 | 1045 | 5 |
63 | Alfred Anderson | 108 | 114 | 1042 | 5 |
64 | Michael Bennett | 64 | 126 | 1040 | 5 |
65 | Ed Marinaro | 51 | 125 | 1008 | 7 |
66 | Jerome Simpson | 28 | 74 | 1000 | 1 |
67 | Jerick McKinnon | 58 | 142 | 984 | 5 |
68 | Tyler Conklin | 64 | 93 | 922 | 4 |
69 | Michael Jenkins | 27 | 78 | 915 | 5 |
70 | D'Wayne Bates | 24 | 65 | 840 | 5 |
71 | Charles Johnson | 39 | 60 | 834 | 2 |
72 | Brent McClanahan | 95 | 107 | 772 | 4 |
73 | Robert Miller | 89 | 95 | 771 | 1 |
74 | Andrew Jordan | 87 | 97 | 763 | 4 |
75 | Matt Asiata | 74 | 101 | 722 | 1 |
76 | Chris Walsh | 134 | 67 | 719 | 4 |
77 | Laquon Treadwell | 53 | 65 | 701 | 2 |
78 | Herschel Walker | 42 | 86 | 681 | 5 |
79 | Oscar Reed | 79 | 92 | 676 | 3 |
80 | Irv Smith Jr. | 29 | 66 | 676 | 7 |
81 | Terry Allen | 47 | 72 | 675 | 3 |
82 | K.J. Osborn | 26 | 50 | 655 | 7 |
83 | Devin Aromashodu | 31 | 37 | 650 | 1 |
84 | Tony Galbreath | 35 | 80 | 645 | 2 |
85 | Matthew Hatchette | 48 | 43 | 640 | 4 |
86 | Jim Lindsey | 84 | 56 | 632 | 4 |
87 | David Palmer | 84 | 73 | 631 | 1 |
88 | Rick Fenney | 63 | 71 | 628 | 2 |
89 | Sam McCullum | 38 | 42 | 608 | 5 |
90 | Toby Gerhart | 61 | 77 | 600 | 3 |
91 | Leroy Hoard | 49 | 60 | 577 | 1 |
92 | Adrian Cooper | 25 | 50 | 570 | 0 |
93 | Charles Evans | 81 | 78 | 531 | 1 |
94 | C.J. Ham | 79 | 60 | 524 | 2 |
95 | Onterrio Smith | 26 | 51 | 523 | 2 |
96 | Rhett Ellison | 73 | 51 | 515 | 3 |
97 | Jim Gustafson | 58 | 38 | 491 | 5 |
98 | Preston Carpenter | 12 | 27 | 487 | 4 |
99 | Olabisi Johnson | 32 | 45 | 483 | 3 |
100 | Hugh McElhenny | 24 | 53 | 474 | 3 |
Stats via Pro Football Reference |
More Minnesota Vikings pages:
- Minnesota Vikings Mock Draft Roundup
- Minnesota Vikings NFL Power Rankings Roundup
- Minnesota Vikings Snap Counts
- Minnesota Vikings Draft History
- Minnesota Vikings Schedule
- Minnesota Vikings Tickets
More of our content:
- 2022 NFL Mock Draft
- 2023 NFL Mock Draft
- 2022 NBA Mock Draft
- Fantasy Football Mock Draft
- Fantasy Football Rankings
- NFL Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.