Franchise All-Time Receiving Leaders: Miami Dolphins
The table below shows the all-time receiving leaders in Miami Dolphins franchise history.
Stats included are only during the players' stint(s) as a member of the Dolphins.
More franchise leaders:
- Miami Dolphins All-Time Passing Leaders
- Miami Dolphins All-Time Rushing Leaders
- Miami Dolphins All-Time Receiving Leaders
- Miami Dolphins All-Time Defensive Leaders
MORE: Franchise leaders for all 32 NFL teams
[Note: Stats are through the 2021 NFL season.]
Rank | Player | G | Rec. | Yards | TD |
---|---|---|---|---|---|
1 | Mark Duper | 146 | 511 | 8869 | 59 |
2 | Mark Clayton | 142 | 550 | 8643 | 81 |
3 | Nat Moore | 183 | 510 | 7546 | 74 |
4 | Chris Chambers | 100 | 405 | 5688 | 43 |
5 | O.J. McDuffie | 116 | 415 | 5074 | 29 |
6 | DeVante Parker | 93 | 338 | 4727 | 24 |
7 | Duriel Harris | 111 | 269 | 4534 | 18 |
8 | Brian Hartline | 92 | 298 | 4243 | 12 |
9 | Jarvis Landry | 64 | 400 | 4038 | 22 |
10 | Tony Nathan | 123 | 383 | 3592 | 16 |
11 | Davone Bess | 77 | 321 | 3447 | 12 |
12 | Paul Warfield | 60 | 156 | 3355 | 33 |
13 | Oronde Gadsden | 74 | 227 | 3252 | 22 |
14 | Irving Fryar | 48 | 199 | 3190 | 20 |
15 | Tony Martin | 86 | 202 | 3152 | 14 |
16 | Randy McMichael | 80 | 283 | 3096 | 18 |
17 | Howard Twilley | 120 | 212 | 3064 | 23 |
18 | Marty Booker | 59 | 194 | 2627 | 11 |
19 | Kenny Stills | 63 | 164 | 2566 | 24 |
20 | Bruce Hardy | 151 | 256 | 2455 | 25 |
21 | Mike Gesicki | 64 | 199 | 2255 | 13 |
22 | Brandon Marshall | 30 | 167 | 2228 | 9 |
23 | Anthony Fasano | 92 | 189 | 2211 | 24 |
24 | Jim Kiick | 97 | 221 | 2210 | 3 |
25 | Jim Jensen | 164 | 229 | 2171 | 19 |
26 | Keith Jackson | 44 | 146 | 1880 | 18 |
27 | Charles Clay | 58 | 161 | 1809 | 14 |
28 | Karl Noonan | 84 | 136 | 1798 | 17 |
29 | Mike Wallace | 32 | 140 | 1792 | 15 |
30 | Jimmy Cefalo | 90 | 93 | 1739 | 13 |
31 | Ted Ginn Jr. | 48 | 128 | 1664 | 5 |
32 | Terry Kirby | 36 | 155 | 1646 | 6 |
33 | Ferrell Edmunds | 66 | 117 | 1612 | 10 |
34 | Fred Banks | 62 | 99 | 1555 | 8 |
35 | Troy Drayton | 55 | 127 | 1511 | 8 |
36 | James McKnight | 46 | 107 | 1497 | 7 |
37 | Joe Rose | 82 | 112 | 1493 | 13 |
38 | Ronnie Brown | 76 | 184 | 1491 | 2 |
39 | Keith Byars | 45 | 166 | 1433 | 10 |
40 | Ricky Williams | 93 | 197 | 1431 | 6 |
41 | Jim Mandich | 109 | 121 | 1406 | 23 |
42 | Rishard Matthews | 49 | 107 | 1396 | 8 |
43 | Troy Stradford | 48 | 159 | 1373 | 2 |
44 | Greg Camarillo | 42 | 113 | 1325 | 4 |
45 | Bernie Parmalee | 104 | 144 | 1306 | 3 |
46 | Mark Ingram | 31 | 88 | 1213 | 12 |
47 | Lamar Thomas | 37 | 81 | 1171 | 8 |
48 | Jack Clancy | 22 | 88 | 1157 | 3 |
49 | Wes Welker | 46 | 96 | 1121 | 1 |
50 | Tony Paige | 45 | 140 | 1115 | 6 |
51 | Jaylen Waddle | 16 | 104 | 1015 | 6 |
52 | Dan Johnson | 66 | 94 | 1012 | 16 |
53 | Jakeem Grant | 70 | 91 | 1001 | 5 |
54 | Freddie Solomon | 37 | 61 | 973 | 5 |
55 | Albert Wilson | 34 | 94 | 955 | 5 |
56 | Lorenzo Hampton | 70 | 123 | 954 | 6 |
57 | James Pruitt | 50 | 58 | 942 | 8 |
58 | Kenyan Drake | 54 | 116 | 936 | 6 |
59 | Larry Seiple | 150 | 73 | 934 | 7 |
60 | Doug Moreau | 33 | 73 | 926 | 6 |
61 | Lamar Miller | 61 | 117 | 887 | 3 |
62 | Marlin Briscoe | 28 | 57 | 858 | 7 |
63 | Rob Konrad | 82 | 111 | 854 | 6 |
64 | Ron Davenport | 67 | 93 | 801 | 4 |
65 | Stanley Pritchett | 52 | 98 | 798 | 6 |
66 | Preston Williams | 24 | 56 | 787 | 7 |
67 | Andre Tillman | 58 | 66 | 757 | 6 |
68 | David Martin | 31 | 65 | 753 | 5 |
69 | Norm Bulaich | 64 | 109 | 752 | 6 |
70 | Damien Williams | 58 | 85 | 733 | 6 |
71 | Fred Barnett | 15 | 53 | 728 | 4 |
72 | Derrius Thompson | 32 | 49 | 718 | 4 |
73 | Dion Sims | 56 | 74 | 699 | 8 |
74 | Larry Csonka | 106 | 91 | 688 | 4 |
75 | Isaiah Ford | 32 | 63 | 681 | 2 |
76 | Durham Smythe | 63 | 73 | 680 | 2 |
77 | Myles Gaskin | 34 | 97 | 673 | 6 |
78 | Randal Hill | 27 | 33 | 669 | 4 |
79 | Derek Hagan | 36 | 53 | 645 | 3 |
80 | Charles Jordan | 23 | 36 | 640 | 3 |
81 | Brandon Gibson | 21 | 59 | 621 | 4 |
82 | Gary Davis | 58 | 74 | 592 | 1 |
83 | Reggie Bush | 31 | 78 | 588 | 3 |
84 | Danny Amendola | 15 | 59 | 575 | 1 |
85 | Delvin Williams | 45 | 70 | 574 | 1 |
86 | Jerris McPhail | 23 | 54 | 544 | 1 |
87 | Stan Mitchell | 42 | 42 | 533 | 5 |
88 | Karim Abdul-Jabbar | 50 | 77 | 527 | 1 |
89 | Gary Clark | 16 | 37 | 525 | 2 |
90 | Marv Fleming | 67 | 48 | 523 | 4 |
91 | Bo Roberson | 11 | 26 | 519 | 2 |
92 | Bobby Humphrey | 16 | 54 | 507 | 1 |
93 | Eric Green | 14 | 43 | 499 | 3 |
94 | Mercury Morris | 86 | 46 | 491 | 1 |
95 | Joe Auer | 27 | 40 | 481 | 6 |
96 | Jed Weaver | 48 | 34 | 469 | 5 |
97 | Andre Brown | 22 | 27 | 459 | 5 |
98 | Jordan Cameron | 19 | 43 | 446 | 4 |
99 | Leslie Shepherd | 13 | 35 | 446 | 4 |
100 | Tommy Vigorito | 35 | 59 | 439 | 2 |
Frank Jackson | 20 | 25 | 439 | 3 | |
Stats via Pro Football Reference |
More Miami Dolphins pages:
- Miami Dolphins Mock Draft Roundup
- Miami Dolphins NFL Power Rankings Roundup
- Miami Dolphins Snap Counts
- Miami Dolphins Draft History
- Miami Dolphins Schedule
- Miami Dolphins Tickets
More of our content:
- 2022 NFL Mock Draft
- 2023 NFL Mock Draft
- 2022 NBA Mock Draft
- Fantasy Football Mock Draft
- Fantasy Football Rankings
- NFL Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.