Franchise All-Time Rushing Leaders: Los Angeles Chargers
The table below shows the all-time rushing leaders in Los Angeles Chargers franchise history.
Stats included are only during the players' stint(s) as a member of the Chargers.
More franchise leaders:
- Los Angeles Chargers All-Time Passing Leaders
- Los Angeles Chargers All-Time Rushing Leaders
- Los Angeles Chargers All-Time Receiving Leaders
- Los Angeles Chargers All-Time Defensive Leaders
MORE: Franchise leaders for all 32 NFL teams
[Note: Stats are through the 2021 NFL season.]
Rank | Player | G | Att. | Yards | TD |
---|---|---|---|---|---|
1 | LaDainian Tomlinson | 141 | 2880 | 12490 | 138 |
2 | Paul Lowe | 90 | 1015 | 4972 | 38 |
3 | Marion Butts | 76 | 1031 | 4297 | 31 |
4 | Melvin Gordon | 67 | 1059 | 4240 | 36 |
5 | Ryan Mathews | 60 | 923 | 4061 | 23 |
6 | Natrone Means | 59 | 1013 | 3885 | 34 |
7 | Chuck Muncie | 51 | 773 | 3309 | 43 |
8 | Don Woods | 75 | 713 | 2858 | 16 |
9 | Austin Ekeler | 72 | 607 | 2812 | 21 |
10 | Keith Lincoln | 81 | 573 | 2698 | 15 |
11 | Dickie Post | 49 | 568 | 2519 | 17 |
12 | Gary Anderson | 54 | 548 | 2250 | 11 |
13 | Mike Garrett | 46 | 572 | 2235 | 11 |
14 | Rod Bernstine | 63 | 407 | 2007 | 17 |
15 | Rickey Young | 42 | 457 | 1922 | 13 |
16 | Terrell Fletcher | 111 | 526 | 1871 | 10 |
17 | Tim Spencer | 78 | 474 | 1792 | 19 |
18 | Ronnie Harmon | 96 | 332 | 1639 | 6 |
19 | Gene Foster | 68 | 445 | 1613 | 4 |
20 | Cid Edwards | 35 | 355 | 1549 | 6 |
21 | James Brooks | 38 | 323 | 1471 | 12 |
22 | Mike Tolbert | 59 | 341 | 1410 | 20 |
23 | Bo Matthews | 78 | 356 | 1372 | 11 |
24 | Clarence Williams | 67 | 394 | 1327 | 17 |
25 | Brad Hubbert | 38 | 287 | 1270 | 9 |
26 | Michael Turner | 59 | 228 | 1257 | 6 |
27 | Earnest Jackson | 28 | 307 | 1218 | 8 |
28 | Darren Sproles | 78 | 249 | 1154 | 6 |
29 | Lionel James | 67 | 231 | 1062 | 4 |
30 | Justin Jackson | 43 | 206 | 1040 | 4 |
31 | Lydell Mitchell | 28 | 277 | 1031 | 3 |
32 | John Hadl | 154 | 288 | 1013 | 15 |
33 | Gary Brown | 15 | 253 | 945 | 4 |
34 | Danny Woodhead | 37 | 238 | 919 | 5 |
35 | Russ Smith | 52 | 213 | 915 | 10 |
36 | Curtis Adams | 27 | 262 | 907 | 7 |
37 | Mike Thomas | 24 | 209 | 837 | 4 |
38 | Branden Oliver | 30 | 226 | 773 | 3 |
39 | Jermaine Fazande | 20 | 210 | 733 | 4 |
40 | Leonard Russell | 15 | 219 | 713 | 7 |
41 | Eric Bieniemy | 62 | 183 | 711 | 4 |
42 | John Cappelletti | 36 | 192 | 705 | 9 |
43 | Aaron Hayden | 17 | 183 | 636 | 3 |
44 | Philip Rivers | 228 | 365 | 609 | 3 |
45 | Buford McGee | 36 | 172 | 594 | 14 |
46 | Jeff Queen | 42 | 172 | 579 | 5 |
47 | Justin Herbert | 32 | 118 | 536 | 8 |
48 | Dan Fouts | 181 | 224 | 476 | 13 |
49 | Bobby Jackson | 26 | 124 | 475 | 9 |
50 | Gerry McDougall | 25 | 104 | 469 | 6 |
51 | Joshua Kelley | 24 | 144 | 456 | 2 |
52 | Donald Brown | 23 | 144 | 452 | 1 |
53 | Howie Ferguson | 14 | 126 | 438 | 4 |
54 | Ronnie Brown | 37 | 105 | 436 | 1 |
55 | Kenny Bynum | 53 | 140 | 433 | 1 |
56 | Jesse Chatman | 41 | 79 | 428 | 3 |
57 | Doug Flutie | 26 | 92 | 405 | 5 |
58 | Jacque MacKinnon | 114 | 86 | 381 | 2 |
59 | Jim Allison | 43 | 93 | 378 | 2 |
60 | Hank Bauer | 86 | 123 | 377 | 17 |
61 | Jack Kemp | 30 | 105 | 371 | 15 |
62 | Drew Brees | 59 | 135 | 366 | 4 |
63 | Lorenzo Neal | 77 | 105 | 363 | 2 |
64 | Charlie Flowers | 24 | 90 | 338 | 4 |
65 | Glen Bonner | 22 | 94 | 319 | 3 |
66 | Jacob Hester | 62 | 94 | 319 | 1 |
67 | Jackie Battle | 16 | 95 | 311 | 3 |
68 | Sam Scarber | 25 | 76 | 304 | 2 |
69 | Kalen Ballage | 8 | 88 | 290 | 3 |
70 | Robert Holmes | 13 | 78 | 289 | 7 |
71 | Bo Roberson | 14 | 58 | 275 | 3 |
72 | Tim Dwight | 47 | 27 | 274 | 2 |
73 | Mercury Morris | 13 | 50 | 256 | 2 |
74 | Stan Humphries | 79 | 122 | 240 | 5 |
75 | Curtis Brinkley | 23 | 71 | 227 | 1 |
76 | Mike Montgomery | 11 | 60 | 226 | 1 |
77 | Leon Burns | 14 | 61 | 223 | 1 |
78 | Rodney Culver | 11 | 55 | 218 | 3 |
79 | Joe Washington | 13 | 62 | 217 | 0 |
80 | Darrin Nelson | 23 | 39 | 211 | 0 |
81 | Curtis Conway | 43 | 17 | 200 | 3 |
82 | Kenneth Farrow | 13 | 60 | 192 | 0 |
83 | Marty Domres | 22 | 34 | 184 | 4 |
84 | Tremayne Stephens | 24 | 59 | 183 | 4 |
85 | Clint Jones | 12 | 55 | 170 | 1 |
86 | Mark Malone | 12 | 37 | 169 | 4 |
87 | Vincent Jackson | 92 | 14 | 161 | 0 |
88 | Artie Owens | 57 | 41 | 154 | 1 |
89 | Fred Ford | 6 | 20 | 154 | 2 |
90 | Jim Harbaugh | 21 | 50 | 150 | 0 |
91 | Eric Parker | 62 | 13 | 148 | 0 |
92 | Robert Chancey | 10 | 42 | 141 | 2 |
93 | Jim McMahon | 12 | 29 | 141 | 0 |
94 | Lance Alworth | 110 | 21 | 137 | 2 |
95 | Ryan Leaf | 21 | 55 | 134 | 0 |
96 | Travis Benjamin | 47 | 22 | 134 | 0 |
97 | Tony Baker | 13 | 42 | 131 | 1 |
98 | Shawn Jefferson | 80 | 11 | 121 | 0 |
99 | Babe Laufenberg | 8 | 31 | 120 | 0 |
100 | Willie Frazier | 62 | 5 | 120 | 1 |
Stats via Pro Football Reference |
More Los Angeles Chargers pages:
- Los Angeles Chargers Mock Draft Roundup
- Los Angeles Chargers NFL Power Rankings Roundup
- Los Angeles Chargers Snap Counts
- Los Angeles Chargers Draft History
- Los Angeles Chargers Schedule
- Los Angeles Chargers Tickets
More of our content:
- 2022 NFL Mock Draft
- 2023 NFL Mock Draft
- 2022 NBA Mock Draft
- Fantasy Football Mock Draft
- Fantasy Football Rankings
- NFL Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.