Franchise All-Time Passing Leaders: Green Bay Packers
The table below shows the all-time passing leaders in Green Bay Packers franchise history.
Stats included are only during the players' stint(s) as a member of the Packers.
More franchise leaders:
- Green Bay Packers All-Time Passing Leaders
- Green Bay Packers All-Time Rushing Leaders
- Green Bay Packers All-Time Receiving Leaders
- Green Bay Packers All-Time Defensive Leaders
MORE: Franchise leaders for all 32 NFL teams
[Note: Stats are through the 2021 NFL season.]
Rank | Player | G | Comp | Att. | Yards | TD | INT |
---|---|---|---|---|---|---|---|
1 | Brett Favre | 255 | 5377 | 8754 | 61655 | 442 | 286 |
2 | Aaron Rodgers | 213 | 4651 | 7118 | 55360 | 449 | 93 |
3 | Bart Starr | 196 | 1808 | 3149 | 24718 | 152 | 138 |
4 | Lynn Dickey | 105 | 1592 | 2831 | 21369 | 133 | 151 |
5 | Tobin Rote | 84 | 826 | 1854 | 11535 | 89 | 119 |
6 | Don Majkowski | 68 | 889 | 1607 | 10870 | 56 | 56 |
7 | Randy Wright | 46 | 602 | 1119 | 7106 | 31 | 57 |
8 | Arnie Herber | 109 | 410 | 1009 | 6749 | 66 | 90 |
9 | David Whitehurst | 54 | 504 | 980 | 6205 | 28 | 51 |
10 | Cecil Isbell | 54 | 411 | 818 | 5945 | 61 | 52 |
11 | Babe Parilli | 48 | 258 | 602 | 3983 | 31 | 61 |
12 | Irv Comp | 69 | 213 | 519 | 3354 | 28 | 52 |
13 | John Hadl | 22 | 280 | 537 | 3167 | 9 | 29 |
14 | Zeke Bratkowski | 43 | 220 | 416 | 3147 | 21 | 29 |
15 | Scott Hunter | 35 | 196 | 446 | 2904 | 15 | 30 |
16 | Jack Jacobs | 36 | 193 | 442 | 2518 | 21 | 41 |
17 | Don Horn | 20 | 139 | 284 | 2291 | 16 | 22 |
18 | Bob Monnett | 62 | 158 | 336 | 2227 | 28 | 26 |
19 | Matt Flynn | 46 | 192 | 314 | 2227 | 16 | 10 |
20 | Brett Hundley | 15 | 194 | 326 | 1853 | 9 | 13 |
21 | Tony Canadeo | 116 | 105 | 268 | 1642 | 16 | 20 |
22 | Jerry Tagge | 18 | 136 | 281 | 1583 | 3 | 17 |
23 | Mike Tomczak | 12 | 128 | 238 | 1490 | 11 | 9 |
24 | Lamar McHan | 24 | 81 | 199 | 1322 | 11 | 14 |
25 | Bobby Thomason | 11 | 125 | 221 | 1306 | 11 | 9 |
26 | Anthony Dilweg | 10 | 102 | 193 | 1274 | 8 | 7 |
27 | Jug Girard | 46 | 66 | 189 | 998 | 5 | 13 |
28 | Blair Kiel | 8 | 80 | 135 | 865 | 5 | 4 |
29 | Jim Zorn | 13 | 56 | 123 | 794 | 4 | 6 |
30 | Scott Tolzien | 6 | 56 | 91 | 721 | 1 | 5 |
31 | John Roach | 23 | 41 | 100 | 653 | 4 | 8 |
32 | Roy McKay | 35 | 38 | 103 | 592 | 6 | 11 |
33 | Alan Risher | 3 | 44 | 74 | 564 | 3 | 3 |
34 | Paul Christman | 11 | 51 | 126 | 545 | 7 | 7 |
35 | Lou Brock | 58 | 19 | 67 | 519 | 7 | 4 |
36 | Jordan Love | 6 | 36 | 62 | 411 | 2 | 3 |
37 | Craig Nall | 7 | 30 | 48 | 402 | 5 | 0 |
38 | Doug Pederson | 66 | 46 | 77 | 398 | 3 | 2 |
39 | Carlos Brown | 26 | 29 | 78 | 396 | 3 | 6 |
40 | Hal Van Every | 20 | 23 | 71 | 394 | 4 | 8 |
41 | Rich Campbell | 7 | 31 | 68 | 386 | 3 | 9 |
42 | Paul Hornung | 104 | 24 | 55 | 383 | 5 | 4 |
43 | Jack Concannon | 14 | 28 | 54 | 381 | 1 | 3 |
44 | Stan Heath | 12 | 26 | 106 | 355 | 1 | 14 |
45 | Jim Del Gaizo | 8 | 27 | 62 | 318 | 2 | 6 |
46 | Clarke Hinkle | 113 | 26 | 54 | 316 | 0 | 5 |
47 | Vince Ferragamo | 3 | 23 | 40 | 283 | 1 | 3 |
48 | Joe Francis | 24 | 20 | 49 | 266 | 2 | 3 |
49 | Tom Moore | 78 | 10 | 16 | 261 | 4 | 1 |
50 | Randy Johnson | 3 | 21 | 35 | 249 | 0 | 1 |
Stats via Pro Football Reference |
More Green Bay Packers pages:
- Green Bay Packers Mock Draft Roundup
- Green Bay Packers NFL Power Rankings Roundup
- Green Bay Packers Snap Counts
- Green Bay Packers Draft History
- Green Bay Packers Schedule
- Green Bay Packers Tickets
More of our content:
- 2022 NFL Mock Draft
- 2023 NFL Mock Draft
- 2022 NBA Mock Draft
- Fantasy Football Mock Draft
- Fantasy Football Rankings
- NFL Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.